Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHWESTERN OKLAHOM | 11/12/12 | 78-73 | W | 25-52 | .481 | 11-24 | .458 | 17-19 | .895 | 6 | 21 | 27 | 27.0 | 17 | 15 | 7 | 2 | 1 | 78 | 78.0 | |
| ARKANSAS TECH | 11/15/12 | 75-60 | W | 22-40 | .550 | 7-14 | .500 | 24-26 | .923 | 6 | 28 | 34 | 30.5 | 18 | 14 | 20 | 1 | 6 | 75 | 76.5 | |
| CENTRAL BIBLE | 11/17/12 | 77-48 | W | 27-54 | .500 | 11-27 | .407 | 12-13 | .923 | 12 | 24 | 36 | 32.3 | 12 | 17 | 13 | 9 | 6 | 77 | 76.7 | |
| ECCLESIA | 11/19/12 | 90-45 | W | 40-60 | .667 | 7-13 | .538 | 3-7 | .429 | 7 | 37 | 44 | 35.2 | 13 | 25 | 11 | 9 | 3 | 90 | 80.0 | |
| at Northwestern Oklahom | 11/24/12 | 83-77 | W | 27-46 | .587 | 5-9 | .556 | 24-26 | .923 | 4 | 22 | 26 | 33.4 | 18 | 21 | 8 | 0 | 5 | 83 | 80.6 | |
| at Harding | 11/29/12 | 63-65 | L | 23-61 | .377 | 6-14 | .429 | 11-16 | .688 | 15 | 21 | 36 | 33.8 | 15 | 10 | 5 | 3 | 9 | 63 | 77.7 | |
| EMPORIA STATE | 12/05/12 | 63-56 | W | 18-46 | .391 | 4-10 | .400 | 23-26 | .885 | 6 | 26 | 32 | 33.6 | 13 | 13 | 15 | 0 | 8 | 63 | 75.6 | |
| at Lincoln | 12/08/12 | 57-45 | W | 20-50 | .400 | 4-16 | .250 | 13-19 | .684 | 9 | 31 | 40 | 34.4 | 12 | 8 | 9 | 2 | 2 | 57 | 73.2 | |
| vs Ohio Valley | 12/18/12 | 96-53 | W | 35-55 | .636 | 8-15 | .533 | 18-25 | .720 | 7 | 29 | 36 | 34.6 | 12 | 13 | 8 | 2 | 8 | 96 | 75.8 | |
| vs Truman State | 12/19/12 | 72-71 | W | 24-54 | .444 | 6-15 | .400 | 18-24 | .750 | 7 | 27 | 34 | 34.5 | 18 | 10 | 9 | 10 | 6 | 72 | 75.4 | |
| FORT HAYS STATE | 01/03/13 | 76-61 | W | 25-56 | .446 | 9-19 | .474 | 17-22 | .773 | 10 | 33 | 43 | 35.3 | 12 | 19 | 12 | 3 | 6 | 76 | 75.5 | |
| NEBRASKA KEARNEY | 01/05/13 | 57-60 | L | 26-63 | .413 | 5-23 | .217 | 0-3 | .000 | 9 | 26 | 35 | 35.2 | 21 | 14 | 5 | 3 | 4 | 57 | 73.9 | |
| at Central Missouri | 01/09/13 | 69-77 | L | 26-52 | .500 | 5-13 | .385 | 12-16 | .750 | 4 | 28 | 32 | 35.0 | 23 | 12 | 14 | 2 | 5 | 69 | 73.5 | |
| at Southwest Baptist | 01/12/13 | 60-68 | L | 20-52 | .385 | 9-25 | .360 | 11-17 | .647 | 9 | 19 | 28 | 34.5 | 22 | 7 | 16 | 1 | 9 | 60 | 72.6 | |
| at Central Oklahoma | 01/16/13 | 80-71 | W | 22-46 | .478 | 5-18 | .278 | 31-36 | .861 | 8 | 22 | 30 | 34.2 | 20 | 9 | 11 | 2 | 6 | 80 | 73.1 | |
| WASHBURN | 01/19/13 | 85-78 | W | 22-38 | .579 | 13-18 | .722 | 28-35 | .800 | 5 | 20 | 25 | 33.6 | 23 | 18 | 9 | 1 | 0 | 85 | 73.8 | |
| PITTSBURG STATE | 01/23/13 | 64-62 | W | 24-58 | .414 | 4-16 | .250 | 12-13 | .923 | 11 | 20 | 31 | 33.5 | 11 | 13 | 10 | 4 | 7 | 64 | 73.2 | |
| at Missouri Southern | 01/26/13 | 73-54 | W | 28-56 | .500 | 7-20 | .350 | 10-15 | .667 | 9 | 28 | 37 | 33.7 | 20 | 11 | 12 | 3 | 3 | 73 | 73.2 | |
| at NW Missouri State | 01/31/13 | 72-73 | L | 24-46 | .522 | 6-14 | .429 | 18-27 | .667 | 5 | 26 | 31 | 33.5 | 26 | 11 | 14 | 4 | 4 | 72 | 73.2 | |
| at Missouri Western | 02/02/13 | 73-61 | W | 25-50 | .500 | 8-23 | .348 | 15-17 | .882 | 11 | 28 | 39 | 33.8 | 7 | 17 | 14 | 2 | 2 | 73 | 73.2 | |
| LINDENWOOD | 02/07/13 | 66-78 | L | 26-56 | .464 | 5-21 | .238 | 9-17 | .529 | 8 | 20 | 28 | 33.5 | 21 | 13 | 16 | 1 | 11 | 66 | 72.8 | |
| TRUMAN STATE | 02/09/13 | 72-56 | W | 25-46 | .543 | 10-20 | .500 | 12-18 | .667 | 6 | 29 | 35 | 33.6 | 14 | 17 | 11 | 3 | 5 | 72 | 72.8 | |
| MISSOURI SOUTHERN | 02/13/13 | 77-73 | W | 30-63 | .476 | 3-17 | .176 | 14-21 | .667 | 12 | 23 | 35 | 33.7 | 18 | 15 | 8 | 2 | 7 | 77 | 73.0 | |
| at Pittsburg State | 02/16/13 | 59-89 | L | 19-57 | .333 | 7-18 | .389 | 14-17 | .824 | 11 | 19 | 30 | 33.5 | 16 | 14 | 18 | 4 | 2 | 59 | 72.4 | |
| at Emporia State | 02/23/13 | 67-62 | W | 21-52 | .404 | 5-11 | .455 | 20-22 | .909 | 9 | 24 | 33 | 33.5 | 12 | 13 | 11 | 1 | 9 | 67 | 72.2 | |
| CENTRAL OKLAHOMA | 02/27/13 | 83-71 | Wot | 27-60 | .450 | 6-19 | .316 | 23-31 | .742 | 12 | 31 | 43 | 33.8 | 25 | 17 | 14 | 1 | 2 | 83 | 72.6 | |
| vs NW Missouri State | 03/07/13 | 65-69 | L | 24-58 | .414 | 5-20 | .250 | 12-16 | .750 | 9 | 15 | 24 | 33.5 | 20 | 11 | 5 | 3 | 8 | 65 | 72.3 | |
| vs Winona State | 03/16/13 | 57-70 | L | 18-52 | .346 | 4-12 | .333 | 17-24 | .708 | 3 | 27 | 30 | 33.4 | 22 | 9 | 9 | 3 | 6 | 57 | 71.8 | |
| Northeastern State | 2009 | 693-1479 | .469 | 185-484 | .382 | 438-568 | .771 | 230 | 704 | 934 | 33.4 | 481 | 386 | 314 | 81 | 150 | 2009 | 71.8 | |||
| Opponents | 1826 | 643-1525 | .422 | 167-502 | .333 | 373-523 | .713 | 254 | 633 | 887 | 31.7 | 492 | 316 | 322 | 67 | 163 | 1826 | 65.2 | |||
| Games played: 28 | Rebounds/game: 33.4 | |
| Points/game: 71.8 | Assists/game: 13.8 | |
| FG Pct: 46.9 | Turnovers/game: 11.2 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 77.1 | Steals/game: 5.4 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHWESTERN OKLAHOM | 11/12/12 | 78-73 | W | 30-64 | .469 | 5-16 | .313 | 8-12 | .667 | 17 | 23 | 40 | 40.0 | 19 | 13 | 10 | 1 | 3 | 73 | 73.0 | |
| ARKANSAS TECH | 11/15/12 | 75-60 | W | 22-59 | .373 | 5-20 | .250 | 11-15 | .733 | 12 | 13 | 25 | 32.5 | 23 | 8 | 14 | 2 | 15 | 60 | 66.5 | |
| CENTRAL BIBLE | 11/17/12 | 77-48 | W | 18-60 | .300 | 7-18 | .389 | 5-7 | .714 | 19 | 15 | 34 | 33.0 | 14 | 10 | 15 | 0 | 7 | 48 | 60.3 | |
| ECCLESIA | 11/19/12 | 90-45 | W | 17-60 | .283 | 5-25 | .200 | 6-12 | .500 | 8 | 15 | 23 | 30.5 | 8 | 4 | 8 | 0 | 9 | 45 | 56.5 | |
| at Northwestern Oklahom | 11/24/12 | 83-77 | W | 27-56 | .482 | 9-24 | .375 | 14-22 | .636 | 9 | 14 | 23 | 29.0 | 23 | 15 | 11 | 2 | 5 | 77 | 60.6 | |
| at Harding | 11/29/12 | 63-65 | L | 24-49 | .490 | 9-25 | .360 | 8-12 | .667 | 7 | 28 | 35 | 30.0 | 13 | 16 | 13 | 6 | 3 | 65 | 61.3 | |
| EMPORIA STATE | 12/05/12 | 63-56 | W | 20-49 | .408 | 8-20 | .400 | 8-12 | .667 | 5 | 25 | 30 | 30.0 | 20 | 9 | 18 | 2 | 10 | 56 | 60.6 | |
| at Lincoln | 12/08/12 | 57-45 | W | 17-53 | .321 | 6-23 | .261 | 5-7 | .714 | 7 | 23 | 30 | 30.0 | 16 | 8 | 8 | 6 | 3 | 45 | 58.6 | |
| vs Ohio Valley | 12/18/12 | 96-53 | W | 20-62 | .323 | 3-15 | .200 | 10-10 | 1.000 | 13 | 18 | 31 | 30.1 | 18 | 9 | 12 | 0 | 4 | 53 | 58.0 | |
| vs Truman State | 12/19/12 | 72-71 | W | 22-60 | .367 | 5-21 | .238 | 22-26 | .846 | 13 | 26 | 39 | 31.0 | 17 | 8 | 9 | 3 | 4 | 71 | 59.3 | |
| FORT HAYS STATE | 01/03/13 | 76-61 | W | 26-66 | .394 | 4-18 | .222 | 5-11 | .455 | 10 | 25 | 35 | 31.4 | 17 | 14 | 11 | 6 | 5 | 61 | 59.5 | |
| NEBRASKA KEARNEY | 01/05/13 | 57-60 | L | 19-44 | .432 | 5-11 | .455 | 17-24 | .708 | 5 | 31 | 36 | 31.8 | 12 | 10 | 9 | 0 | 2 | 60 | 59.5 | |
| at Central Missouri | 01/09/13 | 69-77 | L | 24-55 | .436 | 6-16 | .375 | 23-32 | .719 | 8 | 24 | 32 | 31.8 | 14 | 13 | 9 | 1 | 7 | 77 | 60.8 | |
| at Southwest Baptist | 01/12/13 | 60-68 | L | 23-46 | .500 | 9-19 | .474 | 13-22 | .591 | 9 | 27 | 36 | 32.1 | 19 | 17 | 16 | 4 | 5 | 68 | 61.4 | |
| at Central Oklahoma | 01/16/13 | 80-71 | W | 25-51 | .490 | 4-18 | .222 | 17-23 | .739 | 6 | 17 | 23 | 31.5 | 24 | 9 | 11 | 0 | 1 | 71 | 62.0 | |
| WASHBURN | 01/19/13 | 85-78 | W | 27-51 | .529 | 3-11 | .273 | 21-27 | .778 | 6 | 14 | 20 | 30.8 | 22 | 15 | 3 | 1 | 5 | 78 | 63.0 | |
| PITTSBURG STATE | 01/23/13 | 64-62 | W | 24-56 | .429 | 5-16 | .313 | 9-11 | .818 | 13 | 24 | 37 | 31.1 | 15 | 11 | 13 | 2 | 3 | 62 | 62.9 | |
| at Missouri Southern | 01/26/13 | 73-54 | W | 16-52 | .308 | 1-12 | .083 | 21-29 | .724 | 11 | 23 | 34 | 31.3 | 18 | 6 | 9 | 2 | 7 | 54 | 62.4 | |
| at NW Missouri State | 01/31/13 | 72-73 | L | 21-54 | .389 | 2-12 | .167 | 29-32 | .906 | 8 | 21 | 29 | 31.2 | 22 | 5 | 8 | 1 | 8 | 73 | 63.0 | |
| at Missouri Western | 02/02/13 | 73-61 | W | 24-58 | .414 | 9-22 | .409 | 4-6 | .667 | 8 | 16 | 24 | 30.8 | 13 | 12 | 8 | 2 | 7 | 61 | 62.9 | |
| LINDENWOOD | 02/07/13 | 66-78 | L | 23-45 | .511 | 7-16 | .438 | 25-30 | .833 | 3 | 26 | 29 | 30.7 | 18 | 13 | 15 | 0 | 9 | 78 | 63.6 | |
| TRUMAN STATE | 02/09/13 | 72-56 | W | 22-59 | .373 | 6-22 | .273 | 6-11 | .545 | 12 | 18 | 30 | 30.7 | 18 | 11 | 8 | 1 | 7 | 56 | 63.3 | |
| MISSOURI SOUTHERN | 02/13/13 | 77-73 | W | 23-52 | .442 | 8-19 | .421 | 19-26 | .731 | 9 | 26 | 35 | 30.9 | 19 | 13 | 13 | 3 | 4 | 73 | 63.7 | |
| at Pittsburg State | 02/16/13 | 59-89 | L | 32-56 | .571 | 9-17 | .529 | 16-19 | .842 | 7 | 29 | 36 | 31.1 | 17 | 20 | 14 | 3 | 11 | 89 | 64.8 | |
| at Emporia State | 02/23/13 | 67-62 | W | 24-52 | .462 | 8-20 | .400 | 6-10 | .600 | 5 | 23 | 28 | 31.0 | 17 | 15 | 15 | 8 | 7 | 62 | 64.6 | |
| CENTRAL OKLAHOMA | 02/27/13 | 83-71 | Wot | 26-60 | .433 | 7-21 | .333 | 12-24 | .500 | 8 | 28 | 36 | 31.2 | 22 | 14 | 15 | 4 | 5 | 71 | 64.9 | |
| vs NW Missouri State | 03/07/13 | 65-69 | L | 23-44 | .523 | 5-10 | .500 | 18-26 | .692 | 8 | 28 | 36 | 31.3 | 18 | 9 | 15 | 2 | 2 | 69 | 65.0 | |
| vs Winona State | 03/16/13 | 57-70 | L | 24-52 | .462 | 7-15 | .467 | 15-25 | .600 | 8 | 33 | 41 | 31.7 | 16 | 9 | 12 | 5 | 5 | 70 | 65.2 | |
| Opponents | 1826 | 643-1525 | .422 | 167-502 | .333 | 373-523 | .713 | 254 | 633 | 887 | 31.7 | 492 | 316 | 322 | 67 | 163 | 1826 | 65.2 | |||
| Northeastern State | 2009 | 693-1479 | .469 | 185-484 | .382 | 438-568 | .771 | 230 | 704 | 934 | 33.4 | 481 | 386 | 314 | 81 | 150 | 2009 | 71.8 | |||
| Games played: 28 | Rebounds/game: 31.7 | |
| Points/game: 65.2 | Assists/game: 11.3 | |
| FG Pct: 42.2 | Turnovers/game: 11.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.3 | Steals/game: 5.8 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NORTHWESTERN OKLAHOM | 40/35 | 38/38 | 78-73 | +5 | 25-52/30-64 | .481/ .469 | 11-24/5-16 | .458/ .313 | 17-19/8-12 | .895/ .667 | 27/40 | (13) | 15/13 | 7/10 | 2/1 | 1/3 | 17/19 |
| ARKANSAS TECH | 37/23 | 38/37 | 75-60 | +15 | 22-40/22-59 | .550/ .373 | 7-14/5-20 | .500/ .250 | 24-26/11-15 | .923/ .733 | 34/25 | +9 | 14/8 | 20/14 | 1/2 | 6/15 | 18/23 |
| CENTRAL BIBLE | 34/17 | 43/31 | 77-48 | +29 | 27-54/18-60 | .500/ .300 | 11-27/7-18 | .407/ .389 | 12-13/5-7 | .923/ .714 | 36/34 | +2 | 17/10 | 13/15 | 9/0 | 6/7 | 12/14 |
| ECCLESIA | 43/22 | 47/23 | 90-45 | +45 | 40-60/17-60 | .667/ .283 | 7-13/5-25 | .538/ .200 | 3-7/6-12 | .429/ .500 | 44/23 | +21 | 25/4 | 11/8 | 9/0 | 3/9 | 13/8 |
| Northwestern Oklahom | 40/34 | 43/43 | 83-77 | +6 | 27-46/27-56 | .587/ .482 | 5-9/9-24 | .556/ .375 | 24-26/14-22 | .923/ .636 | 26/23 | +3 | 21/15 | 8/11 | 0/2 | 5/5 | 18/23 |
| Harding | 32/29 | 31/36 | 63-65 | (2) | 23-61/24-49 | .377/ .490 | 6-14/9-25 | .429/ .360 | 11-16/8-12 | .688/ .667 | 36/35 | +1 | 10/16 | 5/13 | 3/6 | 9/3 | 15/13 |
| EMPORIA STATE | 31/20 | 32/36 | 63-56 | +7 | 18-46/20-49 | .391/ .408 | 4-10/8-20 | .400/ .400 | 23-26/8-12 | .885/ .667 | 32/30 | +2 | 13/9 | 15/18 | 0/2 | 8/10 | 13/20 |
| Lincoln | 29/25 | 28/20 | 57-45 | +12 | 20-50/17-53 | .400/ .321 | 4-16/6-23 | .250/ .261 | 13-19/5-7 | .684/ .714 | 40/30 | +10 | 8/8 | 9/8 | 2/6 | 2/3 | 12/16 |
| Ohio Valley | 46/26 | 50/27 | 96-53 | +43 | 35-55/20-62 | .636/ .323 | 8-15/3-15 | .533/ .200 | 18-25/10-10 | .720/1.000 | 36/31 | +5 | 13/9 | 8/12 | 2/0 | 8/4 | 12/18 |
| Truman State | 38/29 | 34/42 | 72-71 | +1 | 24-54/22-60 | .444/ .367 | 6-15/5-21 | .400/ .238 | 18-24/22-26 | .750/ .846 | 34/39 | (5) | 10/8 | 9/9 | 10/3 | 6/4 | 18/17 |
| FORT HAYS STATE | 38/29 | 38/32 | 76-61 | +15 | 25-56/26-66 | .446/ .394 | 9-19/4-18 | .474/ .222 | 17-22/5-11 | .773/ .455 | 43/35 | +8 | 19/14 | 12/11 | 3/6 | 6/5 | 12/17 |
| NEBRASKA KEARNEY | 24/28 | 33/32 | 57-60 | (3) | 26-63/19-44 | .413/ .432 | 5-23/5-11 | .217/ .455 | 0-3/17-24 | .000/ .708 | 35/36 | (1) | 14/10 | 5/9 | 3/0 | 4/2 | 21/12 |
| Central Missouri | 22/35 | 47/42 | 69-77 | (8) | 26-52/24-55 | .500/ .436 | 5-13/6-16 | .385/ .375 | 12-16/23-32 | .750/ .719 | 32/32 | - | 12/13 | 14/9 | 2/1 | 5/7 | 23/14 |
| Southwest Baptist | 32/32 | 28/36 | 60-68 | (8) | 20-52/23-46 | .385/ .500 | 9-25/9-19 | .360/ .474 | 11-17/13-22 | .647/ .591 | 28/36 | (8) | 7/17 | 16/16 | 1/4 | 9/5 | 22/19 |
| Central Oklahoma | 31/33 | 49/38 | 80-71 | +9 | 22-46/25-51 | .478/ .490 | 5-18/4-18 | .278/ .222 | 31-36/17-23 | .861/ .739 | 30/23 | +7 | 9/9 | 11/11 | 2/0 | 6/1 | 20/24 |
| WASHBURN | 31/32 | 54/46 | 85-78 | +7 | 22-38/27-51 | .579/ .529 | 13-18/3-11 | .722/ .273 | 28-35/21-27 | .800/ .778 | 25/20 | +5 | 18/15 | 9/3 | 1/1 | 0/5 | 23/22 |
| PITTSBURG STATE | 34/26 | 30/36 | 64-62 | +2 | 24-58/24-56 | .414/ .429 | 4-16/5-16 | .250/ .313 | 12-13/9-11 | .923/ .818 | 31/37 | (6) | 13/11 | 10/13 | 4/2 | 7/3 | 11/15 |
| Missouri Southern | 31/21 | 42/33 | 73-54 | +19 | 28-56/16-52 | .500/ .308 | 7-20/1-12 | .350/ .083 | 10-15/21-29 | .667/ .724 | 37/34 | +3 | 11/6 | 12/9 | 3/2 | 3/7 | 20/18 |
| NW Missouri State | 46/37 | 26/36 | 72-73 | (1) | 24-46/21-54 | .522/ .389 | 6-14/2-12 | .429/ .167 | 18-27/29-32 | .667/ .906 | 31/29 | +2 | 11/5 | 14/8 | 4/1 | 4/8 | 26/22 |
| Missouri Western | 31/23 | 42/38 | 73-61 | +12 | 25-50/24-58 | .500/ .414 | 8-23/9-22 | .348/ .409 | 15-17/4-6 | .882/ .667 | 39/24 | +15 | 17/12 | 14/8 | 2/2 | 2/7 | 7/13 |
| LINDENWOOD | 31/41 | 35/37 | 66-78 | (12) | 26-56/23-45 | .464/ .511 | 5-21/7-16 | .238/ .438 | 9-17/25-30 | .529/ .833 | 28/29 | (1) | 13/13 | 16/15 | 1/0 | 11/9 | 21/18 |
| TRUMAN STATE | 32/25 | 40/31 | 72-56 | +16 | 25-46/22-59 | .543/ .373 | 10-20/6-22 | .500/ .273 | 12-18/6-11 | .667/ .545 | 35/30 | +5 | 17/11 | 11/8 | 3/1 | 5/7 | 14/18 |
| MISSOURI SOUTHERN | 35/34 | 42/39 | 77-73 | +4 | 30-63/23-52 | .476/ .442 | 3-17/8-19 | .176/ .421 | 14-21/19-26 | .667/ .731 | 35/35 | - | 15/13 | 8/13 | 2/3 | 7/4 | 18/19 |
| Pittsburg State | 31/50 | 28/39 | 59-89 | (30) | 19-57/32-56 | .333/ .571 | 7-18/9-17 | .389/ .529 | 14-17/16-19 | .824/ .842 | 30/36 | (6) | 14/20 | 18/14 | 4/3 | 2/11 | 16/17 |
| Emporia State | 32/33 | 35/29 | 67-62 | +5 | 21-52/24-52 | .404/ .462 | 5-11/8-20 | .455/ .400 | 20-22/6-10 | .909/ .600 | 33/28 | +5 | 13/15 | 11/15 | 1/8 | 9/7 | 12/17 |
| CENTRAL OKLAHOMA | 38/42 | 30/26 | 83-71 | +12 | 27-60/26-60 | .450/ .433 | 6-19/7-21 | .316/ .333 | 23-31/12-24 | .742/ .500 | 43/36 | +7 | 17/14 | 14/15 | 1/4 | 2/5 | 25/22 |
| NW Missouri State | 36/39 | 29/30 | 65-69 | (4) | 24-58/23-44 | .414/ .523 | 5-20/5-10 | .250/ .500 | 12-16/18-26 | .750/ .692 | 24/36 | (12) | 11/9 | 5/15 | 3/2 | 8/2 | 20/18 |
| Winona State | 27/36 | 30/34 | 57-70 | (13) | 18-52/24-52 | .346/ .462 | 4-12/7-15 | .333/ .467 | 17-24/15-25 | .708/ .600 | 30/41 | (11) | 9/9 | 9/12 | 3/5 | 6/5 | 22/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 10 | 15 | 20 | 21 | 23 | ||||
| Opponent | Date | Score | WL | MILLER,JO | HOBBS,BRY | DEMASTERS | SHEPPARD, | ANDERSON, | BRANSFORD | JONES,ZAC |
| NORTHWESTERN OKLAHOM | 11/12/12 | 78-73 | W | 3-0-0 | 14-2-4 | 11-4-2 | 3-4-1 | 20-4-2 | 15-4-3 | 0-0-1 |
| ARKANSAS TECH | 11/15/12 | 75-60 | W | 6-1-1 | 26-5-5 | 13-1-2 | 0-3-0 | 14-4-1 | 8-12-3 | 0-0-0 |
| CENTRAL BIBLE | 11/17/12 | 77-48 | W | 15-2-1 | 18-4-3 | 9-6-2 | 5-4-4 | 5-3-2 | 13-6-1 | 0-1-0 |
| ECCLESIA | 11/19/12 | 90-45 | W | 9-2-3 | 15-4-8 | 9-5-2 | 19-8-1 | 11-5-0 | 6-3-1 | 5-5-3 |
| at Northwestern Oklahom | 11/24/12 | 83-77 | W | 4-2-0 | 23-1-7 | 2-1-2 | 5-2-0 | 11-7-4 | 31-9-5 | DNP |
| at Harding | 11/29/12 | 63-65 | L | 9-1-0 | 8-1-4 | 6-6-1 | 5-5-0 | 14-7-2 | 12-8-1 | 2-0-0 |
| EMPORIA STATE | 12/05/12 | 63-56 | W | 0-1-0 | 18-0-6 | 2-2-1 | 7-5-1 | 3-2-3 | 22-11-0 | 0-0-0 |
| at Lincoln | 12/08/12 | 57-45 | W | 2-0-0 | 19-3-1 | DNP | 2-5-1 | 9-4-2 | 16-14-1 | 1-2-1 |
| vs Ohio Valley | 12/18/12 | 96-53 | W | 16-2-1 | 12-10-6 | 9-2-1 | 10-3-0 | 15-2-1 | 10-3-1 | 9-5-1 |
| vs Truman State | 12/19/12 | 72-71 | W | 5-2-0 | 13-5-5 | 1-1-0 | 8-2-0 | 10-3-3 | 23-13-0 | 2-3-1 |
| FORT HAYS STATE | 01/03/13 | 76-61 | W | 4-0-2 | 17-3-5 | 15-4-6 | 5-3-1 | 20-8-2 | 11-16-0 | 2-1-1 |
| NEBRASKA KEARNEY | 01/05/13 | 57-60 | L | 3-2-0 | 11-6-8 | 4-3-0 | 9-2-0 | 6-2-4 | 18-11-1 | 0-1-0 |
| at Central Missouri | 01/09/13 | 69-77 | L | 3-0-1 | 25-3-4 | 4-3-1 | 2-2-2 | 14-6-2 | 19-13-2 | 2-3-0 |
| at Southwest Baptist | 01/12/13 | 60-68 | L | 0-0-0 | 16-1-3 | 16-3-0 | 2-2-0 | 12-3-2 | 6-9-1 | 2-1-0 |
| at Central Oklahoma | 01/16/13 | 80-71 | W | 0-0-2 | 19-5-3 | 1-0-1 | 20-6-0 | 10-3-2 | 22-9-1 | 6-3-0 |
| WASHBURN | 01/19/13 | 85-78 | W | 14-0-2 | 25-3-7 | 7-1-1 | 9-3-2 | 16-1-2 | 10-12-4 | 0-1-0 |
| PITTSBURG STATE | 01/23/13 | 64-62 | W | 0-1-2 | 23-3-3 | 7-4-0 | 0-2-1 | 13-3-3 | 19-11-3 | 0-1-0 |
| at Missouri Southern | 01/26/13 | 73-54 | W | 5-2-0 | 12-6-5 | 10-0-1 | 12-3-0 | 3-3-1 | 20-17-3 | 4-0-1 |
| at NW Missouri State | 01/31/13 | 72-73 | L | 6-3-0 | 9-7-3 | 19-3-1 | 2-1-1 | 8-8-1 | 17-2-3 | 0-0-0 |
| at Missouri Western | 02/02/13 | 73-61 | W | 14-3-4 | 32-9-3 | 2-2-3 | 0-0-0 | 0-5-2 | 15-13-4 | DNP |
| LINDENWOOD | 02/07/13 | 66-78 | L | 0-2-0 | 14-4-7 | 1-3-0 | 6-2-5 | 13-3-1 | 22-11-0 | 0-0-0 |
| TRUMAN STATE | 02/09/13 | 72-56 | W | 3-0-0 | 28-6-6 | 6-2-1 | 6-3-2 | 11-3-5 | 14-10-2 | 0-1-0 |
| MISSOURI SOUTHERN | 02/13/13 | 77-73 | W | 5-1-2 | 23-5-6 | 5-2-0 | 6-5-2 | 14-4-2 | 13-6-1 | DNP |
| at Pittsburg State | 02/16/13 | 59-89 | L | 5-1-0 | 16-2-5 | 6-2-2 | 7-4-1 | 3-4-1 | 12-2-1 | 2-2-2 |
| at Emporia State | 02/23/13 | 67-62 | W | 5-0-0 | 14-3-6 | 13-3-0 | 7-2-0 | 3-2-4 | 23-20-3 | DNP |
| CENTRAL OKLAHOMA | 02/27/13 | 83-71 | WO | 0-1-1 | 22-9-8 | 11-3-2 | 2-4-1 | 17-5-1 | 18-7-1 | 0-0-0 |
| vs NW Missouri State | 03/07/13 | 65-69 | L | 0-1-0 | 23-1-3 | 13-2-2 | 0-2-2 | 15-3-0 | 10-4-1 | 0-1-0 |
| vs Winona State | 03/16/13 | 57-70 | L | 2-0-1 | 17-1-4 | 2-1-1 | 3-4-1 | 11-1-1 | 16-10-0 | 1-0-0 |
| 25 | 30 | 32 | 42 | ||||
| Opponent | Date | Score | WL | LOGAN,MAT | SCHNEIDER | CAUDILL,D | MACK,CHRI |
| NORTHWESTERN OKLAHOM | 11/12/12 | 78-73 | W | DNP | 0-3-1 | DNP | 12-2-1 |
| ARKANSAS TECH | 11/15/12 | 75-60 | W | DNP | 6-2-0 | 2-1-0 | 0-3-2 |
| CENTRAL BIBLE | 11/17/12 | 77-48 | W | 3-0-1 | 2-4-1 | 2-3-1 | 5-2-1 |
| ECCLESIA | 11/19/12 | 90-45 | W | 0-0-3 | 2-4-1 | 9-2-0 | 5-5-3 |
| at Northwestern Oklahom | 11/24/12 | 83-77 | W | DNP | 2-1-0 | DNP | 5-2-3 |
| at Harding | 11/29/12 | 63-65 | L | DNP | 2-3-2 | 0-0-0 | 5-2-0 |
| EMPORIA STATE | 12/05/12 | 63-56 | W | DNP | 6-6-1 | DNP | 5-1-1 |
| at Lincoln | 12/08/12 | 57-45 | W | DNP | 6-8-1 | 0-0-0 | 2-1-1 |
| vs Ohio Valley | 12/18/12 | 96-53 | W | 2-1-2 | 9-5-0 | 4-1-0 | DNP |
| vs Truman State | 12/19/12 | 72-71 | W | 3-1-0 | 7-3-1 | DNP | DNP |
