#10 DeMasters,Landon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN OKLAHOM | 11/12/12 | * | 30 | 2-2 | 1.000 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 11.0 |
| ARKANSAS TECH | 11/15/12 | * | 24 | 3-3 | 1.000 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 0 | 1 | 2.5 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 12.0 |
| CENTRAL BIBLE | 11/17/12 | * | 24 | 2-3 | .667 | 1-2 | .500 | 4-4 | 1.000 | 3 | 3 | 6 | 3.7 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 11.0 |
| ECCLESIA | 11/19/12 | * | 20 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 10.5 |
| at Northwestern Oklahom | 11/24/12 | * | 26 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 8.8 |
| at Harding | 11/29/12 | * | 26 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 3.8 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8.3 |
| EMPORIA STATE | 12/05/12 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7.4 |
| vs Ohio Valley | 12/18/12 | 15 | 1-1 | 1.000 | 0-0 | .000 | 7-9 | .778 | 1 | 1 | 2 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 7.6 | |
| vs Truman State | 12/19/12 | 8 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 | |
| FORT HAYS STATE | 01/03/13 | * | 32 | 3-6 | .500 | 0-1 | .000 | 9-10 | .900 | 1 | 3 | 4 | 3.2 | 0 | 0 | 6 | 4 | 0 | 1 | 15 | 7.7 |
| NEBRASKA KEARNEY | 01/05/13 | * | 33 | 2-7 | .286 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7.4 |
| at Central Missouri | 01/09/13 | * | 31 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 7.1 |
| at Southwest Baptist | 01/12/13 | * | 32 | 6-8 | .750 | 3-5 | .600 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 3 | 0 | 0 | 4 | 0 | 1 | 16 | 7.8 |
| at Central Oklahoma | 01/16/13 | * | 25 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 2.9 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7.3 |
| WASHBURN | 01/19/13 | * | 27 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 7.3 |
| PITTSBURG STATE | 01/23/13 | * | 31 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 7.3 |
| at Missouri Southern | 01/26/13 | * | 25 | 3-6 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 7.4 |
| at NW Missouri State | 01/31/13 | * | 36 | 5-6 | .833 | 0-1 | .000 | 9-10 | .900 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 0 | 1 | 1 | 19 | 8.1 |
| at Missouri Western | 02/02/13 | * | 33 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 7.7 |
| LINDENWOOD | 02/07/13 | * | 27 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7.4 |
| TRUMAN STATE | 02/09/13 | * | 30 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 0 | 2 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.3 |
| MISSOURI SOUTHERN | 02/13/13 | * | 21 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7.2 |
| at Pittsburg State | 02/16/13 | * | 24 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 7.2 |
| at Emporia State | 02/23/13 | * | 33 | 4-8 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 7.4 |
| CENTRAL OKLAHOMA | 02/27/13 | * | 29 | 4-9 | .444 | 0-1 | .000 | 3-6 | .500 | 0 | 3 | 3 | 2.6 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 7.6 |
| vs NW Missouri State | 03/07/13 | * | 27 | 5-10 | .500 | 0-4 | .000 | 3-5 | .600 | 2 | 0 | 2 | 2.6 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 7.8 |
| vs Winona State | 03/16/13 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7.6 |
| Totals | 25 | 701 | 61-119 | .513 | 8-32 | .250 | 74-95 | .779 | 28 | 41 | 69 | 2.6 | 54 | 0 | 35 | 34 | 1 | 6 | 204 | 7.6 | |
| Games played: 27 | Rebounds/game: 2.6 | |
| Points/game: 7.6 | Assists/game: 1.3 | |
| FG Pct: 51.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.9 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |