#20 Anderson,Ethan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN OKLAHOM | 11/12/12 | * | 35 | 7-12 | .583 | 4-7 | .571 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 2 | 0 | 0 | 1 | 20 | 20.0 |
| ARKANSAS TECH | 11/15/12 | * | 37 | 3-5 | .600 | 2-2 | 1.000 | 6-6 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 2 | 1 | 1 | 14 | 17.0 |
| CENTRAL BIBLE | 11/17/12 | * | 22 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 13.0 |
| ECCLESIA | 11/19/12 | * | 18 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 12.5 |
| at Northwestern Oklahom | 11/24/12 | * | 37 | 3-6 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 6 | 7 | 4.6 | 3 | 0 | 4 | 2 | 0 | 0 | 11 | 12.2 |
| at Harding | 11/29/12 | * | 35 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 4 | 3 | 7 | 5.0 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 12.5 |
| EMPORIA STATE | 12/05/12 | * | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 4 | 0 | 3 | 3 | 0 | 2 | 3 | 11.1 |
| at Lincoln | 12/08/12 | * | 28 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 10.9 |
| vs Ohio Valley | 12/18/12 | * | 24 | 6-8 | .750 | 2-4 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 4.2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 11.3 |
| vs Truman State | 12/19/12 | * | 28 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 3 | 0 | 1 | 1 | 10 | 11.2 |
| FORT HAYS STATE | 01/03/13 | * | 37 | 6-11 | .545 | 4-8 | .500 | 4-4 | 1.000 | 2 | 6 | 8 | 4.5 | 2 | 0 | 2 | 0 | 1 | 1 | 20 | 12.0 |
| NEBRASKA KEARNEY | 01/05/13 | * | 37 | 2-10 | .200 | 2-9 | .222 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 4 | 1 | 0 | 0 | 6 | 11.5 |
| at Central Missouri | 01/09/13 | * | 38 | 5-8 | .625 | 2-4 | .500 | 2-3 | .667 | 1 | 5 | 6 | 4.4 | 3 | 0 | 2 | 3 | 0 | 0 | 14 | 11.7 |
| at Southwest Baptist | 01/12/13 | * | 40 | 3-11 | .273 | 2-6 | .333 | 4-6 | .667 | 2 | 1 | 3 | 4.3 | 4 | 0 | 2 | 4 | 0 | 0 | 12 | 11.7 |
| at Central Oklahoma | 01/16/13 | * | 30 | 4-9 | .444 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 4.2 | 3 | 0 | 2 | 1 | 1 | 1 | 10 | 11.6 |
| WASHBURN | 01/19/13 | * | 26 | 4-6 | .667 | 3-4 | .750 | 5-6 | .833 | 0 | 1 | 1 | 4.0 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 11.9 |
| PITTSBURG STATE | 01/23/13 | * | 35 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 3 | 1 | 0 | 0 | 13 | 11.9 |
| at Missouri Southern | 01/26/13 | * | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 11.4 |
| at NW Missouri State | 01/31/13 | * | 36 | 3-8 | .375 | 2-6 | .333 | 0-2 | .000 | 1 | 7 | 8 | 4.1 | 5 | 1 | 1 | 3 | 0 | 1 | 8 | 11.3 |
| at Missouri Western | 02/02/13 | * | 28 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.7 |
| LINDENWOOD | 02/07/13 | * | 37 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 10.8 |
| TRUMAN STATE | 02/09/13 | * | 36 | 4-6 | .667 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 3 | 0 | 5 | 0 | 1 | 0 | 11 | 10.8 |
| MISSOURI SOUTHERN | 02/13/13 | * | 22 | 5-9 | .556 | 1-4 | .250 | 3-3 | 1.000 | 3 | 1 | 4 | 4.0 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 11.0 |
| at Pittsburg State | 02/16/13 | * | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 10.6 |
| at Emporia State | 02/23/13 | * | 37 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 10.3 |
| CENTRAL OKLAHOMA | 02/27/13 | * | 32 | 6-9 | .667 | 5-8 | .625 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | 10.6 |
| vs NW Missouri State | 03/07/13 | * | 35 | 5-10 | .500 | 3-8 | .375 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 10.7 |
| vs Winona State | 03/16/13 | * | 36 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 10.8 |
| Totals | 28 | 864 | 102-213 | .479 | 60-139 | .432 | 37-45 | .822 | 27 | 81 | 108 | 3.9 | 64 | 1 | 56 | 36 | 8 | 16 | 301 | 10.8 | |
| Games played: 28 | Rebounds/game: 3.9 | |
| Points/game: 10.8 | Assists/game: 2.0 | |
| FG Pct: 47.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 43.2 | Assist/turnover ratio: 1.6 | |
| FT Pct: 82.2 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |