#23 Jones,Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN OKLAHOM  11/12/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
ARKANSAS TECH  11/15/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
CENTRAL BIBLE  11/17/12    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  0  2  0  0  0  0.0 
ECCLESIA  11/19/12    14  2-3  .667  0-0  .000  1-2  .500  1  4  5  1.5  0  0  3  0  3  0  5  1.3 
at Harding  11/29/12    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  2  1.4 
EMPORIA STATE  12/05/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.2 
at Lincoln  12/08/12  *  19  0-1  .000  0-0  .000  1-2  .500  2  0  2  1.1  1  0  1  0  0  0  1  1.1 
vs Ohio Valley  12/18/12  *  20  3-4  .750  0-0  .000  3-5  .600  2  3  5  1.6  0  0  1  0  1  0  9  2.1 
vs Truman State  12/19/12  *  15  0-4  .000  0-0  .000  2-4  .500  3  0  3  1.8  3  0  1  0  4  1  2  2.1 
FORT HAYS STATE  01/03/13    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  1  0  1  0  2  2.1 
NEBRASKA KEARNEY  01/05/13    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  3  0  0  0  0  1  0  1.9 
at Central Missouri  01/09/13    8  0-1  .000  0-0  .000  2-2  1.000  0  3  3  1.8  4  0  0  1  0  1  2  1.9 
at Southwest Baptist  01/12/13    8  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.7  2  0  0  0  1  0  2  1.9 
at Central Oklahoma  01/16/13    13  0-1  .000  0-0  .000  6-6  1.000  1  2  3  1.8  1  0  0  1  0  0  6  2.2 
WASHBURN  01/19/13    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  2  0  0  0  0  0  0  2.1 
PITTSBURG STATE  01/23/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.9 
at Missouri Southern  01/26/13    9  1-2  .500  0-0  .000  2-3  .667  0  0  0  1.6  2  0  1  1  1  0  4  2.1 
at NW Missouri State  01/31/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.9 
LINDENWOOD  02/07/13    5  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.4  2  0  0  1  0  0  0  1.8 
TRUMAN STATE  02/09/13    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.8 
at Pittsburg State  02/16/13    12  0-1  .000  0-0  .000  2-2  1.000  0  2  2  1.4  4  0  2  2  0  0  2  1.8 
CENTRAL OKLAHOMA  02/27/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.7 
vs NW Missouri State  03/07/13    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  2  0  1.6 
vs Winona State  03/16/13    6  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  0  0  0  0  1  1.6 
Totals     3  195  8-25  .320  0-0  .000  22-32  .688  12  19  31  1.3  35  0  11  8  11  5  38  1.6 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 1.6      Assists/game: 0.5 
FG Pct: 32.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 68.8      Steals/game: 0.2 
       Blocks/game: 0.5