#00 Miller,Jon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN OKLAHOM  11/12/12    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  3  3.0 
ARKANSAS TECH  11/15/12    15  2-4  .500  1-3  .333  1-2  .500  0  1  1  0.5  0  0  1  1  0  0  6  4.5 
CENTRAL BIBLE  11/17/12    17  5-8  .625  3-5  .600  2-3  .667  0  2  2  1.0  2  0  1  2  0  1  15  8.0 
ECCLESIA  11/19/12    22  4-8  .500  1-3  .333  0-0  .000  0  2  2  1.3  1  0  3  0  1  0  9  8.3 
at Northwestern Oklahom  11/24/12    10  1-2  .500  1-1  1.000  1-2  .500  0  2  2  1.4  2  0  0  1  0  0  4  7.4 
at Harding  11/29/12    22  2-7  .286  2-4  .500  3-4  .750  0  1  1  1.3  0  0  0  0  0  0  9  7.7 
EMPORIA STATE  12/05/12    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  6.6 
at Lincoln  12/08/12    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  2  6.0 
vs Ohio Valley  12/18/12    22  6-8  .750  3-5  .600  1-2  .500  0  2  2  1.2  3  0  1  0  0  0  16  7.1 
vs Truman State  12/19/12    22  2-6  .333  1-3  .333  0-0  .000  0  2  2  1.3  2  0  0  0  1  0  5  6.9 
FORT HAYS STATE  01/03/13    23  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  2  3  0  1  4  6.6 
NEBRASKA KEARNEY  01/05/13    18  1-5  .200  1-4  .250  0-0  .000  1  1  2  1.3  2  0  0  0  0  0  3  6.3 
at Central Missouri  01/09/13    23  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.2  1  0  1  1  0  0  3  6.1 
at Southwest Baptist  01/12/13    12  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.1  3  0  0  0  0  1  0  5.6 
at Central Oklahoma  01/16/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  2  0  0  0  0  5.3 
WASHBURN  01/19/13    25  5-7  .714  4-4  1.000  0-0  .000  0  0  0  0.9  3  0  2  0  0  0  14  5.8 
PITTSBURG STATE  01/23/13    15  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  2  1  0  0  0  5.5 
at Missouri Southern  01/26/13    23  2-6  .333  1-4  .250  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  5  5.4 
at NW Missouri State  01/31/13    18  2-3  .667  2-3  .667  0-0  .000  0  3  3  1.1  2  0  0  0  1  0  6  5.5 
at Missouri Western  02/02/13    34  5-9  .556  4-8  .500  0-0  .000  1  2  3  1.2  1  0  4  1  0  0  14  5.9 
LINDENWOOD  02/07/13    15  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  0  0  5.6 
TRUMAN STATE  02/09/13    19  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.2  0  0  0  1  0  2  3  5.5 
MISSOURI SOUTHERN  02/13/13    20  2-7  .286  0-3  .000  1-2  .500  0  1  1  1.2  3  0  2  2  0  0  5  5.5 
at Pittsburg State  02/16/13    25  2-6  .333  1-3  .333  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  5  5.5 
at Emporia State  02/23/13    11  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.1  2  0  0  1  0  1  5  5.4 
CENTRAL OKLAHOMA  02/27/13    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  4  0  1  0  0  0  0  5.2 
vs NW Missouri State  03/07/13    21  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  0  0  5.0 
vs Winona State  03/16/13    14  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  0  0  1  2  0  0  2  4.9 
Totals     0  492  50-116  .431  29-71  .408  9-15  .600  3  27  30  1.1  43  0  23  19  3  6  138  4.9 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 4.9      Assists/game: 0.8 
FG Pct: 43.1      Turnovers/game: 0.7 
3FG Pct: 40.8      Assist/turnover ratio: 1.2 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.1