NSU REDMEN

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*@  9/4/99     TAMUK JAVELINAS   W  9-2  1-0-0  1-0-0  2:28   7000 
  Sep 11, 1999  at  Missouri Southern   L   7-28  1-1-0  1-0-0  2:40   6500 
*  Sep 18, 1999  at  Texas A&M-Commerce   W  19-14  2-1-0  2-0-0  2:47   3011 
*  Sep 25, 1999    ENMU GREYHOUNDS   L   14-20  2-2-0  2-1-0  2:35   6000 
*  Oct 02, 1999    EAST CENTRAL TIGERS   W  40-3  3-2-0  3-1-0  3:00   7500 
*  Oct 09, 1999  at  HARDING UNIVERSITY   WO  34-28  4-2-0  4-1-0  3:05   3150 
*  Oct 16, 1999    OUACHITA BAPTIST   W  57-0  5-2-0  5-1-0  2:55   2500 
*  Oct 23, 1999  at  S.W. Oklahoma State   L   12-15  5-3-0  5-2-0  2:50   2129 
*  Oct 30, 1999    SE OKLAHOMA STATE   W  30-3  6-3-0  6-2-0  2:48   2500 
  Nov 06, 1999    OK PANHANDLE STATE   W  64-7  7-3-0  6-2-0  2:55   2500 
*  Nov. 13   at  Central Oklahoma   W  12-7  8-3-0  7-2-0  2:44   5200 
#  Nov 20, 1999    WESTERN WASHINGTON   WO  27-24  9-3-0  7-2-0  3:20   7208 
$  Nov 27, 1999  at  UC DAVIS   W  19-14  10-3-0  7-2-0  2:59   5650 
  Dec 04, 1999  at  Carson-Newman   L   7-42  10-4-0  7-2-0  2:50   4051 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/4/99   TAMUK JAVELINAS  52  122  0  20  2  16  0  10  2-5-0  16  0  10  1  33  0  33  5  61  0  46  138 
Sep 11, 1999  at Missouri Southern  34  79  0  21  9  125  1  74  9-21-2  125  1  74  4  148  0  82  1  0  0  0  204 
Sep 18, 1999  at Texas A&M-Commerce  72  317  1  21  4  43  1  15  4-10-1  43  1  15  4  68  0  26  2  4  0  7  360 
Sep 25, 1999  ENMU GREYHOUNDS  48  199  1  35  3  79  1  44  3-16-1  79  1  44  5  131  0  61  1  3  0  3  278 
Oct 02, 1999  EAST CENTRAL TIGERS  57  419  5  38  9  128  0  36  9-15-1  128  0  36  2  86  0  61  6  62  0  23  547 
Oct 09, 1999  at HARDING UNIVERSITY  66  343  4  61  4  133  1  83  4-10-3  133  1  83  4  60  0  24  4  53  0  23  476 
Oct 16, 1999  OUACHITA BAPTIST  66  369  7  31  6  66  1  20  6-8-0  66  1  20  1  12  0  12  7  111  0  32  435 
Oct 23, 1999  at S.W. Oklahoma State  43  148  1  28  4  29  1  11  4-11-1  29  1  11  3  66  0  41  3  12  0  8  177 
Oct 30, 1999  SE OKLAHOMA STATE  60  345  2  52  5  101  2  32  5-10-0  101  2  32  2  71  0  55  3  5  0  4  446 
Nov 06, 1999  OK PANHANDLE STATE  55  403  7  58  4  57  0  25  4-7-0  57  0  25  3  149  1  97  4  36  0  32  460 
Nov. 13   at Central Oklahoma  54  157  1  25  3  48  0  26  3-9-0  48  0  26  0  0  0  0  4  71  0  22  205 
Nov 20, 1999  WESTERN WASHINGTON  62  279  3  44  3  15  0  9  3-9-3  15  0  9  5  51  0  15  4  63  0  25  294 
Nov 27, 1999  at UC DAVIS  56  139  1  18  6  84  0  36  6-13-1  84  0  36  4  72  0  22  4  26  0  11  223 
Dec 04, 1999  at Carson-Newman  30  80  0  16  5  65  1  35  5-21-1  65  1  35  7  78  0  21  2  -1  0  0  145 
NSU REDMEN     755  3399  33  61  67  989  9  83  67-165-14  989  9  83  45  1025  1  97  50  506  0  46  4388 
Opponent     542  1506  17  58  122  1557  5  86  122-304-16  1557  5  86  59  875  0  30  30  220  1  52  3063 

Games played: 14
Avg per rush: 4.5
Avg per catch: 14.8
Pass efficiency: 91.99
Kick ret avg: 22.8
Punt ret avg: 10.1
All purpose avg/game: 428.9
Total offense avg/gm: 313.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/4/99   TAMUK JAVELINAS  16  51  67  23.0  78  4.0  28  2  1  0  1  0  0  4  0  0-0  0  0  0  9 
Sep 11, 1999  at Missouri Southern  40  42  82  8.0  19  0.0  0  2  2  0  0  0  0  2  1  1-1  0  0  0  7 
Sep 18, 1999  at Texas A&M-Commerce  21  36  57  13.0  29  0.0  0  0  0  0  1  -6  0  3  0  2-2  0  0  1  19 
Sep 25, 1999  ENMU GREYHOUNDS  17  80  97  12.0  31  3.0  24  1  2  0  1  7  0  1  0  2-2  0  0  0  14 
Oct 02, 1999  EAST CENTRAL TIGERS  27  51  78  12.0  44  1.0  8  1  1  0  0  0  0  10  0  2-4  0  1  0  40 
Oct 09, 1999  at HARDING UNIVERSITY  29  24  53  10.0  54  4.0  28  0  1  0  2  15  0  4  0  2-4  0  1  0  34 
Oct 16, 1999  OUACHITA BAPTIST  15  54  69  11.0  25  0.0  0  1  3  0  1  0  0  4  1  7-8  0  0  1  57 
Oct 23, 1999  at S.W. Oklahoma State  36  36  72  7.0  43  3.0  36  2  2  20  0  0  0  4  0  0-1  0  0  0  12 
Oct 30, 1999  SE OKLAHOMA STATE  23  40  63  9.0  27  2.0  15  1  1  0  2  3  0  5  0  1-3  1  0  0  30 
Nov 06, 1999  OK PANHANDLE STATE  24  66  90  5.0  19  1.0  6  1  2  0  2  53  0  6  0  8-9  0  0  1  64 
Nov. 13   at Central Oklahoma  20  58  78  9.0  40  3.0  27  1  1  0  4  14  0  2  0  1-1  0  0  1  12 
Nov 20, 1999  WESTERN WASHINGTON  34  38  72  10.0  44  3.0  25  0  2  32  1  0  0  8  0  3-3  0  0  0  27 
Nov 27, 1999  at UC DAVIS  22  32  54  11.0  98  6.0  88  0  1  29  1  0  0  5  1  2-2  0  0  1  19 
Dec 04, 1999  at Carson-Newman  32  68  100  8.0  15  0.0  0  1  1  0  0  0  0  1  0  1-1  0  0  0  7 
NSU REDMEN     356  676  1032  148.0  566  30.0  285  13  20  81  16  86  0  59  3  32-41  1  2  5  351 
Opponent     392  874  1266  141.0  526  30.5  273  11  18  66  14  237  0  19  1  26-26  0  0  2  207 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/99   TAMUK JAVELINAS  4  128  32.0  40  0  0  2  0  2  3-3  43  0  5  257  51.4  0  0 
Sep 11, 1999  at Missouri Southern  8  273  34.1  41  0  0  3  0  2  0-0  0  0  2  84  42.0  0  0 
Sep 18, 1999  at Texas A&M-Commerce  4  145  36.2  44  0  1  0  0  1  1-2  33  0  4  192  48.0  0  0 
Sep 25, 1999  ENMU GREYHOUNDS  7  250  35.7  55  0  0  0  1  1  0-2  0  1  3  142  47.3  0  0 
Oct 02, 1999  EAST CENTRAL TIGERS  3  137  45.7  58  0  1  0  1  1  2-3  27  0  8  406  50.8  0  0 
Oct 09, 1999  at HARDING UNIVERSITY  4  109  27.2  32  0  0  0  0  1  0-0  0  0  5  252  50.4  0  0 
Oct 16, 1999  OUACHITA BAPTIST  6  238  39.7  45  0  0  3  0  0  0-0  0  0  9  479  53.2  0  0 
Oct 23, 1999  at S.W. Oklahoma State  5  198  39.6  45  0  0  2  0  2  0-0  0  0  4  158  39.5  0  0 
Oct 30, 1999  SE OKLAHOMA STATE  3  97  32.3  35  0  0  2  0  1  1-1  22  0  6  279  46.5  0  0 
Nov 06, 1999  OK PANHANDLE STATE  1  30  30.0  30  0  0  0  0  0  0-0  0  0  10  496  49.6  0  0 
Nov. 13   at Central Oklahoma  10  381  38.1  60  0  2  0  1  2  1-1  26  0  3  150  50.0  0  0 
Nov 20, 1999  WESTERN WASHINGTON  7  313  44.7  63  0  1  1  3  2  2-2  33  0  5  231  46.2  0  0 
Nov 27, 1999  at UC DAVIS  11  374  34.0  47  0  0  3  0  7  1-1  22  0  4  171  42.8  0  0 
Dec 04, 1999  at Carson-Newman  7  278  39.7  47  0  0  1  0  2  0-0  0  0  2  83  41.5  0  0 
NSU REDMEN     80  2951  36.9  63  0  5  17  6  24  11-15  43  1  70  3380  48.3  0  0 
Opponent     99  3711  37.5  63  2  4  14  12  25  7-11  46  1  51  2669  52.3  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/4/99   TAMUK JAVELINAS  35  36  0  17  3  32  0  17  3-9-1  32  0  17  4  69  0  24  1  0  0  0  68 
Sep 11, 1999  at Missouri Southern  57  242  3  25  3  65  0  35  3-11-0  65  0  35  2  31  0  25  5  88  1  52  307 
Sep 18, 1999  at Texas A&M-Commerce  25  23  0  11  10  129  1  42  10-21-1  129  1  42  4  51  0  19  2  8  0  6  152 
Sep 25, 1999  ENMU GREYHOUNDS  45  209  2  22  7  87  0  36  7-11-1  87  0  36  3  36  0  18  4  51  0  44  296 
Oct 02, 1999  EAST CENTRAL TIGERS  30  46  0  11  16  120  0  29  16-37-0  120  0  29  6  82  0  22  1  9  0  9  166 
Oct 09, 1999  at HARDING UNIVERSITY  26  48  2  19  12  161  0  32  12-25-2  161  0  32  5  98  0  25  0  0  0  0  209 
Oct 16, 1999  OUACHITA BAPTIST  36  62  0  13  4  62  0  33  4-14-1  62  0  33  8  122  0  21  1  1  0  1  124 
Oct 23, 1999  at S.W. Oklahoma State  47  167  1  58  7  90  0  16  7-14-0  90  0  16  2  28  0  21  1  4  0  4  257 
Oct 30, 1999  SE OKLAHOMA STATE  38  87  0  18  2  17  0  9  2-16-2  17  0  9  4  43  0  21  1  -3  0  0  104 
Nov 06, 1999  OK PANHANDLE STATE  50  111  1  15  4  40  0  12  4-19-2  40  0  12  9  116  0  30  0  0  0  0  151 
Nov. 13   at Central Oklahoma  43  130  1  21  4  23  0  17  4-20-4  23  0  17  2  49  0  28  5  7  0  9  153 
Nov 20, 1999  WESTERN WASHINGTON  28  69  2  26  24  285  1  41  24-49-1  285  1  41  4  44  0  18  2  12  0  8  354 
Nov 27, 1999  at UC DAVIS  23  -6  0  28  16  289  2  86  16-37-1  289  2  86  4  55  0  24  2  13  0  8  283 
Dec 04, 1999  at Carson-Newman  59  282  5  22  10  157  1  43  10-21-0  157  1  43  2  51  0  30  5  30  0  15  439 
Opponent totals     542  1506  17  58  122  1557  5  86  122-304-16  1557  5  86  59  875  0  30  30  220  1  52  3063 
NSU REDMEN     755  3399  33  61  67  989  9  83  67-165-14  989  9  83  45  1025  1  97  50  506  0  46  4388 

Games played: 14
Avg per rush: 2.8
Avg per catch: 12.8
Pass efficiency: 78.06
Kick ret avg: 14.8
Punt ret avg: 7.3
All purpose avg/game: 313.9
Total offense avg/gm: 218.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/4/99   TAMUK JAVELINAS  18  81  99  22.0  65  3.0  20  0  1  0  0  0  0  0  0  0-0  0  0  1  2 
Sep 11, 1999  at Missouri Southern  30  26  56  12.0  56  3.0  21  1  3  6  2  18  0  1  0  4-4  0  0  0  28 
Sep 18, 1999  at Texas A&M-Commerce  37  80  117  4.0  5  0.0  0  0  0  0  1  44  0  0  0  2-2  0  0  0  14 
Sep 25, 1999  ENMU GREYHOUNDS  21  68  89  10.0  49  2.0  26  0  0  0  1  2  0  2  1  2-2  0  0  0  20 
Oct 02, 1999  EAST CENTRAL TIGERS  35  69  104  8.0  31  0.0  0  0  0  0  1  34  0  3  0  0-0  0  0  0  3 
Oct 09, 1999  at HARDING UNIVERSITY  55  30  85  7.0  30  2.0  21  1  1  54  3  123  0  0  0  4-4  0  0  0  28 
Oct 16, 1999  OUACHITA BAPTIST  32  80  112  16.0  50  3.0  34  1  0  0  0  0  0  2  0  0-0  0  0  0  0 
Oct 23, 1999  at S.W. Oklahoma State  31  36  67  10.0  36  1.0  22  2  3  6  1  0  0  0  0  1-1  0  0  1  15 
Oct 30, 1999  SE OKLAHOMA STATE  19  80  99  8.0  26  2.0  19  1  3  0  0  0  0  2  0  0-0  0  0  0  3 
Nov 06, 1999  OK PANHANDLE STATE  18  66  84  5.0  13  0.0  0  0  1  0  0  0  0  2  0  1-1  0  0  0  7 
Nov. 13   at Central Oklahoma  21  72  93  8.0  22  1.0  8  3  3  0  0  0  0  1  0  1-1  0  0  0  7 
Nov 20, 1999  WESTERN WASHINGTON  36  56  92  11.0  69  4.0  50  1  1  0  3  15  0  0  0  3-3  0  0  0  24 
Nov 27, 1999  at UC DAVIS  24  82  106  14.0  42  4.0  28  1  0  0  1  0  0  1  0  2-2  0  0  0  14 
Dec 04, 1999  at Carson-Newman  15  48  63  6.0  32  5.0  24  0  2  0  1  1  0  5  0  6-6  0  0  0  42 
Opponent totals     392  874  1266  141.0  526  30.5  273  11  18  66  14  237  0  19  1  26-26  0  0  2  207 
NSU REDMEN     356  676  1032  148.0  566  30.0  285  13  20  81  16  86  0  59  3  32-41  1  2  5  351 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/99   TAMUK JAVELINAS  9  384  42.7  63  0  1  1  2  4  0-0  0  0  1  53  53.0  0  0 
Sep 11, 1999  at Missouri Southern  6  247  41.2  62  0  0  0  3  3  0-2  0  1  5  287  57.4  0  0 
Sep 18, 1999  at Texas A&M-Commerce  6  220  36.7  48  0  0  0  0  1  0-0  0  0  4  209  52.2  0  0 
Sep 25, 1999  ENMU GREYHOUNDS  5  184  36.8  55  0  0  2  1  2  2-2  34  0  5  265  53.0  0  0 
Oct 02, 1999  EAST CENTRAL TIGERS  8  319  39.9  50  0  0  2  1  0  1-2  40  0  2  127  63.5  0  0 
Oct 09, 1999  at HARDING UNIVERSITY  6  267  44.5  57  0  0  1  2  3  0-0  0  0  5  271  54.2  0  0 
Oct 16, 1999  OUACHITA BAPTIST  8  312  39.0  55  1  0  0  2  1  0-0  0  0  2  107  53.5  0  0 
Oct 23, 1999  at S.W. Oklahoma State  7  257  36.7  53  0  1  2  1  4  2-2  46  0  3  168  56.0  0  0 
Oct 30, 1999  SE OKLAHOMA STATE  8  252  31.5  43  0  0  1  0  2  1-1  29  0  2  75  37.5  0  0 
Nov 06, 1999  OK PANHANDLE STATE  8  258  32.2  42  0  0  1  0  0  0-0  0  0  3  164  54.7  0  0 
Nov. 13   at Central Oklahoma  7  258  36.9  45  0  0  1  0  2  0-0  0  0  3  141  47.0  0  0 
Nov 20, 1999  WESTERN WASHINGTON  8  285  35.6  42  0  0  2  0  2  1-1  27  0  5  262  52.4  0  0 
Nov 27, 1999  at UC DAVIS  9  334  37.1  48  1  2  0  0  0  0-1  0  0  4  207  51.8  0  0 
Dec 04, 1999  at Carson-Newman  4  134  33.5  43  0  0  1  0  1  0-0  0  0  7  333  47.6  0  0 
Opponent totals     99  3711  37.5  63  2  4  14  12  25  7-11  46  1  51  2669  52.3  0  0 
NSU REDMEN     80  2951  36.9  63  0  5  17  6  24  11-15  43  1  70  3380  48.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
TAMUK JAVELINAS  9-2  11/4  9/3  0/1  2/0  52-122  /  35-36  2-5-0  /  3-9-1  16/32  57-138  /  44-68  94/69  1/2 
Missouri Southern  7-28  9/15  5/11  4/3  0/1  34-79  /  57-242  9-21-2  /  3-11-0  125/65  55-204  /  68-307  148/143  5/2 
Texas A&M-Commerce  19-14  21/7  19/3  2/4  0/0  72-317  /  25-23  4-10-1  /  10-21-1  43/129  82-360  /  46-152  66/103  1/1 
ENMU GREYHOUNDS  14-20  13/15  11/9  2/4  0/2  48-199  /  45-209  3-16-1  /  7-11-1  79/87  64-278  /  56-296  141/89  1/3 
EAST CENTRAL TIGERS  40-3  25/13  18/4  6/5  1/4  57-419  /  30-46  9-15-1  /  16-37-0  128/120  72-547  /  67-166  148/125  1/1 
HARDING UNIVERSITY  34-28  20/10  14/3  4/7  2/0  66-343  /  26-48  4-10-3  /  12-25-2  133/161  76-476  /  51-209  128/275  4/3 
OUACHITA BAPTIST  57-0  25/8  18/4  4/2  3/2  66-369  /  36-62  6-8-0  /  4-14-1  66/62  74-435  /  50-124  123/123  0/4 
S.W. Oklahoma State  12-15  11/15  7/7  1/5  3/3  43-148  /  47-167  4-11-1  /  7-14-0  29/90  54-177  /  61-257  98/38  4/2 
SE OKLAHOMA STATE  30-3  20/8  14/6  3/1  3/1  60-345  /  38-87  5-10-0  /  2-16-2  101/17  70-446  /  54-104  79/40  3/3 
OK PANHANDLE STATE  64-7  23/11  18/9  4/1  1/1  55-403  /  50-111  4-7-0  /  4-19-2  57/40  62-460  /  69-151  238/116  1/4 
Central Oklahoma  12-7  9/9  7/7  2/1  0/1  54-157  /  43-130  3-9-0  /  4-20-4  48/23  63-205  /  63-153  85/56  3/5 
WESTERN WASHINGTON  27-24  13/21  12/5  0/13  1/3  62-279  /  28-69  3-9-3  /  24-49-1  15/285  71-294  /  77-354  146/71  4/3 
UC DAVIS  19-14  12/13  9/2  2/8  1/3  56-139  /  23--6  6-13-1  /  16-37-1  84/289  69-223  /  60-283  127/68  1/2 
Carson-Newman  7-42  9/26  6/16  3/9  0/1  30-80  /  59-282  5-21-1  /  10-21-0  65/157  51-145  /  80-439  77/82  3/1 
Totals  351-207  221/175  167/89  37/64  17/22  755-3399  /  542-1506  67-165-14  /  122-304-16  989/1557  920-4388  /  846-3063  1698/1398  32/36 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
TAMUK JAVELINAS  3-14  /  2-13  1-3  /  0-1  31:25 / 28:35  2:50  2.3 / 1.0  3.2/3.6  2.4/1.5  4-32.0  /  9-42.7  3-20  /  7-65 
Missouri Southern  4-13  /  3-15  0-0  /  2-3  24:36 / 29:14  -4:38  2.3 / 4.2  6.0/5.9  3.7/4.5  8-34.1  /  6-41.2  7-46  /  8-54 
Texas A&M-Commerce  10-20  /  2-12  0-2  /  2-3  37:09 / 22:51  14:18  4.4 / 0.9  4.3/6.1  4.4/3.3  4-36.2  /  6-36.7  3-20  /  4-20 
ENMU GREYHOUNDS  5-17  /  1-10  1-2  /  2-2  31:45 / 28:15  3:30  4.1 / 4.6  4.9/7.9  4.3/5.3  7-35.7  /  5-36.8  5-56  /  3-15 
EAST CENTRAL TIGERS  2-10  /  3-17  2-2  /  0-2  33:51 / 26:09  7:42  7.4 / 1.5  8.5/3.2  7.6/2.5  3-45.7  /  8-39.9  14-104  /  3-25 
HARDING UNIVERSITY  9-15  /  3-12  1-1  /  0-3  35:38 / 24:22  11:16  5.2 / 1.8  13.3/6.4  6.3/4.1  4-27.2  /  6-44.5  11-107  /  11-65 
OUACHITA BAPTIST  6-12  /  1-11  0-0  /  0-1  35:37 / 24:23  11:14  5.6 / 1.7  8.2/4.4  5.9/2.5  6-39.7  /  8-39.0  14-128  /  10-92 
S.W. Oklahoma State  4-12  /  4-13  2-2  /  0-0  25:35 / 34:25  -8:50  3.4 / 3.6  2.6/6.4  3.3/4.2  5-39.6  /  7-36.7  12-109  /  11-92 
SE OKLAHOMA STATE  6-13  /  2-15  2-3  /  0-0  32:47 / 27:13  5:34  5.8 / 2.3  10.1/1.1  6.4/1.9  3-32.3  /  8-31.5  17-130  /  9-57 
OK PANHANDLE STATE  5-10  /  3-17  2-4  /  3-5  28:33 / 31:27  -2:54  7.3 / 2.2  8.1/2.1  7.4/2.2  1-30.0  /  8-32.2  8-64  /  11-89 
Central Oklahoma  3-15  /  5-16  1-1  /  0-2  28:44 / 31:16  -2:32  2.9 / 3.0  5.3/1.1  3.3/2.4  10-38.1  /  7-36.9  6-54  /  3-30 
WESTERN WASHINGTON  6-17  /  5-16  0-0  /  1-2  29:59 / 30:01  -0:02  4.5 / 2.5  1.7/5.8  4.1/4.6  7-44.7  /  8-35.6  10-91  /  4-36 
UC DAVIS  4-18  /  3-16  1-1  /  0-1  36:15 / 23:45  12:30  2.5 / -0.3  6.5/7.8  3.2/4.7  11-34.0  /  9-37.1  12-95  /  10-84 
Carson-Newman  5-15  /  7-14  1-2  /  1-1  23:02 / 36:58  -13:56  2.7 / 4.8  3.1/7.5  2.8/5.5  7-39.7  /  4-33.5  4-22  /  8-94 
Totals  72-201  /  44-197  14-23  /  11-26  434:56 / 398:54  36:02  4.5 / 2.8  6.0 / 5.1  4.8 / 3.6  80-36.9  /  99-37.5  126-1046  /  102-818 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  39   Booe,Carlton vs Western Washington (Nov 20, 1999) 
Yards Rushing  237   BOOE, CARLTON at HARDING UNIVERSITY (Oct 09, 1999) 
TD Rushes  4   Booe,Carlton vs OK Panhandle State (Nov 06, 1999) 
Long Rush  61   BOOE, CARLTON at HARDING UNIVERSITY (Oct 09, 1999) 
Pass attempts  16   BOBBITT, GREG vs ENMU Greyhounds (Sep 25, 1999) 
Pass completions  9   BOBBITT, GREG vs East Central Tigers (Oct 02, 1999) 
Yards Passing  133   BOBBITT, GREG at HARDING UNIVERSITY (Oct 09, 1999) 
TD Passes  2   Bobbitt,Greg vs SE Oklahoma State (Oct 30, 1999) 
Long Pass  83   BOBBITT, GREG at HARDING UNIVERSITY (Oct 09, 1999) 
Receptions  4   MATTHEWS,CARNEL vs East Central Tigers (Oct 02, 1999) 
Yards Receiving  83   SUTTON, JAMAR at HARDING UNIVERSITY (Oct 09, 1999) 
TD Receptions  1   Sutton,Jamar at Missouri Southern (Sep 11, 1999) 
      MATTHEWS,CARNEL at Texas A&M-Commerce (Sep 18, 1999) 
      SUTTON, JAMAR vs ENMU Greyhounds (Sep 25, 1999) 
      SUTTON, JAMAR at HARDING UNIVERSITY (Oct 09, 1999) 
      MATTHEWS,CARNEL vs Ouachita Baptist (Oct 16, 1999) 
      Newton,J.J at S.W. Oklahoma State (Oct 23, 1999) 
      Campbell,Bobby vs SE Oklahoma State (Oct 30, 1999) 
      Sutton,Jamar vs SE Oklahoma State (Oct 30, 1999) 
      Long,Marcus at Carson-Newman (Dec 04, 1999) 
Long Reception  83   SUTTON, JAMAR at HARDING UNIVERSITY (Oct 09, 1999) 
Field Goals  3   SHOCKLEY, MIKE vs TAMUK JAVELINAS (9/4/99) 
Long Field Goal  43   SHOCKLEY, MIKE vs TAMUK JAVELINAS (9/4/99) 
Punts  11   Becher,Billy at UC DAVIS (Nov 27, 1999) 
Punting Avg  45.7   BECHER, BILLY vs East Central Tigers (Oct 02, 1999) 
Long Punt  63   Becher,Billy vs Western Washington (Nov 20, 1999) 
Punts inside 20  7   Becher,Billy at UC DAVIS (Nov 27, 1999) 
Long Punt Return  46   POLK, JOJO vs TAMUK JAVELINAS (9/4/99) 
Long Kickoff Return  97   Long,Marcus vs OK Panhandle State (Nov 06, 1999) 
Tackles  16   Atkinson,Itis at Missouri Southern (Sep 11, 1999) 
      ATKINSON, ITIS vs ENMU Greyhounds (Sep 25, 1999) 
Sacks  3.0   Curtis,Dallas vs Western Washington (Nov 20, 1999) 
Tackles For Loss  6.0   Curtis,Dallas vs Western Washington (Nov 20, 1999) 
Interceptions  2   Jenkins,Prentis at Central Oklahoma (Nov. 13) 


TEAM GAME HIGHS

Rushes  72   at Texas A&M-Commerce (Sep 18, 1999) 
Yards Rushing  419   vs East Central Tigers (Oct 02, 1999) 
Yards Per Rush  7.4   vs East Central Tigers (Oct 02, 1999) 
TD Rushes  7   vs Ouachita Baptist (Oct 16, 1999) 
      vs OK Panhandle State (Nov 06, 1999) 
Pass attempts  21   at Missouri Southern (Sep 11, 1999) 
      at Carson-Newman (Dec 04, 1999) 
Pass completions  9   at Missouri Southern (Sep 11, 1999) 
      vs East Central Tigers (Oct 02, 1999) 
Yards Passing  133   at HARDING UNIVERSITY (Oct 09, 1999) 
Yards Per Pass  13.3   at HARDING UNIVERSITY (Oct 09, 1999) 
TD Passes  2   vs SE Oklahoma State (Oct 30, 1999) 
Total Plays  82   at Texas A&M-Commerce (Sep 18, 1999) 
Total Offense  547   vs East Central Tigers (Oct 02, 1999) 
Yards Per Play  7.6   vs East Central Tigers (Oct 02, 1999) 
Points  64   vs OK Panhandle State (Nov 06, 1999) 
Sacks By  6   at UC DAVIS (Nov 27, 1999) 
First Downs  25   vs East Central Tigers (Oct 02, 1999) 
      vs Ouachita Baptist (Oct 16, 1999) 
Penalties  17   vs SE Oklahoma State (Oct 30, 1999) 
Penalty Yards  130   vs SE Oklahoma State (Oct 30, 1999) 
Turnovers  5   at Missouri Southern (Sep 11, 1999) 
Interceptions By  4   at Central Oklahoma (Nov. 13) 
Punts  11   at UC DAVIS (Nov 27, 1999) 
Punting Avg  45.7   vs East Central Tigers (Oct 02, 1999) 
Long Punt  63   vs Western Washington (Nov 20, 1999) 
Punts inside 20  7   at UC DAVIS (Nov 27, 1999) 
Long Punt Return  46   vs TAMUK JAVELINAS (9/4/99) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   MARTIN, Scott, vs SE Oklahoma State (Oct 30, 1999) 
Yards Rushing  104   DAVIS, Anthony, at S.W. Oklahoma State (Oct 23, 1999) 
TD Rushes  3   Antwon Oliver, at Carson-Newman (Dec 04, 1999) 
Long Rush  58   DAVIS, Anthony, at S.W. Oklahoma State (Oct 23, 1999) 
Pass attempts  49   Mitchell, Scott, vs Western Washington (Nov 20, 1999) 
Pass completions  24   Mitchell, Scott, vs Western Washington (Nov 20, 1999) 
Yards Passing  289   J.T. O'SULLIVAN, at UC DAVIS (Nov 27, 1999) 
TD Passes  2   J.T. O'SULLIVAN, at UC DAVIS (Nov 27, 1999) 
Long Pass  86   J.T. O'SULLIVAN, at UC DAVIS (Nov 27, 1999) 
Receptions  8   Fairbanks, Ben, vs Western Washington (Nov 20, 1999) 
Yards Receiving  132   Fairbanks, Ben, vs Western Washington (Nov 20, 1999) 
TD Receptions  1   Jason Coffey, at Texas A&M-Commerce (Sep 18, 1999) 
      Clampitt, Ben, vs Western Washington (Nov 20, 1999) 
      Onome OJO, at UC DAVIS (Nov 27, 1999) 
      Michael OLIVA, at UC DAVIS (Nov 27, 1999) 
      Ques Rumph, at Carson-Newman (Dec 04, 1999) 
