Scoring Summary |
TAMUK JAVELINAS (0-1-0,0-1) vs. NSU REDMEN (1-0-0,1-0)
Date: 9/4/99 Site: Tahlequah, OK Stadium: Gable Field Attendance: 7000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TAMUK JAVELINAS | 0 | 2 | 0 | 0 | 2 |
| NSU REDMEN | 3 | 3 | 0 | 3 | 9 |
| SCORING SUMMARY | TAMUK -NSU | |||
| 1st | 01:48 | NSU | SHOCKLEY, MIKE 43 yd field goal | |
| 6 plays, 15 yards, TOP 2:33 | 0 - 3 | |||
| 2nd | 09:37 | NSU | SHOCKLEY, MIKE 25 yd field goal | |
| 8 plays, 9 yards, TOP 4:29 | 0 - 6 | |||
| 05:28 | TAMUK | TM safety | ||
| 2 - 6 | ||||
| 4th | 03:33 | NSU | SHOCKLEY, MIKE 26 yd field goal | |
| 4 plays, 17 yards, TOP 1:45 | 2 - 9 | |||
|
Kickoff time: 6:00 pm End of Game: 8:28 pm Total elapsed time: 2:28 Referee: Glen Hoggard Umpire: Dickie Dunn Linesman: Mickey Bryson Line judge: Bob Ables Back judge: Blake Trantham Field judge: Larry Jayroe Scorer: NSU Sports Info Temperature: 85 Wind: E. 10mph Weather: Partly Cloudy NSU wins its home opener and is 1-0 in LSC action. |
Team Statistics |
| Team Totals | TAMUK | NSU |
| FIRST DOWNS | 4 | 11 |
| Rushing | 3 | 9 |
| Passing | 1 | 0 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 36 | 122 |
| Rushing Attempts | 35 | 52 |
| Average Per Rush | 1.0 | 2.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 104 | 169 |
| Yards Lost Rushing | 68 | 47 |
| NET YARDS PASSING | 32 | 16 |
| Completions-Attempts-Int | 3-9-1 | 2-5-0 |
| Average Per Attempt | 3.6 | 3.2 |
| Average Per Completion | 10.7 | 8.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 68 | 138 |
| Total offense plays | 44 | 57 |
| Average Gain Per Play | 1.5 | 2.4 |
| Fumbles: Number-Lost | 4-1 | 3-1 |
| Penalties: Number-Yards | 7-65 | 3-20 |
| PUNTS-YARDS | 9-384 | 4-128 |
| Average Yards Per Punt | 42.7 | 32.0 |
| Net Yards Per Punt | 33.7 | 32.0 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 1-53 | 5-257 |
| Average Yards Per Kickoff | 53.0 | 51.4 |
| Net Yards Per Kickoff | 20.0 | 37.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 5-61-0 |
| Average Per Return | 0.0 | 12.2 |
| Kickoff returns: Number-Yds-TD | 4-69-0 | 1-33-0 |
| Average Per Return | 17.2 | 33.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:35 | 31:25 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 8:48 | 6:12 |
| 3rd Quarter | 5:31 | 9:29 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 2 of 13 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 3-12 | 4-24 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TAMUK JAVELINAS-GONZALEZ, ABEL 3-1; DERRICK, FOSTER 1-0. NSU REDMEN-BOBBITT, GREG 2-1; POLK, JOJO 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TAMUK | 1st | T19 | 12:30 | Punt | T23 | 09:57 | Punt | 3-4 | 2:33 | ||
| TAMUK | 1st | T13 | 06:40 | Punt | T12 | 04:21 | Punt | 3--1 | 2:19 | ||
| TAMUK | 1st | T27 | 01:48 | Kickoff | T18 | 14:06 | Punt | 4--9 | 2:42 | ||
| TAMUK | 2nd | T31 | 09:37 | Kickoff | T42 | 05:28 | Punt | 4-11 | 4:09 | ||
| TAMUK | 2nd | T32 | 05:28 | Kickoff | T41 | 01:43 | Punt | 3-9 | 3:45 | ||
| TAMUK | 3rd | T26 | 15:00 | Kickoff | T20 | 12:59 | Punt | 3--6 | 2:01 | ||
| TAMUK | 3rd | T39 | 11:43 | Fumble | T41 | 10:02 | Punt | 3-2 | 1:41 | ||
| TAMUK | 3rd | T30 | 04:59 | Downs | T37 | 03:10 | Punt | 3-7 | 1:49 | ||
| TAMUK | 4th | T28 | 14:08 | Punt | N46 | 11:04 | Punt | 5-26 | 3:04 | ||
| TAMUK | 4th | T43 | 06:17 | Punt | T26 | 05:18 | Fumble | 3--17 | 0:59 | ||
| TAMUK | 4th | T38 | 03:33 | Kickoff | N40 | 00:00 | Interception | 10-22 | 3:33 | ||
| NSU | 1st | N45 | 15:00 | Kickoff | T49 | 12:30 | Punt | 4-6 | 2:30 | ||
| NSU | 1st | N19 | 09:57 | Punt | T44 | 06:40 | Punt | 6-37 | 3:17 | ||
| NSU | 1st | T42 | 04:21 | Punt | T27 | 01:48 | * | FIELD GOAL | 6-15 | 2:33 | |
| NSU | 2nd | T16 | 14:06 | Punt | T07 | 09:37 | * | FIELD GOAL | 8-9 | 4:29 | |
| NSU | 2nd | N08 | 05:28 | Punt | N00 | 05:28 | * | SAFETY | 4--8 | 0:00 | |
| NSU | 2nd | N14 | 01:43 | Punt | N18 | 15:00 | End of half | 3-4 | 1:43 | ||
| NSU | 3rd | T49 | 12:59 | Punt | T39 | 11:43 | Fumble | 2-10 | 1:16 | ||
| NSU | 3rd | N37 | 10:02 | Punt | T30 | 04:59 | Downs | 9-33 | 5:03 | ||
| NSU | 3rd | N20 | 03:10 | Punt | N32 | 14:08 | Punt | 6-12 | 4:02 | ||
| NSU | 4th | N07 | 11:04 | Punt | N30 | 06:17 | Punt | 8-23 | 4:47 | ||
| NSU | 4th | T26 | 05:18 | Fumble | T09 | 03:33 | * | FIELD GOAL | 4-17 | 1:45 | |
| NSU | 4th | N03 | 00:00 | Interception | N03 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TAMUK JAVELINAS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 08:48 | 05:31 | 07:36 | 15:28 | 13:07 | 28:35 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/3 | 2/5 | 0/5 | 2/8 | 2/13 | ||
| Average field position | T19 | T31 | T31 | T36 | T24 | T34 | T29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NSU REDMEN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 06:12 | 09:29 | 07:24 | 14:32 | 16:53 | 31:25 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 2/3 | 1/4 | 0/7 | 3/7 | 3/14 | ||
| Average field position | N40 | N49 | N36 | N40 | N44 | N37 | N40 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N45 | 15:00 | Kickoff | T49 | 12:30 | Punt | 4-6 | 2:30 | ||
| TAMUK | 1st | T19 | 12:30 | Punt | T23 | 09:57 | Punt | 3-4 | 2:33 | ||
| NSU | 1st | N19 | 09:57 | Punt | T44 | 06:40 | Punt | 6-37 | 3:17 | ||
| TAMUK | 1st | T13 | 06:40 | Punt | T12 | 04:21 | Punt | 3--1 | 2:19 | ||
| NSU | 1st | T42 | 04:21 | Punt | T27 | 01:48 | * | FIELD GOAL | 6-15 | 2:33 | |
| TAMUK | 1st | T27 | 01:48 | Kickoff | T18 | 14:06 | Punt | 4--9 | 2:42 | ||
| NSU | 2nd | T16 | 14:06 | Punt | T07 | 09:37 | * | FIELD GOAL | 8-9 | 4:29 | |
| TAMUK | 2nd | T31 | 09:37 | Kickoff | T42 | 05:28 | Punt | 4-11 | 4:09 | ||
| NSU | 2nd | N08 | 05:28 | Punt | N00 | 05:28 | * | SAFETY | 4--8 | 0:00 | |
| TAMUK | 2nd | T32 | 05:28 | Kickoff | T41 | 01:43 | Punt | 3-9 | 3:45 | ||
| NSU | 2nd | N14 | 01:43 | Punt | N18 | 15:00 | End of half | 3-4 | 1:43 | ||
| TAMUK | 3rd | T26 | 15:00 | Kickoff | T20 | 12:59 | Punt | 3--6 | 2:01 | ||
| NSU | 3rd | T49 | 12:59 | Punt | T39 | 11:43 | Fumble | 2-10 | 1:16 | ||
| TAMUK | 3rd | T39 | 11:43 | Fumble | T41 | 10:02 | Punt | 3-2 | 1:41 | ||
| NSU | 3rd | N37 | 10:02 | Punt | T30 | 04:59 | Downs | 9-33 | 5:03 | ||
| TAMUK | 3rd | T30 | 04:59 | Downs | T37 | 03:10 | Punt | 3-7 | 1:49 | ||
| NSU | 3rd | N20 | 03:10 | Punt | N32 | 14:08 | Punt | 6-12 | 4:02 | ||
| TAMUK | 4th | T28 | 14:08 | Punt | N46 | 11:04 | Punt | 5-26 | 3:04 | ||
| NSU | 4th | N07 | 11:04 | Punt | N30 | 06:17 | Punt | 8-23 | 4:47 | ||
| TAMUK | 4th | T43 | 06:17 | Punt | T26 | 05:18 | Fumble | 3--17 | 0:59 | ||
| NSU | 4th | T26 | 05:18 | Fumble | T09 | 03:33 | * | FIELD GOAL | 4-17 | 1:45 | |
| TAMUK | 4th | T38 | 03:33 | Kickoff | N40 | 00:00 | Interception | 10-22 | 3:33 | ||
| NSU | 4th | N03 | 00:00 | Interception | N03 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | TAMUK JAVELINAS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | SCOTT, CEPHUS | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 53 | GREEN, JOSH | 2 | 7 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 56 | SCOTT, MARCUS | 1 | 7 | 8 | 3.0/10 | . | . | . | . | . | . | . |
| 95 | BROWN,ROOSEVELT | . | 8 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 44 | BROWN, LES | . | 7 | 7 | 1.0/5 | . | 1-0 | . | . | . | 0.5/5 | . |
| 82 | WILLIAMS, JABAR | . | 6 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 32 | WILLIAMS, JAY | . | 6 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 54 | WILLIAMS, ANT. | . | 6 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 99 | LINNEAR, KERRIE | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
| 51 | MCDONNELL, VIC. | 1 | 3 | 4 | 3.0/9 | . | . | . | . | . | 1.5/7 | . |
| 48 | HAMILTON, JOHN | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | BALL, RICHARD | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 64 | ALLEN, MARC | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | BROWN, LEAUNDRE | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | BLAINE,TERRENCE | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | 28 | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | SALINAS, MIKE | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 5 | MUHAMMAD, ISH. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | LANDER, GARRETT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | 43 | . | 1 | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 45 | JOHNSON, KIAH | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | JACQUES, NICK | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | THOMAS, JON | . | 1 | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 4 | BENNETT, TER. | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | 58 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | . | . | . | . | . | . |
| ## | NSU REDMEN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | VANCLEAVE, CHAD | 2 | 8 | 10 | 5.0/19 | . | . | . | . | . | 1.5/8 | . |
| 40 | CURTIS, DALLAS | 3 | 6 | 9 | 3.0/11 | . | . | . | . | . | . | . |
| 9 | KELLY, ROD | 2 | 7 | 9 | 5.0/14 | . | . | . | . | . | 1.0/6 | . |
| 90 | GUNN, MARCUS | 3 | 3 | 6 | 2.0/16 | 2 | . | . | 1 | . | 1.0/10 | . |
| 96 | BEAUCHAMP, ADAM | 1 | 5 | 6 | 3.0/8 | . | 1-0 | . | . | . | . | . |
| 42 | SMITH, JOVAN | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 4 | ATKINSON, ITIS | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 51 | HILL, ERIC | . | 5 | 5 | 3.0/6 | . | . | . | . | . | 0.5/4 | . |
| 7 | JENKINS,PRENTIS | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 76 | GILLIAM, DAVID | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | PITMAN, LUKE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | POLK, JOJO | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 92 | SHOCKLEY, MIKE | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | NANCE, PATRICK | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| TAMUK JAVELINAS: 1-BALL, RICHARD, 3-SCOTT, CEPHUS, 4-BENNETT, TER., 5-MUHAMMAD, ISH., 6-DERRICK, FOSTER, 7-PITTMAN, MACK, 9-BROWN, LEAUNDRE, 10-SALINAS, MIKE, 12-GONZALEZ, ABEL, 15-WHITE, DARRELL, 23-HANTELMANN, MAT, 24-JOHNSON, GREGG, 26-LANDER, GARRETT, 27-CARRIER, TEDDY, 32-WILLIAMS, JAY, 33-BLAINE,TERRENCE, 35-JACQUES, NICK, 44-BROWN, LES, 45-JOHNSON, KIAH, 48-HAMILTON, JOHN, 51-MCDONNELL, VIC., 53-GREEN, JOSH, 54-WILLIAMS, ANT., 56-SCOTT, MARCUS, 64-ALLEN, MARC, 72-THOMAS, JON, 82-WILLIAMS, JABAR, 92-YOUNG, MARCUS, 95-BROWN,ROOSEVELT, 99-LINNEAR, KERRIE. |
| NSU REDMEN: 1-BOOE, CARLTON, 3-POLK, JOJO, 4-ATKINSON, ITIS, 5-TURNER, LAMONT, 7-JENKINS,PRENTIS, 8-WHEELER,BRANDON, 9-KELLY, ROD, 10-PITMAN, LUKE, 11-CAMPBELL, BOBBY, 13-PITT, TRENT, 14-BOBBITT, GREG, 20-BROOM, JASON, 21-MATTHEWS,CARNEL, 24-SUTTON, JAMAR, 31-ALLEN, ERIC, 32-BECHER, BILLY, 33-HAMPTON,RUSSELL, 34-LONG, MARCUS, 40-CURTIS, DALLAS, 41-WALLIS, RYAN, 42-SMITH, JOVAN, 43-MARTINEZ, MIKE, 44-VANCLEAVE, CHAD, 45-NANCE, PATRICK, 51-HILL, ERIC, 60-PERKINS, KRIS, 62-LUCAS, VINCE, 65-MONTGOMERY,LOR., 66-MCMILLAN, JOSH, 67-KALIMA, DANA, 68-LOMAS, MICAH, 70-PARK, CHAD, 73-MERIDETH, CHRIS, 76-GILLIAM, DAVID, 80-WARD, DANNY, 88-NEWTON, J.J., 90-GUNN, MARCUS, 92-SHOCKLEY, MIKE, 96-BEAUCHAMP, ADAM, 99-KILIONA,KILIBOY. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TAMUK JAVELINAS..... 0 2 0 0 - 2 Record: (0-1-0,0-1)
NSU REDMEN.......... 3 3 0 3 - 9 Record: (1-0-0,1-0)
Scoring Summary:
1st 01:48 NSU - SHOCKLEY, MIKE 43 yd field goal, 6-15 2:33, TAMUK 0 - NSU 3
2nd 09:37 NSU - SHOCKLEY, MIKE 25 yd field goal, 8-9 4:29, TAMUK 0 - NSU 6
05:28 TAMUK - TM safety, , TAMUK 2 - NSU 6
4th 03:33 NSU - SHOCKLEY, MIKE 26 yd field goal, 4-17 1:45, TAMUK 2 - NSU 9
TAMUK NSU
FIRST DOWNS................... 4 11
RUSHES-YARDS (NET)............ 35-36 52-122
PASSING YDS (NET)............. 32 16
Passes Att-Comp-Int........... 9-3-1 5-2-0
TOTAL OFFENSE PLAYS-YARDS..... 44-68 57-138
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 5-61
Kickoff Returns-Yards......... 4-69 1-33
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 9-42.7 4-32.0
Fumbles-Lost.................. 4-1 3-1
Penalties-Yards............... 7-65 3-20
Possession Time............... 28:35 31:25
Third-Down Conversions........ 2 of 13 3 of 14
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 3-12 4-24
RUSHING: TAMUK JAVELINAS-DERRICK, FOSTER 12-46; PITTMAN, MACK 6-4; WHITE,
DARRELL 3-minus 3; GONZALEZ, ABEL 14-minus 11. NSU REDMEN-BROOM, JASON 22-50;
TURNER, LAMONT 5-27; BOOE, CARLTON 2-18; BOBBITT, GREG 16-15; PITT, TRENT 4-10;
HAMPTON,RUSSELL 2-6; TM 1-minus 4.
PASSING: TAMUK JAVELINAS-GONZALEZ, ABEL 3-9-1-32. NSU REDMEN-BOBBITT,
GREG 1-3-0-10; PITT, TRENT 1-2-0-6.
RECEIVING: TAMUK JAVELINAS-CARRIER, TEDDY 3-32. NSU REDMEN-LONG, MARCUS
1-10; BOOE, CARLTON 1-6.
INTERCEPTIONS: TAMUK JAVELINAS-None. NSU REDMEN-POLK, JOJO 1-0.
FUMBLES: TAMUK JAVELINAS-GONZALEZ, ABEL 3-1; DERRICK, FOSTER 1-0. NSU
REDMEN-BOBBITT, GREG 2-1; POLK, JOJO 1-0.
Stadium: Gable Field Attendance: 7000
Kickoff time: 6:00 pm End of Game: 8:28 pm Total elapsed time: 2:28
Officials: Referee: Glen Hoggard; Umpire: Dickie Dunn; Linesman: Mickey Bryson;
Line judge: Bob Ables; Back judge: Blake Trantham; Field judge: Larry Jayroe;
Scorer: NSU Sports Info;
Temperature: 85 Wind: E. 10mph Weather: Partly Cloudy
NSU wins its home opener and is 1-0 in LSC action.
|
Play-by-Play Summary |
| Kingsville wins toss, differs, NSU will receive at North goal. | |||
| JOHNSON, GREGG kickoff 53 yards to the NSU12, LONG, MARCUS return 33 yards to the NSU45 (BALL, RICHARD;JACQUES, NICK). | |||
| Nsu | 1-10 | at Nsu45 | PITT, TRENT rush for 11 yards to the TAMUK44, 1ST DOWN NSU (SCOTT, CEPHUS). |
| Nsu | 1-10 | at Tamuk44 | BOOE, CARLTON rush for no gain to the TAMUK44 (GREEN, JOSH). |
| Nsu | 2-10 | at Tamuk44 | PITT, TRENT sacked for loss of 5 yards to the TAMUK49 (LINNEAR, KERRIE;BROWN, LES). |
| Nsu | 3-15 | at Tamuk49 | PITT, TRENT pass incomplete to CAMPBELL, BOBBY. |
| Nsu | 4-15 | at Tamuk49 | BECHER, BILLY punt 30 yards to the TAMUK19, fair catch by CARRIER, TEDDY. |
| Drive: 4 plays, 6 yards, TOP 02:30 | |||
| Tamuk | 1-10 | at Tamuk19 | TAMUK JAVELINAS drive start at 12:30. |
| Tamuk | 1-10 | at Tamuk19 | DERRICK, FOSTER rush for 1 yard to the TAMUK20, fumble forced by GUNN, MARCUS, fumble by DERRICK, FOSTER recovered by TAMUK GONZALEZ, ABEL at TAMUK16. |
| Tamuk | 2-13 | at Tamuk16 | PITTMAN, MACK rush for loss of 1 yard to the TAMUK15 (HILL, ERIC;KELLY, ROD). |
| Tamuk | 3-14 | at Tamuk15 | PITTMAN, MACK rush for 8 yards to the TAMUK23 (ATKINSON, ITIS;VANCLEAVE, CHAD). |
| Tamuk | 4-6 | at Tamuk23 | HANTELMANN, MAT punt 51 yards to the NSU26, POLK, JOJO return 3 yards to the NSU29 (28;JOHNSON, KIAH), PENALTY NSU illegal use of hands 10 yards to the NSU19, 1st and 10, NSU ball on NSU19. |
| Drive: 3 plays, 4 yards, TOP 02:33 | |||
| Nsu | 1-10 | at Nsu19 | NSU REDMEN drive start at 09:57. |
| Nsu | 1-10 | at Nsu19 | PITT, TRENT rush for no gain to the NSU19. |
| Nsu | 2-10 | at Nsu19 | TURNER, LAMONT rush for 10 yards to the NSU29, 1ST DOWN NSU (BROWN, LES;SCOTT, CEPHUS). |
| Nsu | 1-10 | at Nsu29 | BOOE, CARLTON rush for 18 yards to the NSU47, 1ST DOWN NSU (GREEN, JOSH). |
| Nsu | 1-10 | at Nsu47 | PITT, TRENT rush for 4 yards to the TAMUK49 (BROWN, LES;SCOTT, CEPHUS). |
| Nsu | 2-6 | at Tamuk49 | TURNER, LAMONT rush for loss of 1 yard to the 50 yardline (WILLIAMS, JABAR;SCOTT, MARCUS). |
| Nsu | 3-7 | at Nsu50 | PITT, TRENT pass complete to BOOE, CARLTON for 6 yards to the TAMUK44 (SCOTT, CEPHUS). |
| Nsu | 4-1 | at Tamuk44 | BECHER, BILLY punt 31 yards to the TAMUK13, fair catch by BROWN, LEAUNDRE. |
| Drive: 6 plays, 37 yards, TOP 03:17 | |||
| Tamuk | 1-10 | at Tamuk13 | TAMUK JAVELINAS drive start at 06:40. |
| Tamuk | 1-10 | at Tamuk13 | GONZALEZ, ABEL sacked for loss of 6 yards to the TAMUK7 (KELLY, ROD). |
| Tamuk | 2-16 | at Tamuk07 | PITTMAN, MACK rush for 6 yards to the TAMUK13 (SMITH, JOVAN;CURTIS, DALLAS). |
| Tamuk | 3-10 | at Tamuk13 | PITTMAN, MACK rush for loss of 1 yard to the TAMUK12 (KELLY, ROD;BEAUCHAMP, ADAM;HILL, ERIC). |
| Tamuk | 4-11 | at Tamuk12 | HANTELMANN, MAT punt 33 yards to the TAMUK45, POLK, JOJO return 3 yards to the TAMUK42, fumble by POLK, JOJO recovered by NSU POLK, JOJO at TAMUK42. |
| Drive: 3 plays, minus 1 yards, TOP 02:19 | |||
| Nsu | 1-10 | at Tamuk42 | NSU REDMEN drive start at 04:21. |
| Nsu | 1-10 | at Tamuk42 | BOBBITT, GREG rush for 1 yard to the TAMUK41 (BROWN,ROOSEVELT;BROWN, LES). |
| Nsu | 2-9 | at Tamuk41 | Timeout NSU REDMEN, clock 03:38. |
| Nsu | 2-9 | at Tamuk41 | BROOM, JASON rush for 16 yards to the TAMUK25, 1ST DOWN NSU, out-of-bounds. |
| Nsu | 1-10 | at Tamuk25 | BROOM, JASON rush for 3 yards to the TAMUK22 (BROWN, LEAUNDRE). |
| Nsu | 2-7 | at Tamuk22 | BOBBITT, GREG rush for loss of 5 yards to the TAMUK27 (SCOTT, MARCUS;WILLIAMS, JAY). |
| Nsu | 3-12 | at Tamuk27 | BOBBITT, GREG pass incomplete to CAMPBELL, BOBBY. |
| Nsu | 4-12 | at Tamuk27 | SHOCKLEY, MIKE field goal attempt from 43 GOOD, clock 01:48. |
| NSU REDMEN 3, TAMUK JAVELINAS 0 | |||
| Drive: 6 plays, 15 yards, TOP 02:39 | |||
| SHOCKLEY, MIKE kickoff 38 yards to the TAMUK27, fair catch by BROWN, LES. | |||
| Tamuk | 1-10 | at Tamuk27 | TAMUK JAVELINAS drive start at 01:42. |
| Tamuk | 1-10 | at Tamuk27 | DERRICK, FOSTER rush for 3 yards to the TAMUK30 (KELLY, ROD;BEAUCHAMP, ADAM), PENALTY TAMUK clipping 15 yards to the TAMUK15. |
| Tamuk | 1-22 | at Tamuk15 | 1st and 22. |
| Tamuk | 1-22 | at Tamuk15 | DERRICK, FOSTER rush for loss of 1 yard to the TAMUK14 (VANCLEAVE, CHAD). |
| Tamuk | 2-23 | at Tamuk14 | GONZALEZ, ABEL pass complete to CARRIER, TEDDY for 8 yards to the TAMUK22 (POLK, JOJO;SMITH, JOVAN). |
| Drive: 3 plays, minus 5 yards, TOP 02:36 | |||
| NSU REDMEN 3, TAMUK JAVELINAS 0 |
| Tamuk | 3-15 | at Tamuk22 | Start of 2nd quarter, clock 15:00. |
| Tamuk | 3-15 | at Tamuk22 | GONZALEZ, ABEL sacked for loss of 4 yards to the TAMUK18 (VANCLEAVE, CHAD). |
| Tamuk | 4-19 | at Tamuk18 | HANTELMANN, MAT punt 44 yards to the NSU38, POLK, JOJO return 46 yards to the TAMUK16 (28). |
| Drive: 4 plays, minus 9 yards, TOP 02:36 | |||
| Nsu | 1-10 | at Tamuk16 | NSU REDMEN drive start at 14:06. |
| Nsu | 1-10 | at Tamuk16 | BOBBITT, GREG rush for 7 yards to the TAMUK9 (BROWN, LEAUNDRE). |
| Nsu | 2-3 | at Tamuk09 | BROOM, JASON rush for loss of 2 yards to the TAMUK11 (WILLIAMS, JABAR;ALLEN, MARC). |
| Nsu | 3-5 | at Tamuk11 | BOBBITT, GREG rush for 3 yards to the TAMUK8 (WILLIAMS, JABAR;ALLEN, MARC;GREEN, JOSH), timeout NSU REDMEN, clock 12:15. |
