Scoring Summary |
NSU REDMEN (4-2,4-1) vs. HARDING UNIVERSITY (3-3,1-3)
Date: Oct 09, 1999 Site: SEARCY, AR Stadium: ALUMNI FIELD Attendance: 3150
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| NSU REDMEN | 7 | 7 | 0 | 14 | 6 | 34 |
| HARDING UNIVERSITY | 14 | 7 | 0 | 7 | 0 | 28 |
| SCORING SUMMARY | NSU -HU | |||
| 1st | 11:56 | HU | ZACH BEAVERS 8 yd run (JEREMY THOMPSON kick) | |
| 6 plays, 65 yards, TOP 3:04 | 0 - 7 | |||
| 03:43 | HU | BRIAN CAFFEY 54 yd fumble recovery (JEREMY THOMPSON kick) | ||
| 0 - 14 | ||||
| 02:19 | NSU | SUTTON, JAMAR 83 yd pass from BOBBITT, GREG (SHOCKLEY, MIKE kick) | ||
| 3 plays, 74 yards, TOP 1:24 | 7 - 14 | |||
| 2nd | 08:43 | NSU | BOOE, CARLTON 2 yd run (SHOCKLEY, MIKE kick) | |
| 4 plays, 14 yards, TOP 1:13 | 14 - 14 | |||
| 00:41 | HU | B. TILLMAN 100 yd interception return (JEREMY THOMPSON kick) | ||
| 14 - 21 | ||||
| 4th | 12:38 | NSU | BOOE, CARLTON 8 yd run (SHOCKLEY, MIKE kick failed) | |
| 14 plays, 83 yards, TOP 5:30 | 20 - 21 | |||
| 08:59 | HU | DAVID HIGH 14 yd run (JEREMY THOMPSON kick) | ||
| 9 plays, 69 yards, TOP 3:39 | 20 - 28 | |||
| 01:24 | NSU | BOBBITT, GREG 18 yd run (MATTHEWS,CARNEL pass from BOBBITT, GREG) | ||
| 3 plays, 27 yards, TOP 1:11 | 28 - 28 | |||
| OT | 15:00 | NSU | BOOE, CARLTON 2 yd run (SHOCKLEY, MIKE kick blockd) | |
| 8 plays, 0 yards, TOP 0:00 | 34 - 28 | |||
|
Kickoff time: 7:00 PM End of Game: 10:05 PM Total elapsed time: 3:05 Temperature: 72 Wind: NONE Weather: MOSTLY SUNNY |
Team Statistics |
| Team Totals | NSU | HU |
| FIRST DOWNS | 20 | 10 |
| Rushing | 14 | 3 |
| Passing | 4 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 343 | 48 |
| Rushing Attempts | 66 | 26 |
| Average Per Rush | 5.2 | 1.8 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 369 | 99 |
| Yards Lost Rushing | 26 | 51 |
| NET YARDS PASSING | 133 | 161 |
| Completions-Attempts-Int | 4-10-3 | 12-25-2 |
| Average Per Attempt | 13.3 | 6.4 |
| Average Per Completion | 33.2 | 13.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 476 | 209 |
| Total offense plays | 76 | 51 |
| Average Gain Per Play | 6.3 | 4.1 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 11-107 | 11-65 |
| PUNTS-YARDS | 4-109 | 6-267 |
| Average Yards Per Punt | 27.2 | 44.5 |
| Net Yards Per Punt | 27.2 | 35.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-252 | 5-271 |
| Average Yards Per Kickoff | 50.4 | 54.2 |
| Net Yards Per Kickoff | 30.8 | 42.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-53-0 | 0-0-0 |
| Average Per Return | 13.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-60-0 | 5-98-0 |
| Average Per Return | 15.0 | 19.6 |
| Interceptions: Number-Yds-TD | 2-15-0 | 3-123-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-54-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:38 | 24:22 |
| 1st Quarter | 6:50 | 8:10 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 10:53 | 4:07 |
| 4th Quarter | 8:17 | 6:43 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 9 of 15 | 3 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 4-28 | 2-21 |
| PAT Kicks | 2-4 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NSU REDMEN-TURNER, LAMONT 1-1; BOBBITT, GREG 1-0; LONG, MARCUS 1-0. HARDING UNIVERSITY-DAVID HIGH 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V25 | 11:56 | Kickoff | V50 | 09:02 | Interception | 6-25 | 2:54 | ||
| NSU | 1st | V37 | 05:40 | Downs | H46 | 03:43 | Fumble | 4-17 | 1:57 | ||
| NSU | 1st | V26 | 03:43 | Kickoff | H00 | 02:19 | * | TOUCHDOWN | 3-74 | 1:24 | |
| NSU | 1st | V15 | 00:35 | Punt | V48 | 10:35 | Punt | 8-33 | 5:00 | ||
| NSU | 2nd | H14 | 09:56 | Fumble | H00 | 08:43 | * | TOUCHDOWN | 4-14 | 1:13 | |
| NSU | 2nd | V28 | 06:25 | Punt | V35 | 05:02 | Interception | 3-7 | 1:23 | ||
| NSU | 2nd | V10 | 02:37 | Punt | H15 | 00:41 | Interception | 5-75 | 1:56 | ||
| NSU | 2nd | V17 | 00:41 | Kickoff | V24 | 15:00 | End of half | 1-7 | 0:41 | ||
| NSU | 3rd | V37 | 15:00 | Kickoff | V42 | 12:03 | Punt | 6-5 | 2:57 | ||
| NSU | 3rd | V34 | 10:30 | Punt | H47 | 05:42 | Punt | 8-19 | 4:48 | ||
| NSU | 3rd | V17 | 03:08 | Punt | H00 | 12:38 | * | TOUCHDOWN | 14-83 | 5:30 | |
| NSU | 4th | V14 | 08:59 | Kickoff | H37 | 04:15 | Punt | 7-49 | 4:44 | ||
| NSU | 4th | H27 | 02:35 | Punt | H00 | 01:24 | * | TOUCHDOWN | 3-27 | 1:11 | |
| NSU | OT | V20 | 15:00 | Interception | V20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| HU | 1st | H35 | 15:00 | Kickoff | V00 | 11:56 | * | TOUCHDOWN | 6-65 | 3:04 | |
| HU | 1st | H40 | 09:02 | Interception | V37 | 05:40 | Downs | 5-23 | 3:22 | ||
| HU | 1st | H46 | 03:43 | Fumble | H46 | 03:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HU | 1st | H37 | 02:19 | Kickoff | H32 | 00:35 | Punt | 3--5 | 1:44 | ||
| HU | 2nd | H27 | 10:35 | Punt | H14 | 09:56 | Fumble | 2--13 | 0:39 | ||
| HU | 2nd | H35 | 08:43 | Kickoff | H38 | 06:25 | Punt | 3-3 | 2:18 | ||
| HU | 2nd | H41 | 05:02 | Interception | H50 | 02:37 | Punt | 3-9 | 2:25 | ||
| HU | 2nd | H00 | 00:41 | Interception | H00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HU | 3rd | H33 | 12:03 | Punt | H35 | 10:30 | Punt | 3-2 | 1:33 | ||
| HU | 3rd | H20 | 05:42 | Punt | V49 | 03:08 | Punt | 5-31 | 2:34 | ||
| HU | 4th | H31 | 12:38 | Kickoff | V00 | 08:59 | * | TOUCHDOWN | 9-69 | 3:39 | |
| HU | 4th | H05 | 04:15 | Punt | H03 | 02:35 | Punt | 3--2 | 1:40 | ||
| HU | 4th | H48 | 01:24 | Kickoff | V40 | 15:00 | Interception | 5-12 | 1:24 | ||
| HU | OT | V25 | 15:00 | Interception | V25 | 15:00 | * | TOUCHDOWN | 8-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NSU REDMEN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 09:38 | 10:53 | 08:17 | 16:28 | 19:10 | 35:38 | ||
| 3rd Down Conversions | 2/2 | 3/5 | 2/5 | 2/3 | 5/7 | 4/8 | 9/15 | ||
| Average field position | V25 | V35 | V29 | V43 | V30 | V35 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HARDING UNIVERSITY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 05:22 | 04:07 | 06:43 | 13:32 | 10:50 | 24:22 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/2 | 2/4 | 1/5 | 2/6 | 3/12 | ||
| Average field position | H37 | H34 | H26 | H28 | H35 | H27 | H32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | H35 | 15:00 | Kickoff | V00 | 11:56 | * | TOUCHDOWN | 6-65 | 3:04 | |
| NSU | 1st | V25 | 11:56 | Kickoff | V50 | 09:02 | Interception | 6-25 | 2:54 | ||
| HU | 1st | H40 | 09:02 | Interception | V37 | 05:40 | Downs | 5-23 | 3:22 | ||
| NSU | 1st | V37 | 05:40 | Downs | H46 | 03:43 | Fumble | 4-17 | 1:57 | ||
| HU | 1st | H46 | 03:43 | Fumble | H46 | 03:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 1st | V26 | 03:43 | Kickoff | H00 | 02:19 | * | TOUCHDOWN | 3-74 | 1:24 | |
| HU | 1st | H37 | 02:19 | Kickoff | H32 | 00:35 | Punt | 3--5 | 1:44 | ||
| NSU | 1st | V15 | 00:35 | Punt | V48 | 10:35 | Punt | 8-33 | 5:00 | ||
| HU | 2nd | H27 | 10:35 | Punt | H14 | 09:56 | Fumble | 2--13 | 0:39 | ||
| NSU | 2nd | H14 | 09:56 | Fumble | H00 | 08:43 | * | TOUCHDOWN | 4-14 | 1:13 | |
| HU | 2nd | H35 | 08:43 | Kickoff | H38 | 06:25 | Punt | 3-3 | 2:18 | ||
| NSU | 2nd | V28 | 06:25 | Punt | V35 | 05:02 | Interception | 3-7 | 1:23 | ||
| HU | 2nd | H41 | 05:02 | Interception | H50 | 02:37 | Punt | 3-9 | 2:25 | ||
| NSU | 2nd | V10 | 02:37 | Punt | H15 | 00:41 | Interception | 5-75 | 1:56 | ||
| HU | 2nd | H00 | 00:41 | Interception | H00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | V17 | 00:41 | Kickoff | V24 | 15:00 | End of half | 1-7 | 0:41 | ||
| NSU | 3rd | V37 | 15:00 | Kickoff | V42 | 12:03 | Punt | 6-5 | 2:57 | ||
| HU | 3rd | H33 | 12:03 | Punt | H35 | 10:30 | Punt | 3-2 | 1:33 | ||
| NSU | 3rd | V34 | 10:30 | Punt | H47 | 05:42 | Punt | 8-19 | 4:48 | ||
| HU | 3rd | H20 | 05:42 | Punt | V49 | 03:08 | Punt | 5-31 | 2:34 | ||
| NSU | 3rd | V17 | 03:08 | Punt | H00 | 12:38 | * | TOUCHDOWN | 14-83 | 5:30 | |
| HU | 4th | H31 | 12:38 | Kickoff | V00 | 08:59 | * | TOUCHDOWN | 9-69 | 3:39 | |
| NSU | 4th | V14 | 08:59 | Kickoff | H37 | 04:15 | Punt | 7-49 | 4:44 | ||
| HU | 4th | H05 | 04:15 | Punt | H03 | 02:35 | Punt | 3--2 | 1:40 | ||
| NSU | 4th | H27 | 02:35 | Punt | H00 | 01:24 | * | TOUCHDOWN | 3-27 | 1:11 | |
| HU | 4th | H48 | 01:24 | Kickoff | V40 | 15:00 | Interception | 5-12 | 1:24 | ||
| HU | OT | V25 | 15:00 | Interception | V25 | 15:00 | * | TOUCHDOWN | 8-0 | 0:00 | |
| NSU | OT | V20 | 15:00 | Interception | V20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | NSU REDMEN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | GUNN, MARCUS | 5 | 3 | 8 | 2.0/10 | . | . | . | . | . | . | . |
| 40 | CURTIS, DALLAS | 3 | 5 | 8 | 2.0/7 | . | . | . | . | . | . | . |
| 9 | KELLY, ROD | 3 | 3 | 6 | 2.0/14 | . | . | . | 2 | . | 1.0/8 | . |
| 76 | GILLIAM, DAVID | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 42 | SMITH, JOVAN | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | VANCLEAVE, CHAD | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | POLK, JOJO | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 7 | JENKINS,PRENTIS | . | 3 | 3 | . | . | . | 1-15 | 1 | . | . | . |
| 4 | ATKINSON, ITIS | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | BEAUCHAMP, ADAM | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 51 | HILL, ERIC | 1 | 1 | 2 | 1.0/13 | . | 1-0 | . | . | . | 1.0/13 | . |
| 43 | MARTINEZ, MIKE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | WALLIS, RYAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | MATTHEWS,CARNEL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | PITMAN, LUKE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | NEWTON, J.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | DAVIS, PHILLIP | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | HARDING UNIVERSITY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | BRAD FORTSON | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 53 | ANDY BRAZLE | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | CLAY MADAR | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | DENNIS CARDOSO | 4 | 2 | 6 | . | . | . | 1-10 | . | . | . | . |
| 8 | SAID PEREZ | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 90 | GREG TAYLOR | 3 | 2 | 5 | 2.0/21 | . | . | . | . | . | 2.0/21 | . |
| 93 | TIM DANIELS | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | CHRIS MAY | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | JAMAEL HARRIS | 3 | 1 | 4 | . | . | . | 1-13 | . | . | . | . |
| 24 | WILLIE WEEKLY | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | BRIAN CAFFEY | 2 | 2 | 4 | . | . | 1-54 | . | . | . | . | . |
| 33 | LES POLK | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | KEVIN CHISM | 1 | 2 | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 99 | CLINT HOLT | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | B. TILLMAN | 1 | 1 | 2 | . | . | . | 1-100 | . | . | . | . |
| 54 | SCOTT SMITH | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | MICAH GIFFORD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | JIMI HOLDEN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | DEWAYNE RANDLE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | JEFF THORNTON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | J. SATTERFIELD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | DEREK IVORY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | FLOYD BLACK | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | RASHUN TAYLOR | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | KEVIN REDD | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| NSU REDMEN: 1-BOOE, CARLTON, 2-DAVIS, PHILLIP, 3-POLK, JOJO, 4-ATKINSON, ITIS, 5-TURNER, LAMONT, 7-JENKINS,PRENTIS, 8-WHEELER, BRANDO, 9-KELLY, ROD, 10-PITMAN, LUKE, 11-CAMPBELL, BOBBY, 14-BOBBITT, GREG, 20-BROOM, JASON, 21-MATTHEWS,CARNEL, 24-SUTTON, JAMAR, 31-ALLEN, ERIC, 32-BECHER, BILLY, 33-HAMPTON,RUSSELL, 34-LONG, MARCUS, 40-CURTIS, DALLAS, 41-WALLIS, RYAN, 42-SMITH, JOVAN, 43-MARTINEZ, MIKE, 44-VANCLEAVE, CHAD, 45-NANCE, PATRICK, 51-HILL, ERIC, 60-PERKINS, KRIS, 65-MONTGOMERY, LOR, 66-McMILLAN, JOSH, 67-KALIMA, DANA, 68-LOMAS, MICAH, 70-PARK, CHAD, 73-MERIDETH, CHRIS, 76-GILLIAM, DAVID, 80-WARD, DANNY, 88-NEWTON, J.J., 90-GUNN, MARCUS, 92-SHOCKLEY, MIKE, 96-BEAUCHAMP, ADAM, 99-KILIONA,KILIBOY. |
| HARDING UNIVERSITY: 1-DENNIS CARDOSO, 2-JEREMY THOMPSON, 4-RASHUN TAYLOR, 5-CHRIS MAY, 6-ZACH BEAVERS, 8-SAID PEREZ, 9-JIMI HOLDEN, 11-DREW COLON, 13-ANDREW PATTON, 15-GERALD PAYNE, 16-MARC FAGER, 17-LUKE CULLINS, 18-SHAYLON HART, 22-DAVID HIGH, 24-WILLIE WEEKLY, 25-DEREK IVORY, 28-B. TILLMAN, 29-JAMAEL HARRIS, 33-LES POLK, 34-CARLTON SMITH, 35-BRIAN CAFFEY, 40-KEVIN REDD, 42-BRAD FORTSON, 44-WESLEY DUNCAN, 45-CLAY MADAR, 53-ANDY BRAZLE, 54-SCOTT SMITH, 56-KEVIN CHISM, 65-JEFF THORNTON, 66-J. SATTERFIELD, 82-JODY JONES, 90-GREG TAYLOR, 92-DEWAYNE RANDLE, 93-TIM DANIELS, 97-MICAH GIFFORD, 98-FLOYD BLACK, 99-CLINT HOLT. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
NSU REDMEN.......... 7 7 0 14 6 - 34 Record: (4-2,4-1)
HARDING UNIVERSITY.. 14 7 0 7 0 - 28 Record: (3-3,1-3)
Scoring Summary:
1st 11:56 HU - ZACH BEAVERS 8 yd run (JEREMY THOMPSON kick), 6-65 3:04, NSU 0 - HU 7
03:43 HU - BRIAN CAFFEY 54 yd fumble recovery (JEREMY THOMPSON kick), , NSU 0 - HU 14
02:19 NSU - SUTTON, JAMAR 83 yd pass from BOBBITT, GREG (SHOCKLEY, MIKE kick), 3-74 1:24, NSU 7 - HU 14
2nd 08:43 NSU - BOOE, CARLTON 2 yd run (SHOCKLEY, MIKE kick), 4-14 1:13, NSU 14 - HU 14
00:41 HU - B. TILLMAN 100 yd interception return (JEREMY THOMPSON kick), , NSU 14 - HU 21
4th 12:38 NSU - BOOE, CARLTON 8 yd run (SHOCKLEY, MIKE kick failed), 14-83 5:30, NSU 20 - HU 21
08:59 HU - DAVID HIGH 14 yd run (JEREMY THOMPSON kick), 9-69 3:39, NSU 20 - HU 28
01:24 NSU - BOBBITT, GREG 18 yd run (MATTHEWS,CARNEL pass from BOBBITT, GREG), 3-27 1:11, NSU 28 - HU 28
OT 15:00 NSU - BOOE, CARLTON 2 yd run (SHOCKLEY, MIKE kick blockd), 8-0 0:00, NSU 34 - HU 28
NSU HU
FIRST DOWNS................... 20 10
RUSHES-YARDS (NET)............ 66-343 26-48
PASSING YDS (NET)............. 133 161
Passes Att-Comp-Int........... 10-4-3 25-12-2
TOTAL OFFENSE PLAYS-YARDS..... 76-476 51-209
Fumble Returns-Yards.......... 0-0 1-54
Punt Returns-Yards............ 4-53 0-0
Kickoff Returns-Yards......... 4-60 5-98
Interception Returns-Yards.... 2-15 3-123
Punts (Number-Avg)............ 4-27.2 6-44.5
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 11-107 11-65
Possession Time............... 35:38 24:22
Third-Down Conversions........ 9 of 15 3 of 12
Fourth-Down Conversions....... 1 of 1 0 of 3
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 4-28 2-21
RUSHING: NSU REDMEN-BOOE, CARLTON 37-237; BOBBITT, GREG 17-51; TURNER,
LAMONT 8-42; BROOM, JASON 2-8; HAMPTON,RUSSELL 2-5. HARDING UNIVERSITY-ZACH
BEAVERS 6-40; DAVID HIGH 11-28; SHAYLON HART 2-15; WESLEY DUNCAN 1-0; LUKE
CULLINS 6-minus 35.
PASSING: NSU REDMEN-BOBBITT, GREG 4-10-3-133. HARDING UNIVERSITY-LUKE
CULLINS 12-25-2-161.
RECEIVING: NSU REDMEN-MATTHEWS,CARNEL 2-41; SUTTON, JAMAR 1-83; NEWTON,
J.J. 1-9. HARDING UNIVERSITY-JODY JONES 3-14; MARC FAGER 2-55; DREW COLON 2-26;
GERALD PAYNE 2-18; SHAYLON HART 2-16; ZACH BEAVERS 1-32.
INTERCEPTIONS: NSU REDMEN-JENKINS,PRENTIS 1-15; POLK, JOJO 1-0. HARDING
UNIVERSITY-B. TILLMAN 1-100; JAMAEL HARRIS 1-13; DENNIS CARDOSO 1-10.
FUMBLES: NSU REDMEN-LONG, MARCUS 1-0; TURNER, LAMONT 1-1; BOBBITT, GREG
1-0. HARDING UNIVERSITY-DAVID HIGH 1-1.
Stadium: ALUMNI FIELD Attendance: 3150
Kickoff time: 7:00 PM End of Game: 10:05 PM Total elapsed time: 3:05
Officials:
Temperature: 72 Wind: NONE Weather: MOSTLY SUNNY
|
Play-by-Play Summary |
| HARDING WINS THE TOSS AND ELECTS TO RECEIVE. | |||
| Nsu | 1-10 | at Nsu35 | NSU ball on NSU35. |
| SHOCKLEY, MIKE kickoff 44 yards to the HU21, CARLTON SMITH return 14 yards to the HU35 (ATKINSON, ITIS;DAVIS, PHILLIP). | |||
| Hu | 1-10 | at Hu35 | LUKE CULLINS pass complete to MARC FAGER for 28 yards to the NSU37, 1ST DOWN HU (POLK, JOJO). |
| Hu | 1-10 | at Nsu37 | LUKE CULLINS rush for loss of 2 yards to the NSU39 (CURTIS, DALLAS). |
| Hu | 2-12 | at Nsu39 | LUKE CULLINS sacked for loss of 3 yards to the NSU42 (GILLIAM, DAVID). |
| Hu | 3-15 | at Nsu42 | LUKE CULLINS pass complete to ZACH BEAVERS for 32 yards to the NSU10, 1ST DOWN HU (CURTIS, DALLAS). |
| Hu | 1-G | at Nsu10 | DAVID HIGH rush for 2 yards to the NSU8 (SMITH, JOVAN). |
| Hu | 2-G | at Nsu08 | ZACH BEAVERS rush for 8 yards to the NSU0, TOUCHDOWN, clock 11:56. |
| JEREMY THOMPSON kick attempt good. | |||
| HARDING UNIVERSITY 7, NSU REDMEN 0 | |||
| Drive: 6 plays, 65 yards, TOP 03:18 | |||
| JEREMY THOMPSON kickoff 59 yards to the NSU6, LONG, MARCUS return 19 yards to the NSU25 (CHRIS MAY). | |||
| Nsu | 1-10 | at Nsu25 | NSU REDMEN drive start at 11:42. |
| Nsu | 1-10 | at Nsu25 | BOOE, CARLTON rush for 7 yards to the NSU32 (SAID PEREZ), PENALTY NSU holding 4 yards to the NSU28, PENALTY HU personal foul 15 yards to the NSU43, 1ST DOWN NSU. |
| Nsu | 1-10 | at Nsu43 | 1st and 10. |
| Nsu | 1-10 | at Nsu43 | BOBBITT, GREG pass incomplete to LONG, MARCUS. |
| Nsu | 2-10 | at Nsu43 | BOOE, CARLTON rush for 1 yard to the NSU44 (BRAD FORTSON;DENNIS CARDOSO), PENALTY NSU illegal motion 5 yards to the NSU38, NO PLAY. |
| Nsu | 2-15 | at Nsu38 | BOBBITT, GREG rush for 3 yards to the NSU41 (JAMAEL HARRIS). |
| Nsu | 3-12 | at Nsu41 | BOBBITT, GREG pass incomplete to NEWTON, J.J. (RASHUN TAYLOR), PENALTY HU offside 5 yards to the NSU46, NO PLAY. |
| Nsu | 3-7 | at Nsu46 | BOBBITT, GREG pass incomplete to MATTHEWS,CARNEL, dropped pass, PENALTY NSU holding 10 yards to the HU44, NO PLAY. |
| Nsu | 3-17 | at Hu44 | 1st and 10. |
| Nsu | 1-10 | at Hu44 | HAMPTON,RUSSELL rush for 2 yards to the HU42 (CLAY MADAR). |
| Nsu | 2-8 | at Hu42 | BOOE, CARLTON rush for 7 yards to the HU35 (JAMAEL HARRIS;KEVIN REDD), PENALTY NSU illegal block 15 yards to the 50 yardline. |
| Nsu | 2-16 | at Nsu50 | 2nd and 16. |
| Nsu | 2-16 | at Nsu50 | BOBBITT, GREG pass intercepted by DENNIS CARDOSO at the HU30, DENNIS CARDOSO return 10 yards to the HU40 (NEWTON, J.J.). |
| Drive: 6 plays, 5 yards, TOP 02:40 | |||
| Hu | 1-10 | at Hu40 | HARDING UNIVERSITY drive start at 09:02. |
| Hu | 1-10 | at Hu40 | LUKE CULLINS pass complete to DREW COLON for 14 yards to the NSU46, 1ST DOWN HU (CURTIS, DALLAS;JENKINS,PRENTIS). |
| Hu | 1-10 | at Nsu46 | SHAYLON HART rush for 10 yards to the NSU36 (CURTIS, DALLAS), PENALTY HU illegal shift 5 yards to the HU49, NO PLAY. |
