Scoring Summary |
NSU REDMEN (5-3,5-2) vs. S.W. Oklahoma State (4-3,3-3)
Date: Oct 23, 1999 Site: Weatherford, Okla. Stadium: Milam Stadium Attendance: 2129
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NSU REDMEN | 6 | 6 | 0 | 0 | 12 |
| S.W. Oklahoma State | 0 | 6 | 7 | 2 | 15 |
| SCORING SUMMARY | NSU -SWOSU | |||
| 1st | 05:56 | NSU | Booe,Carlton 1 yd run (Bobbitt,Greg pass failed) | |
| 6 plays, 2 yards, TOP 1:42 | 6 - 0 | |||
| 2nd | 12:06 | SWOSU | NELSON, Stephen 46 yd field goal | |
| 13 plays, 51 yards, TOP 8:50 | 6 - 3 | |||
| 00:18 | NSU | Newton,J.J 5 yd pass from Bobbitt,Greg (Shockley,Michel kick failed) | ||
| 3 plays, 9 yards, TOP 0:31 | 12 - 3 | |||
| 00:00 | SWOSU | NELSON, Stephen 37 yd field goal | ||
| 2 plays, 58 yards, TOP 0:18 | 12 - 6 | |||
| 3rd | 04:10 | SWOSU | SINGLETON, Paul 1 yd run (NELSON, Stephen kick) | |
| 1 play, 1 yard, TOP 0:03 | 12 - 13 | |||
| 4th | 00:32 | SWOSU | Team safety | |
| 12 - 15 | ||||
|
Kickoff time: 3:30 pm End of Game: 6:20 Total elapsed time: 2:50 Referee: Rick Skaggs Umpire: R. Webber Linesman: Jim Schmidt Line judge: Cal McNeill Back judge: Alan Skuza Field judge: S. Soloman Scorer: Chris Wilson Temperature: 64 deg Wind: 15-20 NW Weather: Clear and Nice |
Team Statistics |
| Team Totals | NSU | SWOSU |
| FIRST DOWNS | 11 | 15 |
| Rushing | 7 | 7 |
| Passing | 1 | 5 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 148 | 167 |
| Rushing Attempts | 43 | 47 |
| Average Per Rush | 3.4 | 3.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 178 | 214 |
| Yards Lost Rushing | 30 | 47 |
| NET YARDS PASSING | 29 | 90 |
| Completions-Attempts-Int | 4-11-1 | 7-14-0 |
| Average Per Attempt | 2.6 | 6.4 |
| Average Per Completion | 7.2 | 12.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 177 | 257 |
| Total offense plays | 54 | 61 |
| Average Gain Per Play | 3.3 | 4.2 |
| Fumbles: Number-Lost | 4-3 | 3-2 |
| Penalties: Number-Yards | 12-109 | 11-92 |
| PUNTS-YARDS | 5-198 | 7-257 |
| Average Yards Per Punt | 39.6 | 36.7 |
| Net Yards Per Punt | 38.8 | 32.1 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-158 | 3-168 |
| Average Yards Per Kickoff | 39.5 | 56.0 |
| Net Yards Per Kickoff | 32.5 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-12-0 | 1-4-0 |
| Average Per Return | 4.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 2-28-0 |
| Average Per Return | 22.0 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-20-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:35 | 34:25 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 4:31 | 10:29 |
| Third-Down Conversions | 4 of 12 | 4 of 13 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 3-36 | 1-11 |
| PAT Kicks | 0-1 | 1-1 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NSU REDMEN-Booe,Carlton 2-2; Bobbitt,Greg 2-1. S.W. Oklahoma State-ALLEN, Josh 2-1; GLOVER, Shevron 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N11 | 15:00 | Kickoff | S23 | 09:18 | Fumble | 11-66 | 5:42 | ||
| NSU | 1st | S02 | 07:38 | Fumble | S00 | 05:56 | * | TOUCHDOWN | 6-2 | 1:42 | |
| NSU | 2nd | N39 | 12:06 | Kickoff | S34 | 08:31 | Punt | 7-27 | 3:35 | ||
| NSU | 2nd | N20 | 05:11 | Punt | S45 | 02:09 | Punt | 5-35 | 3:02 | ||
| NSU | 2nd | S09 | 00:49 | Fumble | S00 | 00:18 | * | TOUCHDOWN | 3-9 | 0:31 | |
| NSU | 3rd | N11 | 10:02 | Punt | N17 | 07:48 | Punt | 3-6 | 2:14 | ||
| NSU | 3rd | N03 | 04:21 | Punt | N10 | 04:13 | Fumble | 1-7 | 0:08 | ||
| NSU | 3rd | N43 | 04:10 | Kickoff | S15 | 15:00 | Fumble | 9-42 | 4:10 | ||
| NSU | 4th | N15 | 12:59 | Punt | N19 | 10:46 | Punt | 3-4 | 2:13 | ||
| NSU | 4th | N40 | 09:52 | Punt | N35 | 08:21 | Punt | 3--5 | 1:31 | ||
| NSU | 4th | N20 | 03:23 | Punt | N19 | 02:41 | Interception | 2--1 | 0:42 | ||
| NSU | 4th | N11 | 00:37 | Punt | N00 | 00:32 | * | SAFETY | 1--11 | 0:05 | |
| SWOSU | 1st | S23 | 09:18 | Fumble | S02 | 07:38 | Fumble | 3--21 | 1:40 | ||
| SWOSU | 1st | S20 | 05:56 | Kickoff | N29 | 12:06 | * | FIELD GOAL | 13-51 | 8:50 | |
| SWOSU | 2nd | S02 | 08:31 | Punt | S32 | 05:11 | Punt | 7-30 | 3:20 | ||
| SWOSU | 2nd | S09 | 02:09 | Punt | S29 | 00:49 | Fumble | 3-20 | 1:20 | ||
| SWOSU | 2nd | S22 | 00:18 | Kickoff | N20 | 15:00 | * | FIELD GOAL | 2-58 | 0:18 | |
| SWOSU | 3rd | S37 | 15:00 | Kickoff | N37 | 10:02 | Punt | 8-26 | 4:58 | ||
| SWOSU | 3rd | S46 | 07:48 | Punt | N34 | 04:21 | Punt | 6-20 | 3:27 | ||
| SWOSU | 3rd | N01 | 04:13 | Fumble | N00 | 04:10 | * | TOUCHDOWN | 1-1 | 0:03 | |
| SWOSU | 4th | S15 | 15:00 | Fumble | S35 | 12:59 | Punt | 4-20 | 2:01 | ||
| SWOSU | 4th | S36 | 10:46 | Punt | S38 | 09:52 | Punt | 3-2 | 0:54 | ||
| SWOSU | 4th | S21 | 08:21 | Punt | N36 | 03:23 | Punt | 7-43 | 4:58 | ||
| SWOSU | 4th | S47 | 02:41 | Interception | N39 | 00:37 | Punt | 5-14 | 2:04 | ||
| SWOSU | 4th | N34 | 00:32 | Kickoff | N35 | 00:00 | End of half | 1--1 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NSU REDMEN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 07:08 | 06:32 | 04:31 | 14:32 | 11:03 | 25:35 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | S46 | N50 | N19 | N21 | S49 | N20 | N33 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| S.W. Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 07:52 | 08:28 | 10:29 | 15:28 | 18:57 | 34:25 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 2/4 | 0/4 | 2/5 | 2/8 | 4/13 | ||
| Average field position | S21 | S11 | N40 | S37 | S15 | S45 | S34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N11 | 15:00 | Kickoff | S23 | 09:18 | Fumble | 11-66 | 5:42 | ||
| SWOSU | 1st | S23 | 09:18 | Fumble | S02 | 07:38 | Fumble | 3--21 | 1:40 | ||
| NSU | 1st | S02 | 07:38 | Fumble | S00 | 05:56 | * | TOUCHDOWN | 6-2 | 1:42 | |
| SWOSU | 1st | S20 | 05:56 | Kickoff | N29 | 12:06 | * | FIELD GOAL | 13-51 | 8:50 | |
| NSU | 2nd | N39 | 12:06 | Kickoff | S34 | 08:31 | Punt | 7-27 | 3:35 | ||
| SWOSU | 2nd | S02 | 08:31 | Punt | S32 | 05:11 | Punt | 7-30 | 3:20 | ||
| NSU | 2nd | N20 | 05:11 | Punt | S45 | 02:09 | Punt | 5-35 | 3:02 | ||
| SWOSU | 2nd | S09 | 02:09 | Punt | S29 | 00:49 | Fumble | 3-20 | 1:20 | ||
| NSU | 2nd | S09 | 00:49 | Fumble | S00 | 00:18 | * | TOUCHDOWN | 3-9 | 0:31 | |
| SWOSU | 2nd | S22 | 00:18 | Kickoff | N20 | 15:00 | * | FIELD GOAL | 2-58 | 0:18 | |
| SWOSU | 3rd | S37 | 15:00 | Kickoff | N37 | 10:02 | Punt | 8-26 | 4:58 | ||
| NSU | 3rd | N11 | 10:02 | Punt | N17 | 07:48 | Punt | 3-6 | 2:14 | ||
| SWOSU | 3rd | S46 | 07:48 | Punt | N34 | 04:21 | Punt | 6-20 | 3:27 | ||
| NSU | 3rd | N03 | 04:21 | Punt | N10 | 04:13 | Fumble | 1-7 | 0:08 | ||
| SWOSU | 3rd | N01 | 04:13 | Fumble | N00 | 04:10 | * | TOUCHDOWN | 1-1 | 0:03 | |
| NSU | 3rd | N43 | 04:10 | Kickoff | S15 | 15:00 | Fumble | 9-42 | 4:10 | ||
| SWOSU | 4th | S15 | 15:00 | Fumble | S35 | 12:59 | Punt | 4-20 | 2:01 | ||
| NSU | 4th | N15 | 12:59 | Punt | N19 | 10:46 | Punt | 3-4 | 2:13 | ||
| SWOSU | 4th | S36 | 10:46 | Punt | S38 | 09:52 | Punt | 3-2 | 0:54 | ||
| NSU | 4th | N40 | 09:52 | Punt | N35 | 08:21 | Punt | 3--5 | 1:31 | ||
| SWOSU | 4th | S21 | 08:21 | Punt | N36 | 03:23 | Punt | 7-43 | 4:58 | ||
| NSU | 4th | N20 | 03:23 | Punt | N19 | 02:41 | Interception | 2--1 | 0:42 | ||
| SWOSU | 4th | S47 | 02:41 | Interception | N39 | 00:37 | Punt | 5-14 | 2:04 | ||
| NSU | 4th | N11 | 00:37 | Punt | N00 | 00:32 | * | SAFETY | 1--11 | 0:05 | |
| SWOSU | 4th | N34 | 00:32 | Kickoff | N35 | 00:00 | End of half | 1--1 | 0:32 | ||
Defensive Statistics |
| ## | NSU REDMEN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | VANCLEAVE, CHAD | 7 | 6 | 13 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 40 | Curtis,Dallas | 6 | 7 | 13 | . | . | 1-20 | . | . | . | . | . |
| 4 | Atkinson,Itis | 5 | 6 | 11 | 1.0/1 | . | . | . | 2 | . | . | . |
| 90 | Gunn,Marcus | 4 | 4 | 8 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 3 | Polk,JoJo | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Jenkins,Prentis | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 9 | Kelly,Rod | 1 | 3 | 4 | 1.0/18 | 1 | . | . | 1 | . | 1.0/18 | . |
| 51 | Eric Hill | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Smith,Jovan | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 96 | Beauchamp,Adam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | HARDRICK, BRIAN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Wheeler,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Gilliam,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Martinez,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | S.W. Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | ASLIN, Lucas | 4 | 8 | 12 | . | 1 | . | . | . | . | . | . |
| 92 | JOHNSON, Emmons | 3 | 4 | 7 | 2.0/12 | . | . | . | . | . | 0.5/11 | . |
| 43 | MIMS, Bennie | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 47 | WILLIAMS, Jerem | 3 | 3 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 22 | SEYBOLD, Scott | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | DUNN, Roderick | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 31 | CURTIS, Brooks | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 93 | WOOTEN, John | 1 | 3 | 4 | 1.0/11 | 1 | . | . | . | . | 0.5/11 | . |
| 6 | DECKARD, Cecil | 2 | 1 | 3 | 1.0/2 | . | 1-6 | . | . | . | . | . |
| 95 | PARKER, Jeff | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | RADFORD, Russel | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 88 | BARTLETT, Bruce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | WINCHESTER, Shn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | WILLIAMS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | TALLEY, Kirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | STRAHORN, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | GLASSEY, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | TERRY, Gabe | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | BLUE, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| 29 | WASHINGTON, Jms | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSU REDMEN: 2-DAVIS, PHILLIP, 5-Turner,Lamont, 8-Wheeler,Brandon, 18-HARDRICK, BRIAN, 21-MATTHEWS,CARNEL, 31-ALLEN, ERIC, 32-Becher,Billy, 34-Long,Marcus, 41-WALLIS, RYAN, 43-Martinez,Mike, 45-Nance,Patrick, 60-PERKINS, KRIS, 62-LUCAS, VINCE, 68-LOMAS, MICAH, 80-Ward,Danny, 92-Shockley,Michel, 99-Kiliona,Kiliboy. |
| S.W. Oklahoma State: 2-CALIP, Jerimi, 4-STOWERS, Matt, 7-DAVIS, Anthony, 17-NELSON, Stephen, 21-GLASSEY, Jason, 28-DUNN, Roderick, 29-WASHINGTON, Jms, 35-HAMAR, Nick, 42-McNEIL, Chris, 48-WINCHESTER, Shn, 49-BLACKMON, Josh, 57-WILLIAMS, Chris, 68-ARMSTRONG, Andw, 73-BRAXTON, Leonrd, 83-TICKNER, Steve, 85-STRAHORN, Cory, 91-BLUE, Jason, 95-PARKER, Jeff, 99-STALDER, David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NSU REDMEN.......... 6 6 0 0 - 12 Record: (5-3,5-2)
S.W. Oklahoma State. 0 6 7 2 - 15 Record: (4-3,3-3)
Scoring Summary:
1st 05:56 NSU - Booe,Carlton 1 yd run (Bobbitt,Greg pass failed), 6-2 1:42, NSU 6 - SWOSU 0
2nd 12:06 SWOSU - NELSON, Stephen 46 yd field goal, 13-51 8:50, NSU 6 - SWOSU 3
00:18 NSU - Newton,J.J 5 yd pass from Bobbitt,Greg (Shockley,Michel kick failed), 3-9 0:31, NSU 12 - SWOSU 3
00:00 SWOSU - NELSON, Stephen 37 yd field goal, 2-58 0:18, NSU 12 - SWOSU 6
3rd 04:10 SWOSU - SINGLETON, Paul 1 yd run (NELSON, Stephen kick), 1-1 0:03, NSU 12 - SWOSU 13
4th 00:32 SWOSU - Team safety, , NSU 12 - SWOSU 15
NSU SWOSU
FIRST DOWNS................... 11 15
RUSHES-YARDS (NET)............ 43-148 47-167
PASSING YDS (NET)............. 29 90
Passes Att-Comp-Int........... 11-4-1 14-7-0
TOTAL OFFENSE PLAYS-YARDS..... 54-177 61-257
Fumble Returns-Yards.......... 1-20 1-6
Punt Returns-Yards............ 3-12 1-4
Kickoff Returns-Yards......... 3-66 2-28
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-39.6 7-36.7
Fumbles-Lost.................. 4-3 3-2
Penalties-Yards............... 12-109 11-92
Possession Time............... 25:35 34:25
Third-Down Conversions........ 4 of 12 4 of 13
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 3-36 1-11
RUSHING: NSU REDMEN-Booe,Carlton 31-142; Hampton,Russell 2-10;
Turner,Lamont 2-1; Bobbitt,Greg 8-minus 5. S.W. Oklahoma State-DAVIS, Anthony
12-104; TALLEY, Kirk 15-57; SINGLETON, Paul 12-43; ALLEN, Josh 8-minus 37.
PASSING: NSU REDMEN-Bobbitt,Greg 4-11-1-29. S.W. Oklahoma State-ALLEN,
Josh 7-14-0-90.
RECEIVING: NSU REDMEN-Long,Marcus 1-11; MATTHEWS,CARNEL 1-8; Booe,Carlton
1-5; Newton,J.J 1-5. S.W. Oklahoma State-GLOVER, Shevron 3-34; OLIVER, Walter
2-29; DAVIS, Anthony 1-16; BARTLETT, Bruce 1-11.
INTERCEPTIONS: NSU REDMEN-None. S.W. Oklahoma State-CURTIS, Brooks 1-0.
FUMBLES: NSU REDMEN-Booe,Carlton 2-2; Bobbitt,Greg 2-1. S.W. Oklahoma
State-ALLEN, Josh 2-1; GLOVER, Shevron 1-1.
Stadium: Milam Stadium Attendance: 2129
Kickoff time: 3:30 pm End of Game: 6:20 Total elapsed time: 2:50
Officials: Referee: Rick Skaggs; Umpire: R. Webber; Linesman: Jim Schmidt;
Line judge: Cal McNeill; Back judge: Alan Skuza; Field judge: S. Soloman;
Scorer: Chris Wilson;
Temperature: 64 deg Wind: 15-20 NW Weather: Clear and Nice
|
Play-by-Play Summary |
| Southwestern wins toss and defers to second half. SW will defend North | |||
| Nsu | 1-10 | at Nsu35 | SWOSU ball on SWOSU35. |
| WILLIAMS, Chris kickoff 65 yards to the NSU0, Long,Marcus return 11 yards to the NSU11 (WINCHESTER, Shn). | |||
| Nsu | 1-10 | at Nsu11 | Booe,Carlton rush right for 2 yards to the NSU13 (DECKARD, Cecil). |
| Nsu | 2-8 | at Nsu13 | Booe,Carlton rush up middle for 5 yards to the NSU18 (MIMS, Bennie;JOHNSON, Emmons). |
| Nsu | 3-3 | at Nsu18 | Hampton,Russell rush up middle for 5 yards to the NSU23, 1ST DOWN NSU (ASLIN, Lucas;CURTIS, Brooks). |
| Nsu | 1-10 | at Nsu23 | PENALTY NSU false start 5 yards to the NSU18. |
| Nsu | 1-15 | at Nsu18 | Booe,Carlton rush left for 7 yards to the NSU25 (WILLIAMS, Jerem;RADFORD, Russel). |
| Nsu | 2-8 | at Nsu25 | Bobbitt,Greg slant pass incomplete to Campbell,Bobby. |
| Nsu | 3-8 | at Nsu25 | Bobbitt,Greg middle pass complete to Long,Marcus for 11 yards to the NSU36, 1ST DOWN NSU (SEYBOLD, Scott). |
| Nsu | 1-10 | at Nsu36 | Bobbitt,Greg rush left for 7 yards to the NSU43 (ASLIN, Lucas;DUNN, Roderick). |
| Nsu | 2-3 | at Nsu43 | Booe,Carlton rush up middle for 10 yards to the SWOSU47, 1ST DOWN NSU (WOOTEN, John). |
| Nsu | 1-10 | at Swosu47 | Bobbitt,Greg rush right for 4 yards to the SWOSU43 (MIMS, Bennie). |
| Nsu | 2-6 | at Swosu43 | Booe,Carlton rush up middle for 21 yards to the SWOSU22, 1ST DOWN NSU, out-of-bounds (CURTIS, Brooks). |
| Nsu | 1-10 | at Swosu22 | Bobbitt,Greg rush left for no gain to the SWOSU22, fumble forced by ASLIN, Lucas, fumble by Bobbitt,Greg recovered by SWOSU WASHINGTON, Jms at SWOSU23. |
| Drive: 11 plays, 66 yards, TOP 05:42 | |||
| Swosu | 1-10 | at Swosu23 | S.W. OKLAHOMA STATE drive start at 09:18. |
| Swosu | 1-10 | at Swosu23 | SINGLETON, Paul rush left for 19 yards to the SWOSU42 (Curtis,Dallas), PENALTY SWOSU illegal shift 5 yards to the SWOSU18, NO PLAY. |
| Swosu | 1-15 | at Swosu18 | TALLEY, Kirk rush over left tackle for 2 yards to the SWOSU20 (Atkinson,Itis). |
| Swosu | 2-13 | at Swosu20 | ALLEN, Josh pass incomplete to BARTLETT, Bruce, PENALTY SWOSU holding. |
| Swosu | 3-13 | at Swosu20 | ALLEN, Josh sacked for loss of 18 yards to the SWOSU2 (Kelly,Rod), fumble by ALLEN, Josh recovered by NSU Smith,Jovan at SWOSU2, out-of-bounds. |
| Drive: 3 plays, minus 21 yards, TOP 01:40 | |||
| Nsu | 1-G | at Swosu02 | NSU REDMEN drive start at 07:38. |
| Nsu | 1-G | at Swosu02 | PENALTY NSU unsportsmanlike conduct 16 yards to the SWOSU18. |
| Nsu | 1-G | at Swosu18 | 1st and 10. |
| Nsu | 1-10 | at Swosu18 | Booe,Carlton rush over right tackle for 1 yard to the SWOSU17 (MIMS, Bennie). |
| Nsu | 2-9 | at Swosu17 | Booe,Carlton rush right for 5 yards to the SWOSU12, out-of-bounds (ASLIN, Lucas;SEYBOLD, Scott). |
| Nsu | 3-4 | at Swosu12 | Timeout S.W. Oklahoma State, clock 06:56. |
| Nsu | 3-4 | at Swosu12 | Booe,Carlton rush right for 3 yards to the SWOSU9 (MIMS, Bennie). |
| Nsu | 4-1 | at Swosu09 | Turner,Lamont rush up middle for 1 yard to the SWOSU8, 1ST DOWN NSU (WILLIAMS, Jerem). |
| Nsu | 1-G | at Swosu08 | Booe,Carlton rush right for 7 yards to the SWOSU1 (ASLIN, Lucas;CURTIS, Brooks). |
| Nsu | 2-G | at Swosu01 | Booe,Carlton rush up middle for 1 yard to the SWOSU0, TOUCHDOWN, clock 05:56. |
| Bobbitt,Greg pass attempt failed. | |||
| NSU REDMEN 6, S.W. Oklahoma State 0 | |||
| Drive: 6 plays, 2 yards, TOP 01:53 | |||
| Shockley,Michel kickoff 52 yards to the SWOSU13, DAVIS, Anthony return 7 yards to the SWOSU20 (Curtis,Dallas). | |||
| Swosu | 1-10 | at Swosu20 | S.W. OKLAHOMA STATE drive start at 05:45. |
| Swosu | 1-10 | at Swosu20 | PENALTY NSU holding 10 yards to the SWOSU30, 1ST DOWN SWOSU. |
| Swosu | 1-10 | at Swosu30 | SINGLETON, Paul rush up middle for 9 yards to the SWOSU39 (HARDRICK, BRIAN;Curtis,Dallas). |
| Swosu | 2-1 | at Swosu39 | PENALTY SWOSU illegal procedure 6 yards to the SWOSU33. |
| Swosu | 2-7 | at Swosu33 | ALLEN, Josh sacked for loss of 11 yards to the SWOSU22 (Gunn,Marcus). |
| Swosu | 3-18 | at Swosu22 | SINGLETON, Paul rush left for 10 yards to the SWOSU32 (Smith,Jovan), PENALTY NSU face mask 5 yards to the SWOSU37. |
| Swosu | 3-3 | at Swosu37 | 3rd and 5. |
| Swosu | 3-5 | at Swosu37 | ALLEN, Josh slant pass complete to OLIVER, Walter for 16 yards to the NSU47, 1ST DOWN SWOSU (Jenkins,Prentis). |
| Swosu | 1-10 | at Nsu47 | SINGLETON, Paul rush left for 2 yards to the NSU45 (Eric Hill). |
| Swosu | 2-8 | at Nsu45 | PENALTY SWOSU delay of game 5 yards to the 50 yardline. |
| Swosu | 2-13 | at Swosu50 | TALLEY, Kirk rush up middle for 5 yards to the NSU45 (Gunn,Marcus). |
| Swosu | 3-8 | at Nsu45 | ALLEN, Josh post pass complete to OLIVER, Walter for 13 yards to the NSU32, 1ST DOWN SWOSU (Jenkins,Prentis). |
| Swosu | 1-10 | at Nsu32 | SINGLETON, Paul rush left for 2 yards to the NSU30 (VANCLEAVE, CHAD). |
| Drive: 8 plays, 50 yards, TOP 08:48 | |||
| NSU REDMEN 6, S.W. Oklahoma State 0 |
| Swosu | 2-8 | at Nsu30 | Start of 2nd quarter, clock 15:00. |
| Swosu | 2-8 | at Nsu30 | ALLEN, Josh pass complete to GLOVER, Shevron for 11 yards to the NSU19, 1ST DOWN SWOSU (HARDRICK, BRIAN;Smith,Jovan). |
| Swosu | 1-10 | at Nsu19 | SINGLETON, Paul rush right for 3 yards to the NSU16, out-of-bounds (Jenkins,Prentis), PENALTY SWOSU holding 13 yards to the NSU32, NO PLAY. |
| Swosu | 1-23 | at Nsu32 | SINGLETON, Paul rush up middle for 11 yards to the NSU21 (Atkinson,Itis;Kelly,Rod). |
| Swosu | 2-12 | at Nsu21 | ALLEN, Josh rush right for loss of 1 yard to the NSU22 (Atkinson,Itis). |
| Swosu | 3-13 | at Nsu22 | ALLEN, Josh sacked for loss of 7 yards to the NSU29 (VANCLEAVE, CHAD). |
| Swosu | 4-20 | at Nsu29 | NELSON, Stephen field goal attempt from 46 GOOD, clock 12:06. |
| NSU REDMEN 6, S.W. Oklahoma State 3 | |||
| Drive: 13 plays, 51 yards, TOP 08:48 | |||
| WILLIAMS, Chris kickoff 40 yards to the NSU25, Wheeler,Brandon return 14 yards to the NSU39 (STRAHORN, Cory). | |||
| Nsu | 1-10 | at Nsu39 | NSU REDMEN drive start at 11:57. |
| Nsu | 1-10 | at Nsu39 | PENALTY SWOSU unsportsmanlike conduct 15 yards to the SWOSU46, 1ST DOWN NSU. |
