Scoring Summary |
Western Washington (8-3-0) vs. NSU REDMEN (9-3-0)
Date: Nov 20, 1999 Site: Tahlequah, OK Stadium: Gable Field Attendance: 7208
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Western Washington | 7 | 10 | 0 | 7 | 0 | 24 |
| NSU REDMEN | 0 | 7 | 3 | 14 | 3 | 27 |
| SCORING SUMMARY | WWU -NSU | |||
| 1st | 11:09 | WWU | Usai,Giorgio 4 yd run (Bailey, Josh kick) | |
| 9 plays, 74 yards, TOP 3:51 | 7 - 0 | |||
| 2nd | 07:51 | NSU | Booe,Carlton 3 yd run (Shockley,Michel kick) | |
| 9 plays, 58 yards, TOP 3:08 | 7 - 7 | |||
| 04:10 | WWU | Bailey, Josh 27 yd field goal | ||
| 9 plays, 60 yards, TOP 3:41 | 10 - 7 | |||
| 01:29 | WWU | Mitchell, Scott 1 yd run (Bailey, Josh kick) | ||
| 5 plays, 20 yards, TOP 1:32 | 17 - 7 | |||
| 3rd | 06:02 | NSU | Shockley,Michel 28 yd field goal | |
| 7 plays, 19 yards, TOP 3:11 | 17 - 10 | |||
| 4th | 10:50 | NSU | Booe,Carlton 7 yd run (Shockley,Michel kick) | |
| 1 play, 7 yards, TOP 0:05 | 17 - 17 | |||
| 04:39 | NSU | Booe,Carlton 44 yd run (Shockley,Michel kick) | ||
| 3 plays, 52 yards, TOP 1:22 | 17 - 24 | |||
| 02:00 | WWU | Clampitt, Ben 24 yd pass from Mitchell, Scott (Bailey, Josh kick) | ||
| 7 plays, 68 yards, TOP 2:46 | 24 - 24 | |||
| OT | 15:00 | NSU | Shockley,Michel 33 yd field goal | |
| 4 plays, -9 yards, TOP 0:00 | 24 - 27 | |||
|
Kickoff time: 1:15 pm End of Game: 4:35 pm Total elapsed time: 3:20 Scorer: NSU Sports Info Temperature: 60 Wind: S 5-10 Weather: Sunny NSU advances to NCAA-II quarterfinals next week Michael Shockley boots game-winning 33 yard field goal |
Team Statistics |
| Team Totals | WWU | NSU |
| FIRST DOWNS | 21 | 13 |
| Rushing | 5 | 12 |
| Passing | 13 | 0 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 69 | 279 |
| Rushing Attempts | 28 | 62 |
| Average Per Rush | 2.5 | 4.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 105 | 331 |
| Yards Lost Rushing | 36 | 52 |
| NET YARDS PASSING | 285 | 15 |
| Completions-Attempts-Int | 24-49-1 | 3-9-3 |
| Average Per Attempt | 5.8 | 1.7 |
| Average Per Completion | 11.9 | 5.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 354 | 294 |
| Total offense plays | 77 | 71 |
| Average Gain Per Play | 4.6 | 4.1 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 4-36 | 10-91 |
| PUNTS-YARDS | 8-285 | 7-313 |
| Average Yards Per Punt | 35.6 | 44.7 |
| Net Yards Per Punt | 27.8 | 40.1 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-262 | 5-231 |
| Average Yards Per Kickoff | 52.4 | 46.2 |
| Net Yards Per Kickoff | 42.2 | 37.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 4-63-0 |
| Average Per Return | 6.0 | 15.8 |
| Kickoff returns: Number-Yds-TD | 4-44-0 | 5-51-0 |
| Average Per Return | 11.0 | 10.2 |
| Interceptions: Number-Yds-TD | 3-15-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-32-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:01 | 29:59 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 5:22 | 9:38 |
| 4th Quarter | 9:49 | 5:11 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 16 | 6 of 17 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 4-29 | 3-25 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Washington-Usai,Giorgio 2-2. NSU REDMEN-Booe,Carlton 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WWU | 1st | W26 | 15:00 | Kickoff | N00 | 11:09 | * | TOUCHDOWN | 9-74 | 3:51 | |
| WWU | 1st | W10 | 06:21 | Punt | N45 | 04:56 | Interception | 8-45 | 1:25 | ||
| WWU | 1st | W15 | 02:44 | Punt | N45 | 14:44 | Punt | 9-40 | 3:00 | ||
| WWU | 2nd | W36 | 12:20 | Punt | W25 | 10:59 | Punt | 3--11 | 1:21 | ||
| WWU | 2nd | W30 | 07:51 | Kickoff | N10 | 04:10 | * | FIELD GOAL | 9-60 | 3:41 | |
| WWU | 2nd | N20 | 03:01 | Interception | N00 | 01:29 | * | TOUCHDOWN | 5-20 | 1:32 | |
| WWU | 3rd | W17 | 13:07 | Interception | N48 | 11:32 | Punt | 4-35 | 1:35 | ||
| WWU | 3rd | W23 | 09:24 | Punt | W29 | 09:13 | Fumble | 2-6 | 0:11 | ||
| WWU | 3rd | W29 | 06:02 | Kickoff | W38 | 04:11 | Punt | 4-9 | 1:51 | ||
| WWU | 3rd | W37 | 01:53 | Punt | W40 | 00:08 | Punt | 3-3 | 1:45 | ||
| WWU | 4th | W32 | 14:15 | Punt | W33 | 11:46 | Punt | 4-1 | 2:29 | ||
| WWU | 4th | W40 | 11:03 | Fumble | W39 | 10:55 | Fumble | 1--1 | 0:08 | ||
| WWU | 4th | W35 | 10:50 | Kickoff | W47 | 09:41 | Punt | 3-12 | 1:09 | ||
| WWU | 4th | W20 | 07:25 | Punt | W32 | 06:01 | Punt | 6-12 | 1:24 | ||
| WWU | 4th | W32 | 04:39 | Kickoff | N00 | 01:53 | * | TOUCHDOWN | 7-68 | 2:46 | |
| WWU | 4th | N25 | 01:53 | Kickoff | N25 | 15:00 | End of half | 4-0 | 1:53 | ||
| WWU | OT | N07 | 15:00 | Interception | N16 | 15:00 | * | FIELD GOAL | 4--9 | 0:00 | |
| NSU | 1st | N21 | 11:09 | Kickoff | N27 | 06:21 | Punt | 8-6 | 4:48 | ||
| NSU | 1st | N27 | 04:56 | Interception | N36 | 02:44 | Punt | 3-9 | 2:12 | ||
| NSU | 2nd | N05 | 14:44 | Punt | N42 | 12:20 | Punt | 6-37 | 2:24 | ||
| NSU | 2nd | N42 | 10:59 | Punt | W00 | 07:51 | * | TOUCHDOWN | 9-58 | 3:08 | |
| NSU | 2nd | N25 | 04:10 | Kickoff | N28 | 03:01 | Interception | 3-3 | 1:09 | ||
| NSU | 2nd | N05 | 01:29 | Kickoff | N03 | 15:00 | End of half | 1--2 | 1:29 | ||
| NSU | 3rd | N33 | 15:00 | Kickoff | N37 | 13:07 | Interception | 5-4 | 1:53 | ||
| NSU | 3rd | N31 | 11:32 | Punt | N42 | 09:24 | Punt | 5-11 | 2:08 | ||
| NSU | 3rd | W29 | 09:13 | Fumble | W10 | 06:02 | * | FIELD GOAL | 7-19 | 3:11 | |
| NSU | 3rd | N25 | 04:11 | Punt | N33 | 01:53 | Punt | 3-8 | 2:18 | ||
| NSU | 3rd | N32 | 00:08 | Punt | N31 | 14:15 | Punt | 4--1 | 0:53 | ||
| NSU | 4th | N46 | 11:46 | Punt | W40 | 11:03 | Fumble | 2-14 | 0:43 | ||
| NSU | 4th | W07 | 10:55 | Fumble | W00 | 10:50 | * | TOUCHDOWN | 1-7 | 0:05 | |
| NSU | 4th | N19 | 09:41 | Punt | N37 | 07:25 | Punt | 4-18 | 2:16 | ||
| NSU | 4th | N48 | 06:01 | Punt | W00 | 04:39 | * | TOUCHDOWN | 3-52 | 1:22 | |
| NSU | OT | N25 | 00:00 | Downs | N33 | 15:00 | Interception | 2-8 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 06:50 | 05:22 | 09:49 | 14:50 | 15:11 | 30:01 | ||
| 3rd Down Conversions | 4/4 | 1/4 | 0/3 | 0/5 | 5/8 | 0/8 | 5/16 | ||
| Average field position | W17 | W48 | W26 | W39 | W32 | W34 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NSU REDMEN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 08:10 | 09:38 | 05:11 | 15:10 | 14:49 | 29:59 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/5 | 1/4 | 3/7 | 2/9 | 6/17 | ||
| Average field position | N24 | N19 | N38 | W49 | N20 | N44 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WWU | 1st | W26 | 15:00 | Kickoff | N00 | 11:09 | * | TOUCHDOWN | 9-74 | 3:51 | |
| NSU | 1st | N21 | 11:09 | Kickoff | N27 | 06:21 | Punt | 8-6 | 4:48 | ||
| WWU | 1st | W10 | 06:21 | Punt | N45 | 04:56 | Interception | 8-45 | 1:25 | ||
| NSU | 1st | N27 | 04:56 | Interception | N36 | 02:44 | Punt | 3-9 | 2:12 | ||
| WWU | 1st | W15 | 02:44 | Punt | N45 | 14:44 | Punt | 9-40 | 3:00 | ||
| NSU | 2nd | N05 | 14:44 | Punt | N42 | 12:20 | Punt | 6-37 | 2:24 | ||
| WWU | 2nd | W36 | 12:20 | Punt | W25 | 10:59 | Punt | 3--11 | 1:21 | ||
| NSU | 2nd | N42 | 10:59 | Punt | W00 | 07:51 | * | TOUCHDOWN | 9-58 | 3:08 | |
| WWU | 2nd | W30 | 07:51 | Kickoff | N10 | 04:10 | * | FIELD GOAL | 9-60 | 3:41 | |
| NSU | 2nd | N25 | 04:10 | Kickoff | N28 | 03:01 | Interception | 3-3 | 1:09 | ||
| WWU | 2nd | N20 | 03:01 | Interception | N00 | 01:29 | * | TOUCHDOWN | 5-20 | 1:32 | |
| NSU | 2nd | N05 | 01:29 | Kickoff | N03 | 15:00 | End of half | 1--2 | 1:29 | ||
| NSU | 3rd | N33 | 15:00 | Kickoff | N37 | 13:07 | Interception | 5-4 | 1:53 | ||
| WWU | 3rd | W17 | 13:07 | Interception | N48 | 11:32 | Punt | 4-35 | 1:35 | ||
| NSU | 3rd | N31 | 11:32 | Punt | N42 | 09:24 | Punt | 5-11 | 2:08 | ||
| WWU | 3rd | W23 | 09:24 | Punt | W29 | 09:13 | Fumble | 2-6 | 0:11 | ||
| NSU | 3rd | W29 | 09:13 | Fumble | W10 | 06:02 | * | FIELD GOAL | 7-19 | 3:11 | |
| WWU | 3rd | W29 | 06:02 | Kickoff | W38 | 04:11 | Punt | 4-9 | 1:51 | ||
| NSU | 3rd | N25 | 04:11 | Punt | N33 | 01:53 | Punt | 3-8 | 2:18 | ||
| WWU | 3rd | W37 | 01:53 | Punt | W40 | 00:08 | Punt | 3-3 | 1:45 | ||
| NSU | 3rd | N32 | 00:08 | Punt | N31 | 14:15 | Punt | 4--1 | 0:53 | ||
| WWU | 4th | W32 | 14:15 | Punt | W33 | 11:46 | Punt | 4-1 | 2:29 | ||
| NSU | 4th | N46 | 11:46 | Punt | W40 | 11:03 | Fumble | 2-14 | 0:43 | ||
| WWU | 4th | W40 | 11:03 | Fumble | W39 | 10:55 | Fumble | 1--1 | 0:08 | ||
| NSU | 4th | W07 | 10:55 | Fumble | W00 | 10:50 | * | TOUCHDOWN | 1-7 | 0:05 | |
| WWU | 4th | W35 | 10:50 | Kickoff | W47 | 09:41 | Punt | 3-12 | 1:09 | ||
| NSU | 4th | N19 | 09:41 | Punt | N37 | 07:25 | Punt | 4-18 | 2:16 | ||
| WWU | 4th | W20 | 07:25 | Punt | W32 | 06:01 | Punt | 6-12 | 1:24 | ||
| NSU | 4th | N48 | 06:01 | Punt | W00 | 04:39 | * | TOUCHDOWN | 3-52 | 1:22 | |
| WWU | 4th | W32 | 04:39 | Kickoff | N00 | 01:53 | * | TOUCHDOWN | 7-68 | 2:46 | |
| WWU | 4th | N25 | 01:53 | Kickoff | N25 | 15:00 | End of half | 4-0 | 1:53 | ||
| NSU | OT | N25 | 00:00 | Downs | N33 | 15:00 | Interception | 2-8 | 0:00 | ||
| WWU | OT | N07 | 15:00 | Interception | N16 | 15:00 | * | FIELD GOAL | 4--9 | 0:00 | |
Defensive Statistics |
| ## | Western Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Ball, Dan | 7 | 7 | 14 | 4.0/30 | . | . | . | . | . | 1.5/25 | . |
| 47 | Gustafson, Lanc | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 30 | Totten, Erik | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 35 | Josker, David | 1 | 6 | 7 | . | . | . | 1-15 | . | . | . | . |
| 76 | Bone, Mark | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Riden, Ryan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 2 | Johnson,Martez | 3 | 2 | 5 | 1.0/6 | . | . | 1-0 | . | . | . | . |
| 77 | Alderman, Matt | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Jones, Sean | 2 | 3 | 5 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 10 | Linscott, Andy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 29 | Juergens, Marty | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 68 | Robinson, Gabe | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Johnson, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | O'Neill, Brodie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Thompson,Brett | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
| 37 | Flatt, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Mitchell, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Bernardy, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jones, Jamil | . | 1 | 1 | 1.0/13 | . | . | . | . | . | 0.5/13 | . |
| 39 | Parker, Wayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Carlstrom, Bob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Taylor,Jamie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Walsh, Jon | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | NSU REDMEN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Gunn,Marcus | 7 | 4 | 11 | 2.0/5 | . | . | . | 1 | . | . | . |
| 40 | Curtis,Dallas | 6 | 5 | 11 | 6.0/33 | . | 1-32 | . | . | . | 3.0/25 | . |
| 4 | Atkinson,Itis | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 3 | Polk,JoJo | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 44 | VANCLEAVE, CHAD | 1 | 4 | 5 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 42 | Smith,Jovan | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 7 | Jenkins,Prentis | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 76 | Gilliam,David | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Pitman,Luke | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Kelly,Rod | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 43 | Martinez,Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Nance,Patrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | HARDRICK, BRIAN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Browne,Bishop | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Eric Hill | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Campbell,Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | LOMAS, MICAH | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Park,Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Underwood,Tarik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Kiliona,Kiliboy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | DAVIS, PHILLIP | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Washington: 4-Marshall,Sean, 7-Walsh, Jon, 11-Ryan, Sean, 13-Brokaw, Mark, 20-Bratonia, Brian, 23-Bailey, Josh, 25-O'Neill, Brodie, 29-Juergens, Marty, 31-Abram, Isaiah, 37-Flatt, Peter, 39-Parker, Wayne, 45-Johnson, Kyle, 51-Thompson,Brett, 59-Carlstrom, Bob, 68-Robinson, Gabe, 87-Dawson, Lewis, 90-Bernardy, Steve, 92-Taylor,Jamie. |
| NSU REDMEN: 2-DAVIS, PHILLIP, 5-Turner,Lamont, 8-Wheeler,Brandon, 10-Pitman,Luke, 13-PITT, TRENT, 18-HARDRICK, BRIAN, 20-Broom,Jason, 31-ALLEN, ERIC, 32-Becher,Billy, 34-Long,Marcus, 41-WALLIS, RYAN, 43-Martinez,Mike, 45-Nance,Patrick, 51-Eric Hill, 60-PERKINS, KRIS, 62-LUCAS, VINCE, 67-Kalima,Dana, 80-Ward,Danny, 91-Underwood,Tarik, 92-Shockley,Michel, 99-Kiliona,Kiliboy. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Western Washington.. 7 10 0 7 0 - 24 Record: (8-3-0)
NSU REDMEN.......... 0 7 3 14 3 - 27 Record: (9-3-0)
Scoring Summary:
1st 11:09 WWU - Usai,Giorgio 4 yd run (Bailey, Josh kick), 9-74 3:51, WWU 7 - NSU 0
2nd 07:51 NSU - Booe,Carlton 3 yd run (Shockley,Michel kick), 9-58 3:08, WWU 7 - NSU 7
04:10 WWU - Bailey, Josh 27 yd field goal, 9-60 3:41, WWU 10 - NSU 7
01:29 WWU - Mitchell, Scott 1 yd run (Bailey, Josh kick), 5-20 1:32, WWU 17 - NSU 7
3rd 06:02 NSU - Shockley,Michel 28 yd field goal, 7-19 3:11, WWU 17 - NSU 10
4th 10:50 NSU - Booe,Carlton 7 yd run (Shockley,Michel kick), 1-7 0:05, WWU 17 - NSU 17
04:39 NSU - Booe,Carlton 44 yd run (Shockley,Michel kick), 3-52 1:22, WWU 17 - NSU 24
02:00 WWU - Clampitt, Ben 24 yd pass from Mitchell, Scott (Bailey, Josh kick), 7-68 2:46, WWU 24 - NSU 24
OT 15:00 NSU - Shockley,Michel 33 yd field goal, 4--9 0:00, WWU 24 - NSU 27
WWU NSU
FIRST DOWNS................... 21 13
RUSHES-YARDS (NET)............ 28-69 62-279
PASSING YDS (NET)............. 285 15
Passes Att-Comp-Int........... 49-24-1 9-3-3
TOTAL OFFENSE PLAYS-YARDS..... 77-354 71-294
Fumble Returns-Yards.......... 0-0 1-32
Punt Returns-Yards............ 2-12 4-63
Kickoff Returns-Yards......... 4-44 5-51
Interception Returns-Yards.... 3-15 1-0
Punts (Number-Avg)............ 8-35.6 7-44.7
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 4-36 10-91
Possession Time............... 30:01 29:59
Third-Down Conversions........ 5 of 16 6 of 17
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 4-29 3-25
RUSHING: Western Washington-Usai,Giorgio 18-70; Mitchell, Scott 9-0;
Bratonia, Brian 1-minus 1. NSU REDMEN-Booe,Carlton 39-229; Broom,Jason 4-25;
Turner,Lamont 3-11; Hampton,Russell 2-10; Wheeler,Brandon 1-8; Bobbitt,Greg 9-2;
PITT, TRENT 4-minus 6.
PASSING: Western Washington-Mitchell, Scott 24-49-1-285. NSU
REDMEN-Bobbitt,Greg 0-5-2-0; PITT, TRENT 3-3-0-15; Wheeler,Brandon 0-1-1-0.
RECEIVING: Western Washington-Fairbanks, Ben 8-132; Clampitt, Ben 6-79;
Dykstra, Greg 4-45; Dawson, Lewis 2-14; Shick, Roy 1-8; Marshall,Sean 1-6; Ryan,
Sean 1-5; Usai,Giorgio 1-minus 4. NSU REDMEN-Campbell,Bobby 1-9; Booe,Carlton
1-3; Long,Marcus 1-3.
INTERCEPTIONS: Western Washington-Josker, David 1-15; Walsh, Jon 1-0;
Johnson,Martez 1-0. NSU REDMEN-Polk,JoJo 1-0.
FUMBLES: Western Washington-Usai,Giorgio 2-2. NSU REDMEN-Booe,Carlton
2-1.
Stadium: Gable Field Attendance: 7208
Kickoff time: 1:15 pm End of Game: 4:35 pm Total elapsed time: 3:20
Officials: Scorer: NSU Sports Info;
Temperature: 60 Wind: S 5-10 Weather: Sunny
NSU advances to NCAA-II quarterfinals next week
Michael Shockley boots game-winning 33 yard field goal
|
Play-by-Play Summary |
| Western Washington wins the toss, will receive at North goal. | |||
| Wwu | 1-10 | at Wwu35 | NSU ball on NSU35. |
| Shockley,Michel kickoff 45 yards to the WWU20, Abram, Isaiah return 6 yards to the WWU26 (Curtis,Dallas;Pitman,Luke). | |||
| Wwu | 1-10 | at Wwu26 | Mitchell, Scott pass complete to Fairbanks, Ben for 9 yards to the WWU35 (Gunn,Marcus). |
| Wwu | 2-1 | at Wwu35 | Usai,Giorgio rush for no gain to the WWU35 (Eric Hill;VANCLEAVE, CHAD). |
| Wwu | 3-1 | at Wwu35 | Mitchell, Scott rush for 2 yards to the WWU37, 1ST DOWN WWU (Gilliam,David). |
| Wwu | 1-10 | at Wwu37 | Mitchell, Scott pass incomplete to Clampitt, Ben. |
| Wwu | 2-10 | at Wwu37 | Mitchell, Scott pass complete to Clampitt, Ben for 10 yards to the WWU47, 1ST DOWN WWU (Smith,Jovan). |
| Wwu | 1-10 | at Wwu47 | Mitchell, Scott pass complete to Dawson, Lewis for 12 yards to the NSU41, 1ST DOWN WWU (Atkinson,Itis). |
| Wwu | 1-10 | at Nsu41 | Mitchell, Scott rush for 2 yards to the NSU39 (Kelly,Rod). |
| Wwu | 2-8 | at Nsu39 | Mitchell, Scott pass complete to Fairbanks, Ben for 35 yards to the NSU4, 1ST DOWN WWU (Jenkins,Prentis). |
| Wwu | 1-G | at Nsu04 | Usai,Giorgio rush for 4 yards to the NSU0, TOUCHDOWN, clock 11:09. |
| Bailey, Josh kick attempt good. | |||
| Western Washington 7, NSU REDMEN 0 | |||
| Drive: 9 plays, 74 yards, TOP 04:01 | |||
| Brokaw, Mark kickoff 58 yards to the NSU7, Long,Marcus return 14 yards to the NSU21 (Parker, Wayne;Taylor,Jamie). | |||
| Nsu | 1-10 | at Nsu21 | NSU REDMEN drive start at 10:59. |
| Nsu | 1-10 | at Nsu21 | Booe,Carlton rush for 6 yards to the NSU27 (Linscott, Andy;Bone, Mark), PENALTY NSU illegal procedure 5 yards to the NSU16, NO PLAY. |
| Nsu | 1-15 | at Nsu16 | Booe,Carlton rush for 5 yards to the NSU21 (Jones, Sean). |
| Nsu | 2-10 | at Nsu21 | Bobbitt,Greg rush for 2 yards to the NSU23 (Bernardy, Steve). |
| Nsu | 3-8 | at Nsu23 | Bobbitt,Greg rush for 9 yards to the NSU32, 1ST DOWN NSU (Linscott, Andy;Riden, Ryan). |
| Nsu | 1-10 | at Nsu32 | Bobbitt,Greg rush for no gain to the NSU32 (Ball, Dan). |
| Nsu | 2-10 | at Nsu32 | Hampton,Russell rush for 10 yards to the NSU42, 1ST DOWN NSU (Linscott, Andy;Totten, Erik). |
| Nsu | 1-10 | at Nsu42 | Booe,Carlton rush for loss of 2 yards to the NSU40 (Alderman, Matt;Bone, Mark). |
| Nsu | 2-12 | at Nsu40 | Bobbitt,Greg pass incomplete to Hampton,Russell. |
| Nsu | 3-12 | at Nsu40 | Bobbitt,Greg sacked for loss of 13 yards to the NSU27 (Ball, Dan;Jones, Jamil). |
| Nsu | 4-25 | at Nsu27 | Becher,Billy punt 63 yards to the WWU10, downed. |
| Drive: 8 plays, 6 yards, TOP 04:38 | |||
| Wwu | 1-10 | at Wwu10 | WESTERN WASHINGTON drive start at 06:21. |
| Wwu | 1-10 | at Wwu10 | Mitchell, Scott pass incomplete to Clampitt, Ben, dropped pass. |
| Wwu | 2-10 | at Wwu10 | Mitchell, Scott pass incomplete to Clampitt, Ben. |
| Wwu | 3-10 | at Wwu10 | Mitchell, Scott pass complete to Fairbanks, Ben for 33 yards to the WWU43, 1ST DOWN WWU, out-of-bounds (Atkinson,Itis). |
