NSU REDMEN

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  351  207 
   Points Per Game  25.1  14.8 
FIRST DOWNS  221  175 
   Rushing  167  89 
   Passing  37  64 
   Penalty  17  22 
RUSHING YARDAGE  3399  1506 
   Yards gained rushing  3806  2047 
   Yards lost rushing  407  541 
   Rushing Attempts  755  542 
   Average Per Rush  4.5  2.8 
   Average Per Game  242.8  107.6 
   TDs Rushing  33  17 
PASSING YARDAGE  989  1557 
   Comp-Att-Int  67-165-14  122-304-16 
   Average Per Pass  6.0  5.1 
   Average Per Catch  14.8  12.8 
   Average Per Game  70.6  111.2 
   TDs Passing  9  5 
TOTAL OFFENSE  4388  3063 
   Total Plays  920  846 
   Average Per Play  4.8  3.6 
   Average Per Game  313.4  218.8 
KICK RETURNS: #-Yards  45-1025  59-875 
PUNT RETURNS: #-Yards  50-506  30-220 
INT RETURNS: #-Yards  16-86  14-237 
KICK RETURN AVERAGE  22.8  14.8 
PUNT RETURN AVERAGE  10.1  7.3 
INT RETURN AVERAGE  5.4  16.9 
FUMBLES-LOST  34-18  32-20 
PENALTIES-Yards  126-1046  102-818 
   Average Per Game  74.7  58.4 
PUNTS-Yards  80-2951  99-3711 
   Average Per Punt  36.9  37.5 
   Net punt average  32.9  31.6 
KICKOFFS-Yards  70-3380  51-2669 
   Average Per Kick  48.3  52.3 
   Net kick average  45.1  32.2 
TIME OF POSSESSION/Game  31:04  28:30 
3RD-DOWN Conversions  72/201  44/197 
   3rd-Down Pct  36%  22% 
4TH-DOWN Conversions  14/23  11/26 
   4th-Down Pct  61%  42% 
SACKS BY-Yards  30-241  30-190 
MISC YARDS  -3  0 
TOUCHDOWNS SCORED  45  26 
FIELD GOALS-ATTEMPTS  11-15  7-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (32-41) 78%  (26-26) 100% 
ATTENDANCE  35208  29691 
   Games/Avg Per Game  7/5030  7/4242 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NSU REDMEN  89  92  81  80  9  351 
Opponents  70  59  38  40  0  207 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BOOE, CARLTON   13  321  1781  70  1711  5.3  20  61  131.6 
BOBBITT, GREG   14  166  752  210  542  3.3  2  52  38.7 
BROOM, JASON   11  82  430  19  411  5.0  5  28  37.4 
HAMPTON,RUSSELL  13  51  306  1  305  6.0  1  22  23.5 
TURNER, LAMONT   14  52  186  3  183  3.5  2  13  13.1 
JUSTICE, MIKE   4  12  81  0  81  6.8  1  18  20.2 
PHENIX, JASON   3  11  64  1  63  5.7  1  20  21.0 
MCMILLAN, JOSH   12  0  47  0  47  0.0  0  0  3.9 
ROBINSON, JOHN   3  12  44  1  43  3.6  0  11  14.3 
LONG, MARCUS   14  5  30  11  19  3.8  1  18  1.4 
Collier,Andy   7  11  29  19  10  0.9  0  13  1.4 
WHEELER,BRANDON  9  1  8  0  8  8.0  0  8  0.9 
TM   1  1  0  4  -4  -4.0  0  0  -4.0 
PITT, TRENT   8  25  48  52  -4  -0.2  0  11  -0.5 
NSU TEAM   6  5  0  16  -16  -3.2  0  0  -2.7 
Total..........  14  755  3806  407  3399  4.5  33  61  242.8 
Opponents......  14  542  2047  541  1506  2.8  17  58  107.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BOBBITT, GREG   14  101.5  45-112-10  40.2  741  8  83  52.9 
Collier,Andy   7  65.9  11-27-3  40.7  113  1  35  16.1 
PITT, TRENT   8  89.4  11-25-0  44.0  135  0  32  16.9 
WHEELER,BRANDON  9  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  14  92.0  67-165-14  40.6  989  9  83  70.6 
Opponents......  14  78.1  122-304-16  40.1  1557  5  86  111.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MATTHEWS,CARNEL  13  17  246  14.5  2  34  18.9 
BOOE, CARLTON   13  11  63  5.7  0  14  4.8 
CAMPBELL, BOBBY  14  10  150  15.0  1  30  10.7 
NEWTON, J.J.   13  9  135  15.0  1  36  10.4 
LONG, MARCUS   14  8  108  13.5  1  35  7.7 
SUTTON, JAMAR   6  5  234  46.8  4  83  39.0 
WARD, DANNY   12  2  32  16.0  0  17  2.7 
BROOM, JASON   11  2  -13  -6.5  0  0  -1.2 
WHEELER,BRANDON  9  1  15  15.0  0  15  1.7 
TURNER, LAMONT   14  1  12  12.0  0  12  0.9 
HARRIS, MELVIN   1  1  7  7.0  0  7  7.0 
Total..........  14  67  989  14.8  9  83  70.6 
Opponents......  14  122  1557  12.8  5  86  111.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
POLK, JOJO   40  422  10.6  0  46 
ATKINSON, ITIS   8  77  9.6  0  19 
KELLY, ROD   1  16  16.0  0  0 
LONG, MARCUS   1  -9  -9.0  0  0 
Total..........  50  506  10.1  0  46 
Opponents......  30  220  7.3  1  52 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
POLK, JOJO   6  0  0.0  0  0 
JENKINS,PRENTIS  5  49  9.8  0  29 
CURTIS, DALLAS   1  7  7.0  0  7 
GUNN, MARCUS   1  0  0.0  0  0 
DAVIS, PHILLIP   1  24  24.0  1  24 
ATKINSON, ITIS   1  -6  -6.0  0  0 
KELLY, ROD   1  12  12.0  0  12 
Total..........  16  86  5.4  1  29 
Opponents......  14  237  16.9  2  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LONG, MARCUS   26  651  25.0  1  97 
POLK, JOJO   12  294  24.5  0  61 
DAVIS, PHILLIP   4  40  10.0  0  16 
WHEELER,BRANDON  2  26  13.0  0  14 
ATKINSON, ITIS   1  14  14.0  0  14 
Total..........  45  1025  22.8  1  97 
Opponents......  59  875  14.8  0  30 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
CURTIS, DALLAS   2  52  26.0  0  32 
BEAUCHAMP, ADAM  1  29  29.0  1  29 
Total..........  3  81  27.0  1  32 
Opponents......  3  66  22.0  1  54 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BOOE, CARLTON   20  0-0  0-0  0-0  0  0-0  0  0  120 
Shockley,Michel  0  5-5  23-28  0-0  0  0-0  0  0  38 
BROOM, JASON   5  0-0  0-0  0-0  0  0-0  0  0  30 
SHOCKLEY, MIKE   0  6-10  8-12  0-0  0  0-0  0  0  26 
SUTTON, JAMAR   4  0-0  0-0  0-0  0  0-0  0  0  24 
LONG, MARCUS   3  0-0  0-0  0-0  0  0-0  0  0  18 
MATTHEWS,CARNEL  2  0-0  0-0  0-0  2  0-0  0  0  16 
BOBBITT, GREG   2  0-0  0-0  1-1  0  2-3  0  0  14 
TURNER, LAMONT   2  0-0  0-0  0-0  0  0-0  0  0  12 
NSU TEAM   0  0-0  0-0  0-0  0  0-0  0  4  8 
HAMPTON,RUSSELL  1  0-0  0-0  0-0  0  0-0  0  0  6 
NEWTON, J.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, BOBBY  1  0-0  0-0  0-0  0  0-0  0  0  6 
JUSTICE, MIKE   1  0-0  0-0  0-0  0  0-0  0  0  6 
DAVIS, PHILLIP   1  0-0  0-0  0-0  0  0-0  0  0  6 
BEAUCHAMP, ADAM  1  0-0  0-0  0-0  0  0-0  0  0  6 
PHENIX, JASON   1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY, ROD   0  0-0  0-0  0-0  0  0-0  0  1  2 
BECHER, BILLY   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  45  11-15  32-41  1-1  2  2-3  0  5  351 
Opponents......  26  7-11  26-26  0-0  0  0-0  0  2  207 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BOOE, CARLTON   13  321  1711  0  1711  131.6 
BOBBITT, GREG   14  278  542  741  1283  91.6 
BROOM, JASON   11  82  411  0  411  37.4 
HAMPTON,RUSSELL  13  51  305  0  305  23.5 
TURNER, LAMONT   14  52  183  0  183  13.1 
PITT, TRENT   8  50  -4  135  131  16.4 
Collier,Andy   7  38  10  113  123  17.6 
JUSTICE, MIKE   4  12  81  0  81  20.2 
PHENIX, JASON   3  11  63  0  63  21.0 
MCMILLAN, JOSH   12  0  47  0  47  3.9 
ROBINSON, JOHN   3  12  43  0  43  14.3 
LONG, MARCUS   14  5  19  0  19  1.4 
WHEELER,BRANDON  9  2  8  0  8  0.9 
TM   1  1  -4  0  -4  -4.0 
NSU TEAM   6  5  -16  0  -16  -2.7 
Total..........  14  920  3399  989  4388  313.4 
Opponents......  14  846  1506  1557  3063  218.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SHOCKLEY, MIKE   6-10  60.0  0-0  4-5  1-4  1-1  0-0  43  1 
Shockley,Michel  5-5  100.0  0-0  4-4  1-1  0-0  0-0  33  0 

FG SEQUENCE  NSU REDMEN  Opponents 
TAMUK JAVELINAS  (43),(25),(26)  - 
Missouri Southern  -  30,33 
Texas A&M-Commerce  34,(33)  - 
ENMU Greyhounds  37,20  (30),(34) 
East Central Tigers  39,(27),(27)  41,(40) 
HARDING UNIVERSITY  -  - 
Ouachita Baptist  -  - 
S.W. Oklahoma State  -  (46),(37) 
SE Oklahoma State  (22)  (29) 
OK Panhandle State  -  - 
Central Oklahoma  (26)  - 
Western Washington  (28),(33)  (27) 
UC DAVIS  (22)  41 
Carson-Newman  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BECHER, BILLY   80  2951  36.9  63  5  17  24  6  0 
Total..........  80  2951  36.9  63  5  17  24  6  0 
Opponents......  99  3711  37.5  63  4  14  25  12  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Shockley,Michel  45  2131  47.4  0  0 
SHOCKLEY, MIKE   25  1249  50.0  0  0 
Total..........  70  3380  48.3  0  0  14.8  35.8  29 
Opponents......  51  2669  52.3  0  0  22.8  32.2  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BOOE, CARLTON   13  1711  63  0  0  0  1774  136.5 
LONG, MARCUS   14  19  108  -9  651  0  769  54.9 
POLK, JOJO   14  0  0  422  294  0  716  51.1 
BOBBITT, GREG   14  542  0  0  0  0  542  38.7 
BROOM, JASON   11  411  -13  0  0  0  398  36.2 
HAMPTON,RUSSELL  13  305  0  0  0  0  305  23.5 
MATTHEWS,CARNEL  13  0  246  0  0  0  246  18.9 
SUTTON, JAMAR   6  0  234  0  0  0  234  39.0 
TURNER, LAMONT   14  183  12  0  0  0  195  13.9 
CAMPBELL, BOBBY  14  0  150  0  0  0  150  10.7 
NEWTON, J.J.   13  0  135  0  0  0  135  10.4 
ATKINSON, ITIS   14  0  0  77  14  -6  85  6.1 
JUSTICE, MIKE   4  81  0  0  0  0  81  20.2 
DAVIS, PHILLIP   11  0  0  0  40  24  64  5.8 
PHENIX, JASON   3  63  0  0  0  0  63  21.0 
WHEELER,BRANDON  9  8  15  0  26  0  49  5.4 
JENKINS,PRENTIS  14  0  0  0  0  49  49  3.5 
MCMILLAN, JOSH   12  47  0  0  0  0  47  3.9 
ROBINSON, JOHN   3  43  0  0  0  0  43  14.3 
WARD, DANNY   12  0  32  0  0  0  32  2.7 
KELLY, ROD   14  0  0  16  0  12  28  2.0 
Collier,Andy   7  10  0  0  0  0  10  1.4 
CURTIS, DALLAS   14  0  0  0  0  7  7  0.5 
HARRIS, MELVIN   1  0  7  0  0  0  7  7.0 
TM   1  -4  0  0  0  0  -4  -4.0 
PITT, TRENT   8  -4  0  0  0  0  -4  -0.5 
NSU TEAM   6  -16  0  0  0  0  -16  -2.7 
Total..........  14  3399  989  506  1025  86  6005  428.9 
Opponents......  14  1506  1557  220  875  237  4395  313.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  CURTIS, DALLAS   14  45  78  123   28.0 - 118   6.0 - 54 1 - 7 1  2  .  2 - 52 .  .  . 
4   ATKINSON, ITIS   14  35  76  111   2.0 - 2  .    1 - -6 9  10  .     . .  .  . 
44  VANCLEAVE, CHAD  14  32  73  105   20.0 - 91   5.5 - 54    . .  .  .  2 - 0 1  .  . 
90  GUNN, MARCUS   14  36  49  85   16.0 - 69   4.0 - 34 1 - 0 8  9  .  1 - 0 3  .  . 
9   KELLY, ROD   14  26  48  74   17.0 - 80   5.0 - 53 1 - 12 6  7  .     . 3  2  1 
42  SMITH, JOVAN   14  20  45  65   7.0 - 29   1.5 - 19    . 5  5  .  2 - 0 1  .  . 
96  BEAUCHAMP, ADAM  14  12  42  54   14.0 - 54   3.0 - 32    . 1  1  .  2 - 29 .  .  . 
10  PITMAN, LUKE   12  12  39  51   5.0 - 10  .       . .  .  .  2 - 0 .  .  . 
3   POLK, JOJO   14  27  23  50   1.0 - 2  .    6 - 0 10  16  .  1 - 0 1  .  . 
76  GILLIAM, DAVID   14  16  32  48   6.0 - 17   1.0 - 3    . 1  1  .  2 - 0 .  .  . 
51  HILL, ERIC   13  12  33  45   11.0 - 36   2.0 - 24    . .  .  .  3 - 0 .  .  . 
7   JENKINS,PRENTIS  14  22  15  37   1.0 - 2  .    5 - 49 12  17  .     . 1  .  . 
2   DAVIS, PHILLIP   11  13  20  33   2.0 - 5  .    1 - 24 .  1  .     . 1  .  . 
93  Browne,Bishop   9  5  20  25   5.0 - 13   1.0 - 6    . 2  2  .     . 2  .  . 
43  MARTINEZ, MIKE   14  2  19  21   1.0 - 4  .       . 2  2  .     . .  .  . 
45  NANCE, PATRICK   13  5  13  18   2.0 - 6  .       . .  .  .     . .  .  . 
91  Underwood,Tarik  11  5  9  14   3.0 - 10   1.0 - 6    . .  .  .  1 - 0 .  .  . 
18  HARDRICK, BRIAN  7  6  7  13   .     .       . .  .  .     . .  1  . 
99  KILIONA,KILIBOY  13  3  7  10   5.0 - 12  .       . .  .  .     . .  .  . 
41  WALLIS, RYAN   12  3  6  9   1.0 - 4  .       . .  .  .  1 - 0 .  .  . 
8   WHEELER,BRANDON  9  2  4  6   .     .       . .  .  .     . .  .  . 
97  Grimm,Andy   6  .  6  6   .     .       . .  .  .     . .  .  . 
31  ALLEN, ERIC   13  2  3  5   .     .       . 1  1  .     . .  .  . 
21  MATTHEWS,CARNEL  13  2  .  2   .     .       . .  .  .     . .  .  . 
22  BROWN, PAUL   4  1  1  2   .     .       . 1  1  .  1 - 0 .  .  . 
92  SHOCKLEY, MIKE   5  .  2  2   .     .       . .  .  .     . .  .  . 
11  CAMPBELL, BOBBY  14  2  .  2   .     .       . .  .  .     . .  .  . 
6   Holman,Ambrose   2  .  2  2   .     .       . .  .  .     . .  .  . 
14  BOBBITT, GREG   14  2  .  2   .     .       . .  .  .     . .  .  . 
72  LYON, ZEB   1  1  .  1   .     .       . .  .  .     . .  .  . 
25  KNIGHT, JOSH   1  .  1  1   .     .       . .  .  .     . .  .  . 
68  LOMAS, MICAH   11  .  1  1   .     .       . .  .  .     . .  .  . 
70  PARK, CHAD   12  .  1  1   .     .       . .  .  .     . .  .  . 
23  WARRIOR,HARLAND  1  1  .  1   .     .       . .  .  .     . .  .  . 
85  MERIDETH,JUSTIN  1  1  .  1   .     .       . .  .  .     . .  .  . 
94  PETERS, ANTHONY  3  .  1  1   1.0 - 2  .       . .  .  .     . .  .  . 
88  NEWTON, J.J.   13  1  .  1   .     .       . .  .  .     . .  .  . 
32  BECHER, BILLY   14  1  .  1   .     .       . .  .  .     . .  .  . 
33  HAMPTON,RUSSELL  13  1  .  1   .     .       . .  .  .     . .  .  . 
34  LONG, MARCUS   14  1  .  1   .     .       . .  .  .     . .  .  . 
1   BOOE, CARLTON   13  1  .  1   .     .       . .  .  .     . .  .  . 
TM  NSU TEAM   6  .  .  .   .     .       . .  .  .     . .  .  4 
  Total..........  14  356  676  1032   148 - 566  30 - 241 16 - 86 59  75  .  20 - 81 13  3  5 
  Opponents......  14  392  874  1266   141 - 526  30 - 190 14 - 237 19  33  .  18 - 66 11  1  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-4)  (6-1)  (4-3)  (0-0) 
CONFERENCE  (7-2)  (4-1)  (3-1)  (0-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*9/4/99          TAMUK JAVELINAS          W       9-2     7000
 Sep 11, 1999 at Missouri Southern          L     7-28    6500
*Sep 18, 1999 at Texas A&M-Commerce       W      19-14    3011
*Sep 25, 1999    ENMU GREYHOUNDS            L    14-20    6000
*Oct 02, 1999    EAST CENTRAL TIGERS      W      40-3     7500
*Oct 09, 1999 at HARDING UNIVERSITY       W  OT  34-28    3150
*Oct 16, 1999    OUACHITA BAPTIST         W      57-0     2500
*Oct 23, 1999 at S.W. Oklahoma State        L    12-15    2129
*Oct 30, 1999    SE OKLAHOMA STATE        W      30-3     2500
 Nov 06, 1999    OK PANHANDLE STATE       W      64-7     2500
*Nov. 13      at Central Oklahoma         W      12-7     5200
 Nov 20, 1999    WESTERN WASHINGTON       W  OT  27-24    7208
 Nov 27, 1999 at UC DAVIS                 W      19-14    5650
 Dec 04, 1999 at Carson-Newman              L     7-42    4051

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  221  175 
   Rushing  167  89 
   Passing  37  64 
   Penalty  17  22 
RUSHING YARDAGE  3399  1506 
   Rushing Attempts  755  542 
   Average Per Rush  4.5  2.8 
   Average Per Game  242.8  107.6 
   TDs Rushing  33  17 
PASSING YARDAGE  989  1557 
   Comp-Att-Int  67-165-14  122-304-16 
   Average Per Pass  6.0  5.1 
   Average Per Catch  14.8  12.8 
   Average Per Game  70.6  111.2 
   TDs Passing  9  5 
TOTAL OFFENSE  4388  3063 
   Average Per Play  4.8  3.6 
   Average Per Game  313.4  218.8 
KICK RETURNS: #-Yards  45-1025  59-875 
PUNT RETURNS: #-Yards  50-506  30-220 
INT RETURNS: #-Yards  16-86  14-237 
FUMBLES-LOST  34-18  32-20 
PENALTIES-Yards  126-1046  102-818 
PUNTS-AVG  80-36.9  99-37.5 
TIME OF POSSESSION/Game  31:04  28:30 
3RD-DOWN Conversions  72/201  44/197 
4TH-DOWN Conversions  14/23  11/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NSU REDMEN  89  92  81  80  9  351 
Opponents  70  59  38  40  0  207 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BOOE, CARLTON   13  321  1781  70  1711  5.3  20  61  131.6 
BOBBITT, GREG   14  166  752  210  542  3.3  2  52  38.7 
BROOM, JASON   11  82  430  19  411  5.0  5  28  37.4 
HAMPTON,RUSSELL  13  51  306  1  305  6.0  1  22  23.5 
TURNER, LAMONT   14  52  186  3  183  3.5  2  13  13.1 
JUSTICE, MIKE   4  12  81  0  81  6.8  1  18  20.2 
PHENIX, JASON   3  11  64  1  63  5.7  1  20  21.0 
MCMILLAN, JOSH   12  0  47  0  47  0.0  0  0  3.9 
ROBINSON, JOHN   3  12  44  1  43  3.6  0  11  14.3 
LONG, MARCUS   14  5  30  11  19  3.8  1  18  1.4 
Collier,Andy   7  11  29  19  10  0.9  0  13  1.4 
WHEELER,BRANDON  9  1  8  0  8  8.0  0  8  0.9 
TM   1  1  0  4  -4  -4.0  0  0  -4.0 
PITT, TRENT   8  25  48  52  -4  -0.2  0  11  -0.5 
NSU TEAM   6  5  0  16  -16  -3.2  0  0  -2.7 
Total..........  14  755  3806  407  3399  4.5  33  61  242.8 
Opponents......  14  542  2047  541  1506  2.8  17  58  107.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BOBBITT, GREG   14  101.5  45-112-10  40.2  741  8  83  52.9 
Collier,Andy   7  65.9  11-27-3  40.7  113  1  35  16.1 
PITT, TRENT   8  89.4  11-25-0  44.0  135  0  32  16.9 
WHEELER,BRANDON  9  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  14  92.0  67-165-14  40.6  989  9  83  70.6 
Opponents......  14  78.1  122-304-16  40.1  1557  5  86  111.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MATTHEWS,CARNEL  13  17  246  14.5  2  34  18.9 
BOOE, CARLTON   13  11  63  5.7  0  14  4.8 
CAMPBELL, BOBBY  14  10  150  15.0  1  30  10.7 
NEWTON, J.J.   13  9  135  15.0  1  36  10.4 
LONG, MARCUS   14  8  108  13.5  1  35  7.7 
SUTTON, JAMAR   6  5  234  46.8  4  83  39.0 
WARD, DANNY   12  2  32  16.0  0  17  2.7 
BROOM, JASON   11  2  -13  -6.5  0  0  -1.2 
WHEELER,BRANDON  9  1  15  15.0  0  15  1.7 
TURNER, LAMONT   14  1  12  12.0  0  12  0.9 
HARRIS, MELVIN   1  1  7  7.0  0  7  7.0 
Total..........  14  67  989  14.8  9  83  70.6 
Opponents......  14  122  1557  12.8  5  86  111.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SHOCKLEY, MIKE   6-10  60.0  0-0  4-5  1-4  1-1  0-0  43  1 
Shockley,Michel  5-5  100.0  0-0  4-4  1-1  0-0  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BOOE, CARLTON   20  0-0  0-0  0-0  0  0-0  0  0  120 
Shockley,Michel  0  5-5  23-28  0-0  0  0-0  0  0  38 
BROOM, JASON   5  0-0  0-0  0-0  0  0-0  0  0  30 
SHOCKLEY, MIKE   0  6-10  8-12  0-0  0  0-0  0  0  26 
SUTTON, JAMAR   4  0-0  0-0  0-0  0  0-0  0  0  24 
LONG, MARCUS   3  0-0  0-0  0-0  0  0-0  0  0  18 
MATTHEWS,CARNEL  2  0-0  0-0  0-0  2  0-0  0  0  16 
BOBBITT, GREG   2  0-0  0-0  1-1  0  2-3  0  0  14 
TURNER, LAMONT   2  0-0  0-0  0-0  0  0-0  0  0  12 
NSU TEAM   0  0-0  0-0  0-0  0  0-0  0  4  8 
JUSTICE, MIKE   1  0-0  0-0  0-0  0  0-0  0  0  6 
PHENIX, JASON   1  0-0  0-0  0-0  0  0-0  0  0  6 
BEAUCHAMP, ADAM  1  0-0  0-0  0-0  0  0-0  0  0  6 
NEWTON, J.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
DAVIS, PHILLIP   1  0-0  0-0  0-0  0  0-0  0  0  6 
HAMPTON,RUSSELL  1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, BOBBY  1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY, ROD   0  0-0  0-0  0-0  0  0-0  0  1  2 
BECHER, BILLY   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  45  11-15  32-41  1-1  2  2-3  0  5  351 
Opponents......  26  7-11  26-26  0-0  0  0-0  0  2  207 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
POLK, JOJO   6  0  0.0  0  0 
JENKINS,PRENTIS  5  49  9.8  0  29 
CURTIS, DALLAS   1  7  7.0  0  7 
ATKINSON, ITIS   1  -6  -6.0  0  0 
KELLY, ROD   1  12  12.0  0  12 
GUNN, MARCUS   1  0  0.0  0  0 
DAVIS, PHILLIP   1  24  24.0  1  24 
Total..........  16  86  5.4  1  29 
Opponents......  14  237  16.9  2  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BECHER, BILLY   80  2951  36.9  63  5  17  24  6  0 
Total..........  80  2951  36.9  63  5  17  24  6  0 
Opponents......  99  3711  37.5  63  4  14  25  12  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
POLK, JOJO   40  422  10.6  0  46 
ATKINSON, ITIS   8  77  9.6  0  19 
KELLY, ROD   1  16  16.0  0  0 
LONG, MARCUS   1  -9  -9.0  0  0 
Total..........  50  506  10.1  0  46 
Opponents......  30  220  7.3  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LONG, MARCUS   26  651  25.0  1  97 
POLK, JOJO   12  294  24.5  0  61 
DAVIS, PHILLIP   4  40  10.0  0  16 
WHEELER,BRANDON  2  26  13.0  0  14 
ATKINSON, ITIS   1  14  14.0  0  14 
Total..........  45  1025  22.8  1  97 
Opponents......  59  875  14.8  0  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BOOE, CARLTON   13  1711  63  0  0  0  1774  136.5 
LONG, MARCUS   14  19  108  -9  651  0  769  54.9 
POLK, JOJO   14  0  0  422  294  0  716  51.1 
BOBBITT, GREG   14  542  0  0  0  0  542  38.7 
BROOM, JASON   11  411  -13  0  0  0  398  36.2 
Total..........  14  3399  989  506  1025  86  6005  428.9 
Opponents......  14  1506  1557  220  875  237  4395  313.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BOOE, CARLTON   13  321  1711  0  1711  131.6 
BOBBITT, GREG   14  278  542  741  1283  91.6 
BROOM, JASON   11  82  411  0  411  37.4 
HAMPTON,RUSSELL  13  51  305  0  305  23.5 
TURNER, LAMONT   14  52  183  0  183  13.1 
Total..........  14  920  3399  989  4388  313.4 
Opponents......  14  846  1506  1557  3063  218.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  CURTIS, DALLAS   14  45  78  123   28.0 - 118   6.0 - 54 1 - 7 1  2  .  2 - 52 .  .  . 
4   ATKINSON, ITIS   14  35  76  111   2.0 - 2  .    1 - -6 9  10  .     . .  .  . 
44  VANCLEAVE, CHAD  14  32  73  105   20.0 - 91   5.5 - 54    . .  .  .  2 - 0 1  .  . 
90  GUNN, MARCUS   14  36  49  85   16.0 - 69   4.0 - 34 1 - 0 8  9  .  1 - 0 3  .  . 
9   KELLY, ROD   14  26  48  74   17.0 - 80   5.0 - 53 1 - 12 6  7  .     . 3  2  1 
  Total..........  14  356  676  1032   148 - 566  30 - 241 16 - 86 59  75  .  20 - 81 13  3  5 
  Opponents......  14  392  874  1266   141 - 526  30 - 190 14 - 237 19  33  .  18 - 66 11  1  2