Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ECCLESIA | 11/09/13 | 102-65 | W | 33-51 | .647 | 7-15 | .467 | 29-39 | .744 | 9 | 30 | 39 | 39.0 | 20 | 21 | 17 | 2 | 12 | 102 | 102.0 | |
| HILLSDALE FREE WILL BAPTIST | 11/13/13 | 101-61 | W | 31-58 | .534 | 11-30 | .367 | 28-34 | .824 | 8 | 34 | 42 | 40.5 | 19 | 18 | 6 | 7 | 10 | 101 | 101.5 | |
| HARDING | 11/16/13 | 72-66 | W | 23-51 | .451 | 5-14 | .357 | 21-36 | .583 | 7 | 28 | 35 | 38.7 | 19 | 9 | 8 | 1 | 8 | 72 | 91.7 | |
| SOUTHWESTERN | 11/20/13 | 92-57 | W | 32-57 | .561 | 8-21 | .381 | 20-24 | .833 | 9 | 26 | 35 | 37.8 | 16 | 17 | 7 | 6 | 7 | 92 | 91.8 | |
| at UAFS | 11/23/13 | 49-83 | L | 19-52 | .365 | 2-17 | .118 | 9-14 | .643 | 4 | 27 | 31 | 36.4 | 19 | 5 | 15 | 2 | 3 | 49 | 83.2 | |
| at Arkansas Tech | 11/29/13 | 68-73 | L | 23-58 | .397 | 5-28 | .179 | 17-22 | .773 | 6 | 23 | 29 | 35.2 | 24 | 9 | 7 | 2 | 4 | 68 | 80.7 | |
| vs Harding | 11/30/13 | 66-64 | W | 21-54 | .389 | 8-22 | .364 | 16-20 | .800 | 6 | 35 | 41 | 36.0 | 18 | 9 | 8 | 0 | 2 | 66 | 78.6 | |
| at Lincoln (MO) | 12/05/13 | 87-72 | W | 32-54 | .593 | 6-15 | .400 | 17-26 | .654 | 7 | 32 | 39 | 36.4 | 18 | 10 | 11 | 3 | 2 | 87 | 79.6 | |
| at Lindenwood | 12/07/13 | 83-74 | W | 26-46 | .565 | 8-19 | .421 | 23-27 | .852 | 3 | 22 | 25 | 35.1 | 19 | 15 | 11 | 5 | 2 | 83 | 80.0 | |
| MISSOURI WESTERN | 12/19/13 | 73-70 | W | 21-42 | .500 | 7-13 | .538 | 24-30 | .800 | 4 | 28 | 32 | 34.8 | 16 | 15 | 8 | 3 | 0 | 73 | 79.3 | |
| CENTRAL MISSOURI | 12/21/13 | 72-71 | W | 20-57 | .351 | 8-24 | .333 | 24-31 | .774 | 7 | 28 | 35 | 34.8 | 13 | 12 | 5 | 4 | 4 | 72 | 78.6 | |
| SOUTHWEST BAPTIST | 01/09/14 | 97-91 | W | 32-58 | .552 | 13-25 | .520 | 20-30 | .667 | 9 | 32 | 41 | 35.3 | 21 | 23 | 14 | 2 | 3 | 97 | 80.2 | |
| MISSOURI SOUTHERN | 01/11/14 | 65-80 | L | 19-52 | .365 | 7-20 | .350 | 20-28 | .714 | 7 | 18 | 25 | 34.5 | 23 | 10 | 12 | 4 | 4 | 65 | 79.0 | |
| at Northwest Missouri State | 01/13/14 | 65-85 | L | 22-50 | .440 | 10-24 | .417 | 11-15 | .733 | 2 | 18 | 20 | 33.5 | 18 | 10 | 9 | 3 | 3 | 65 | 78.0 | |
| NEBRASKA-KEARNEY | 01/16/14 | 90-85 | W | 28-51 | .549 | 8-20 | .400 | 26-34 | .765 | 3 | 24 | 27 | 33.1 | 21 | 18 | 10 | 5 | 6 | 90 | 78.8 | |
| FORT HAYS STATE | 01/18/14 | 65-79 | L | 19-54 | .352 | 6-23 | .261 | 21-26 | .808 | 11 | 21 | 32 | 33.0 | 17 | 14 | 15 | 1 | 4 | 65 | 77.9 | |
| EMPORIA STATE | 01/22/14 | 67-72 | L | 18-42 | .429 | 4-13 | .308 | 27-37 | .730 | 6 | 19 | 25 | 32.5 | 20 | 7 | 8 | 4 | 4 | 67 | 77.3 | |
| at Washburn | 01/25/14 | 63-75 | L | 22-60 | .367 | 8-25 | .320 | 11-16 | .688 | 6 | 30 | 36 | 32.7 | 20 | 12 | 8 | 1 | 4 | 63 | 76.5 | |
| at Pittsburg State | 01/29/14 | 63-73 | L | 22-59 | .373 | 9-31 | .290 | 10-13 | .769 | 9 | 21 | 30 | 32.6 | 20 | 12 | 9 | 2 | 4 | 63 | 75.8 | |
| CENTRAL OKLAHOMA | 02/06/14 | 94-96 | Lot | 31-68 | .456 | 13-37 | .351 | 19-25 | .760 | 13 | 34 | 47 | 33.3 | 25 | 21 | 14 | 4 | 2 | 94 | 76.7 | |
| at Emporia State | 02/12/14 | 65-73 | L | 21-60 | .350 | 7-22 | .318 | 16-21 | .762 | 10 | 22 | 32 | 33.2 | 16 | 14 | 7 | 1 | 3 | 65 | 76.1 | |
| WASHBURN | 02/15/14 | 68-59 | W | 21-43 | .488 | 11-27 | .407 | 15-17 | .882 | 3 | 22 | 25 | 32.9 | 13 | 16 | 10 | 3 | 3 | 68 | 75.8 | |
| PITTSBURG STATE | 02/19/14 | 61-60 | W | 23-55 | .418 | 8-26 | .308 | 7-8 | .875 | 8 | 23 | 31 | 32.8 | 9 | 15 | 10 | 8 | 3 | 61 | 75.1 | |
| at Central Oklahoma | 02/22/14 | 56-63 | L | 19-54 | .352 | 10-28 | .357 | 8-11 | .727 | 7 | 21 | 28 | 32.6 | 18 | 10 | 13 | 6 | 6 | 56 | 74.3 | |
| at Nebraska-Kearney | 02/26/14 | 65-84 | L | 24-54 | .444 | 4-16 | .250 | 13-19 | .684 | 1 | 19 | 20 | 32.1 | 21 | 11 | 6 | 5 | 5 | 65 | 74.0 | |
| at Fort Hays State | 02/28/14 | 75-72 | W | 22-40 | .550 | 9-17 | .529 | 22-26 | .846 | 3 | 20 | 23 | 31.7 | 16 | 11 | 12 | 4 | 6 | 75 | 74.0 | |
| at Washburn | 03/04/14 | 79-75 | W | 24-46 | .522 | 9-19 | .474 | 22-28 | .786 | 3 | 20 | 23 | 31.4 | 16 | 14 | 5 | 3 | 4 | 79 | 74.2 | |
| vs Central Missouri | 03/07/14 | 84-82 | W | 22-50 | .440 | 12-23 | .522 | 28-33 | .848 | 5 | 32 | 37 | 31.6 | 22 | 15 | 10 | 6 | 1 | 84 | 74.5 | |
| vs Central Oklahoma | 03/08/14 | 60-61 | L | 20-49 | .408 | 13-29 | .448 | 7-11 | .636 | 8 | 17 | 25 | 31.4 | 14 | 16 | 12 | 1 | 8 | 60 | 74.0 | |
| Northeastern State | 2147 | 690-1525 | .452 | 236-643 | .367 | 531-701 | .757 | 184 | 726 | 910 | 31.4 | 531 | 389 | 287 | 98 | 127 | 2147 | 74.0 | |||
| Opponents | 2121 | 749-1684 | .445 | 211-616 | .343 | 412-605 | .681 | 318 | 740 | 1058 | 36.5 | 603 | 378 | 302 | 68 | 137 | 2121 | 73.1 | |||
| Games played: 29 | Rebounds/game: 31.4 | |
| Points/game: 74.0 | Assists/game: 13.4 | |
| FG Pct: 45.2 | Turnovers/game: 9.9 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.4 | |
| FT Pct: 75.7 | Steals/game: 4.4 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ECCLESIA | 11/09/13 | 102-65 | W | 21-56 | .375 | 7-25 | .280 | 16-25 | .640 | 10 | 15 | 25 | 25.0 | 26 | 11 | 19 | 2 | 10 | 65 | 65.0 | |
| HILLSDALE FREE WILL BAPTIST | 11/13/13 | 101-61 | W | 21-67 | .313 | 7-27 | .259 | 12-19 | .632 | 16 | 22 | 38 | 31.5 | 24 | 8 | 14 | 1 | 4 | 61 | 63.0 | |
| HARDING | 11/16/13 | 72-66 | W | 20-58 | .345 | 8-36 | .222 | 18-20 | .900 | 10 | 28 | 38 | 33.7 | 30 | 10 | 14 | 1 | 2 | 66 | 64.0 | |
| SOUTHWESTERN | 11/20/13 | 92-57 | W | 20-55 | .364 | 5-16 | .313 | 12-16 | .750 | 13 | 19 | 32 | 33.2 | 20 | 10 | 14 | 1 | 2 | 57 | 62.2 | |
| at UAFS | 11/23/13 | 49-83 | L | 31-69 | .449 | 8-23 | .348 | 13-22 | .591 | 17 | 32 | 49 | 36.4 | 17 | 14 | 8 | 2 | 6 | 83 | 66.4 | |
| at Arkansas Tech | 11/29/13 | 68-73 | L | 23-45 | .511 | 7-16 | .438 | 20-32 | .625 | 6 | 30 | 36 | 36.3 | 18 | 11 | 14 | 4 | 3 | 73 | 67.5 | |
| vs Harding | 11/30/13 | 66-64 | W | 22-55 | .400 | 13-31 | .419 | 7-17 | .412 | 4 | 30 | 34 | 36.0 | 16 | 15 | 5 | 1 | 3 | 64 | 67.0 | |
| at Lincoln (MO) | 12/05/13 | 87-72 | W | 25-60 | .417 | 8-22 | .364 | 14-21 | .667 | 6 | 21 | 27 | 34.9 | 23 | 11 | 8 | 1 | 5 | 72 | 67.6 | |
| at Lindenwood | 12/07/13 | 83-74 | W | 27-62 | .435 | 5-20 | .250 | 15-18 | .833 | 14 | 19 | 33 | 34.7 | 23 | 6 | 9 | 0 | 4 | 74 | 68.3 | |
| MISSOURI WESTERN | 12/19/13 | 73-70 | W | 23-54 | .426 | 12-24 | .500 | 12-16 | .750 | 5 | 21 | 26 | 33.8 | 24 | 14 | 5 | 1 | 4 | 70 | 68.5 | |
| CENTRAL MISSOURI | 12/21/13 | 72-71 | W | 29-65 | .446 | 8-21 | .381 | 5-6 | .833 | 9 | 30 | 39 | 34.3 | 24 | 14 | 9 | 4 | 2 | 71 | 68.7 | |
| SOUTHWEST BAPTIST | 01/09/14 | 97-91 | W | 34-74 | .459 | 8-35 | .229 | 15-22 | .682 | 12 | 25 | 37 | 34.5 | 24 | 27 | 7 | 6 | 8 | 91 | 70.6 | |
| MISSOURI SOUTHERN | 01/11/14 | 65-80 | L | 28-56 | .500 | 6-13 | .462 | 18-24 | .750 | 13 | 30 | 43 | 35.2 | 26 | 17 | 14 | 2 | 4 | 80 | 71.3 | |
| at Northwest Missouri State | 01/13/14 | 65-85 | L | 28-53 | .528 | 11-23 | .478 | 18-28 | .643 | 12 | 28 | 40 | 35.5 | 17 | 16 | 7 | 0 | 5 | 85 | 72.3 | |
| NEBRASKA-KEARNEY | 01/16/14 | 90-85 | W | 30-60 | .500 | 11-28 | .393 | 14-23 | .609 | 10 | 25 | 35 | 35.5 | 24 | 12 | 12 | 3 | 7 | 85 | 73.1 | |
| FORT HAYS STATE | 01/18/14 | 65-79 | L | 27-58 | .466 | 2-9 | .222 | 23-26 | .885 | 12 | 27 | 39 | 35.7 | 21 | 12 | 10 | 7 | 10 | 79 | 73.5 | |
| EMPORIA STATE | 01/22/14 | 67-72 | L | 24-50 | .480 | 4-15 | .267 | 20-28 | .714 | 10 | 21 | 31 | 35.4 | 26 | 9 | 10 | 2 | 5 | 72 | 73.4 | |
| at Washburn | 01/25/14 | 63-75 | L | 25-58 | .431 | 10-29 | .345 | 15-24 | .625 | 9 | 34 | 43 | 35.8 | 16 | 18 | 8 | 7 | 3 | 75 | 73.5 | |
| at Pittsburg State | 01/29/14 | 63-73 | L | 23-52 | .442 | 8-21 | .381 | 19-25 | .760 | 12 | 30 | 42 | 36.2 | 16 | 14 | 12 | 2 | 1 | 73 | 73.5 | |
| CENTRAL OKLAHOMA | 02/06/14 | 94-96 | Lot | 31-69 | .449 | 11-29 | .379 | 23-39 | .590 | 11 | 28 | 39 | 36.3 | 19 | 17 | 7 | 2 | 6 | 96 | 74.6 | |
| at Emporia State | 02/12/14 | 65-73 | L | 28-61 | .459 | 3-16 | .188 | 14-20 | .700 | 14 | 31 | 45 | 36.7 | 18 | 15 | 10 | 2 | 3 | 73 | 74.5 | |
| WASHBURN | 02/15/14 | 68-59 | W | 22-52 | .423 | 4-17 | .235 | 11-18 | .611 | 11 | 20 | 31 | 36.5 | 20 | 11 | 8 | 0 | 6 | 59 | 73.8 | |
| PITTSBURG STATE | 02/19/14 | 61-60 | W | 25-56 | .446 | 7-17 | .412 | 3-3 | 1.000 | 8 | 25 | 33 | 36.3 | 16 | 6 | 10 | 2 | 6 | 60 | 73.2 | |
| at Central Oklahoma | 02/22/14 | 56-63 | L | 22-46 | .478 | 5-16 | .313 | 14-21 | .667 | 8 | 30 | 38 | 36.4 | 17 | 11 | 16 | 2 | 8 | 63 | 72.8 | |
| at Nebraska-Kearney | 02/26/14 | 65-84 | L | 31-58 | .534 | 5-12 | .417 | 17-22 | .773 | 12 | 33 | 45 | 36.7 | 18 | 16 | 13 | 5 | 3 | 84 | 73.2 | |
| at Fort Hays State | 02/28/14 | 75-72 | W | 29-59 | .492 | 8-15 | .533 | 6-14 | .429 | 14 | 16 | 30 | 36.5 | 21 | 16 | 11 | 2 | 6 | 72 | 73.2 | |
| at Washburn | 03/04/14 | 79-75 | W | 28-59 | .475 | 7-26 | .269 | 12-16 | .750 | 13 | 23 | 36 | 36.4 | 19 | 17 | 8 | 3 | 2 | 75 | 73.3 | |
| vs Central Missouri | 03/07/14 | 84-82 | W | 28-65 | .431 | 8-17 | .471 | 18-30 | .600 | 14 | 25 | 39 | 36.5 | 27 | 12 | 6 | 1 | 2 | 82 | 73.6 | |
| vs Central Oklahoma | 03/08/14 | 60-61 | L | 24-52 | .462 | 5-17 | .294 | 8-10 | .800 | 13 | 22 | 35 | 36.5 | 13 | 8 | 14 | 2 | 7 | 61 | 73.1 | |
| Opponents | 2121 | 749-1684 | .445 | 211-616 | .343 | 412-605 | .681 | 318 | 740 | 1058 | 36.5 | 603 | 378 | 302 | 68 | 137 | 2121 | 73.1 | |||
| Northeastern State | 2147 | 690-1525 | .452 | 236-643 | .367 | 531-701 | .757 | 184 | 726 | 910 | 31.4 | 531 | 389 | 287 | 98 | 127 | 2147 | 74.0 | |||
| Games played: 29 | Rebounds/game: 36.5 | |
| Points/game: 73.1 | Assists/game: 13.0 | |
| FG Pct: 44.5 | Turnovers/game: 10.4 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 68.1 | Steals/game: 4.7 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ECCLESIA | 53/23 | 49/42 | 102-65 | +37 | 33-51/21-56 | .647/ .375 | 7-15/7-25 | .467/ .280 | 29-39/16-25 | .744/ .640 | 39/25 | +14 | 21/11 | 17/19 | 2/2 | 12/10 | 20/26 |
| HILLSDALE FREE WILL BAPTIST | 48/27 | 53/34 | 101-61 | +40 | 31-58/21-67 | .534/ .313 | 11-30/7-27 | .367/ .259 | 28-34/12-19 | .824/ .632 | 42/38 | +4 | 18/8 | 6/14 | 7/1 | 10/4 | 19/24 |
| HARDING | 34/26 | 38/40 | 72-66 | +6 | 23-51/20-58 | .451/ .345 | 5-14/8-36 | .357/ .222 | 21-36/18-20 | .583/ .900 | 35/38 | (3) | 9/10 | 8/14 | 1/1 | 8/2 | 19/30 |
| SOUTHWESTERN | 39/27 | 53/30 | 92-57 | +35 | 32-57/20-55 | .561/ .364 | 8-21/5-16 | .381/ .313 | 20-24/12-16 | .833/ .750 | 35/32 | +3 | 17/10 | 7/14 | 6/1 | 7/2 | 16/20 |
| UAFS | 20/34 | 29/49 | 49-83 | (34) | 19-52/31-69 | .365/ .449 | 2-17/8-23 | .118/ .348 | 9-14/13-22 | .643/ .591 | 31/49 | (18) | 5/14 | 15/8 | 2/2 | 3/6 | 19/17 |
| Arkansas Tech | 29/29 | 39/44 | 68-73 | (5) | 23-58/23-45 | .397/ .511 | 5-28/7-16 | .179/ .438 | 17-22/20-32 | .773/ .625 | 29/36 | (7) | 9/11 | 7/14 | 2/4 | 4/3 | 24/18 |
| Harding | 31/33 | 35/31 | 66-64 | +2 | 21-54/22-55 | .389/ .400 | 8-22/13-31 | .364/ .419 | 16-20/7-17 | .800/ .412 | 41/34 | +7 | 9/15 | 8/5 | 0/1 | 2/3 | 18/16 |
| Lincoln (MO) | 44/27 | 43/45 | 87-72 | +15 | 32-54/25-60 | .593/ .417 | 6-15/8-22 | .400/ .364 | 17-26/14-21 | .654/ .667 | 39/27 | +12 | 10/11 | 11/8 | 3/1 | 2/5 | 18/23 |
| Lindenwood | 41/32 | 42/42 | 83-74 | +9 | 26-46/27-62 | .565/ .435 | 8-19/5-20 | .421/ .250 | 23-27/15-18 | .852/ .833 | 25/33 | (8) | 15/6 | 11/9 | 5/0 | 2/4 | 19/23 |
| MISSOURI WESTERN | 33/35 | 40/35 | 73-70 | +3 | 21-42/23-54 | .500/ .426 | 7-13/12-24 | .538/ .500 | 24-30/12-16 | .800/ .750 | 32/26 | +6 | 15/14 | 8/5 | 3/1 | 0/4 | 16/24 |
| CENTRAL MISSOURI | 30/31 | 42/40 | 72-71 | +1 | 20-57/29-65 | .351/ .446 | 8-24/8-21 | .333/ .381 | 24-31/5-6 | .774/ .833 | 35/39 | (4) | 12/14 | 5/9 | 4/4 | 4/2 | 13/24 |
| SOUTHWEST BAPTIST | 40/43 | 57/48 | 97-91 | +6 | 32-58/34-74 | .552/ .459 | 13-25/8-35 | .520/ .229 | 20-30/15-22 | .667/ .682 | 41/37 | +4 | 23/27 | 14/7 | 2/6 | 3/8 | 21/24 |
| MISSOURI SOUTHERN | 30/38 | 35/42 | 65-80 | (15) | 19-52/28-56 | .365/ .500 | 7-20/6-13 | .350/ .462 | 20-28/18-24 | .714/ .750 | 25/43 | (18) | 10/17 | 12/14 | 4/2 | 4/4 | 23/26 |
| Northwest Missouri State | 24/33 | 41/52 | 65-85 | (20) | 22-50/28-53 | .440/ .528 | 10-24/11-23 | .417/ .478 | 11-15/18-28 | .733/ .643 | 20/40 | (20) | 10/16 | 9/7 | 3/0 | 3/5 | 18/17 |
| NEBRASKA-KEARNEY | 35/35 | 55/50 | 90-85 | +5 | 28-51/30-60 | .549/ .500 | 8-20/11-28 | .400/ .393 | 26-34/14-23 | .765/ .609 | 27/35 | (8) | 18/12 | 10/12 | 5/3 | 6/7 | 21/24 |
| FORT HAYS STATE | 28/34 | 37/45 | 65-79 | (14) | 19-54/27-58 | .352/ .466 | 6-23/2-9 | .261/ .222 | 21-26/23-26 | .808/ .885 | 32/39 | (7) | 14/12 | 15/10 | 1/7 | 4/10 | 17/21 |
| EMPORIA STATE | 39/28 | 28/44 | 67-72 | (5) | 18-42/24-50 | .429/ .480 | 4-13/4-15 | .308/ .267 | 27-37/20-28 | .730/ .714 | 25/31 | (6) | 7/9 | 8/10 | 4/2 | 4/5 | 20/26 |
| Washburn | 31/43 | 32/32 | 63-75 | (12) | 22-60/25-58 | .367/ .431 | 8-25/10-29 | .320/ .345 | 11-16/15-24 | .688/ .625 | 36/43 | (7) | 12/18 | 8/8 | 1/7 | 4/3 | 20/16 |
| Pittsburg State | 32/42 | 31/31 | 63-73 | (10) | 22-59/23-52 | .373/ .442 | 9-31/8-21 | .290/ .381 | 10-13/19-25 | .769/ .760 | 30/42 | (12) | 12/14 | 9/12 | 2/2 | 4/1 | 20/16 |
| CENTRAL OKLAHOMA | 42/32 | 27/37 | 94-96 | (2) | 31-68/31-69 | .456/ .449 | 13-37/11-29 | .351/ .379 | 19-25/23-39 | .760/ .590 | 47/39 | +8 | 21/17 | 14/7 | 4/2 | 2/6 | 25/19 |
| Emporia State | 32/26 | 33/47 | 65-73 | (8) | 21-60/28-61 | .350/ .459 | 7-22/3-16 | .318/ .188 | 16-21/14-20 | .762/ .700 | 32/45 | (13) | 14/15 | 7/10 | 1/2 | 3/3 | 16/18 |
| WASHBURN | 30/24 | 38/35 | 68-59 | +9 | 21-43/22-52 | .488/ .423 | 11-27/4-17 | .407/ .235 | 15-17/11-18 | .882/ .611 | 25/31 | (6) | 16/11 | 10/8 | 3/0 | 3/6 | 13/20 |
| PITTSBURG STATE | 27/28 | 34/32 | 61-60 | +1 | 23-55/25-56 | .418/ .446 | 8-26/7-17 | .308/ .412 | 7-8/3-3 | .875/1.000 | 31/33 | (2) | 15/6 | 10/10 | 8/2 | 3/6 | 9/16 |
| Central Oklahoma | 26/31 | 30/32 | 56-63 | (7) | 19-54/22-46 | .352/ .478 | 10-28/5-16 | .357/ .313 | 8-11/14-21 | .727/ .667 | 28/38 | (10) | 10/11 | 13/16 | 6/2 | 6/8 | 18/17 |
| Nebraska-Kearney | 33/42 | 32/42 | 65-84 | (19) | 24-54/31-58 | .444/ .534 | 4-16/5-12 | .250/ .417 | 13-19/17-22 | .684/ .773 | 20/45 | (25) | 11/16 | 6/13 | 5/5 | 5/3 | 21/18 |
| Fort Hays State | 36/43 | 39/29 | 75-72 | +3 | 22-40/29-59 | .550/ .492 | 9-17/8-15 | .529/ .533 | 22-26/6-14 | .846/ .429 | 23/30 | (7) | 11/16 | 12/11 | 4/2 | 6/6 | 16/21 |
| Washburn | 43/38 | 36/37 | 79-75 | +4 | 24-46/28-59 | .522/ .475 | 9-19/7-26 | .474/ .269 | 22-28/12-16 | .786/ .750 | 23/36 | (13) | 14/17 | 5/8 | 3/3 | 4/2 | 16/19 |
| Central Missouri | 29/25 | 55/57 | 84-82 | +2 | 22-50/28-65 | .440/ .431 | 12-23/8-17 | .522/ .471 | 28-33/18-30 | .848/ .600 | 37/39 | (2) | 15/12 | 10/6 | 6/1 | 1/2 | 22/27 |
| Central Oklahoma | 29/31 | 31/30 | 60-61 | (1) | 20-49/24-52 | .408/ .462 | 13-29/5-17 | .448/ .294 | 7-11/8-10 | .636/ .800 | 25/35 | (10) | 16/8 | 12/14 | 1/2 | 8/7 | 14/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 05 | 10 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | HARMON,MI | HOBBS,BRY | LITTLETON | DEMASTERS | SHEPPARD, | QUALLS,DA | MCDONALD, |
| ECCLESIA | 11/09/13 | 102-65 | W | 16-0-2 | 20-4-5 | 15-6-0 | 13-5-1 | 10-8-3 | 7-0-3 | DNP |
| HILLSDALE FREE WILL BAP | 11/13/13 | 101-61 | W | 18-0-1 | 28-4-6 | 16-3-0 | 12-5-2 | 2-4-2 | 10-1-2 | DNP |
| HARDING | 11/16/13 | 72-66 | W | 5-1-0 | 27-11-4 | 3-1-2 | 12-2-0 | 5-5-0 | 12-0-1 | 0-1-0 |
| SOUTHWESTERN | 11/20/13 | 92-57 | W | 15-1-1 | 24-2-6 | 10-4-4 | 7-5-0 | 4-4-1 | 9-0-1 | 5-1-1 |
| at UAFS | 11/23/13 | 49-83 | L | 4-0-0 | 12-4-2 | 10-4-0 | 7-2-0 | 4-3-1 | 0-0-0 | 2-3-0 |
| at Arkansas Tech | 11/29/13 | 68-73 | L | 0-1-0 | 28-4-3 | 0-0-0 | 5-2-2 | 4-9-3 | 9-0-1 | 6-4-0 |
| vs Harding | 11/30/13 | 66-64 | W | 3-0-0 | 26-10-8 | 3-3-0 | 5-6-1 | 22-9-0 | 6-0-0 | 0-4-0 |
| at Lincoln (MO) | 12/05/13 | 87-72 | W | 4-2-0 | 21-5-5 | 7-2-2 | DNP | 11-6-2 | 19-1-0 | 12-4-0 |
| at Lindenwood | 12/07/13 | 83-74 | W | 5-0-2 | 36-3-7 | 7-7-1 | 10-2-0 | 6-0-0 | 7-1-3 | 0-0-0 |
| MISSOURI WESTERN | 12/19/13 | 73-70 | W | 0-2-0 | 20-1-3 | 17-8-0 | DNP | 14-9-1 | 6-1-1 | 1-2-0 |
| CENTRAL MISSOURI | 12/21/13 | 72-71 | W | 11-2-2 | 11-7-7 | 16-7-2 | DNP | 13-7-0 | 3-1-1 | 1-1-0 |
| SOUTHWEST BAPTIST | 01/09/14 | 97-91 | W | 0-0-0 | 40-5-9 | 9-6-2 | DNP | 18-5-1 | 23-4-0 | 0-4-0 |
| MISSOURI SOUTHERN | 01/11/14 | 65-80 | L | 0-0-0 | 20-4-3 | 1-1-1 | DNP | 5-5-1 | 12-3-1 | 14-4-0 |
| at Northwest Missouri S | 01/13/14 | 65-85 | L | 5-1-0 | 16-1-5 | 8-6-0 | DNP | 10-3-0 | 15-2-0 | 0-1-0 |
| NEBRASKA-KEARNEY | 01/16/14 | 90-85 | W | 3-0-0 | 27-1-10 | 11-3-2 | 1-4-2 | 12-4-0 | 18-1-0 | 6-3-1 |
| FORT HAYS STATE | 01/18/14 | 65-79 | L | 0-0-1 | 28-4-8 | 5-6-0 | 10-3-0 | 8-8-0 | 6-2-0 | 0-0-1 |
| EMPORIA STATE | 01/22/14 | 67-72 | L | 10-0-0 | 21-4-4 | 0-1-0 | 4-1-0 | 5-7-0 | 11-1-0 | 2-0-0 |
| at Washburn | 01/25/14 | 63-75 | L | 0-0-0 | 24-1-2 | 6-0-2 | 0-4-2 | 6-2-0 | 7-2-1 | 7-8-0 |
| at Pittsburg State | 01/29/14 | 63-73 | L | DNP | 18-4-9 | 2-2-0 | 4-7-0 | 5-5-3 | 16-2-0 | 3-3-0 |
| CENTRAL OKLAHOMA | 02/06/14 | 94-96 | OL | 23-1-3 | 35-9-8 | 9-9-3 | 6-7-1 | 11-7-3 | 0-0-1 | 4-3-2 |
| at Emporia State | 02/12/14 | 65-73 | L | 10-0-1 | 16-7-7 | 0-0-0 | 6-3-1 | 13-7-3 | 5-4-0 | 9-8-2 |
| WASHBURN | 02/15/14 | 68-59 | W | 2-1-1 | 11-4-5 | 6-2-1 | 8-2-3 | 16-7-2 | 14-1-1 | 7-4-0 |
| PITTSBURG STATE | 02/19/14 | 61-60 | W | 8-1-0 | 22-6-7 | 0-1-0 | 7-3-2 | 7-11-1 | 6-1-0 | 0-2-0 |
| at Central Oklahoma | 02/22/14 | 56-63 | L | 5-0-1 | 15-5-2 | 0-1-0 | 6-6-5 | 14-4-1 | 7-0-1 | 4-2-0 |
| at Nebraska-Kearney | 02/26/14 | 65-84 | L | 16-1-1 | 20-8-5 | 4-1-1 | 2-0-1 | 5-1-1 | 5-0-0 | 7-4-0 |
| at Fort Hays State | 02/28/14 | 75-72 | W | 0-0-1 | 30-7-7 | 3-1-0 | 15-5-2 | 9-4-0 | 5-0-0 | 7-2-0 |
| at Washburn | 03/04/14 | 79-75 | W | 8-1-1 | 15-3-7 | DNP | 21-3-2 | 13-7-3 | 12-1-0 | 0-0-0 |
| vs Central Missouri | 03/07/14 | 84-82 | W | 11-1-0 | 31-9-5 | 0-4-0 | 16-4-2 | 4-3-0 | 5-0-3 | 8-7-1 |
| vs Central Oklahoma | 03/08/14 | 60-61 | L | 6-1-0 | 28-6-6 | DNP | 9-6-1 | 10-5-4 | 3-0-2 | 0-0-0 |
| 22 | 23 | 25 | 30 | 33 | ||||
| Opponent | Date | Score | WL | EVANS,CUR | GILLIAM,A | LOGAN,MAT | COWAN,COR | SIMPSON,D |
| ECCLESIA | 11/09/13 | 102-65 | W | 13-9-2 | 3-0-1 | 2-0-3 | 1-2-1 | 2-2-0 |
