#03 Hobbs,Bryton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ECCLESIA | 11/09/13 | * | 21 | 5-7 | .714 | 2-3 | .667 | 8-8 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 5 | 2 | 0 | 2 | 20 | 20.0 |
| HILLSDALE FREE WILL BAPTIST | 11/13/13 | * | 26 | 7-10 | .700 | 3-5 | .600 | 11-12 | .917 | 0 | 4 | 4 | 4.0 | 0 | 0 | 6 | 3 | 1 | 1 | 28 | 24.0 |
| HARDING | 11/16/13 | * | 39 | 7-17 | .412 | 1-2 | .500 | 12-17 | .706 | 3 | 8 | 11 | 6.3 | 3 | 0 | 4 | 2 | 1 | 2 | 27 | 25.0 |
| SOUTHWESTERN | 11/20/13 | * | 36 | 9-15 | .600 | 0-2 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 5.3 | 1 | 0 | 6 | 2 | 0 | 2 | 24 | 24.8 |
| at UAFS | 11/23/13 | * | 32 | 4-13 | .308 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 5.0 | 3 | 0 | 2 | 2 | 0 | 1 | 12 | 22.2 |
| at Arkansas Tech | 11/29/13 | * | 40 | 9-21 | .429 | 0-6 | .000 | 10-11 | .909 | 0 | 4 | 4 | 4.8 | 5 | 1 | 3 | 3 | 0 | 0 | 28 | 23.2 |
| vs Harding | 11/30/13 | * | 38 | 7-15 | .467 | 0-2 | .000 | 12-13 | .923 | 1 | 9 | 10 | 5.6 | 3 | 0 | 8 | 3 | 0 | 1 | 26 | 23.6 |
| at Lincoln (MO) | 12/05/13 | * | 31 | 7-15 | .467 | 1-3 | .333 | 6-9 | .667 | 1 | 4 | 5 | 5.5 | 3 | 0 | 5 | 7 | 0 | 1 | 21 | 23.3 |
| at Lindenwood | 12/07/13 | * | 40 | 10-17 | .588 | 5-8 | .625 | 11-14 | .786 | 0 | 3 | 3 | 5.2 | 2 | 0 | 7 | 2 | 0 | 0 | 36 | 24.7 |
| MISSOURI WESTERN | 12/19/13 | * | 25 | 5-9 | .556 | 1-2 | .500 | 9-12 | .750 | 0 | 1 | 1 | 4.8 | 3 | 0 | 3 | 1 | 0 | 0 | 20 | 24.2 |
| CENTRAL MISSOURI | 12/21/13 | * | 40 | 1-14 | .071 | 0-3 | .000 | 9-10 | .900 | 0 | 7 | 7 | 5.0 | 2 | 0 | 7 | 2 | 0 | 0 | 11 | 23.0 |
| SOUTHWEST BAPTIST | 01/09/14 | * | 40 | 10-18 | .556 | 4-9 | .444 | 16-21 | .762 | 1 | 4 | 5 | 5.0 | 1 | 0 | 9 | 4 | 0 | 0 | 40 | 24.4 |
| MISSOURI SOUTHERN | 01/11/14 | * | 35 | 5-15 | .333 | 1-4 | .250 | 9-12 | .750 | 1 | 3 | 4 | 4.9 | 5 | 1 | 3 | 4 | 2 | 0 | 20 | 24.1 |
| at Northwest Missouri State | 01/13/14 | * | 36 | 5-13 | .385 | 1-5 | .200 | 5-6 | .833 | 0 | 1 | 1 | 4.6 | 3 | 0 | 5 | 2 | 0 | 0 | 16 | 23.5 |
| NEBRASKA-KEARNEY | 01/16/14 | * | 40 | 5-11 | .455 | 2-4 | .500 | 15-18 | .833 | 0 | 1 | 1 | 4.4 | 3 | 0 | 10 | 3 | 1 | 1 | 27 | 23.7 |
| FORT HAYS STATE | 01/18/14 | * | 40 | 8-20 | .400 | 3-9 | .333 | 9-10 | .900 | 1 | 3 | 4 | 4.4 | 1 | 0 | 8 | 5 | 1 | 1 | 28 | 24.0 |
| EMPORIA STATE | 01/22/14 | * | 35 | 3-11 | .273 | 0-3 | .000 | 15-21 | .714 | 1 | 3 | 4 | 4.4 | 2 | 0 | 4 | 2 | 0 | 2 | 21 | 23.8 |
| at Washburn | 01/25/14 | 29 | 8-15 | .533 | 4-6 | .667 | 4-6 | .667 | 0 | 1 | 1 | 4.2 | 2 | 0 | 2 | 2 | 0 | 1 | 24 | 23.8 | |
| at Pittsburg State | 01/29/14 | * | 37 | 6-16 | .375 | 2-9 | .222 | 4-5 | .800 | 0 | 4 | 4 | 4.2 | 4 | 0 | 9 | 3 | 0 | 3 | 18 | 23.5 |
| CENTRAL OKLAHOMA | 02/06/14 | * | 50 | 8-20 | .400 | 4-13 | .308 | 15-17 | .882 | 0 | 9 | 9 | 4.4 | 4 | 0 | 8 | 6 | 0 | 0 | 35 | 24.1 |
| at Emporia State | 02/12/14 | * | 39 | 4-19 | .211 | 1-7 | .143 | 7-8 | .875 | 1 | 6 | 7 | 4.5 | 2 | 0 | 7 | 5 | 1 | 1 | 16 | 23.7 |
| WASHBURN | 02/15/14 | * | 36 | 3-7 | .429 | 1-3 | .333 | 4-5 | .800 | 0 | 4 | 4 | 4.5 | 0 | 0 | 5 | 2 | 0 | 1 | 11 | 23.1 |
| PITTSBURG STATE | 02/19/14 | * | 37 | 8-18 | .444 | 4-10 | .400 | 2-2 | 1.000 | 1 | 5 | 6 | 4.6 | 3 | 0 | 7 | 3 | 0 | 1 | 22 | 23.1 |
| at Central Oklahoma | 02/22/14 | * | 30 | 4-9 | .444 | 3-5 | .600 | 4-4 | 1.000 | 1 | 4 | 5 | 4.6 | 5 | 1 | 2 | 5 | 0 | 1 | 15 | 22.8 |
| at Nebraska-Kearney | 02/26/14 | 32 | 7-11 | .636 | 0-0 | .000 | 6-8 | .750 | 0 | 8 | 8 | 4.7 | 2 | 0 | 5 | 3 | 0 | 1 | 20 | 22.6 | |
| at Fort Hays State | 02/28/14 | * | 40 | 9-15 | .600 | 2-4 | .500 | 10-10 | 1.000 | 1 | 6 | 7 | 4.8 | 2 | 0 | 7 | 4 | 1 | 2 | 30 | 22.9 |
| at Washburn | 03/04/14 | * | 40 | 3-12 | .250 | 0-3 | .000 | 9-13 | .692 | 0 | 3 | 3 | 4.7 | 1 | 0 | 7 | 1 | 0 | 1 | 15 | 22.6 |
| vs Central Missouri | 03/07/14 | * | 40 | 7-19 | .368 | 6-10 | .600 | 11-12 | .917 | 1 | 8 | 9 | 4.9 | 1 | 0 | 5 | 3 | 2 | 0 | 31 | 22.9 |
| vs Central Oklahoma | 03/08/14 | * | 39 | 9-19 | .474 | 6-11 | .545 | 4-5 | .800 | 1 | 5 | 6 | 4.9 | 1 | 0 | 6 | 5 | 0 | 3 | 28 | 23.1 |
| Totals | 27 | 1043 | 183-421 | .435 | 58-154 | .377 | 246-299 | .823 | 15 | 128 | 143 | 4.9 | 69 | 3 | 165 | 91 | 10 | 29 | 670 | 23.1 | |
| Games played: 29 | Rebounds/game: 4.9 | |
| Points/game: 23.1 | Assists/game: 5.7 | |
| FG Pct: 43.5 | Turnovers/game: 3.1 | |
| 3FG Pct: 37.7 | Assist/turnover ratio: 1.8 | |
| FT Pct: 82.3 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |