#23 Gilliam,Amir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ECCLESIA  11/09/13    15  1-2  .500  0-0  .000  1-3  .333  0  0  0  0.0  2  0  1  3  0  2  3  3.0 
HILLSDALE FREE WILL BAPTIST  11/13/13    14  0-0  .000  0-0  .000  4-6  .667  0  0  0  0.0  5  1  3  0  1  0  4  3.5 
HARDING  11/16/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  2.3 
SOUTHWESTERN  11/20/13    10  1-3  .333  0-1  .000  3-5  .600  0  1  1  0.3  2  0  2  0  0  1  5  3.0 
at UAFS  11/23/13    16  1-2  .500  0-0  .000  0-0  .000  1  3  4  1.0  1  0  2  2  0  0  2  2.8 
at Arkansas Tech  11/29/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  2.3 
vs Harding  11/30/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  2.0 
at Lincoln (MO)  12/05/13    11  1-2  .500  0-1  .000  1-1  1.000  0  1  1  0.9  2  0  0  1  0  0  3  2.1 
at Lindenwood  12/07/13    3  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.9 
MISSOURI WESTERN  12/19/13    21  1-1  1.000  0-0  .000  1-2  .500  0  1  1  0.8  1  0  7  2  0  0  3  2.0 
SOUTHWEST BAPTIST  01/09/14    24  0-1  .000  0-0  .000  3-4  .750  0  3  3  1.0  3  0  11  3  0  0  3  2.1 
MISSOURI SOUTHERN  01/11/14    13  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  2  0  3  1  0  0  2  2.1 
at Northwest Missouri State  01/13/14    20  0-1  .000  0-1  .000  1-2  .500  0  3  3  1.2  3  0  3  2  0  0  1  2.0 
NEBRASKA-KEARNEY  01/16/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  1  0  0  0  1.9 
FORT HAYS STATE  01/18/14  *  13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  4  0  3  2  0  0  0  1.7 
EMPORIA STATE  01/22/14    15  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  2  1  0  0  2  1.8 
at Washburn  01/25/14  *  28  1-5  .200  1-3  .333  0-0  .000  0  8  8  1.5  2  0  4  2  0  0  3  1.8 
at Pittsburg State  01/29/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.7 
at Nebraska-Kearney  02/26/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
vs Central Missouri  03/07/14    24  1-2  .500  0-1  .000  7-10  .700  1  4  5  1.5  4  0  3  2  0  0  9  2.0 
vs Central Oklahoma  03/08/14    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  4  0  2  1  0  2  0  1.9 
Totals     2  251  9-22  .409  1-8  .125  21-34  .618  2  28  30  1.4  39  1  47  24  1  5  40  1.9 
 
Games played: 21      Rebounds/game: 1.4 
Points/game: 1.9      Assists/game: 2.2 
FG Pct: 40.9      Turnovers/game: 1.1 
3FG Pct: 12.5      Assist/turnover ratio: 2.0 
FT Pct: 61.8      Steals/game: 0.2 
       Blocks/game: 0.0