#20 Qualls,Dalen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ECCLESIA | 11/09/13 | * | 23 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 7.0 |
| HILLSDALE FREE WILL BAPTIST | 11/13/13 | * | 24 | 4-9 | .444 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 8.5 |
| HARDING | 11/16/13 | * | 26 | 4-6 | .667 | 2-3 | .667 | 2-5 | .400 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 9.7 |
| SOUTHWESTERN | 11/20/13 | * | 18 | 2-4 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 9.5 |
| at UAFS | 11/23/13 | * | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| at Arkansas Tech | 11/29/13 | * | 27 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 7.8 |
| vs Harding | 11/30/13 | * | 24 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.6 |
| at Lincoln (MO) | 12/05/13 | * | 28 | 7-10 | .700 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 9.0 |
| at Lindenwood | 12/07/13 | * | 22 | 1-6 | .167 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 8.8 |
| MISSOURI WESTERN | 12/19/13 | * | 22 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 8.5 |
| CENTRAL MISSOURI | 12/21/13 | * | 19 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8.0 |
| SOUTHWEST BAPTIST | 01/09/14 | * | 37 | 8-11 | .727 | 7-10 | .700 | 0-0 | .000 | 0 | 4 | 4 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 9.3 |
| MISSOURI SOUTHERN | 01/11/14 | * | 34 | 4-8 | .500 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.9 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 9.5 |
| at Northwest Missouri State | 01/13/14 | * | 30 | 5-11 | .455 | 3-4 | .750 | 2-3 | .667 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9.9 |
| NEBRASKA-KEARNEY | 01/16/14 | * | 30 | 7-11 | .636 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 10.4 |
| FORT HAYS STATE | 01/18/14 | 25 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 10.1 | |
| EMPORIA STATE | 01/22/14 | * | 23 | 2-4 | .500 | 1-3 | .333 | 6-7 | .857 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 10.2 |
| at Washburn | 01/25/14 | * | 25 | 2-9 | .222 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.1 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 10.0 |
| at Pittsburg State | 01/29/14 | * | 36 | 5-12 | .417 | 4-9 | .444 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 10.3 |
| CENTRAL OKLAHOMA | 02/06/14 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.8 | |
| at Emporia State | 02/12/14 | 17 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9.6 | |
| WASHBURN | 02/15/14 | 22 | 4-8 | .500 | 4-8 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9.8 | |
| PITTSBURG STATE | 02/19/14 | 17 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.6 | |
| at Central Oklahoma | 02/22/14 | 18 | 2-8 | .250 | 1-6 | .167 | 2-3 | .667 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9.5 | |
| at Nebraska-Kearney | 02/26/14 | 13 | 1-4 | .250 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9.3 | |
| at Fort Hays State | 02/28/14 | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 9.2 | |
| at Washburn | 03/04/14 | 15 | 2-4 | .500 | 2-2 | 1.000 | 6-7 | .857 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 9.3 | |
| vs Central Missouri | 03/07/14 | 24 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 9.1 | |
| vs Central Oklahoma | 03/08/14 | 24 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8.9 | |
| Totals | 18 | 672 | 82-184 | .446 | 50-110 | .455 | 44-53 | .830 | 7 | 22 | 29 | 1.0 | 58 | 0 | 23 | 16 | 0 | 9 | 258 | 8.9 | |
| Games played: 29 | Rebounds/game: 1.0 | |
| Points/game: 8.9 | Assists/game: 0.8 | |
| FG Pct: 44.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 1.4 | |
| FT Pct: 83.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |