|
Panferova,Daria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2014 | vs | Oral Roberts | Munoz,Nika | Won 6-0, 6-0 | |||
| Sep 13, 2014 | vs | Oral Roberts | Jove,Brenda | Won 6-2, 6-0 | |||
| Sep 21, 2014 | vs | Harding | Rowden,Ali | Lost 4-6, 6-3, 0-1 (12-14) | |||
| Sep 28, 2014 | vs | North Central Texas College | Foster,Katy | Won 6-2, 6-2 | |||
| Sep 28, 2014 | vs | Harding | Alves,Gabriella | Won 6-2, 5-7, 7-5 | |||
| Sep 28, 2014 | vs | Central Arkansas | Horsikyan,Kristina | Lost 6-2, 5-7, 0-6 | |||
| Oct 04, 2014 | vs | Ouachita Baptist | Tsymbalova,Polina | Won 6-0, 6-1 | |||
| Oct 04, 2014 | vs | Henderson State | Griffin,Sara | Won 6-0, 6-0 | |||
| Oct 04, 2014 | vs | Drury | Halicka,Weronika | Lost 6-0, 2-6, 0-1 (8-10) | |||
| Feb 06, 2015 | at | Arkansas-Fort Smith | Masa Podunavac | Won 6-2, 6-3 | |||
| Feb 07, 2015 | vs | Arkansas Tech | Laura Sanchez | Won 6-0, 6-0 | |||
| Feb 15, 2015 | at | #29 Drury | Karl, Larissa | Lost 5-7, 3-6 | |||
| Mar 10, 2015 | at | East Central | Elisabeth Dignard | Won 6-4, 6-3 | |||
| * | Mar 13, 2015 | at | Nebraska-Kearney | Neil,Emma | Won 6-1, 6-2 | ||
| * | Mar 14, 2015 | at | Fort Hays State | Strydom,Reinette | Won 6-1, 6-0 | ||
| Mar 16, 2015 | at | #8 Columbus State | Saravinder Pannu | Won 6-2, 6-7 (4-7), 6-3 | |||
| Mar 17, 2015 | vs | Johns Hopkins | Megumi Chen | Won 6-2, 6-4 | |||
| Mar 19, 2015 | at | #7 West Florida | Fernanda Amaral | Lost 3-6, 0-6 | |||
| * | Mar 22, 2015 | #19 SOUTHWEST BAPTIST | Jovanovic,Zorana | Won 6-0, 6-0 | |||
| May 13, 2015 | vs | #13 St. Mary's | Tyra Timm | - 6-4, 4-6, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2014 | vs | Oral Roberts | Martin,Haley/Puentes,Ximena | Won 8-2/Husakova,Patricia | |||
| Sep 13, 2014 | vs | Oral Roberts | Gordan,Andrad/Jove,Brenda | Won 8-2/Husakova,Patricia | |||
| Sep 21, 2014 | vs | Nebraska-Kearney | Fink,Emily/Neil,Emma | Won 8-2/Husakova,Patricia | |||
| Sep 21, 2014 | vs | Arkansas Tech | Sardak,Bohdana/Leyshyna,Olga | Won 8-4/Husakova,Patricia | |||
| Sep 21, 2014 | vs | Southwest Baptist | Varga,Fanni/Zentai,Christina (3/-) | Lost 3-8/Husakova,Patricia | |||
| Sep 28, 2014 | vs | North Central Texas College | Gosen,Georgie/Leiu,Amy | Won 8-3/Worden,Molly | |||
| Sep 28, 2014 | vs | Central Arkansas | Williams,Kelsey/Murphey,Allison | Lost 7-8 (4-7)/Worden,Molly | |||
| Sep 28, 2014 | vs | Harding | Huey,Piper/Bishop,Ali | Lost 6-8/Worden,Molly | |||
| Oct 04, 2014 | vs | Arkansas Tech | Roca,Camila/Bell,Tamara | Won 8-5/Worden,Molly | |||
| Oct 04, 2014 | vs | Southern Nazarene | Chala,Polina/Kotova,Karina | Won 8-1/Worden,Molly | |||
| Oct 04, 2014 | vs | Henderson State | Griffin,Sara/Watson,Hannah | Won 8-1/Worden,Molly | |||
| Feb 06, 2015 | at | Arkansas-Fort Smith | Abby Thompson / Taylor Price | Won 8-1 / Worden,Molly | |||
| Feb 07, 2015 | vs | Arkansas Tech | Tamara Bell / Camila Roca | Won 8-3 / Worden,Molly | |||
| Feb 15, 2015 | at | #29 Drury | Ali, Hadeil / Karl, Larissa | Lost 8-9 (4-7) / Worden,Molly | |||
| Mar 10, 2015 | at | East Central | Julia Municoy / Elisabeth Dignard | Won 8-2 / Worden,Molly | |||
| * | Mar 13, 2015 | at | Nebraska-Kearney | Weems,Kristin / Jimenez,Paula | Won 8-5 / Worden,Molly | ||
| * | Mar 14, 2015 | at | Fort Hays State | Ricci,Brittney / Hipp,Katie | Won 8-1 / Worden,Molly | ||
| Mar 16, 2015 | at | #8 Columbus State | Camila Tobar / Kirsa Utech | Lost 7-9 / Worden,Molly | |||
| Mar 17, 2015 | vs | Johns Hopkins | Jody Law / Megumi Chen | Won 8-1 / Worden,Molly | |||
| Mar 19, 2015 | at | #7 West Florida | Nina Bubelova / Fernanda Amaral | Lost 6-8 / Worden,Molly | |||
| * | Mar 22, 2015 | #19 SOUTHWEST BAPTIST | Zentai,Christina / Tuemmers,Lani | Won 8-0 / Worden,Molly | |||
| May 13, 2015 | vs | #13 St. Mary's | Jamie Lee Denton / Kaylin Kruseman (21/-) | Lost 7-9 / Efimenko,Valeriia | |||
| Schedule legend |
|
^ = 2015 MIAA Championship # = 2015 NCAA Championship |
Generated on 5/14/2015