| Singles competition |
| 64 | #14 Savchenkov,Kristina (Northeastern State) def. Neil,Emma (Nebraska-Kearney) 6-1, 6-0 |
| 64 | Husakova,Patricia (Northeastern State) def. Okolot,Anna (Upper Iowa) 6-0, 6-2 |
| 64 | Efimenko,Valeriia (Northeastern State) def. Moreno,Natalia (Southern Nazarene) 6-1, 6-2 |
| 64 | Rowden,Ali (Harding) def. Panferova,Daria (Northeastern State) 6-4, 3-6, 1-0 (14-12) |
| 64 | #35 Ali,Hadeil (Drury) def. Worden,Molly (Northeastern State) 6-3, 6-3 |
| 32 | #14 Savchenkov,Kristina (Northeastern State) def. Alves,Gabriella (Harding) 6-1, 6-3 |
| 32 | Husakova,Patricia (Northeastern State) def. Richards,Jessa (Augustana) 6-0, 6-0 |
| 32 | Municoy,Julia (East Central) def. Efimenko,Valeriia (Northeastern State) 6-0, 6-4 |
| 16 | #14 Savchenkov,Kristina (Northeastern State) def. Sardak,Bohdana (Arkansas Tech) 6-0, 6-0 |
| 16 | Husakova,Patricia (Northeastern State) def. Andrianova,Masha (Southern Nazarene) 6-4, 6-2 |
| qf | Zentai,Christina (Southwest Baptist) def. #14 Savchenkov,Kristina (Northeastern State) 6-1, 6-2 |
| qf | #12 Varga,Fanni (Southwest Baptist) def. Husakova,Patricia (Northeastern State) 7-5, 6-0 |
| C | Cerchlanova,Lucia (Northeastern State) def. Karki,Shreeja (Lindenwood) 6-0, 6-0 |
| C | Parker,Easton (Northeastern State) def. Moyna Lobel,Amelie (Central Oklahoma) 6-2, 6-0 |
| C | Crew,Paige (Nebraska-Kearney) def. Jirickova,Barbora (Northeastern State) 6-4, 7-6 (7-2) |
| C | Halicka,Weronika (Drury) def. Cerchlanova,Lucia (Northeastern State) 6-3, 6-1 |
| C | Racko,Ilga (Southeastern Oklahoma State) def. Parker,Easton (Northeastern State) 6-3, 5-7, 1-0 (10-4) |
| C | Jirickova,Barbora (Northeastern State) def. Jachymowski,Kelly (Upper Iowa) 7-5, 6-0 |
| Doubles competition |
| 32 | Savchenkov,Kristina/Efimenko,Valeriia (Northeastern State) def. Bell,Tamara/Roca,Camila (Arkansas Tech) 8-3 |
| 32 | Husakova,Patricia/Panferova,Daria (Northeastern State) def. Fink,Emily/Neil,Emma (Nebraska-Kearney) 8-2 |
| 32 | Kozel,Natalia/Zambrano,Samantha (Drury) def. Jirickova,Barbora/Worden,Molly (Northeastern State) 8-1 |
| C | Cerchlanova,Lucia/Parker,Easton (Northeastern State) def. Winnie,Morgan/Vodavoz,Yamit (Upper Iowa) 8-0 |
| 16 | Savchenkov,Kristina/Efimenko,Valeriia (Northeastern State) def. Verweij,Iris/Kawabata,Saki (Upper Iowa) 8-1 |
| 16 | Husakova,Patricia/Panferova,Daria (Northeastern State) def. Sardak,Bohdana/Leyshyna,Olga (Arkansas Tech) 8-4 |
| C | Ali,Hadeil/Muller,Lara (Drury) def. Cerchlanova,Lucia/Parker,Easton (Northeastern State) 8-0 |
| qf | Savchenkov,Kristina/Efimenko,Valeriia (Northeastern State) def. Richards,Jessa/Olivo,Christine (Augustana) 8-3 |
| qf | #3 Varga,Fanni/Zentai,Christina (Southwest Baptist) def. Husakova,Patricia/Panferova,Daria (Northeastern State) 8-3 |
| sf | Savchenkov,Kristina/Efimenko,Valeriia (Northeastern State) def. Golubic,Laura/Alves,Gabriella (Harding) 8-3 |
| fi | #3 Varga,Fanni/Zentai,Christina (Southwest Baptist) def. Savchenkov,Kristina/Efimenko,Valeriia (Northeastern State) 8-2 |