|
Husakova,Patricia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2014 | vs | Oral Roberts | Gordan,Andrad | Won 6-2, 6-0 | |||
| Sep 13, 2014 | vs | Oral Roberts | Martin,Haley | Won 6-4, 6-4 | |||
| Sep 21, 2014 | vs | Upper Iowa | Okolot,Anna | Won 6-0, 6-2 | |||
| Sep 21, 2014 | vs | Augustana | Richards,Jessa | Won 6-0, 6-0 | |||
| Sep 21, 2014 | vs | Southern Nazarene | Andrianova,Masha | Won 6-4, 6-2 | |||
| Sep 21, 2014 | vs | Southwest Baptist | Varga,Fanni (12/-) | Lost 5-7, 0-6 | |||
| Sep 28, 2014 | vs | Harding | Huey,Piper | Won 6-2, 6-0 | |||
| Sep 28, 2014 | vs | Central Arkansas | Williams,Kelsey | Won 6-2, 7-6 (7-4) | |||
| Sep 28, 2014 | vs | Harding | Bishop,Ali | Won 6-1, 6-1 | |||
| Oct 04, 2014 | vs | Arkansas Tech | Sardak,Bohdana | Won 6-3, 6-1 | |||
| Oct 04, 2014 | vs | Ouachita Baptist | Bogetic,Vanja | Won 6-1, 6-0 | |||
| Oct 04, 2014 | vs | Southern Nazarene | Andrianova,Masha | Won 6-0, 6-3 | |||
| Feb 06, 2015 | at | Arkansas-Fort Smith | Taylor Price | Won 6-1, 6-1 | |||
| Feb 07, 2015 | vs | Arkansas Tech | Bohdana Sardak | Won 6-2, 7-6 (7-1) | |||
| Feb 15, 2015 | at | #29 Drury | Monsch, Stefanie | Won 6-7 (4-7), 6-4, 1-0 (10-8) | |||
| Mar 10, 2015 | at | East Central | Bernardita Muscillo | Won 6-2, 6-1 | |||
| * | Mar 13, 2015 | at | Nebraska-Kearney | Rodriguez,Sthefani | Won 6-1, 6-2 | ||
| * | Mar 14, 2015 | at | Fort Hays State | Ricci,Brittney | Won 6-2, 6-1 | ||
| Mar 16, 2015 | at | #8 Columbus State | Kirsa Utech | Won 6-2, 6-3 | |||
| Mar 17, 2015 | vs | Johns Hopkins | Amanda Austi | Won 6-2, 7-5 | |||
| Mar 19, 2015 | at | #7 West Florida | Monika Kochanova (4/-) | Lost 4-6, 6-7 (4-7) | |||
| * | Mar 22, 2015 | #19 SOUTHWEST BAPTIST | Zehnder,Maria Josie | Won 6-3, 6-3 | |||
| * | Mar 24, 2015 | CENTRAL OKLAHOMA | Gorina,Alina | Won 6-1, 6-2 | |||
| * | Mar 27, 2015 | at | Lindenwood | Piccamiglio,Clara | Won 6-0, 6-0 | ||
| Mar 29, 2015 | at | Missouri-St. Louis | Hays, Annie | Won 6-1, 6-1 | |||
| * | Apr 03, 2015 | NW MISSOURI ST. | Jarolim,Lorena Rivas | Won 6-0, 6-0 | |||
| Apr 07, 2015 | at | #14 Midwestern State | Taylor Coffman | Won 6-2, 6-1 | |||
| * | Apr 10, 2015 | WASHBURN | Blackim,Jodie | Won 6-1, 6-2 | |||
| * | Apr 12, 2015 | EMPORIA STATE | Ramos,Camila | Won 6-1, 6-0 | |||
| Apr 17, 2015 | SOUTHERN NAZARENE | Polina Chala | Won 6-0, 6-0 | ||||
| * | Apr 20, 2015 | MISSOURI WESTERN | Aguilera,Sofia | Won 6-1, 6-3 | |||
| ^ | Apr 24, 2015 | vs | Washburn | Blackim,Jodie | - 6-3, 4-0, unfinished | ||
| ^ | Apr 25, 2015 | vs | Nebraska-Kearney | Rodriguez,Sthefani | Won 6-0, 6-3 | ||
| ^ | Apr 26, 2015 | vs | #19 Southwest Baptist | Zentai,Christina (22/-) | Lost 1-6, 1-6 | ||
| May 03, 2015 | AUGUSTANA | Postal, Sydney | Won 6-1, 6-0 | ||||
| May 04, 2015 | NEBRASKA-KEARNEY | Rodriguez,Sthefani | Won 6-2, 6-2 | ||||
| May 13, 2015 | vs | #13 St. Mary's | Cristina Lopez (43/-) | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2014 | vs | Oral Roberts | Martin,Haley/Puentes,Ximena | Won 8-2/Panferova,Daria | |||
| Sep 13, 2014 | vs | Oral Roberts | Gordan,Andrad/Jove,Brenda | Won 8-2/Panferova,Daria | |||
| Sep 21, 2014 | vs | Nebraska-Kearney | Fink,Emily/Neil,Emma | Won 8-2/Panferova,Daria | |||
| Sep 21, 2014 | vs | Arkansas Tech | Sardak,Bohdana/Leyshyna,Olga | Won 8-4/Panferova,Daria | |||
| Sep 21, 2014 | vs | Southwest Baptist | Varga,Fanni/Zentai,Christina (3/-) | Lost 3-8/Panferova,Daria | |||
| Sep 28, 2014 | vs | North Central Texas College | Rike,Allie/Rodriguez,Alex | Won 8-4/Parker,Easton | |||
| Sep 28, 2014 | vs | Harding | Smyser,Brittany/Huff,Katie | Won 8-1/Parker,Easton | |||
| Sep 28, 2014 | vs | Central Arkansas | Buck,Krizia/Strukelj,Bianca | Won 8-2/Parker,Easton | |||
| Oct 04, 2014 | vs | Henderson State | Pierce,Kirsten/Reaves,Tyler | Won 8-2/Parker,Easton | |||
| Oct 04, 2014 | vs | Drury | Sanchez,Laura/Halicka,Weronika | Won 8-5/Parker,Easton | |||
| Oct 04, 2014 | vs | Arkansas Tech | Suico,Vandella/Grahl,Allison | Won 8-0/Parker,Easton | |||
| Feb 06, 2015 | at | Arkansas-Fort Smith | Abby White / Brittaney McCasin | Won 8-6 / Savchenkov,Kristina | |||
| Feb 07, 2015 | vs | Arkansas Tech | Bohdana Sardak / Olga Leyshyna | Won 8-3 / Savchenkov,Kristina | |||
| Feb 15, 2015 | at | #29 Drury | Monsch, Stefanie / Muller, Lara | Won 8-6 / Savchenkov,Kristina | |||
| Mar 10, 2015 | at | East Central | Bernardita Muscillo / Veronica Mijares | Won 8-0 / Jirickova,Barbora | |||
| * | Mar 13, 2015 | at | Nebraska-Kearney | Fink,Emily / Rodriguez,Sthefani | Won 8-3 / Savchenkov,Kristina | ||
| * | Mar 14, 2015 | at | Fort Hays State | Strydom,Reinette / Caron-Bedard,Camille | Won 8-0 / Savchenkov,Kristina | ||
| Mar 16, 2015 | at | #8 Columbus State | Beatriz Leon / Giorgia Vitale | Won 8-2 / Savchenkov,Kristina | |||
| Mar 17, 2015 | vs | Johns Hopkins | Ashnaa Rao / Sydney Lehman | Won 8-4 / Savchenkov,Kristina | |||
| Mar 19, 2015 | at | #7 West Florida | Monika Kochanova / Laure-Eline Faure (10/-) | Lost 1-8 / Savchenkov,Kristina | |||
| * | Mar 22, 2015 | #19 SOUTHWEST BAPTIST | Varga,Fanni / Zehnder,Maria Josie | Won 9-8 (8-6) / Savchenkov,Kristina | |||
| * | Mar 24, 2015 | CENTRAL OKLAHOMA | Minakova,Anya / Burak,Olya | Won 8-1 / Savchenkov,Kristina | |||
| * | Mar 27, 2015 | at | Lindenwood | Marras,Gloria / Piccamiglio,Clara | Won 8-2 / Savchenkov,Kristina | ||
| Mar 29, 2015 | at | Missouri-St. Louis | Parra, Lina / Duchaine, Chandler | Won 8-3 / Savchenkov,Kristina | |||
| * | Apr 03, 2015 | NW MISSOURI ST. | Quesada,Camila / Jarolim,Lorena Rivas | Won 8-0 / Savchenkov,Kristina | |||
| Apr 07, 2015 | at | #14 Midwestern State | Kayla Casey / Taylor Coffman | Won 8-6 / Savchenkov,Kristina | |||
| * | Apr 10, 2015 | WASHBURN | Buchman,Casyn / Blackim,Jodie | Won 8-3 / Savchenkov,Kristina | |||
| * | Apr 12, 2015 | EMPORIA STATE | Griffey,Tawni / Ramos,Camila | Won 8-5 / Savchenkov,Kristina | |||
| Apr 17, 2015 | SOUTHERN NAZARENE | Masha Andrianova / Natalia Moreno | Won 8-4 / Savchenkov,Kristina | ||||
| * | Apr 20, 2015 | MISSOURI WESTERN | Giraldo,Sarah / El Ghazi,Yasmine | Won 8-4 / Savchenkov,Kristina | |||
| ^ | Apr 24, 2015 | vs | Washburn | Buchman,Casyn / Blackim,Jodie | Won 8-4 / Savchenkov,Kristina | ||
| ^ | Apr 25, 2015 | vs | Nebraska-Kearney | Fink,Emily / Rodriguez,Sthefani | Won 8-1 / Savchenkov,Kristina | ||
| ^ | Apr 26, 2015 | vs | #19 Southwest Baptist | Varga,Fanni / Zentai,Christina (4/-) | Lost 3-8 / Savchenkov,Kristina | ||
| May 03, 2015 | AUGUSTANA | Richards, Jessa / Postal, Sydney | Won 8-2 / Savchenkov,Kristina | ||||
| May 04, 2015 | NEBRASKA-KEARNEY | Fink,Emily / Rodriguez,Sthefani | Won 8-2 / Savchenkov,Kristina | ||||
| May 13, 2015 | vs | #13 St. Mary's | Cristina Lopez / Mariana Rong (7/-) | Lost 2-8 / Savchenkov,Kristina | |||
| Schedule legend |
|
^ = 2015 MIAA Championship # = 2015 NCAA Championship |
Generated on 5/14/2015