Northeastern State

Game-by-Game Results

 

Game Results

 
Northeastern State University Softball
Game Results for Northeastern State (as of Apr 02, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
*  Mar 5, 1996     Southeastern State  W  7-3       7-14-2  /  3-4-2     1-0-0  1-0-0   J. Bowen (W)  50   
*  Mar 5, 1996     Southeastern State  W  2-1       2-8-0  /  1-4-0     2-0-0  2-0-0   S. Chavez (W)  50   
  Mar 9, 1996]  vs  Nebraska-Omaha    0-7  L     0-5-2  /  7-9-1     2-1-0  2-0-0   S. Chavez (L)  50   
  Mar 9, 1996   vs  Pittsburg State    5-10  L     5-6-2  /  10-11-4     2-2-0  2-0-0   J. Bowen (L)  50   
  Mar 9, 1996   vs  Emporia State  W  8-7       8-12-4  /  7-10-5     3-2-0  2-0-0   C. Fish (W)  50   
  Mar 12, 1996    Central Oklahoma  W  7-0       7-11-2  /  0-3-3     4-2-0  2-0-0   J. Bowen (W)  100   
  Mar 12, 1996    Central Oklahoma    3-5  L     3-10-1  /  5-11-2  (8)   4-3-0  2-0-0   S. Chavez (L)  50   
  Mar 13, 1996    Southern Nazarene    3-4  L     3-8-1  /  4-8-1  (8)   4-4-0  2-0-0   J. Bowen (L)  50   
  Mar 13, 1996    Southern Nazarene    4-6  L     4-5-2  /  6-7-0  (8)   4-5-0  2-0-0   C. Fish (L)  50   
  Mar 15, 1996  vs  Pittsburg State    1-4  L     1-6-2  /  4-8-1     4-6-0  2-0-0   C. Fish (L)  50   
  Mar 15, 1996  vs  Emporia State  W  4-2       4-8-0  /  2-4-0     5-6-0  2-0-0   J. Bowen (W)  50   
  Mar 15, 1996  vs  Augustana College  W  18-5       18-13-4  /  5-5-11     6-6-0  2-0-0   C. Fish (W)  50   
  Mar 15, 1996  vs  Pittsburg State  W  5-2       5-10-0  /  2-7-2     7-6-0  2-0-0   J. Bowen (W)  50   
  Mar 15, 1996  vs  Emporia State  W  2-0       2-9-0  /  0-5-0     8-6-0  2-0-0   C. Fish (W)  50   
*  Mar 19,1996   at  East Central  W  6-4       6-9-3  /  4-4-1     9-6-0  3-0-0   J. Bowen (W)  50   
*  Mar 19, 1996  at  East Central  W  5-3       5-7-2  /  3-8-0     10-6-0  4-0-0   S. Chavez (W)  50   
*  Mar 21, 1996  at  Southeastern State  W  1-0       1-3-0  /  0-4-0     11-6-0  5-0-0   J. Bowen (W)  0   
*  Mar 21, 1996  at  Southeastern State    1-4  L     1-5-2  /  4-9-0     11-7-0  5-1-0   C. Fish (L)  0   
  Mar 22, 1996    Upper Iowa Univ.  W  10-0       10-11-0  /  0-3-6     12-7-0  5-1-0   J. Bowen (W)  100  1:00 
  Mar 22, 1996    Upper Iowa Univ.  W  9-1       9-12-0  /  1-5-0     13-7-0  5-1-0   C. Fish (W)  100   
  Apr. 1, 1996  at  Pittsburg State    5-6  L     5-12-1  /  6-11-3     13-8-0  5-1-0   J. Bowen (L)  100   
  Apr. 1, 1996  at  Pittsburg State    6-21  L     6-7-4  /  21-19-3     13-9-0  5-1-0   C. Fish (L)  0   
  Apr 3, 1996   at  Southern Nazarene    7-8  L     7-11-1  /  8-12-5     13-10-0  5-1-0   J. Bowen (L)  0   
  Apr 3, 1996   at  Southern Nazarene    1-2  L     1-6-1  /  2-6-2     13-11-0  5-1-0   S. Chavez (L)  0   
  Apr 4, 1996   vs  Northwood    1-3  L     1-4-1  /  3-3-2     13-12-0  5-1-0   J. Bowen (L)  0   
  Apr 4, 1996]  vs  Concordia College  W  4-2       4-11-0  /  2-5-2     14-12-0  5-1-0   S. Chavez (W)  0   
  Apr 5, 1996   vs  Cameron Univeristy  W  7-5       7-11-3  /  5-8-3     15-12-0  5-1-0   J. Bowen (W)  0   
  Apr 5, 1996]  vs  Incarnate Word Univ  W  4-1       4-3-1  /  1-3-7  (8)   16-12-0  5-1-0   S. Chavez (W)  0   
  Apr 6, 1996     Oklahoma City Univ    0-10  L     0-1-1  /  10-10-1     16-13-0  5-1-0   S. Chavez (L)  0   
  Apr 9, 1996   at  Central Oklahoma  W  4-0       4-11-2  /  0-2-0     17-13-0  5-1-0   J. Bowen (W)  0   
  Apr 9, 1996   at  Central Oklahoma  W  2-1       2-7-1  /  1-9-5     18-13-0  5-1-0   S. Chavez (W)  0   
  Apr 10, 1996    Pittsburg State    0-3  L     0-2-3  /  3-5-0     18-14-0  5-1-0   J. Bowen (L)  0   
  Apr 10, 1996    Pittsburg State  W  5-4       5-13-3  /  4-9-1  (9)   19-14-0  5-1-0   S. Chavez (W)  0   
  Apr 11, 1996    Oklahoma Christian    0-1  L     0-4-1  /  1-2-0     19-15-0  5-1-0   J. Bowen (L)  0   
  Apr 11, 1996    Oklahoma Christian    1-5  L     1-6-3  /  5-9-1     19-16-0  5-1-0   S. Chavez (L)  0   
  Apr 13, 1996  at  Oklahoma Baptist    0-4  L     0-2-2  /  4-6-0     19-17-0  5-1-0   J. Bowen (L)  0   
  Apr 13, 1996  at  Oklahoma Baptist  W  6-4       6-16-2  /  4-11-3     20-17-0  5-1-0   S. Chavez (W)  0   
*  Apr 16, 1996    East Central    0-1  L     0-5-4  /  1-3-0  (8)   20-18-0  5-2-0   J. Bowen (L 9-9)  50  1:10 
*  Apr 16, 1996    East Central  W  2-0       2-6-3  /  0-4-1     21-18-0  6-2-0   S. Chavez (W 8-5)  50  1:20 
  Apr 17, 1996    Missouri Southern    0-3  L     0-2-0  /  3-7-0  (8)   21-19-0  6-2-0   S. Chavez (L)  0   
  Apr 17, 1996    Missouri Southern  W  4-3       4-6-2  /  3-4-2     22-19-0  6-2-0   J. Bowen (W)  0   

() extra inning game


 

Team Game-by-Game

 
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Mar 5, 1996     Southeastern State   32  7  14  7  2  0  1  2  0  3  0  0  0  1  0  3  21  11  2  .438 
*  Mar 5, 1996     Southeastern State   24  2  8  2  0  2  0  0  0  0  0  0  1  0  0  6  21  7  0  .393 
  Mar 9, 1996]  vs  Nebraska-Omaha   21  0  5  0  1  0  0  1  0  1  0  0  0  0  0  3  12  7  2  .351 
  Mar 9, 1996   vs  Pittsburg State   23  5  6  5  1  0  0  0  0  1  0  0  1  0  0  4  12  7  2  .330 
  Mar 9, 1996   vs  Emporia State   29  8  12  7  1  0  0  4  0  0  2  0  1  1  0  0  18  12  4  .349 
  Mar 12, 1996    Central Oklahoma   27  7  11  7  2  1  0  0  0  2  0  0  0  0  0  0  15  10  2  .359 
  Mar 12, 1996    Central Oklahoma   34  3  10  3  1  2  0  2  0  1  0  0  0  0  0  1  24  14  1  .347 
  Mar 13, 1996    Southern Nazarene   29  3  8  3  0  0  0  2  0  4  0  0  0  0  0  1  21  11  1  .338 
  Mar 13, 1996    Southern Nazarene   24  4  5  4  0  0  0  6  0  0  0  0  2  1  0  2  24  14  2  .325 
  Mar 15, 1996  vs  Pittsburg State   25  1  6  1  0  0  0  3  0  1  0  0  3  0  0  0  21  9  2  .317 
  Mar 15, 1996  vs  Emporia State   28  4  8  4  3  0  0  3  0  1  0  0  0  0  0  1  21  8  0  .314 
  Mar 15, 1996  vs  Augustana College   38  18  13  17  0  1  0  3  0  1  0  0  0  0  0  5  15  8  4  .317 
  Mar 15, 1996  vs  Pittsburg State   31  5  10  4  0  0  0  2  0  1  0  0  1  0  0  3  21  12  0  .318 
  Mar 15, 1996  vs  Emporia State   26  2  9  2  1  0  0  0  0  0  0  0  1  0  0  1  21  7  0  .320 
*  Mar 19,1996   at  East Central   29  6  9  6  3  0  1  2  0  0  0  0  1  0  0  2  21  10  3  .319 
*  Mar 19, 1996  at  East Central   28  5  7  5  0  2  0  2  0  3  0  0  0  0  0  7  21  7  2  .315 
*  Mar 21, 1996  at  Southeastern State   22  1  3  1  0  0  0  1  0  0  1  0  1  0  0  6  21  10  0  .306 
*  Mar 21, 1996  at  Southeastern State   26  1  5  1  0  1  0  0  0  0  0  0  0  0  0  5  18  11  2  .300 
  Mar 22, 1996    Upper Iowa Univ.   27  10  11  9  1  1  0  0  0  0  0  1  0  0  0  0  15  6  0  .306 
  Mar 22, 1996    Upper Iowa Univ.   27  9  12  9  2  1  0  3  0  1  0  0  0  0  0  3  18  7  0  .313 
  Apr. 1, 1996  at  Pittsburg State   34  5  12  5  3  0  0  4  0  2  0  0  1  0  0  3  18  7  1  .315 
  Apr. 1, 1996  at  Pittsburg State   22  6  7  5  0  1  0  1  0  0  0  1  0  0  0  4  9  6  4  .315 
  Apr 3, 1996   at  Southern Nazarene   30  7  11  7  1  0  0  2  0  1  1  0  3  0  0  0  18  10  1  .318 
  Apr 3, 1996   at  Southern Nazarene   27  1  6  1  0  0  0  1  0  0  0  0  1  0  0  4  18  8  1  .314 
  Apr 4, 1996   vs  Northwood   25  1  4  1  1  0  0  5  0  0  0  0  0  0  0  5  18  11  1  .308 
  Apr 4, 1996]  vs  Concordia College   29  4  11  4  0  1  0  0  0  3  0  0  1  0  0  2  21  6  0  .311 
  Apr 5, 1996   vs  Cameron Univeristy   28  7  11  7  0  0  0  1  0  0  0  0  1  0  0  0  18  8  3  .314 
  Apr 5, 1996]  vs  Incarnate Word Univ   33  4  3  3  0  0  0  1  0  1  0  1  2  0  0  2  24  10  1  .305 
  Apr 6, 1996     Oklahoma City Univ   13  0  1  0  0  0  0  0  0  0  1  0  0  0  0  4  12  4  1  .301 
  Apr 9, 1996   at  Central Oklahoma   32  4  11  4  2  0  0  3  0  1  0  0  1  0  0  2  21  7  2  .303 
  Apr 9, 1996   at  Central Oklahoma   28  2  7  2  0  0  0  1  0  0  0  0  4  0  0  1  21  9  1  .301 
  Apr 10, 1996    Pittsburg State   21  0  2  0  0  0  0  5  0  0  1  0  0  0  0  1  21  13  3  .296 
  Apr 10, 1996    Pittsburg State   35  5  13  5  1  0  0  5  0  2  0  0  3  0  0  0  27  16  3  .299 
  Apr 11, 1996    Oklahoma Christian   24  0  4  0  0  0  0  2  0  0  0  0  1  0  0  8  21  12  1  .295 
  Apr 11, 1996    Oklahoma Christian   25  1  6  1  1  1  0  2  0  0  0  0  2  0  0  0  21  11  3  .294 
  Apr 13, 1996  at  Oklahoma Baptist   21  0  2  0  0  0  0  4  0  3  0  1  1  0  1  2  18  7  2  .290 
  Apr 13, 1996  at  Oklahoma Baptist   35  6  16  6  1  0  0  0  0  0  0  0  1  0  0  3  21  6  2  .295 
*  Apr 16, 1996    East Central   26  0  5  0  1  0  0  0  0  0  0  0  0  0  0  2  21  9  4  .293 
*  Apr 16, 1996    East Central   21  2  6  2  1  0  0  2  0  0  0  1  3  0  0  1  21  11  3  .293 
  Apr 17, 1996    Missouri Southern   21  0  2  0  0  0  0  4  0  1  2  0  0  0  0  3  21  15  0  .289 
  Apr 17, 1996    Missouri Southern   24  4  6  4  0  2  0  3  0  0  0  0  1  0  0  2  21  9  2  .288 
   Totals        1104  160  318  154  30  16  2  82  0  34  8  5  38  3  1  102  792  383  68  .288 


Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 5, 1996      Southeastern State   7.0  4  3  3  1  7  0  0  1  0  0  0  0  0  7-3  1  0  0  3.86 
*  Mar 5, 1996      Southeastern State   7.0  4  1  1  2  3  1  0  0  0  0  0  0  0  2-1  2  0  0  2.57 
  Mar 9, 1996]     Nebraska-Omaha   4.0  9  7  3  4  1  3  0  0  0  0  0  0  0  0-7  2  1  0  3.50 
  Mar 9, 1996      Pittsburg State   4.0  11  10  8  5  1  0  0  0  0  0  1  1  0  5-10  2  2  0  6.14 
  Mar 9, 1996      Emporia State   6.0  10  7  3  1  2  1  0  0  1  0  0  0  0  8-7  3  2  0  5.79 
  Mar 12, 1996     Central Oklahoma   5.0  3  0  0  0  4  1  0  0  0  0  0  1  0  7-0  4  2  0  4.91 
  Mar 12, 1996     Central Oklahoma   8.0  11  5  4  3  2  3  0  1  0  0  0  0  0  3-5  4  3  0  4.83 
  Mar 13, 1996     Southern Nazarene   7.0  8  4  2  0  9  1  1  0  0  0  0  0  0  3-4  4  4  0  4.50 
  Mar 13, 1996     Southern Nazarene   8.0  7  6  4  3  2  1  1  0  0  0  0  0  0  4-6  4  5  0  4.50 
  Mar 15, 1996     Pittsburg State   7.0  8  4  4  3  3  1  0  1  0  0  0  0  0  1-4  4  6  0  4.57 
  Mar 15, 1996     Emporia State   7.0  4  2  2  2  6  0  2  0  0  0  0  0  0  4-2  5  6  0  4.37 
  Mar 15, 1996     Augustana College   5.0  5  5  2  0  2  1  0  0  0  0  0  0  0  18-5  6  6  0  4.32 
  Mar 15, 1996     Pittsburg State   7.0  7  2  2  4  1  0  0  0  0  0  0  0  0  5-2  7  6  0  4.17 
  Mar 15, 1996     Emporia State   7.0  5  0  0  0  3  2  0  0  0  0  0  0  0  2-0  8  6  0  3.84 
*  Mar 19,1996      East Central   7.0  4  4  2  3  5  3  0  0  0  0  0  0  0  6-4  9  6  0  3.75 
*  Mar 19, 1996     East Central   7.0  8  3  1  5  4  3  0  0  1  0  0  0  2  5-3  10  6  0  3.58 
*  Mar 21, 1996     Southeastern State   7.0  4  0  0  2  9  2  0  0  0  0  0  0  0  1-0  11  6  0  3.35 
*  Mar 21, 1996     Southeastern State   6.0  9  4  4  3  2  2  0  1  1  0  0  0  0  1-4  11  7  0  3.49 
  Mar 22, 1996     Upper Iowa Univ.   5.0  3  0  0  0  7  0  0  0  1  0  0  0  0  10-0  12  7  0  3.35 
  Mar 22, 1996     Upper Iowa Univ.   6.0  5  1  1  0  3  0  0  0  0  0  0  0  0  9-1  13  7  0  3.26 
  Apr. 1, 1996     Pittsburg State   6.0  11  6  5  2  3  2  0  1  1  0  0  0  0  5-6  13  8  0  3.45 
  Apr. 1, 1996     Pittsburg State   3.0  19  21  11  2  1  3  0  1  0  0  0  0  0  6-21  13  9  0  4.10 
  Apr 3, 1996      Southern Nazarene   6.0  12  8  8  8  3  1  0  0  0  0  1  0  0  7-8  13  10  0  4.44 
  Apr 3, 1996      Southern Nazarene   6.0  6  2  1  1  3  1  0  0  0  0  0  0  0  1-2  13  11  0  4.32 
  Apr 4, 1996      Northwood   6.0  3  3  3  2  2  1  0  0  0  0  1  0  0  1-3  13  12  0  4.32 
  Apr 4, 1996]     Concordia College   7.0  5  2  1  4  5  0  0  0  0  0  0  0  0  4-2  14  12  0  4.19 
  Apr 5, 1996      Cameron Univeristy   6.0  8  5  3  3  5  0  0  0  1  0  0  0  0  7-5  15  12  0  4.20 
  Apr 5, 1996]     Incarnate Word Univ   8.0  3  1  1  7  1  0  0  0  0  0  0  0  0  4-1  16  12  0  4.06 
  Apr 6, 1996      Oklahoma City Univ   4.0  10  10  8  0  2  1  0  4  0  0  0  0  0  0-10  16  13  0  4.37 
  Apr 9, 1996      Central Oklahoma   7.0  2  0  0  4  4  0  0  0  0  0  0  0  0  4-0  17  13  0  4.21 
  Apr 9, 1996      Central Oklahoma   7.0  9  1  0  2  3  1  0  0  0  0  0  0  0  2-1  18  13  0  4.06 
  Apr 10, 1996     Pittsburg State   7.0  5  3  1  2  4  1  1  0  0  0  0  0  0  0-3  18  14  0  3.96 
  Apr 10, 1996     Pittsburg State   9.0  9  4  3  4  2  1  1  0  2  0  0  1  0  5-4  19  14  0  3.92 
  Apr 11, 1996     Oklahoma Christian   7.0  2  1  1  3  4  0  0  1  1  0  1  0  0  0-1  19  15  0  3.83 
  Apr 11, 1996     Oklahoma Christian   7.0  9  5  1  3  2  2  0  0  1  0  0  0  0  1-5  19  16  0  3.75 
  Apr 13, 1996     Oklahoma Baptist   6.0  6  4  3  2  6  2  0  0  0  0  0  0  0  0-4  19  17  0  3.77 
  Apr 13, 1996     Oklahoma Baptist   7.0  11  4  3  3  7  0  0  0  1  0  0  0  0  6-4  20  17  0  3.78 
*  Apr 16, 1996     East Central   7.0  3  1  0  3  7  0  0  0  0  0  1  0  0  0-1  20  18  0  3.67 
*  Apr 16, 1996     East Central   7.0  4  0  0  2  5  0  0  0  0  0  0  0  0  2-0  21  18  0  3.56 
  Apr 17, 1996     Missouri Southern   7.0  7  3  3  5  0  0  0  1  0  0  0  0  0  0-3  21  19  0  3.57 
  Apr 17, 1996     Missouri Southern   7.0  4  3  2  2  4  0  1  0  0  0  0  0  0  4-3  22  19  0  3.55 
   Totals        264.0  277  155  104  105  149  41  7  12  11  0  5  3  2  160-155  22  19  0  3.55 

* = LSC North game


 

Team Situational Game-by-Game

 
Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Mar 5, 1996     Southeastern State   14-32  0-0  14-32  8-23  6-9  0-1  4-10  4-19  4-6  4-8  10 
*  Mar 5, 1996     Southeastern State   8-24  0-0  8-24  2-10  6-14  0-0  3-9  1-6  2-6  1-1  5 
  Mar 9, 1996]  vs  Nebraska-Omaha   5-21  0-0  5-21  2-11  3-10  0-1  1-6  0-5  2-5  0-2  7 
  Mar 9, 1996   vs  Pittsburg State   6-23  0-0  6-23  4-13  2-10  0-0  1-6  4-8  2-5  1-1  4 
  Mar 9, 1996   vs  Emporia State   12-29  0-0  12-29  8-20  4-9  0-2  6-11  5-12  3-6  3-3  8 
  Mar 12, 1996    Central Oklahoma   11-27  0-0  11-27  8-17  3-10  1-2  3-8  7-13  2-5  2-6  3 
  Mar 12, 1996    Central Oklahoma   10-34  0-0  10-34  5-17  5-17  0-1  6-14  3-14  1-7  0-0  10 
  Mar 13, 1996    Southern Nazarene   8-29  0-0  8-29  5-17  3-12  1-2  3-10  3-12  3-7  0-3  7 
  Mar 13, 1996    Southern Nazarene   5-24  0-0  5-24  4-16  1-8  0-0  0-7  2-10  4-7  3-5  6 
  Mar 15, 1996  vs  Pittsburg State   6-25  0-0  6-25  2-15  4-10  0-0  3-11  2-10  4-7  0-1  9 
  Mar 15, 1996  vs  Emporia State   8-28  0-0  8-28  6-17  2-11  0-1  6-12  5-12  3-7  0-0  6 
  Mar 15, 1996  vs  Augustana College   13-38  0-0  13-38  10-30  3-8  6-11  3-11  10-23  3-5  9-12  8 
  Mar 15, 1996  vs  Pittsburg State   10-31  0-0  10-31  7-18  3-13  2-6  2-9  6-11  3-7  2-5  8 
  Mar 15, 1996  vs  Emporia State   9-26  0-0  9-26  5-12  4-14  0-0  5-11  4-9  1-6  0-0  7 
*  Mar 19,1996   at  East Central   9-29  0-0  9-29  6-16  3-13  0-0  7-13  4-8  3-7  0-0  4 
*  Mar 19, 1996  at  East Central   7-28  0-0  7-28  5-13  2-15  0-0  3-10  4-7  0-7  1-2  4 
*  Mar 21, 1996  at  Southeastern State   3-22  0-0  3-22  1-4  2-18  0-0  1-8  1-2  1-7  0-0  2 
*  Mar 21, 1996  at  Southeastern State   5-26  0-0  5-26  1-7  4-19  0-0  3-10  0-2  2-7  1-1  4 
  Mar 22, 1996    Upper Iowa Univ.   11-27  0-0  11-27  8-20  3-7  1-4  1-7  5-13  1-4  3-6  6 
  Mar 22, 1996    Upper Iowa Univ.   12-27  0-0  12-27  8-17  4-10  2-3  0-5  6-15  4-6  5-7  5 
  Apr. 1, 1996  at  Pittsburg State   12-34  0-0  12-34  6-25  6-9  0-3  1-8  5-20  4-7  4-9  13 
  Apr. 1, 1996  at  Pittsburg State   7-22  0-0  7-22  5-17  2-5  2-2  1-6  2-11  3-4  2-3  6 
  Apr 3, 1996   at  Southern Nazarene   11-30  0-0  11-30  7-20  4-10  1-1  2-10  6-15  5-7  5-7  7 
  Apr 3, 1996   at  Southern Nazarene   6-27  0-0  6-27  4-13  2-14  1-4  1-8  3-10  3-7  1-3  7 
  Apr 4, 1996   vs  Northwood   4-25  0-0  4-25  2-12  2-13  0-4  1-6  0-9  3-7  1-4  8 
  Apr 4, 1996]  vs  Concordia College   11-29  0-0  11-29  5-21  6-8  0-0  1-7  2-16  4-6  3-7  8 
  Apr 5, 1996   vs  Cameron Univeristy   11-28  0-0  11-28  9-20  2-8  1-2  1-7  6-13  3-5  4-6  8 
  Apr 5, 1996]  vs  Incarnate Word Univ   3-33  0-0  3-33  1-17  2-16  0-0  0-13  0-11  2-7  1-3  10 
  Apr 6, 1996     Oklahoma City Univ   1-13  0-0  1-13  0-3  1-10  0-0  0-3  0-0  0-4  0-0  1 
  Apr 9, 1996   at  Central Oklahoma   11-32  0-0  11-32  7-17  4-15  1-4  3-11  4-14  1-7  1-3  11 
  Apr 9, 1996   at  Central Oklahoma   7-28  0-0  7-28  2-18  5-10  1-4  2-9  1-10  5-7  1-2  10 
  Apr 10, 1996    Pittsburg State   2-21  0-0  2-21  0-9  2-12  0-0  1-7  0-5  3-7  0-0  5 
  Apr 10, 1996    Pittsburg State   13-35  0-0  13-35  9-24  4-11  2-5  3-11  7-21  4-7  2-5  11 
  Apr 11, 1996    Oklahoma Christian   4-24  0-0  4-24  1-9  3-15  0-0  1-8  0-7  2-7  0-0  6 
  Apr 11, 1996    Oklahoma Christian   6-25  0-0  6-25  3-12  3-13  0-0  0-6  3-10  3-7  0-3  7 
  Apr 13, 1996  at  Oklahoma Baptist   2-21  0-0  2-21  0-8  2-13  0-0  1-8  0-6  2-7  0-0  6 
  Apr 13, 1996  at  Oklahoma Baptist   16-35  0-0  16-35  9-20  7-15  0-1  5-13  5-11  1-7  2-2  9 
*  Apr 16, 1996    East Central   5-26  5-26  0-0  1-11  4-15  0-0  0-7  0-5  2-7  0-1  5 
*  Apr 16, 1996    East Central   6-21  0-0  6-21  3-13  3-8  1-1  0-6  1-10  4-6  1-1  7 
  Apr 17, 1996    Missouri Southern   2-21  0-0  2-21  1-7  1-14  0-0  0-6  1-4  2-7  0-1  4 
  Apr 17, 1996    Missouri Southern   6-24  0-0  6-24  4-13  2-11  1-3  2-7  3-11  2-6  1-4  6 
   Totals        318-1104  5-26  313-1078  184-622  134-482  24-68  87-355  125-430  106-260  64-127  278 
            .288  .192  .290  .296  .278  .353  .245  .291  .408  .504 


Northeastern State University Softball
Team Game-by-Game for Northeastern State (as of Apr 02, 2007)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Mar 5, 1996     Southeastern State   7-3  W   4-26  0-0  4-26  1-7  3-19  0-8  0-7  10  2  3.86 
*  Mar 5, 1996     Southeastern State   2-1  W   4-24  0-0  4-24  0-8  4-16  1-8  2-7  7  11  2.57 
  Mar 9, 1996]  vs  Nebraska-Omaha   0-7  L   9-20  0-0  9-20  8-16  1-4  4-8  2-4  4  5  3.50 
  Mar 9, 1996   vs  Pittsburg State   5-10  L   11-22  0-0  11-22  9-19  2-3  4-8  3-4  4  4  6.14 
  Mar 9, 1996   vs  Emporia State   8-7  W   10-28  0-0  10-28  5-19  5-9  2-8  4-6  11  3  5.79 
  Mar 12, 1996    Central Oklahoma   7-0  W   3-17  0-0  3-17  1-7  2-10  0-6  3-5  11  0  4.91 
  Mar 12, 1996    Central Oklahoma   3-5  L   11-33  0-0  11-33  6-19  5-14  4-11  2-7  12  8  4.83 
  Mar 13, 1996    Southern Nazarene   3-4  L   8-29  0-0  8-29  5-12  3-17  3-10  2-7  11  1  4.50 
  Mar 13, 1996    Southern Nazarene   4-6  L   7-32  0-0  7-32  4-21  3-11  2-11  4-7  13  8  4.50 
  Mar 15, 1996  vs  Pittsburg State   1-4  L   8-28  0-0  8-28  4-17  4-11  1-8  4-7  8  9  4.57 
  Mar 15, 1996  vs  Emporia State   4-2  W   4-25  0-0  4-25  0-6  4-19  1-8  1-7  10  5  4.37 
  Mar 15, 1996  vs  Augustana College   18-5  W   5-24  0-0  5-24  3-14  2-10  1-6  2-5  8  5  4.32 
  Mar 15, 1996  vs  Pittsburg State   5-2  W   7-28  0-0  7-28  4-15  3-13  0-7  3-7  13  6  4.17 
  Mar 15, 1996  vs  Emporia State   2-0  W   5-26  0-0  5-26  1-9  4-17  2-9  1-7  8  10  3.84 
*  Mar 19,1996   at  East Central   6-4  W   4-28  0-0  4-28  3-11  1-17  3-11  1-7  10  6  3.75 
*  Mar 19, 1996  at  East Central   5-3  W   8-29  0-0  8-29  4-18  4-11  5-11  3-7  7  9  3.58 
*  Mar 21, 1996  at  Southeastern State   1-0  W   4-25  0-0  4-25  1-11  3-14  1-7  2-7  9  2  3.35 
*  Mar 21, 1996  at  Southeastern State   1-4  L   9-28  0-0  9-28  5-16  4-12  3-11  2-6  11  4  3.49 
  Mar 22, 1996    Upper Iowa Univ.   10-0  W   3-18  0-0  3-18  1-4  2-14  1-6  0-5  6  2  3.35 
  Mar 22, 1996    Upper Iowa Univ.   9-1  W   5-23  0-0  5-23  3-9  2-14  0-6  2-6  9  6  3.26 
  Apr. 1, 1996  at  Pittsburg State   5-6  L   11-28  0-0  11-28  5-19  6-9  5-10  4-6  6  8  3.45 
  Apr. 1, 1996  at  Pittsburg State   6-21  L   19-31  0-0  19-31  16-27  3-4  9-13  3-3  6  2  4.10 
  Apr 3, 1996   at  Southern Nazarene   7-8  L   12-28  0-0  12-28  9-22  3-6  2-9  4-6  9  4  4.44 
  Apr 3, 1996   at  Southern Nazarene   1-2  L   6-24  0-0  6-24  3-14  3-10  1-7  3-6  8  6  4.32 
  Apr 4, 1996   vs  Northwood   1-3  L   3-20  0-0  3-20  2-8  1-12  0-6  2-6  11  4  4.32 
  Apr 4, 1996]  vs  Concordia College   4-2  W   5-23  0-0  5-23  2-9  3-14  0-6  2-7  7  8  4.19 
  Apr 5, 1996   vs  Cameron Univeristy   7-5  W   8-27  0-0  8-27  6-18  2-9  1-7  4-6  8  3  4.20 
  Apr 5, 1996]  vs  Incarnate Word Univ   4-1  W   3-25  0-0  3-25  2-14  1-11  2-10  3-7  8  13  4.06 
  Apr 6, 1996     Oklahoma City Univ   0-10  L   10-21  0-0  10-21  5-9  5-12  7-11  2-4  4  6  4.37 
  Apr 9, 1996   at  Central Oklahoma   4-0  W   2-25  0-0  2-25  1-11  1-14  2-10  2-7  8  9  4.21 
  Apr 9, 1996   at  Central Oklahoma   2-1  W   9-27  0-0  9-27  4-17  5-10  1-9  4-7  7  10  4.06 
  Apr 10, 1996    Pittsburg State   0-3  L   5-27  0-0  5-27  3-12  2-15  1-8  1-7  12  4  3.96 
  Apr 10, 1996    Pittsburg State   5-4  W   9-35  0-0  9-35  5-24  4-11  0-8  5-7  16  6  3.92 
  Apr 11, 1996    Oklahoma Christian   0-1  L   2-23  0-0  2-23  0-6  2-17  1-8  2-7  11  5  3.83 
  Apr 11, 1996    Oklahoma Christian   1-5  L   9-30  0-0  9-30  3-15  6-15  4-13  2-7  12  7  3.75 
  Apr 13, 1996  at  Oklahoma Baptist   0-4  L   6-22  0-0  6-22  4-12  2-10  1-7  4-6  5  5  3.77 
  Apr 13, 1996  at  Oklahoma Baptist   6-4  W   11-32  0-0  11-32  6-21  5-11  3-9  4-7  5  8  3.78 
*  Apr 16, 1996    East Central   0-1  L   3-24  2-7  1-17  1-15  2-9  1-8  5-7  9  3  3.67 
