Northeastern State University Softball
Individual Game-by-Game for Northeastern State (as of Apr 02, 2007)

#5 Cheri Fish - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 5, 1996     Southeastern State   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 5, 1996     Southeastern State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .167 
   Mar 9, 1996]  vs  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 9, 1996   vs  Pittsburg State   *  2  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .182 
   Mar 9, 1996   vs  Emporia State   *  2  1  1  2  0  0  0  0  0  0  0  0  1  1  0  0  0  2  0  .231 
   Mar 12, 1996    Central Oklahoma   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 12, 1996    Central Oklahoma   *  4  0  3  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 13, 1996    Southern Nazarene   *  1  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .381 
   Mar 13, 1996    Southern Nazarene   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .333 
   Mar 15, 1996  vs  Pittsburg State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .286 
   Mar 15, 1996  vs  Emporia State   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 15, 1996  vs  Augustana College   *  3  3  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .371 
   Mar 15, 1996  vs  Pittsburg State   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Mar 15, 1996  vs  Emporia State   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .405 
   Mar 19,1996   at  East Central   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .413 
   Mar 19, 1996  at  East Central     1  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .426 
   Mar 21, 1996  at  Southeastern State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 21, 1996  at  Southeastern State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .396 
   Mar 22, 1996    Upper Iowa Univ.   *  3  2  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 22, 1996    Upper Iowa Univ.   *  2  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .431 
   Apr. 1, 1996  at  Pittsburg State   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .417 
   Apr. 1, 1996  at  Pittsburg State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .413 
   Apr 3, 1996   at  Southern Nazarene   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .403 
   Apr 3, 1996   at  Southern Nazarene   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Apr 4, 1996   vs  Northwood   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .384 
   Apr 4, 1996]  vs  Concordia College   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 5, 1996   vs  Cameron Univeristy   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 5, 1996]  vs  Incarnate Word Univ   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .363 
   Apr 6, 1996     Oklahoma City Univ   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 9, 1996   at  Central Oklahoma   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Apr 9, 1996   at  Central Oklahoma   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Apr 10, 1996    Pittsburg State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .359 
   Apr 10, 1996    Pittsburg State   *  4  2  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .365 
   Apr 11, 1996    Oklahoma Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .357 
   Apr 11, 1996    Oklahoma Christian   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .360 
   Apr 13, 1996  at  Oklahoma Baptist   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .353 
   Apr 16, 1996    East Central   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .352 
   Apr 16, 1996    East Central   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .346 
   Apr 17, 1996    Missouri Southern   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .343 
   Apr 17, 1996    Missouri Southern   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .336 
   Totals      39  110  18  37  29  7  4  0  15  0  2  0  1  5  1  0  5  3  10  3  .336 

#5 Cheri Fish - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 9, 1996   vs  Emporia State   *  6.0  10  7  6  1  2  1  0  0  1  0  0  0  8-7  1-0  0  9.00 
   Mar 13, 1996    Southern Nazarene   *  8.0  7  6  4  3  2  1  1  0  0  0  0  0  4-6  1-1  0  6.43 
   Mar 15, 1996  vs  Pittsburg State   *  7.0  8  4  4  3  3  1  0  1  0  0  0  0  1-4  1-2  0  6.00 
   Mar 15, 1996  vs  Augustana College   *  5.0  5  5  2  0  2  1  0  0  0  0  0  0  18-5  2-2  0  5.54 
   Mar 15, 1996  vs  Emporia State   *  7.0  5  0  0  0  3  2  0  0  0  0  0  0  2-0  3-2  0  4.36 
   Mar 21, 1996  at  Southeastern State   *  6.0  9  4  4  3  2  2  0  1  1  0  0  0  1-4  3-3  0  4.62 
   Mar 22, 1996    Upper Iowa Univ.   *  6.0  5  1  1  0  3  0  0  0  0  0  0  0  9-1  4-3  0  4.20 
   Apr. 1, 1996  at  Pittsburg State   *  3.0  19  21  11  2  1  3  0  1  0  0  0  0  6-21  4-4  0  6.00 
   Totals      8  48.0  68  48  32  12  18  11  1  3  2  0  0  0  49-48  4-4  0  6.00