Northeastern State University Softball
Individual Game-by-Game for Northeastern State (as of Apr 02, 2007)

#19 Susana Chavez - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 5, 1996     Southeastern State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 9, 1996]  vs  Nebraska-Omaha   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 12, 1996    Central Oklahoma   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .000 
   Mar 13, 1996    Southern Nazarene     3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .667 
   Mar 13, 1996    Southern Nazarene   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .500 
   Mar 15, 1996  vs  Pittsburg State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .375 
   Mar 15, 1996  vs  Emporia State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 15, 1996  vs  Augustana College   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .462 
   Mar 15, 1996  vs  Pittsburg State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .353 
   Mar 15, 1996  vs  Emporia State   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .350 
   Mar 19,1996   at  East Central   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 19, 1996  at  East Central   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .296 
   Mar 21, 1996  at  Southeastern State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 21, 1996  at  Southeastern State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Mar 22, 1996    Upper Iowa Univ.   *  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .361 
   Mar 22, 1996    Upper Iowa Univ.   *  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Apr. 1, 1996  at  Pittsburg State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   Apr. 1, 1996  at  Pittsburg State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Apr 3, 1996   at  Southern Nazarene   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333 
   Apr 3, 1996   at  Southern Nazarene   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Apr 4, 1996   vs  Northwood   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 4, 1996]  vs  Concordia College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 5, 1996   vs  Cameron Univeristy   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 5, 1996]  vs  Incarnate Word Univ   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .328 
   Apr 6, 1996     Oklahoma City Univ   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .323 
   Apr 9, 1996   at  Central Oklahoma   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .324 
   Apr 9, 1996   at  Central Oklahoma   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .306 
   Apr 10, 1996    Pittsburg State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .297 
   Apr 10, 1996    Pittsburg State   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .291 
   Apr 11, 1996    Oklahoma Christian   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .293 
   Apr 11, 1996    Oklahoma Christian   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .298 
   Apr 13, 1996  at  Oklahoma Baptist   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .299 
   Apr 13, 1996  at  Oklahoma Baptist   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 16, 1996    East Central   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .287 
   Apr 16, 1996    East Central   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .281 
   Apr 17, 1996    Missouri Southern   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .276 
   Totals      35  98  9  27  11  2  0  0  3  0  0  0  0  5  0  0  4  31  26  1  .276 

#19 Susana Chavez - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 5, 1996     Southeastern State   *  7.0  4  1  1  2  3  1  0  0  0  0  0  0  2-1  1-0  0  1.29 
   Mar 9, 1996]  vs  Nebraska-Omaha   *  4.0  9  7  3  4  1  3  0  0  0  0  0  0  0-7  1-1  0  3.27 
   Mar 12, 1996    Central Oklahoma   *  8.0  11  5  4  3  2  3  0  1  0  0  0  0  3-5  1-2  0  3.79 
   Mar 19, 1996  at  East Central   *  7.0  8  3  1  5  4  3  0  0  1  0  0  2  5-3  2-2  0  3.12 
   Apr 3, 1996   at  Southern Nazarene   *  6.0  6  2  1  1  3  1  0  0  0  0  0  0  1-2  2-3  0  2.81 
   Apr 4, 1996]  vs  Concordia College   *  7.0  5  2  1  4  5  0  0  0  0  0  0  0  4-2  3-3  0  2.54 
   Apr 5, 1996]  vs  Incarnate Word Univ   *  8.0  3  1  1  7  1  0  0  0  0  0  0  0  4-1  4-3  0  2.30 
   Apr 6, 1996     Oklahoma City Univ   *  4.0  10  10  8  0  2  1  0  4  0  0  0  0  0-10  4-4  0  3.53 
   Apr 9, 1996   at  Central Oklahoma   *  7.0  9  1  0  2  3  1  0  0  0  0  0  0  2-1  5-4  0  3.10 
   Apr 10, 1996    Pittsburg State   *  9.0  9  4  3  4  2  1  1  0  2  0  0  0  5-4  6-4  0  3.09 
   Apr 11, 1996    Oklahoma Christian   *  7.0  9  5  1  3  2  2  0  0  1  0  0  0  1-5  6-5  0  2.92 
   Apr 13, 1996  at  Oklahoma Baptist   *  7.0  11  4  3  3  7  0  0  0  1  0  0  0  6-4  7-5  0  3.00 
   Apr 16, 1996    East Central   *  7.0  4  0  0  2  5  0  0  0  0  0  0  0  2-0  8-5  0  2.76 
   Apr 17, 1996    Missouri Southern   *  7.0  7  3  3  5  0  0  0  1  0  0  0  0  0-3  8-6  0  2.84 
   Totals      14  95.0  105  48  30  45  40  16  1  6  5  0  0  2  35-48  8-6  0  2.84