Northeastern St.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-10-0 Conf: 7-5-0 Home: 4-4-0 Away: 5-5-0 Neut: 1-1-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-274  33-212 
       Goals scored per game  1.55  1.65 
       Shot pct.  .113  .156 
       Shots on goal-Attempts  127-274  100-212 
       SOG pct.  .464  .472 
       Shots/Game  13.7  10.6 
       Assists  25  28 
    CORNER KICKS  122  70 
    PENALTY KICKS  1-1  1-2 
    OFFSIDES  25  18 
    PENALTIES     
       Yellow cards  28  23 
       Red cards  0  4 
    ATTENDANCE     
       Total  1504  2120 
       Dates/Avg Per Date  8/188  10/212 
       Neutral Site #/Avg  2/26   

    GOALS BY PERIOD  1st  2nd  Total 
    Northeastern St.  11  20  31 
    Opponents  10  23  33 

    SHOTS BY PERIOD  1st  2nd  Total 
    Northeastern St.  112  162  274 
    Opponents  102  110  212 

    SAVES BY PERIOD  1st  2nd  Total 
    Northeastern St.  35  32  67 
    Opponents  36  60  96 

    CORNERS BY PERIOD  1st  2nd  Total 
    Northeastern St.  63  59  122 
    Opponents  31  39  70 

    FOULS BY PERIOD  1st  2nd  Total 
    Northeastern St.  89  105  194 
    Opponents  106  110  216 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Northeastern St.  10  15  25 
    Opponents  8  10  18 


     

    Overall Individual Statistics

     

    Overall: 10-10-0 Conf: 7-5-0 Home: 4-4-0 Away: 5-5-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    19  Semmerling, Flynn   20-20  1362  8  3  19  52  .154  28  .538  3  1-1  0 
    99  Rivera, Jason   19-12  1268  6  3  15  51  .118  24  .471  3  0-0  0 
    7   Lamas, Luan   20-19  1179  5  3  13  32  .156  14  .438  2  0-0  0 
    10  Scarth, Sam   17-11  1119  3  7  13  22  .136  13  .591  0  0-0  0 
    20  Torres, Miguel   19-0   515  1  1  3  21  .048  8  .381  0  0-0  0 
    2   Dumond, Blake   20-2   451  1  1  3  19  .053  6  .316  0  0-0  0 
    6   McCully, Ryan   18-18  1615  2  1  5  17  .118  7  .412  0  0-0  0 
    11  Barrier, Jack   20-17  1120  1  3  5  11  .091  4  .364  0  0-0  0 
    23  Woods, Scott   20-20  1674  1  2  4  9  .111  5  .556  1  0-0  0 
    29  Solis, Javier   20-9   888  0  0  0  9  .000  2  .222  0  0-0  0 
    17  Guzman, Alex   20-20  1734  0  0  0  8  .000  7  .875  0  0-0  0 
    18  Aparicio, Donovan   20-11  1165  0  0  0  6  .000  3  .500  0  0-0  0 
    14  Garcia, Nick   14-4   363  1  0  2  6  .167  2  .333  1  0-0  0 
    4   Burton, Daniel   13-7   706  0  0  0  4  .000  2  .500  0  0-0  0 
    8   Soler, Luis   19-15  1293  0  0  0  4  .000  0  .000  0  0-0  0 
    22  Quiroz, Erik   12-0   142  0  0  0  1  .000  0  .000  0  0-0  0 
    21  Mueller, Brody   4-0   81  0  0  0  1  .000  0  .000  0  0-0  0 
    24  Rogers, Brooks   8-6   500  0  1  1  1  .000  0  .000  0  0-0  0 
    33  Ekperuoh, Brett   11-8   812  0  0  0  0  .000  0  .000  0  0-0  0 
    3   McCurdy, Cameron   12-9   818  0  0  0  0  .000  0  .000  0  0-0  0 
    31  Porter, Elijah   2-0   11  0  0  0  0  .000  0  .000  0  0-0  0 
    1   Kirhoff, Niklas   13-12  988  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   -  31  25  87  274  .113  127  .464  10  1-1  - 
      Opponents...........  20   -  33  28  94  212  .156  100  .472  10  1-2  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Kirhoff, Niklas   13-0   987:29  17  1.55  40  .702  5  6  0  5/0  118 
    33  Ekperuoh, Brett   11-0   812:31  16  1.77  26  .619  5  4  0  3/0  91 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  20  1800:00  33  1.65  67  .670  10  10  0  8  209 
      Opponents...........  20  1800:00  31  1.55  96  .756  10  10  0  5  273 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Northeastern St.  11  20  31 
    Opponents  10  23  33 

    SHOTS BY PERIOD  1st  2nd  Total 
    Northeastern St.  112  162  274 
    Opponents  102  110  212 

    SAVES BY PERIOD  1st  2nd  Total 
    Northeastern St.  35  32  67 
    Opponents  36  60  96 

    CORNERS BY PERIOD  1st  2nd  Total 
    Northeastern St.  63  59  122 
    Opponents  31  39  70 

    FOULS BY PERIOD  1st  2nd  Total 
    Northeastern St.  89  105  194 
    Opponents  106  110  216 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  1504  2120 
    Dates/Avg Per Date  8/188  10/212 
    Neutral Site #/Avg  2/26   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Semmerling, Flynn   20  8  3  19  52 
    99  Rivera, Jason   19  6  3  15  51 
    7   Lamas, Luan   20  5  3  13  32 
    10  Scarth, Sam   17  3  7  13  22 
    6   McCully, Ryan   18  2  1  5  17 
    11  Barrier, Jack   20  1  3  5  11 
    23  Woods, Scott   20  1  2  4  9 
    20  Torres, Miguel   19  1  1  3  21 
    2   Dumond, Blake   20  1  1  3  19 
    14  Garcia, Nick   14  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Semmerling, Flynn   20  8  3  19  52 
    99  Rivera, Jason   19  6  3  15  51 
    7   Lamas, Luan   20  5  3  13  32 
    10  Scarth, Sam   17  3  7  13  22 
    6   McCully, Ryan   18  2  1  5  17 
    14  Garcia, Nick   14  1  0  2  6 
    11  Barrier, Jack   20  1  3  5  11 
    23  Woods, Scott   20  1  2  4  9 
    20  Torres, Miguel   19  1  1  3  21 
    2   Dumond, Blake   20  1  1  3  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Scarth, Sam   17  3  7  13  22 
    99  Rivera, Jason   19  6  3  15  51 
    11  Barrier, Jack   20  1  3  5  11 
    19  Semmerling, Flynn   20  8  3  19  52 
    7   Lamas, Luan   20  5  3  13  32 
    23  Woods, Scott   20  1  2  4  9 
    6   McCully, Ryan   18  2  1  5  17 
    2   Dumond, Blake   20  1  1  3  19 
    24  Rogers, Brooks   8  0  1  1  1 
    20  Torres, Miguel   19  1  1  3  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Semmerling, Flynn   20  8  3  52  .154 
    99  Rivera, Jason   19  6  3  51  .118 
    7   Lamas, Luan   20  5  3  32  .156 
    10  Scarth, Sam   17  3  7  22  .136 
    20  Torres, Miguel   19  1  1  21  .048 
    2   Dumond, Blake   20  1  1  19  .053 
    6   McCully, Ryan   18  2  1  17  .118 
    11  Barrier, Jack   20  1  3  11  .091 
    23  Woods, Scott   20  1  2  9  .111 
    29  Solis, Javier   20  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Semmerling, Flynn   20  8  3  52  28  .538 
    99  Rivera, Jason   19  6  3  51  24  .471 
    7   Lamas, Luan   20  5  3  32  14  .438 
    10  Scarth, Sam   17  3  7  22  13  .591 
    20  Torres, Miguel   19  1  1  21  8  .381 
    6   McCully, Ryan   18  2  1  17  7  .412 
    17  Guzman, Alex   20  0  0  8  7  .875 
    2   Dumond, Blake   20  1  1  19  6  .316 
    23  Woods, Scott   20  1  2  9  5  .556 
    11  Barrier, Jack   20  1  3  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    99  Rivera, Jason   19  3 
    19  Semmerling, Flynn   20  3 
    7   Lamas, Luan   20  2 
    23  Woods, Scott   20  1 
    14  Garcia, Nick   14  1 


     

    Soccer Statistics

     

          Overall: 10-10-0  Conf: 7-5-0  Home: 4-4-0  Away: 5-5-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    19 Semmerling, Flynn    20-20   8   3  19  52  .154  28  .538  3  1           12-12   4   0   8  34  .118  17  .500  2  1
    99 Rivera, Jason        19-12   6   3  15  51  .118  24  .471  3  0           11-8    3   3   9  36  .083  16  .444  3  0
    7  Lamas, Luan          20-19   5   3  13  32  .156  14  .438  2  0           12-11   2   1   5  17  .118   8  .471  1  0
    10 Scarth, Sam          17-11   3   7  13  22  .136  13  .591  0  0            9-4    0   2   2  11  .000   7  .636  0  0
    20 Torres, Miguel       19-0    1   1   3  21  .048   8  .381  0  0           12-0    1   1   3  13  .077   4  .308  0  0
    2  Dumond, Blake        20-2    1   1   3  19  .053   6  .316  0  0           12-1    1   1   3   9  .111   3  .333  0  0
    6  McCully, Ryan        18-18   2   1   5  17  .118   7  .412  0  0           12-12   1   1   3  12  .083   5  .417  0  0
    11 Barrier, Jack        20-17   1   3   5  11  .091   4  .364  0  0           12-11   1   2   4   7  .143   2  .286  0  0
    23 Woods, Scott         20-20   1   2   4   9  .111   5  .556  1  0           12-12   1   2   4   7  .143   5  .714  1  0
    29 Solis, Javier        20-9    0   0   0   9  .000   2  .222  0  0           12-9    0   0   0   7  .000   1  .143  0  0
    17 Guzman, Alex         20-20   0   0   0   8  .000   7  .875  0  0           12-12   0   0   0   5  .000   4  .800  0  0
    18 Aparicio, Donovan    20-11   0   0   0   6  .000   3  .500  0  0           12-9    0   0   0   3  .000   1  .333  0  0
    14 Garcia, Nick         14-4    1   0   2   6  .167   2  .333  1  0            8-0    0   0   0   2  .000   0  .000  0  0
    4  Burton, Daniel       13-7    0   0   0   4  .000   2  .500  0  0            9-5    0   0   0   2  .000   1  .500  0  0
    8  Soler, Luis          19-15   0   0   0   4  .000   0  .000  0  0           11-7    0   0   0   1  .000   0  .000  0  0
    21 Mueller, Brody        4-0    0   0   0   1  .000   0  .000  0  0             -
    22 Quiroz, Erik         12-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    24 Rogers, Brooks        8-6    0   1   1   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    31 Porter, Elijah        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    3  McCurdy, Cameron     12-9    0   0   0   0  .000   0  .000  0  0            9-7    0   0   0   0  .000   0  .000  0  0
    33 Ekperuoh, Brett      11-8    0   0   0   0  .000   0  .000  0  0            6-4    0   0   0   0  .000   0  .000  0  0
    1  Kirhoff, Niklas      13-12   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
       Total............... 20     31  25  87 274  .113 127  .464 10  1           12     15  13  43 167  .090  75  .449  7  1
       Opponents........... 20     33  28  94 212  .156 100  .472 10  1           12     15  13  43 123  .122  55  .447  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Kirhoff, Niklas      13-0   987:29  17  1.55  40  .702  5  6  0    5        8-0   630:00   6  0.86  29  .829  4  3  0    4
    33 Ekperuoh, Brett      11-0   812:31  16  1.77  26  .619  5  4  0    3        6-0   450:00   9  1.80  10  .526  3  2  0    2
       Total............... 20    1800:00  33  1.65  67  .670 10 10  0    8       12    1080:00  15  1.25  40  .727  7  5  0    6
       Opponents........... 20    1800:00  31  1.55  96  .756 10 10  0    5       12    1080:00  15  1.25  60  .800  5  7  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Northeastern St.....  112 162  -   274                                        Northeastern St.....   71  96  -   167
    Opponents...........  102 110  -   212                                        Opponents...........   59  64  -   123
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Northeastern St.....   11  20  -    31                                        Northeastern St.....    4  11  -    15
    Opponents...........   10  23  -    33                                        Opponents...........    5  10  -    15
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Northeastern St.....   35  32  -    67                                        Northeastern St.....   23  17  -    40
    Opponents...........   36  60  -    96                                        Opponents...........   25  35  -    60
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1504         2120                           Total....................         1027         1051
    Dates/Avg Per Date.......        8/188       10/212                           Dates/Avg Per Date.......        6/171        6/175
    Neutral Site #/Avg.......         2/26                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-10        4-4        5-5        1-1    
    CONFERENCE     7-5        3-3        4-2        0-0    
    NON-CONFERENCE     3-5        1-1        1-3        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/21      DRURY                  W     1-0    250
      09/04/21      MISSOURI S&T             L   0-1    227
      09/09/21   at Midwestern St.           L   2-6    334
      09/11/21   at West Tex. A&M            L   1-5    135
     ^09/16/21   vs Saint Martin's         W     7-1     16
     ^09/18/21   vs UC-Colo. Springs         L   2-3     36
     *09/23/21      HARDING                W     2-0    227
     *09/25/21      OUACHITA BAPTIST       W     1-0    209
     *09/30/21   at Rogers State           W     1-0    421
     *10/03/21      SOUTHERN NAZARENE        L   1-2    139
     *10/07/21      FORT HAYS ST.            L   0-1    125
     *10/09/21      NEWMAN                 W     1-0    112
     *10/16/21   at Southern Nazarene        L   0-3    115
     *10/21/21   at Harding                W     2-0    176
     *10/23/21   at Ouachita Baptist       W     1-0     78
     *10/30/21      ROGERS STATE             L   2-4    215
     *11/04/21   at #25 Fort Hays St.        L   0-2    150
     *11/06/21   at Newman                 W     4-3    111
      11/12/21   at Southern Nazarene      W     3-0    385
      11/14/21   at Fort Hays St.            L   0-2    215
    ^ - Played in Lubbock, Texas
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-274  33-212 
       Goals scored per game  1.55  1.65 
       Shot pct.  .113  .156 
       Shots on goal-Attempts  127-274  100-212 
       SOG pct.  .464  .472 
       Shots/Game  13.7  10.6 
    CORNER KICKS  122  70 
    PENALTY KICKS  1-1  1-2 
    OFFSIDES  25  18 
    PENALTIES     
       Yellow cards  28  23 
       Red cards  0  4 
    ATTENDANCE     
       Total  1504  2120 
       Dates/Avg Per Date  8/188  10/212 
       Neutral Site #/Avg  2/26   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    19  Semmerling, Flynn   20-20  1362  8  3  19  52  .154  28  .538  3  1-1  0 
    99  Rivera, Jason   19-12  1268  6  3  15  51  .118  24  .471  3  0-0  0 
    7   Lamas, Luan   20-19  1179  5  3  13  32  .156  14  .438  2  0-0  0 
    10  Scarth, Sam   17-11  1119  3  7  13  22  .136  13  .591  0  0-0  0 
    20  Torres, Miguel   19-0   515  1  1  3  21  .048  8  .381  0  0-0  0 
    2   Dumond, Blake   20-2   451  1  1  3  19  .053  6  .316  0  0-0  0 
    6   McCully, Ryan   18-18  1615  2  1  5  17  .118  7  .412  0  0-0  0 
    11  Barrier, Jack   20-17  1120  1  3  5  11  .091  4  .364  0  0-0  0 
    23  Woods, Scott   20-20  1674  1  2  4  9  .111  5  .556  1  0-0  0 
    29  Solis, Javier   20-9   888  0  0  0  9  .000  2  .222  0  0-0  0 
    17  Guzman, Alex   20-20  1734  0  0  0  8  .000  7  .875  0  0-0  0 
    18  Aparicio, Donovan   20-11  1165  0  0  0  6  .000  3  .500  0  0-0  0 
    14  Garcia, Nick   14-4   363  1  0  2  6  .167  2  .333  1  0-0  0 
    4   Burton, Daniel   13-7   706  0  0  0  4  .000  2  .500  0  0-0  0 
    8   Soler, Luis   19-15  1293  0  0  0  4  .000  0  .000  0  0-0  0 
    22  Quiroz, Erik   12-0   142  0  0  0  1  .000  0  .000  0  0-0  0 
    21  Mueller, Brody   4-0   81  0  0  0  1  .000  0  .000  0  0-0  0 
    24  Rogers, Brooks   8-6   500  0  1  1  1  .000  0  .000  0  0-0  0 
    33  Ekperuoh, Brett   11-8   812  0  0  0  0  .000  0  .000  0  0-0  0 
    3   McCurdy, Cameron   12-9   818  0  0  0  0  .000  0  .000  0  0-0  0 
    31  Porter, Elijah   2-0   11  0  0  0  0  .000  0  .000  0  0-0  0 
    1   Kirhoff, Niklas   13-12  988  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   -  31  25  87  274  .113  127  .464  10  1-1  - 
      Opponents...........  20   -  33  28  94  212  .156  100  .472  10  1-2  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Kirhoff, Niklas   13-0   987:29  17  1.55  40  .702  5  6  0  5/0  118 
    33  Ekperuoh, Brett   11-0   812:31  16  1.77  26  .619  5  4  0  3/0  91 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  20  1800:00  33  1.65  67  .670  10  10  0  8  209 
      Opponents...........  20  1800:00  31  1.55  96  .756  10  10  0  5  273 

    GOALS BY PERIOD  1st  2nd  Total 
    Northeastern St.  11  20  31 
    Opponents  10  23  33 

    SHOTS BY PERIOD  1st  2nd  Total 
    Northeastern St.  112  162  274 
    Opponents  102  110  212 

    SAVES BY PERIOD  1st  2nd  Total 
    Northeastern St.  35  32  67 
    Opponents  36  60  96 

    CORNERS BY PERIOD  1st  2nd  Total 
    Northeastern St.  63  59  122 
    Opponents  31  39  70 

    FOULS BY PERIOD  1st  2nd  Total 
    Northeastern St.  89  105  194 
    Opponents  106  110  216