| #23 Woods, Scott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 09/02/21 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 09/04/21 | MISSOURI S&T | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 70 |
| 09/09/21 | at Midwestern St. | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 09/11/21 | at West Tex. A&M | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 69 |
| 09/16/21 | vs Saint Martin's | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 64 |
| 09/18/21 | vs UC-Colo. Springs | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 83 |
| 09/23/21 | HARDING | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 09/25/21 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 09/30/21 | at Rogers State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 10/03/21 | SOUTHERN NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 10/07/21 | FORT HAYS ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 10/09/21 | NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 0 | 90 |
| 10/16/21 | at Southern Nazarene | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 90 |
| 10/21/21 | at Harding | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 1 | 0-0 | 0 | 70 |
| 10/23/21 | at Ouachita Baptist | 1-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0-0 | 0 | 69 |
| 10/30/21 | ROGERS STATE | 2-4 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 0 | 0-0 | 0 | 79 |
| 11/04/21 | at Fort Hays St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 90 |
| 11/06/21 | at Newman | 4-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 90 |
| 11/12/21 | at Southern Nazarene | 3-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 90 |
| 11/14/21 | at Fort Hays St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 90 |
| Totals | 31-33 | 20 | 20 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 | 0 | 1674 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |