# 4 Burton, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/16/21   vs Saint Martin's   7-1  *    0  0  0  0  .000  0  .000  0  0-0  0  47 
09/18/21   vs UC-Colo. Springs   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  31 
09/23/21   HARDING   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  22 
10/07/21   FORT HAYS ST.   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  10 
10/09/21   NEWMAN   1-0  *    0  0  0  1  .000  0  .000  0  0-0  0  38 
10/16/21   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  7 
10/21/21   at Harding   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
10/23/21   at Ouachita Baptist   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
10/30/21   ROGERS STATE   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0  61 
11/04/21   at Fort Hays St.   0-2  *  *  0  0  0  1  .000  1  .500  0  0-0  0  90 
11/06/21   at Newman   4-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  40 
11/12/21   at Southern Nazarene   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0  90 
11/14/21   at Fort Hays St.   0-2  *  *  0  0  0  2  .000  1  .500  0  0-0  0  90 
Totals     24-19  13  7  0  0  0  4  .000  2  .500  0  0-0  0  706 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00