|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2007 | ST. EDWARD'S | W | 2-1 | 1-0-0 | 0-0-0 | 500 | Austin Bray (Anthony Dingledine) | |||
| Sean Hughes (Devon Murray) | ||||||||||
| Aug.29,2007 | at Newman University | W | 2-1 | OT | 2-0-0 | 0-0-0 | 200 | - | ||
| Aug 31, 2007 | at Truman | 0-1 | L | 2-1-0 | 0-0-0 | 265 | - | |||
| Sep 02, 2007 | vs Missouri-Rolla | 0-1 | L | 2-2-0 | 0-0-0 | 45 | - | |||
| * | Sep 07, 2007 | WEST TEXAS A&M | 1-2 | L | 2-3-0 | 0-1-0 | 100 | TEAM (unassisted) | ||
| * | Sep 09, 2007 | EASTERN NEW MEXICO | W | 3-2 | 3-3-0 | 1-1-0 | 200 | Clark Bradford (unassisted) | ||
| Bo Evans (Moses Emujakporue) | ||||||||||
| Riley Horner (Sean Hughes) | ||||||||||
| * | Sep 14, 2007 | at #16 Midwestern State | 0-3 | L | 3-4-0 | 1-2-0 | 533 | - | ||
| Sep 22, 2007 | CHRISTIAN BROTHERS | 0-3 | L | 3-5-0 | 1-2-0 | 50 | - | |||
| Sep 28, 2007 | at #18 Metro State | 0-3 | L | 3-6-0 | 1-2-0 | 136 | - | |||
| Sep 30, 2007 | at CSU-Pueblo | W | 4-1 | 4-6-0 | 1-2-0 | 103 | Zach Schmoker (Anthony Dingledine) | |||
| Clark Bradford (unassisted) | ||||||||||
| Clark Bradford (unassisted) | ||||||||||
| Sean Hughes (unassisted) | ||||||||||
| * | Oct 03, 2007 | at Missouri Southern | 1-1 | T | O2 | 4-6-1 | 1-2-1 | 115 | Sam Morris (Austin Bray) | |
| Oct 09, 2007 | at Oral Roberts | 0-4 | L | 4-7-1 | 1-2-1 | 612 | - | |||
| Oct 12, 2007 | TAMU-INTERNATIONAL | 2-3 | L | 4-8-1 | 1-2-1 | Clark Bradford (unassisted) | ||||
| Sean Hughes (unassisted) | ||||||||||
| Oct 14, 2007 | vs St. Edward's | W | 1-0 | 5-8-1 | 1-2-1 | 150 | Sam Morris (Sean Hughes) | |||
| * | Oct 19, 2007 | at Eastern New Mexico | 2-2 | T | O2 | 5-8-2 | 1-2-2 | 80 | Sean Hughes (unassisted) | |
| Sean Hughes (unassisted) | ||||||||||
| * | Oct 21, 2007 | at #18 West Texas A&M | 0-4 | L | 5-9-2 | 1-3-2 | - | |||
| * | Oct 24, 2007 | MISSOURI SOUTHERN | 1-3 | L | 5-10-2 | 1-4-2 | 50 | Chance Foutch (unassisted) | ||
| * | Oct 28, 2007 | MIDWESTERN STATE | 2-3 | L | OT | 5-11-2 | 1-5-2 | 200 | Clark Bradford (Sam Morris) | |
| Clark Bradford (unassisted) | ||||||||||
| Nov 02, 2007 | vs Incarnate Word | 0-1 | L | 5-12-2 | 1-5-2 | 100 | - |
| Team Record | W-L-T |
| Overall | 5-12-2 |
| Conference | 1-5-2 |
| Home | 2-5 |
| Away | 2-5-2 |
| Neutral | 1-2 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3439 | 181 |
| Home | 7 | 1100 | 157 |
| Away | 9 | 2044 | 227 |
| Neutral | 3 | 295 | 98 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2007 | ST. EDWARD'S | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Aug.29,2007 | at Newman University | 2-1 | 2 | 3 | 7 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Aug 31, 2007 | at Truman | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 02, 2007 | vs Missouri-Rolla | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 07, 2007 | WEST TEXAS A&M | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 09, 2007 | EASTERN NEW MEXICO | 3-2 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Sep 14, 2007 | at Midwestern State | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 22, 2007 | CHRISTIAN BROTHERS | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 28, 2007 | at Metro State | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 30, 2007 | at CSU-Pueblo | 4-1 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 1 | 0-0 |
| Oct 03, 2007 | at Missouri Southern | 1-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| Oct 09, 2007 | at Oral Roberts | 0-4 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| Oct 12, 2007 | TAMU-INTERNATIONAL | 2-3 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0-1 |
| Oct 14, 2007 | vs St. Edward's | 1-0 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1 | 0-0 |
| Oct 19, 2007 | at Eastern New Mexico | 2-2 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0 | 0-0 |
| Oct 21, 2007 | at West Texas A&M | 0-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 24, 2007 | MISSOURI SOUTHERN | 1-3 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0 | 0-0 |
| Oct 28, 2007 | MIDWESTERN STATE | 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Nov 02, 2007 | vs Incarnate Word | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Northeastern State | 21-39 | 21 | 11 | 53 | 231 | .091 | 97 | .420 | 5 | 0-1 | |
| Opponent | 39 | 30 | 108 | 268 | .146 | 135 | .504 | 12 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.16 Goals per game: 1.11 Assists per game: 0.58 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2007 | ST. EDWARD'S | 2-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Aug.29,2007 | at Newman University | 2-1 | 93:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | - |
| Aug 31, 2007 | at Truman | 0-1 | 90:00 | 1 | 0.66 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 02, 2007 | vs Missouri-Rolla | 0-1 | 90:00 | 1 | 0.74 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 07, 2007 | WEST TEXAS A&M | 1-2 | 90:00 | 2 | 0.99 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2007 | EASTERN NEW MEXICO | 3-2 | 90:00 | 2 | 1.16 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 14, 2007 | at Midwestern State | 0-3 | 90:00 | 3 | 1.42 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2007 | CHRISTIAN BROTHERS | 0-3 | 90:00 | 3 | 1.62 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2007 | at Metro State | 0-3 | 90:00 | 3 | 1.77 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 30, 2007 | at CSU-Pueblo | 4-1 | 89:13 | 1 | 1.70 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 03, 2007 | at Missouri Southern | 1-1 | 110:00 | 1 | 1.60 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 09, 2007 | at Oral Roberts | 0-4 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 12, 2007 | TAMU-INTERNATIONAL | 2-3 | 90:00 | 3 | 1.89 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2007 | vs St. Edward's | 1-0 | 90:00 | 0 | 1.75 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2007 | at Eastern New Mexico | 2-2 | 110:00 | 2 | 1.75 | 11 | .846 | 0 | 0 | 1 | - |
| Oct 21, 2007 | at West Texas A&M | 0-4 | 90:00 | 4 | 1.88 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2007 | MISSOURI SOUTHERN | 1-3 | 90:00 | 3 | 1.95 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 28, 2007 | MIDWESTERN STATE | 2-3 | 99:28 | 3 | 1.99 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 02, 2007 | vs Incarnate Word | 0-1 | 90:00 | 1 | 1.94 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 21-39 | 1761:41 | 38 | 1.94 | 94 | .712 | 5 | 12 | 2 | 1 | |
| Opponent | 1761:41 | 21 | 1.94 | 77 | .786 | 12 | 5 | 2 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2007 | ST. EDWARD'S | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Aug.29,2007 | at Newman University | 2-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| Aug 31, 2007 | at Truman | 0-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Sep 02, 2007 | vs Missouri-Rolla | 0-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Sep 07, 2007 | WEST TEXAS A&M | 1-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Sep 09, 2007 | EASTERN NEW MEXICO | 3-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sep 14, 2007 | at Midwestern State | 0-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 |
| Sep 22, 2007 | CHRISTIAN BROTHERS | 0-3 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 28, 2007 | at Metro State | 0-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 1-1 |
| Sep 30, 2007 | at CSU-Pueblo | 4-1 | 1 | 1 | 3 | 26 | .038 | 13 | .500 | 0 | 0-0 |
| Oct 03, 2007 | at Missouri Southern | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 09, 2007 | at Oral Roberts | 0-4 | 4 | 4 | 12 | 24 | .167 | 10 | .417 | 1 | 1-1 |
| Oct 12, 2007 | TAMU-INTERNATIONAL | 2-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Oct 14, 2007 | vs St. Edward's | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 19, 2007 | at Eastern New Mexico | 2-2 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 0 | 0-0 |
| Oct 21, 2007 | at West Texas A&M | 0-4 | 4 | 4 | 12 | 31 | .129 | 12 | .387 | 1 | 0-0 |
| Oct 24, 2007 | MISSOURI SOUTHERN | 1-3 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Oct 28, 2007 | MIDWESTERN STATE | 2-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Nov 02, 2007 | vs Incarnate Word | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 1-1 |
| Opponent totals | 39-21 | 39 | 30 | 108 | 268 | .146 | 135 | .504 | 12 | 3-3 | |
| Northeastern State | 21 | 11 | 53 | 231 | .091 | 97 | .420 | 5 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.11 Goals per game: 2.05 Assists per game: 1.58 Points per game: 5.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2007 | ST. EDWARD'S | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug.29,2007 | at Newman University | 2-1 | 93:00 | 2 | 1.97 | 2 | .500 | 0 | 1 | 0 | - |
| Aug 31, 2007 | at Truman | 0-1 | 90:00 | 0 | 1.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2007 | vs Missouri-Rolla | 0-1 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2007 | WEST TEXAS A&M | 1-2 | 90:00 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2007 | EASTERN NEW MEXICO | 3-2 | 90:00 | 3 | 1.33 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 14, 2007 | at Midwestern State | 0-3 | 90:00 | 0 | 1.14 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2007 | CHRISTIAN BROTHERS | 0-3 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2007 | at Metro State | 0-3 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2007 | at CSU-Pueblo | 4-1 | 89:13 | 4 | 1.20 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2007 | at Missouri Southern | 1-1 | 110:00 | 1 | 1.16 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 09, 2007 | at Oral Roberts | 0-4 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2007 | TAMU-INTERNATIONAL | 2-3 | 90:00 | 2 | 1.13 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 14, 2007 | vs St. Edward's | 1-0 | 90:00 | 1 | 1.12 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2007 | at Eastern New Mexico | 2-2 | 110:00 | 2 | 1.16 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 21, 2007 | at West Texas A&M | 0-4 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2007 | MISSOURI SOUTHERN | 1-3 | 90:00 | 1 | 1.09 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 28, 2007 | MIDWESTERN STATE | 2-3 | 99:28 | 2 | 1.13 | 3 | .600 | 1 | 0 | 0 | - |
| Nov 02, 2007 | vs Incarnate Word | 0-1 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 39-39 | 1761:41 | 21 | 1.07 | 77 | .786 | 12 | 5 | 2 | 8 | |
| Northeastern State | 1761:41 | 38 | 1.07 | 94 | .712 | 5 | 12 | 2 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2007 | ST. EDWARD'S | 2-1 | 2/1 | 2/1 | 10/12 | 5/7 | 2/4 | 3/1 | 0/0 |
| Aug.29,2007 | at Newman University | 2-1 | 2/1 | 3/0 | 10/4 | 3/4 | 6/0 | 1/1 | 0/0 |
| Aug 31, 2007 | at Truman | 0-1 | 0/1 | 0/2 | 12/11 | 6/4 | 4/3 | 3/0 | 0/0 |
| Sep 02, 2007 | vs Missouri-Rolla | 0-1 | 0/1 | 0/0 | 7/17 | 1/7 | 0/6 | 1/1 | 0/0 |
| Sep 07, 2007 | WEST TEXAS A&M | 1-2 | 1/2 | 0/2 | 12/5 | 5/3 | 3/9 | 1/0 | 0/0 |
| Sep 09, 2007 | EASTERN NEW MEXICO | 3-2 | 3/2 | 2/1 | 19/8 | 10/5 | 4/3 | 1/1 | 0/0 |
| Sep 14, 2007 | at Midwestern State | 0-3 | 0/3 | 0/3 | 9/15 | 4/9 | 2/5 | 1/2 | 0/0 |
| Sep 22, 2007 | CHRISTIAN BROTHERS | 0-3 | 0/3 | 0/3 | 9/13 | 5/6 | 5/5 | 1/0 | 0/0 |
| Sep 28, 2007 | at Metro State | 0-3 | 0/3 | 0/2 | 3/16 | 1/7 | 3/3 | 5/1 | 1/1 |
| Sep 30, 2007 | at CSU-Pueblo | 4-1 | 4/1 | 1/1 | 12/26 | 8/13 | 1/10 | 2/1 | 0/0 |
| Oct 03, 2007 | at Missouri Southern | 1-1 | 1/1 | 1/1 | 15/10 | 5/6 | 4/3 | 1/1 | 0/0 |
| Oct 09, 2007 | at Oral Roberts | 0-4 | 0/4 | 0/4 | 17/24 | 5/10 | 5/6 | 3/2 | 0/0 |
| Oct 12, 2007 | TAMU-INTERNATIONAL | 2-3 | 2/3 | 0/2 | 16/10 | 8/6 | 7/2 | 2/4 | 0/0 |
| Oct 14, 2007 | vs St. Edward's | 1-0 | 1/0 | 1/0 | 10/13 | 2/5 | 1/9 | 2/2 | 1/0 |
| Oct 19, 2007 | at Eastern New Mexico | 2-2 | 2/2 | 0/2 | 21/20 | 8/13 | 4/8 | 4/0 | 0/0 |
| Oct 21, 2007 | at West Texas A&M | 0-4 | 0/4 | 0/4 | 7/31 | 1/12 | 2/6 | 1/2 | 1/1 |
| Oct 24, 2007 | MISSOURI SOUTHERN | 1-3 | 1/3 | 0/1 | 22/9 | 12/5 | 14/2 | 4/3 | 1/0 |
| Oct 28, 2007 | MIDWESTERN STATE | 2-3 | 2/3 | 1/1 | 10/14 | 5/8 | 6/4 | 4/3 | 0/0 |
| Nov 02, 2007 | vs Incarnate Word | 0-1 | 0/1 | 0/0 | 10/10 | 3/5 | 2/3 | 0/0 | 0/0 |
| Totals | 21-39 | 21/39 | 11/30 | 231/268 | 97/135 | 75/91 | 40/25 | 4/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 9 | at CSU-Pueblo (Sep 30) | ||
| 8 | vs Eastern New Mexico (Sep 09) | |||
| GOALS | 4 | at CSU-Pueblo (Sep 30) | ||
| 3 | vs Eastern New Mexico (Sep 09) | |||
| ASSISTS | 3 | at Newman University (Aug.29) | ||
| 2 | vs Eastern New Mexico (Sep 09) | |||
| 2 | vs St. Edward's (Aug 25) | |||
| SHOTS | 22 | vs Missouri Southern (Oct 24) | ||
| 21 | at Eastern New Mexico (Oct 19) | |||
| SHOTS ON GOAL | 12 | vs Missouri Southern (Oct 24) | ||
| 10 | vs Eastern New Mexico (Sep 09) | |||
| SAVES | 12 | at CSU-Pueblo (Sep 30) | ||
| 11 | at Eastern New Mexico (Oct 19) | |||
| CORNER KICKS | 14 | vs Missouri Southern (Oct 24) | ||
| 7 | vs TAMU-International (Oct 12) | |||
| FOULS | 23 | vs St. Edward's (Aug 25) | ||
| 21 | at Eastern New Mexico (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at West Texas A&M (Oct 21) | ||
| 12 | at Oral Roberts (Oct 09) | |||
| GOALS | 4 | at West Texas A&M (Oct 21) | ||
| 4 | at Oral Roberts (Oct 09) | |||
| ASSISTS | 4 | at West Texas A&M (Oct 21) | ||
| 4 | at Oral Roberts (Oct 09) | |||
| SHOTS | 31 | at West Texas A&M (Oct 21) | ||
| 26 | at CSU-Pueblo (Sep 30) | |||
| SHOTS ON GOAL | 13 | at Eastern New Mexico (Oct 19) | ||
| 13 | at CSU-Pueblo (Sep 30) | |||
| SAVES | 11 | vs Missouri Southern (Oct 24) | ||
| 7 | vs Eastern New Mexico (Sep 09) | |||
| CORNER KICKS | 10 | at CSU-Pueblo (Sep 30) | ||
| 9 | vs St. Edward's (Oct 14) | |||
| 9 | vs West Texas A&M (Sep 07) | |||
| FOULS | 29 | at Newman University (Aug.29) | ||
| 28 | vs TAMU-International (Oct 12) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at Truman (Aug 31) | ||
| 0 | vs Missouri-Rolla (Sep 02) | |||
| 0 | at Midwestern State (Sep 14) | |||
| 0 | vs Christian Brothers (Sep 22) | |||
| 0 | at Metro State (Sep 28) | |||
| 0 | at Oral Roberts (Oct 09) | |||
| 0 | at West Texas A&M (Oct 21) | |||
| 0 | vs Incarnate Word (Nov 02) | |||
| GOALS | 0 | at Truman (Aug 31) | ||
| 0 | vs Missouri-Rolla (Sep 02) | |||
| 0 | at Midwestern State (Sep 14) | |||
| 0 | vs Christian Brothers (Sep 22) | |||
| 0 | at Metro State (Sep 28) | |||
| 0 | at Oral Roberts (Oct 09) | |||
| 0 | at West Texas A&M (Oct 21) | |||
| 0 | vs Incarnate Word (Nov 02) | |||
| ASSISTS | 0 | at Truman (Aug 31) | ||
| 0 | vs Missouri-Rolla (Sep 02) | |||
| 0 | vs West Texas A&M (Sep 07) | |||
| 0 | at Midwestern State (Sep 14) | |||
| 0 | vs Christian Brothers (Sep 22) | |||
| 0 | at Metro State (Sep 28) | |||
| 0 | at Oral Roberts (Oct 09) | |||
| 0 | vs TAMU-International (Oct 12) | |||
| 0 | at Eastern New Mexico (Oct 19) | |||
| 0 | at West Texas A&M (Oct 21) | |||
| 0 | vs Missouri Southern (Oct 24) | |||
| 0 | vs Incarnate Word (Nov 02) | |||
| SHOTS | 3 | at Metro State (Sep 28) | ||
| 7 | vs Missouri-Rolla (Sep 02) | |||
| 7 | at West Texas A&M (Oct 21) | |||
| SHOTS ON GOAL | 1 | vs Missouri-Rolla (Sep 02) | ||
| 1 | at Metro State (Sep 28) | |||
| 1 | at West Texas A&M (Oct 21) | |||
| SAVES | 1 | at Newman University (Aug.29) | ||
| 1 | vs West Texas A&M (Sep 07) | |||
| CORNER KICKS | 0 | vs Missouri-Rolla (Sep 02) | ||
| 1 | at CSU-Pueblo (Sep 30) | |||
| 1 | vs St. Edward's (Oct 14) | |||
| FOULS | 5 | at CSU-Pueblo (Sep 30) | ||
| 5 | vs Incarnate Word (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Edward's (Oct 14) | ||
| 2 | at Newman University (Aug.29) | |||
| 2 | vs Missouri-Rolla (Sep 02) | |||
| 2 | vs Incarnate Word (Nov 02) | |||
| GOALS | 0 | vs St. Edward's (Oct 14) | ||
| 1 | vs St. Edward's (Aug 25) | |||
| 1 | at Newman University (Aug.29) | |||
| 1 | at Truman (Aug 31) | |||
| 1 | vs Missouri-Rolla (Sep 02) | |||
| 1 | at CSU-Pueblo (Sep 30) | |||
| 1 | at Missouri Southern (Oct 03) | |||
| 1 | vs Incarnate Word (Nov 02) | |||
| ASSISTS | 0 | at Newman University (Aug.29) | ||
| 0 | vs Missouri-Rolla (Sep 02) | |||
| 0 | vs St. Edward's (Oct 14) | |||
| 0 | vs Incarnate Word (Nov 02) | |||
| SHOTS | 4 | at Newman University (Aug.29) | ||
| 5 | vs West Texas A&M (Sep 07) | |||
| SHOTS ON GOAL | 3 | vs West Texas A&M (Sep 07) | ||
| 4 | at Newman University (Aug.29) | |||
| 4 | at Truman (Aug 31) | |||
| SAVES | 1 | vs Missouri-Rolla (Sep 02) | ||
| 1 | at Metro State (Sep 28) | |||
| 1 | vs St. Edward's (Oct 14) | |||
| 1 | at West Texas A&M (Oct 21) | |||
| CORNER KICKS | 0 | at Newman University (Aug.29) | ||
| 2 | vs TAMU-International (Oct 12) | |||
| 2 | vs Missouri Southern (Oct 24) | |||
| FOULS | 9 | vs Eastern New Mexico (Sep 09) | ||
| 9 | vs Incarnate Word (Nov 02) |
High/Low Analysis |
| Northeastern State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Clark Bradford vs Midwestern State (Oct 28) | |||
| 4 | Sean Hughes at Eastern New Mexico (Oct 19) | ||||
| 4 | Clark Bradford at CSU-Pueblo (Sep 30) | ||||
| GOALS | 2 | Clark Bradford vs Midwestern State (Oct 28) | |||
| 2 | Sean Hughes at Eastern New Mexico (Oct 19) | ||||
| 2 | Clark Bradford at CSU-Pueblo (Sep 30) | ||||
| ASSISTS | 1 | Sam Morris vs Midwestern State (Oct 28) | |||
| 1 | Sean Hughes vs St. Edward's (Oct 14) | ||||
| 1 | Austin Bray at Missouri Southern (Oct 03) | ||||
| 1 | Anthony Dingledine at CSU-Pueblo (Sep 30) | ||||
| 1 | Sean Hughes vs Eastern New Mexico (Sep 09) | ||||
| 1 | Moses Emujakporue vs Eastern New Mexico (Sep 09) | ||||
| 1 | Sam Morris at Newman University (Aug.29) | ||||
| 1 | Anthony Dingledine at Newman University (Aug.29) | ||||
| 1 | Luis Echevarria at Newman University (Aug.29) | ||||
| 1 | Anthony Dingledine vs St. Edward's (Aug 25) | ||||
| 1 | Devon Murray vs St. Edward's (Aug 25) | ||||
| SHOTS | 6 | Sean Hughes at Eastern New Mexico (Oct 19) | |||
| 6 | Clark Bradford vs Eastern New Mexico (Sep 09) | ||||
| SHOTS ON GOAL | 4 | Sean Hughes vs TAMU-International (Oct 12) | |||
| 4 | Clark Bradford vs Eastern New Mexico (Sep 09) | ||||
| SAVES | 12 | Devon Murray at CSU-Pueblo (Sep 30) | |||
| 11 | Ransone Rose at Eastern New Mexico (Oct 19) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ROSE,RANSO | DINGLEDINE | HORNER,RIL | HAUGHN,STE | YANG,ROBER | MORRIS,SAM | MARSHALL,P |
| ST. EDWARD'S | Aug 25 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Newman University | Aug.29 | 2-1 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Truman | Aug 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Missouri-Rolla | Sep 02 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST TEXAS A&M | Sep 07 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN NEW MEXICO | Sep 09 | 3-2 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midwestern State | Sep 14 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CHRISTIAN BROTHERS | Sep 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Metro State | Sep 28 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
