# 9 Chance Foutch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  ST. EDWARD'S   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug.29,2007   at Newman University   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 31, 2007  at Truman   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2007  vs Missouri-Rolla   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2007  WEST TEXAS A&M   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 09, 2007  EASTERN NEW MEXICO   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2007  at Midwestern State   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 22, 2007  CHRISTIAN BROTHERS   0-3  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 28, 2007  at Metro State   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2007  at CSU-Pueblo   4-1  *    0  0  0  2  .000  1  .143  0  0-0 
Oct 03, 2007  at Missouri Southern   1-1  *    0  0  0  0  .000  0  .143  0  0-0 
Oct 09, 2007  at Oral Roberts   0-4  *  *  0  0  0  2  .000  0  .111  0  0-0 
Oct 12, 2007  TAMU-INTERNATIONAL   2-3  *  *  0  0  0  2  .000  1  .182  0  0-0 
Oct 14, 2007  vs St. Edward's   1-0  *  *  0  0  0  2  .000  0  .154  0  0-0 
Oct 19, 2007  at Eastern New Mexico   2-2  *  *  0  0  0  1  .000  0  .143  0  0-0 
Oct 21, 2007  at West Texas A&M   0-4  *  *  0  0  0  2  .000  0  .125  0  0-0 
Oct 24, 2007  MISSOURI SOUTHERN   1-3  *  *  1  0  2  2  .056  2  .222  0  0-0 
Oct 28, 2007  MIDWESTERN STATE   2-3  *  *  0  0  0  0  .056  0  .222  0  0-0 
Totals     21-38  18  15  1  0  2  18  .056  4  .222  0  0-0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11