#16 Austin Bray  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  ST. EDWARD'S   2-1  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Aug.29,2007   at Newman University   2-1  *  *  0  0  0  1  .500  0  .500  0  0-0 
Aug 31, 2007  at Truman   0-1  *  *  0  0  0  2  .250  1  .500  0  0-0 
Sep 02, 2007  vs Missouri-Rolla   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 07, 2007  WEST TEXAS A&M   1-2  *    0  0  0  1  .200  0  .400  0  0-0 
Sep 09, 2007  EASTERN NEW MEXICO   3-2  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 14, 2007  at Midwestern State   0-3  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 22, 2007  CHRISTIAN BROTHERS   0-3  *  *  0  0  0  2  .143  1  .429  0  0-0 
Sep 28, 2007  at Metro State   0-3  *  *  0  0  0  1  .125  0  .375  0  0-0 
Sep 30, 2007  at CSU-Pueblo   4-1  *  *  0  0  0  0  .125  0  .375  0  0-0 
Oct 03, 2007  at Missouri Southern   1-1  *  *  0  1  1  2  .100  0  .300  0  0-0 
Oct 09, 2007  at Oral Roberts   0-4  *  *  0  0  0  2  .083  1  .333  0  0-0 
Oct 12, 2007  TAMU-INTERNATIONAL   2-3  *  *  0  0  0  1  .077  0  .308  0  0-0 
Oct 14, 2007  vs St. Edward's   1-0  *    0  0  0  0  .077  0  .308  0  0-0 
Oct 19, 2007  at Eastern New Mexico   2-2  *  *  0  0  0  3  .062  1  .312  0  0-0 
Oct 21, 2007  at West Texas A&M   0-4  *  *  0  0  0  0  .062  0  .312  0  0-0 
Oct 24, 2007  MISSOURI SOUTHERN   1-3  *  *  0  0  0  1  .059  1  .353  0  0-0 
Oct 28, 2007  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .056  0  .333  0  0-0 
Nov 02, 2007  vs Incarnate Word   0-1  *  *  0  0  0  3  .048  1  .333  0  0-0 
Totals     21-39  19  17  1  1  3  21  .048  7  .333  0  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16