Northeastern State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2003    ARKANSAS TECH   L   20-31  0-1-0  0-0-0  3:10   7200 
  Sep 13, 2003  at  Missouri Southern   W  15-10  1-1-0  0-0-0  3:00   4000 
  Sep 20, 2003    EASTERN NEW MEXICO   L   10-24  1-2-0  0-0-0  2:45   3500 
  Sep 27, 2003  at  Midwestern State   L   20-30  1-3-0  0-0-0  3:12   4853 
*  Oct 11, 2003    SE OKLAHOMA STATE   L   35-42  1-4-0  0-1-0  3:15   7500 
  Oct 18, 2003  at  #6 Texas A&M-Kingsville   L   13-42  1-5-0  0-1-0  2:37   6200 
*  Oct 25, 2003  at  Tarleton State   L   44-48  1-6-0  0-2-0  3:16   4382 
*  Nov 01, 2003    SW OKLAHOMA STATE   W  49-38  2-6-0  1-2-0  3:15   1800 
*  Nov 8, 2003   at  Central Oklahoma   L   42-62  2-7-0  1-3-0  3:08   2884 
*  Nov 15, 2003    EAST CENTRAL   W  48-31  3-7-0  2-3-0  3:07   2500 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  ARKANSAS TECH  37  103  0  10  18  207  2  34  18-37-4  207  2  34  4  94  0  41  3  26  0  15  310 
Sep 13, 2003  at Missouri Southern  35  108  1  28  15  146  1  35  15-25-0  146  1  35  2  27  0  27  4  31  0  17  254 
Sep 20, 2003  EASTERN NEW MEXICO  36  71  1  22  14  175  0  68  14-25-0  175  0  68  3  75  0  41  3  4  0  3  246 
Sep 27, 2003  at Midwestern State  36  43  1  19  21  271  2  77  21-34-2  271  2  77  4  55  0  19  0  0  0  0  314 
Oct 11, 2003  SE OKLAHOMA STATE  38  126  2  13  23  225  2  41  23-38-1  225  2  41  4  138  1  82  2  10  0  8  351 
Oct 18, 2003  at Texas A&M-Kingsville  34  89  1  44  10  84  0  31  10-22-1  84  0  31  3  42  0  17  2  9  0  10  173 
Oct 25, 2003  at Tarleton State  33  76  4  11  25  405  2  66  25-42-0  405  2  66  2  28  0  18  2  -1  0  0  481 
Nov 01, 2003  SW OKLAHOMA STATE  36  273  4  51  17  226  3  48  17-27-0  226  3  48  5  137  0  38  1  4  0  4  499 
Nov 8, 2003   at Central Oklahoma  37  147  5  21  25  326  1  55  25-36-2  326  1  55  8  153  0  26  1  1  0  1  473 
Nov 15, 2003  EAST CENTRAL  39  249  4  30  17  214  2  70  17-24-0  214  2  70  4  93  0  28  2  15  0  11  463 
Northeastern State     361  1285  23  51  185  2279  15  77  185-310-10  2279  15  77  39  842  1  82  20  99  0  17  3564 
Opponent     444  1717  26  41  144  2273  17  87  144-269-10  2273  17  87  35  605  1  92  34  411  0  51  3990 

Games played: 10
Avg per rush: 3.6
Avg per catch: 12.3
Pass efficiency: 130.95
Kick ret avg: 21.6
Punt ret avg: 4.9
All purpose avg/game: 470.2
Total offense avg/gm: 356.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  ARKANSAS TECH  25  52  51.0  9.0  25  1.0  9  1  1  0  2  69  0  7  1  2-2  0  0  0  20 
Sep 13, 2003  at Missouri Southern  40  44  62.0  12.0  49  6.0  34  2  0  0  2  23  0  4  0  0-1  0  0  0  15 
Sep 20, 2003  EASTERN NEW MEXICO  23  76  61.0  5.0  20  2.0  15  3  2  0  0  0  0  4  1  1-1  0  0  0  10 
Sep 27, 2003  at Midwestern State  36  40  56.0  4.0  14  1.0  10  1  3  0  0  0  0  2  0  2-3  0  0  0  20 
Oct 11, 2003  SE OKLAHOMA STATE  27  42  48.0  7.0  20  1.0  8  2  1  0  2  14  0  2  0  5-5  0  0  0  35 
Oct 18, 2003  at Texas A&M-Kingsville  33  36  51.0  9.0  29  2.0  13  4  2  30  0  0  0  3  0  1-2  0  0  0  13 
Oct 25, 2003  at Tarleton State  34  50  59.0  4.0  19  2.0  14  0  1  0  3  67  0  2  0  5-6  0  0  0  44 
Nov 01, 2003  SW OKLAHOMA STATE  29  72  65.0  7.0  18  2.0  11  1  1  0  0  0  0  4  0  7-7  0  0  0  49 
Nov 8, 2003   at Central Oklahoma  24  65  56.5  5.0  27  2.0  15  1  2  3  0  0  0  1  0  4-4  1  0  0  42 
Nov 15, 2003  EAST CENTRAL  64  62  95.0  3.0  3  0.0  0  1  1  0  1  24  1  3  0  6-6  0  0  0  48 
Northeastern State     335  539  604.5  65.0  224  19.0  129  16  14  33  10  197  1  32  2  33-37  1  0  0  296 
Opponent     300  501  550.5  60.0  218  17.0  93  8  12  18  10  132  2  38  3  44-46  1  0  0  358 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  ARKANSAS TECH  7  257  36.7  48  0  0  2  0  1  0-1  0  1  4  160  40.0  0  0 
Sep 13, 2003  at Missouri Southern  8  328  41.0  44  0  0  0  0  1  1-2  24  1  4  205  51.2  0  0 
Sep 20, 2003  EASTERN NEW MEXICO  6  227  37.8  54  0  0  1  1  1  1-1  35  0  3  177  59.0  0  0 
Sep 27, 2003  at Midwestern State  8  285  35.6  50  1  0  0  1  0  0-0  0  0  4  180  45.0  0  0 
Oct 11, 2003  SE OKLAHOMA STATE  7  201  28.7  40  0  1  1  0  2  0-0  0  0  6  228  38.0  0  0 
Oct 18, 2003  at Texas A&M-Kingsville  9  373  41.4  52  0  0  2  1  1  0-0  0  0  3  130  43.3  0  0 
Oct 25, 2003  at Tarleton State  5  165  33.0  43  0  0  1  0  0  1-1  26  0  9  455  50.6  0  0 
Nov 01, 2003  SW OKLAHOMA STATE  4  154  38.5  40  0  1  0  0  1  0-0  0  0  8  357  44.6  0  0 
Nov 8, 2003   at Central Oklahoma  4  171  42.8  60  0  0  0  1  0  0-0  0  0  7  313  44.7  0  0 
Nov 15, 2003  EAST CENTRAL  3  119  39.7  48  0  0  0  0  1  2-2  43  0  9  467  51.9  0  0 
Northeastern State     61  2280  37.4  60  1  2  7  4  8  5-7  43  2  57  2672  46.9  0  0 
Opponent     48  1747  36.4  57  1  2  8  2  13  10-15  42  1  64  3369  52.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  ARKANSAS TECH  41  129  2  27  6  58  0  20  6-23-2  58  0  20  3  51  0  26  4  64  0  32  187 
Sep 13, 2003  at Missouri Southern  43  95  1  16  11  131  0  22  11-30-2  131  0  22  4  54  0  24  7  95  0  51  226 
Sep 20, 2003  EASTERN NEW MEXICO  56  183  1  37  9  125  2  24  9-16-0  125  2  24  2  63  0  40  4  16  0  16  308 
Sep 27, 2003  at Midwestern State  45  211  1  41  9  123  1  22  9-19-0  123  1  22  3  126  1  92  4  85  0  31  334 
Oct 11, 2003  SE OKLAHOMA STATE  41  185  3  19  12  313  3  87  12-27-2  313  3  87  1  -7  0  0  0  0  0  0  498 
Oct 18, 2003  at Texas A&M-Kingsville  43  93  5  14  15  327  1  49  15-22-0  327  1  49  1  22  0  22  5  60  0  25  420 
Oct 25, 2003  at Tarleton State  36  123  3  33  29  448  3  58  29-49-3  448  3  58  5  92  0  30  2  9  0  5  571 
Nov 01, 2003  SW OKLAHOMA STATE  44  119  2  14  23  351  3  32  23-37-0  351  3  32  3  25  0  18  3  36  0  34  470 
Nov 8, 2003   at Central Oklahoma  55  330  5  35  6  181  3  54  6-10-0  181  3  54  5  64  0  19  3  27  0  19  511 
Nov 15, 2003  EAST CENTRAL  40  249  3  31  24  216  1  33  24-36-1  216  1  33  8  115  0  26  2  19  0  13  465 
Opponent totals     444  1717  26  41  144  2273  17  87  144-269-10  2273  17  87  35  605  1  92  34  411  0  51  3990 
Northeastern State     361  1285  23  51  185  2279  15  77  185-310-10  2279  15  77  39  842  1  82  20  99  0  17  3564 

Games played: 10
Avg per rush: 3.9
Avg per catch: 15.8
Pass efficiency: 137.93
Kick ret avg: 17.3
Punt ret avg: 12.1
All purpose avg/game: 513.8
Total offense avg/gm: 399.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  ARKANSAS TECH  25  62  56.0  6.0  14  3.0  10  4  3  8  4  60  0  4  1  4-4  0  0  0  31 
Sep 13, 2003  at Missouri Southern  31  40  51.0  5.0  11  1.0  6  1  1  0  0  0  0  1  1  1-1  0  0  0  10 
Sep 20, 2003  EASTERN NEW MEXICO  23  44  45.0  5.0  26  6.0  20  1  4  10  0  0  0  5  0  3-3  0  0  0  24 
Sep 27, 2003  at Midwestern State  33  46  56.0  11.0  53  3.0  15  1  0  0  2  14  0  2  1  3-3  0  0  0  30 
Oct 11, 2003  SE OKLAHOMA STATE  31  54  58.0  5.0  15  2.0  9  0  0  0  1  21  1  7  0  6-6  0  0  0  42 
Oct 18, 2003  at Texas A&M-Kingsville  27  40  47.0  7.0  41  5.0  33  0  0  0  1  2  0  2  0  6-6  0  0  0  42 
Oct 25, 2003  at Tarleton State  25  58  54.0  8.0  30  0.0  0  1  2  0  0  0  0  8  0  4-5  1  0  0  48 
Nov 01, 2003  SW OKLAHOMA STATE  30  34  47.0  3.0  4  0.0  0  0  1  0  0  0  0  3  0  5-5  0  0  0  38 
Nov 8, 2003   at Central Oklahoma  24  74  61.0  6.0  9  0.0  0  0  1  0  2  35  1  3  0  8-9  0  0  0  62 
Nov 15, 2003  EAST CENTRAL  51  49  75.5  4.0  15  0.0  0  0  0  0  0  0  0  3  0  4-4  0  0  0  31 
Opponent totals     300  501  550.5  60.0  218  17.0  93  8  12  18  10  132  2  38  3  44-46  1  0  0  358 
Northeastern State     335  539  604.5  65.0  224  19.0  129  16  14  33  10  197  1  32  2  33-37  1  0  0  296 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  ARKANSAS TECH  9  316  35.1  57  1  1  2  1  2  1-2  25  0  6  313  52.2  0  0 
Sep 13, 2003  at Missouri Southern  8  258  32.2  44  0  0  0  0  3  1-1  22  0  3  162  54.0  0  0 
Sep 20, 2003  EASTERN NEW MEXICO  6  215  35.8  41  0  0  2  0  2  1-2  33  1  5  280  56.0  0  0 
Sep 27, 2003  at Midwestern State  3  96  32.0  40  0  0  1  0  1  3-5  42  0  6  380  63.3  0  0 
Oct 11, 2003  SE OKLAHOMA STATE  4  150  37.5  45  0  0  1  0  1  0-0  0  0  7  265  37.9  0  0 
Oct 18, 2003  at Texas A&M-Kingsville  5  215  43.0  50  0  1  0  1  2  0-0  0  0  7  441  63.0  0  0 
Oct 25, 2003  at Tarleton State  4  143  35.8  43  0  0  0  0  1  2-2  30  0  7  340  48.6  0  0 
Nov 01, 2003  SW OKLAHOMA STATE  2  90  45.0  46  0  0  0  0  0  1-2  27  0  7  355  50.7  0  0 
Nov 8, 2003   at Central Oklahoma  3  131  43.7  49  0  0  1  0  1  0-0  0  0  10  580  58.0  0  0 
Nov 15, 2003  EAST CENTRAL  4  133  33.2  38  0  0  1  0  0  1-1  25  0  6  253  42.2  0  0 
Opponent totals     48  1747  36.4  57  1  2  8  2  13  10-15  42  1  64  3369  52.6  0  0 
Northeastern State     61  2280  37.4  60  1  2  7  4  8  5-7  43  2  57  2672  46.9  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ARKANSAS TECH  20-31  16/8  3/4  12/2  1/2  37-103  /  41-129  18-37-4  /  6-23-2  207/58  74-310  /  64-187  189/183  7/3 
Missouri Southern  15-10  11/13  4/4  6/6  1/3  35-108  /  43-95  15-25-0  /  11-30-2  146/131  60-254  /  73-226  81/149  1/2 
EASTERN NEW MEXICO  10-24  12/17  4/9  6/6  2/2  36-71  /  56-183  14-25-0  /  9-16-0  175/125  61-246  /  72-308  79/89  4/2 
Midwestern State  20-30  15/17  5/10  9/5  1/2  36-43  /  45-211  21-34-2  /  9-19-0  271/123  70-314  /  64-334  55/225  2/3 
SE OKLAHOMA STATE  35-42  20/23  9/13  9/9  2/1  38-126  /  41-185  23-38-1  /  12-27-2  225/313  76-351  /  68-498  162/14  1/3 
Texas A&M-Kingsville  13-42  9/22  5/9  4/13  0/0  34-89  /  43-93  10-22-1  /  15-22-0  84/327  56-173  /  65-420  81/84  1/2 
Tarleton State  44-48  19/28  4/4  15/21  0/3  33-76  /  36-123  25-42-0  /  29-49-3  405/448  75-481  /  85-571  94/101  2/4 
SW OKLAHOMA STATE  49-38  23/28  12/8  9/16  2/4  36-273  /  44-119  17-27-0  /  23-37-0  226/351  63-499  /  81-470  141/61  1/1 
Central Oklahoma  42-62  24/29  10/17  14/6  0/6  37-147  /  55-330  25-36-2  /  6-10-0  326/181  73-473  /  65-511  157/126  3/2 
EAST CENTRAL  48-31  25/25  15/11  8/12  2/2  39-249  /  40-249  17-24-0  /  24-36-1  214/216  63-463  /  76-465  132/134  0/2 
Totals  296-358  174/210  71/89  92/96  11/25  361-1285  /  444-1717  185-310-10  /  144-269-10  2279/2273  671-3564  /  713-3990  1171/1166  22/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ARKANSAS TECH  4-17  /  4-17  0-1  /  0-1  31:27 / 28:33  2:54  2.8 / 3.1  5.6/2.5  4.2/2.9  7-36.7  /  9-35.1  8-58  /  3-26 
Missouri Southern  4-15  /  4-19  0-0  /  1-3  27:41 / 32:19  -4:38  3.1 / 2.2  5.8/4.4  4.2/3.1  8-41.0  /  8-32.2  15-136  /  9-91 
EASTERN NEW MEXICO  3-13  /  4-14  0-2  /  1-2  24:02 / 35:58  -11:56  2.0 / 3.3  7.0/7.8  4.0/4.3  6-37.8  /  6-35.8  9-78  /  6-51 
Midwestern State  6-17  /  5-13  1-3  /  0-1  31:44 / 28:16  3:28  1.2 / 4.7  8.0/6.5  4.5/5.2  8-35.6  /  3-32.0  10-88  /  10-87 
SE OKLAHOMA STATE  7-16  /  7-11  0-1  /  0-0  30:31 / 29:29  1:02  3.3 / 4.5  5.9/11.6  4.6/7.3  7-28.7  /  4-37.5  6-55  /  11-105 
Texas A&M-Kingsville  5-15  /  5-10  0-0  /  0-0  28:30 / 31:26  -2:56  2.6 / 2.2  3.8/14.9  3.1/6.5  9-41.4  /  5-43.0  7-49  /  4-35 
Tarleton State  6-16  /  4-14  3-4  /  2-3  29:45 / 30:15  -0:30  2.3 / 3.4  9.6/9.1  6.4/6.7  5-33.0  /  4-35.8  8-72  /  1-15 
SW OKLAHOMA STATE  7-13  /  7-14  0-0  /  0-2  25:11 / 34:49  -9:38  7.6 / 2.7  8.4/9.5  7.9/5.8  4-38.5  /  2-45.0  14-104  /  6-42 
Central Oklahoma  6-12  /  2-7  0-1  /  1-1  29:19 / 30:41  -1:22  4.0 / 6.0  9.1/18.1  6.5/7.9  4-42.8  /  3-43.7  9-111  /  8-80 
EAST CENTRAL  7-12  /  7-13  0-0  /  0-1  27:24 / 32:36  -5:12  6.4 / 6.2  8.9/6.0  7.3/6.1  3-39.7  /  4-33.2  8-80  /  5-60 
Totals  55-146  /  49-132  4-12  /  5-14  285:34 / 314:22  -28:48  3.6 / 3.9  7.4 / 8.4  5.3 / 5.6  61-37.4  /  48-36.4  94-831  /  63-592 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Craig Fulton at Missouri Southern (Sep 13, 2003) 
Yards Rushing  190   Craig Fulton vs SW Oklahoma State (Nov 01, 2003) 
TD Rushes  4   Craig Fulton at Tarleton State (Oct 25, 2003) 
Long Rush  51   Craig Fulton vs SW Oklahoma State (Nov 01, 2003) 
Pass attempts  41   Forrest Mazey at Tarleton State (Oct 25, 2003) 
Pass completions  25   Forrest Mazey at Central Oklahoma (Nov 8, 2003) 
Yards Passing  381   Forrest Mazey at Tarleton State (Oct 25, 2003) 
TD Passes  3   Forrest Mazey vs SW Oklahoma State (Nov 01, 2003) 
Long Pass  77   Dustin Workman at Midwestern State (Sep 27, 2003) 
Receptions  11   Milton Harris at Central Oklahoma (Nov 8, 2003) 
Yards Receiving  231   Josh Richey at Tarleton State (Oct 25, 2003) 
TD Receptions  2   Josh Richey vs SW Oklahoma State (Nov 01, 2003) 
Long Reception  77   Craig Fulton at Midwestern State (Sep 27, 2003) 
Field Goals  2   Trae Ratliff vs East Central (Nov 15, 2003) 
Long Field Goal  43   Trae Ratliff vs East Central (Nov 15, 2003) 
Punts  9   Tyler Yearby at Texas A&M-Kingsville (Oct 18, 2003) 
Punting Avg  42.8   Tyler Yearby at Central Oklahoma (Nov 8, 2003) 
Long Punt  60   Tyler Yearby at Central Oklahoma (Nov 8, 2003) 
Punts inside 20  2   Tyler Yearby vs SE Oklahoma State (Oct 11, 2003) 
Long Punt Return  17   Jason Myers at Missouri Southern (Sep 13, 2003) 
Long Kickoff Return  82   John King vs SE Oklahoma State (Oct 11, 2003) 
Tackles  12.0   Terry Grayson vs East Central (Nov 15, 2003) 
Sacks  1.5   Travis Creech at Missouri Southern (Sep 13, 2003) 
      Scott Williams at Missouri Southern (Sep 13, 2003) 
      Scott Williams at Texas A&M-Kingsville (Oct 18, 2003) 
Tackles For Loss  2.5   Travis Creech at Missouri Southern (Sep 13, 2003) 
Interceptions  2   Terry Grayson vs SE Oklahoma State (Oct 11, 2003) 


TEAM GAME HIGHS

Rushes  39   vs East Central (Nov 15, 2003) 
Yards Rushing  273   vs SW Oklahoma State (Nov 01, 2003) 
Yards Per Rush  7.6   vs SW Oklahoma State (Nov 01, 2003) 
TD Rushes  5   at Central Oklahoma (Nov 8, 2003) 
Pass attempts  42   at Tarleton State (Oct 25, 2003) 
Pass completions  25   at Tarleton State (Oct 25, 2003) 
      at Central Oklahoma (Nov 8, 2003) 
Yards Passing  405   at Tarleton State (Oct 25, 2003) 
Yards Per Pass  9.6   at Tarleton State (Oct 25, 2003) 
TD Passes  3   vs SW Oklahoma State (Nov 01, 2003) 
Total Plays  76   vs SE Oklahoma State (Oct 11, 2003) 
Total Offense  499   vs SW Oklahoma State (Nov 01, 2003) 
Yards Per Play  7.9   vs SW Oklahoma State (Nov 01, 2003) 
Points  49   vs SW Oklahoma State (Nov 01, 2003) 
Sacks By  6   at Missouri Southern (Sep 13, 2003) 
First Downs  25   vs East Central (Nov 15, 2003) 
Penalties  15   at Missouri Southern (Sep 13, 2003) 
Penalty Yards  136   at Missouri Southern (Sep 13, 2003) 
Turnovers  7   vs Arkansas Tech (Sep 06, 2003) 
Interceptions By  3   at Tarleton State (Oct 25, 2003) 
Punts  9   at Texas A&M-Kingsville (Oct 18, 2003) 
Punting Avg  42.8   at Central Oklahoma (Nov 8, 2003) 
Long Punt  60   at Central Oklahoma (Nov 8, 2003) 
Punts inside 20  2   vs SE Oklahoma State (Oct 11, 2003) 
Long Punt Return  17   at Missouri Southern (Sep 13, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Jarrod Manoy, at Central Oklahoma (Nov 8, 2003) 
Yards Rushing  232   Jarrod Manoy, at Central Oklahoma (Nov 8, 2003) 
TD Rushes  4   Jarrod Manoy, at Central Oklahoma (Nov 8, 2003) 
Long Rush  41   Faqua,Jerrold, at Midwestern State (Sep 27, 2003) 
Pass attempts  49   Cliff Watkins, at Tarleton State (Oct 25, 2003) 
Pass completions  29   Cliff Watkins, at Tarleton State (Oct 25, 2003) 
Yards Passing  448   Cliff Watkins, at Tarleton State (Oct 25, 2003) 
TD Passes  3   Drew Beard, vs SE Oklahoma State (Oct 11, 2003) 
      Cliff Watkins, at Tarleton State (Oct 25, 2003) 
      Erick Johnson, at Central Oklahoma (Nov 8, 2003) 
Long Pass  87   Drew Beard, vs SE Oklahoma State (Oct 11, 2003) 
Receptions  12   Jeremy Madkins, at Tarleton State (Oct 25, 2003) 
Yards Receiving  208   Jeremy Madkins, at Tarleton State (Oct 25, 2003) 
TD Receptions  2   DeMarques Jones, vs SE Oklahoma State (Oct 11, 2003) 
      Jeremy Madkins, at Tarleton State (Oct 25, 2003) 
      Chase Pratt, vs SW Oklahoma State (Nov 01, 2003) 
      Dee Dee Carter, at Central Oklahoma (Nov 8, 2003) 
Long Reception  87   Romar Crenshaw, vs SE Oklahoma State (Oct 11, 2003) 
Field Goals  3   Holstrom,Jerry, at Midwestern State (Sep 27, 2003) 
Long Field Goal  42   Holstrom,Jerry, at Midwestern State (Sep 27, 2003) 
Punts  8   Tommy Edwards, vs Arkansas Tech (Sep 06, 2003) 
      Hawkins,Brandon, at Missouri Southern (Sep 13, 2003) 
Punting Avg  45.0   Scott Poole, vs SW Oklahoma State (Nov 01, 2003) 
Long Punt  57   Tommy Edwards, vs Arkansas Tech (Sep 06, 2003) 
Punts inside 20  3   Hawkins,Brandon, at Missouri Southern (Sep 13, 2003) 
Long Punt Return  51   Mathes,DeMarcus, at Missouri Southern (Sep 13, 2003) 
Long Kickoff Return  92   Forrest,Tremain, at Midwestern State (Sep 27, 2003) 
Tackles  13.0   Zac Hawkins, vs East Central (Nov 15, 2003) 
Sacks  2.0   Asberry,Ed, at Midwestern State (Sep 27, 2003) 
Tackles For Loss  3.0   Asberry,Ed, at Midwestern State (Sep 27, 2003) 
Interceptions  2   Stenix,Marcus, at Midwestern State (Sep 27, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  56   vs Eastern New Mexico (Sep 20, 2003) 
Yards Rushing  330   at Central Oklahoma (Nov 8, 2003) 
Yards Per Rush  6.2   vs East Central (Nov 15, 2003) 
TD Rushes  5   at Texas A&M-Kingsville (Oct 18, 2003) 
      at Central Oklahoma (Nov 8, 2003) 
Pass attempts  49   at Tarleton State (Oct 25, 2003) 
Pass completions  29   at Tarleton State (Oct 25, 2003) 
Yards Passing  448   at Tarleton State (Oct 25, 2003) 
Yards Per Pass  18.1   at Central Oklahoma (Nov 8, 2003) 
TD Passes  3   vs SE Oklahoma State (Oct 11, 2003) 
      at Tarleton State (Oct 25, 2003) 
      vs SW Oklahoma State (Nov 01, 2003) 
      at Central Oklahoma (Nov 8, 2003) 
Total Plays  85   at Tarleton State (Oct 25, 2003) 
Total Offense  571   at Tarleton State (Oct 25, 2003) 
Yards Per Play  7.9   at Central Oklahoma (Nov 8, 2003) 
Points  62   at Central Oklahoma (Nov 8, 2003) 
Sacks By  6   vs Eastern New Mexico (Sep 20, 2003) 
First Downs  29   at Central Oklahoma (Nov 8, 2003) 
Penalties  11   vs SE Oklahoma State (Oct 11, 2003) 
Penalty Yards  105   vs SE Oklahoma State (Oct 11, 2003) 
Turnovers  4   at Tarleton State (Oct 25, 2003) 
Interceptions By  4   vs Arkansas Tech (Sep 06, 2003) 
Punts  9   vs Arkansas Tech (Sep 06, 2003) 
Punting Avg  45.0   vs SW Oklahoma State (Nov 01, 2003) 
Long Punt  57   vs Arkansas Tech (Sep 06, 2003) 
Punts inside 20  3   at Missouri Southern (Sep 13, 2003) 
Long Punt Return  51   at Missouri Southern (Sep 13, 2003) 


 

Red-Zone Results

 

Northeastern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Arkansas Tech  L   20-31   5  2  13  2  0  2  0  1  1  1  0  0  0 
Sep 13  at Missouri Southern  W   15-10   3  3  15  2  1  1  1  0  0  0  0  0  0 
Sep 20  Eastern New Mexico  L   10-24   3  2  10  1  1  0  1  0  1  0  0  0  0 
Sep 27  at Midwestern State  L   20-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  SE Oklahoma State  L   35-42   4  3  21  3  2  1  0  0  1  0  0  0  0 
Oct 18  at Texas A&M-Kingsville  L   13-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25  at Tarleton State  L   44-48   6  6  37  5  4  1  1  0  0  0  0  0  0 
Nov 01  SW Oklahoma State  W   49-38   4  4  28  4  2  2  0  0  0  0  0  0  0 
Nov 8  at Central Oklahoma  L   42-62   7  6  42  6  5  1  0  0  1  0  0  0  0 
Nov 15  East Central  W   48-31   4  4  24  3  3  0  1  0  0  0  0  0  0 
   TOTALS        36  30  190  26  18  8  4  1  4  1  0  0  0 
   30 of 36 (83.3%)       

Opponents Inside Northeastern State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Arkansas Tech  L   20-31   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 13  at Missouri Southern  W   15-10   3  2  10  1  1  0  1  0  0  1  0  0  0 
Sep 20  Eastern New Mexico  L   10-24   3  3  17  2  1  1  1  0  0  0  0  0  0 
Sep 27  at Midwestern State  L   20-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  SE Oklahoma State  L   35-42   4  3  21  3  3  0  0  0  0  0  0  1  0 
Oct 18  at Texas A&M-Kingsville  L   13-42   7  6  42  6  5  1  0  0  0  0  0  1  0 
Oct 25  at Tarleton State  L   44-48   9  6  33  4  3  1  2  0  0  2  1  0  0 
Nov 01  SW Oklahoma State  W   49-38   6  5  31  4  2  2  1  1  0  0  0  0  0 
Nov 8  at Central Oklahoma  L   42-62   5  5  34  5  4  1  0  0  0  0  0  0  0 
Nov 15  East Central  W   48-31   5  4  24  3  3  0  1  0  1  0  0  0  0 
   TOTALS        45  37  229  30  24  6  7  1  1  3  1  2  0 
   37 of 45 (82.2%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 06   Arkansas Tech.......... L  20-31    4-17  23.5%   1-4   25.0%   2-4   50.0%   1-5   20.0%   0-4    0.0%
 Sep 13   at Missouri Southern... W  15-10    4-15  26.7%   0-3    0.0%   0-4    0.0%   3-4   75.0%   1-4   25.0%
 Sep 20   Eastern New Mexico..... L  10-24    3-13  23.1%   0-2    0.0%   1-4   25.0%   1-3   33.3%   1-4   25.0%
