| | | NSU wins toss, defers and defends South goal; ECU will receive |
| Ecu | 1-10 | at Ecu35 | NSU ball on NSU35. |
| | | Trae Ratliff kickoff 57 yards to the ECU8, Steph. Langford return 26 yards to the ECU34 (Chas. Thompson). |
| Ecu | 1-10 | at Ecu34 | Zack Womack rush for 1 yard to the ECU35 (Tyler Caid). |
| Ecu | 2-9 | at Ecu35 | Pete Darnell pass complete to Wayne Rogers for 13 yards to the ECU48, 1ST DOWN ECU (Jason Myers;Terry Grayson). |
| Ecu | 1-10 | at Ecu48 | Pete Darnell pass complete to Keith Jacobs for 8 yards to the NSU44 (Derek Cross;Nick Nance). |
| Ecu | 2-2 | at Nsu44 | Zack Womack rush for 3 yards to the NSU41, 1ST DOWN ECU (Kevin Christian;Travis Creech). |
| Ecu | 1-10 | at Nsu41 | Pete Darnell pass incomplete (Kevin Christian). |
| Ecu | 2-10 | at Nsu41 | Steph. Langford rush for 10 yards to the NSU31, 1ST DOWN ECU (Derek Cross;Terry Grayson). |
| Ecu | 1-10 | at Nsu31 | Zack Womack rush for 8 yards to the NSU23 (Jason Myers;Phillip Davis). |
| Ecu | 2-2 | at Nsu23 | Pete Darnell pass incomplete to Wayne Rogers. |
| Ecu | 3-2 | at Nsu23 | Zack Womack rush for 10 yards to the NSU13, 1ST DOWN ECU (Jason Myers;Phillip Davis). |
| Ecu | 1-10 | at Nsu13 | Wilson Pirtle rush for 1 yard to the NSU12 (Travis Creech). |
| Ecu | 2-9 | at Nsu12 | Pete Darnell pass incomplete to Steph. Langford. |
| Ecu | 3-9 | at Nsu12 | Pete Darnell pass complete to Wayne Rogers for 4 yards to the NSU8. |
| Ecu | 4-5 | at Nsu08 | Ricky Herbert field goal attempt from 25 GOOD, clock 10:13. |
| | | East Central 3, Northeastern State 0 |
| | | Drive: 13 plays, 58 yards, TOP 04:53 |
| | | Chris Calloway kickoff 41 yards to the NSU24, Ray Gurley return 28 yards to the ECU48 (Chris Calloway;Kwame Ferguson). |
| Nsu | 1-10 | at Ecu48 | NORTHEASTERN STATE drive start at 10:07. |
| Nsu | 1-10 | at Ecu48 | Forrest Mazey pass complete to Milton Harris for 4 yards to the ECU44 (Eric Johnson;Eli Kieslich;Zac Hawkins). |
| Nsu | 2-6 | at Ecu44 | Craig Fulton rush for 20 yards to the ECU24, 1ST DOWN NSU, out-of-bounds (Eric Johnson). |
| Nsu | 1-10 | at Ecu24 | Craig Fulton rush for 2 yards to the ECU22 (Eric Johnson;Iven Stevenson). |
| Nsu | 2-8 | at Ecu22 | Forrest Mazey pass complete to Milton Harris for loss of 1 yard to the ECU23. |
| Nsu | 3-9 | at Ecu23 | Forrest Mazey pass complete to Josh Richey for 11 yards to the ECU12, 1ST DOWN NSU (Keith Edwards;Iven Stevenson). |
| Nsu | 1-10 | at Ecu12 | Craig Fulton rush for 12 yards to the ECU0, 1ST DOWN NSU, TOUCHDOWN, clock 07:33. |
| | | Trae Ratliff kick attempt good. |
| | | Northeastern State 7, East Central 3 |
| | | Drive: 6 plays, 48 yards, TOP 02:37 |
| | | Trae Ratliff kickoff 41 yards to the ECU24, Cody Fagan return 9 yards to the ECU33 (Chris Johnson;Landon Lucas). |
| Ecu | 1-10 | at Ecu33 | EAST CENTRAL drive start at 07:30. |
| Ecu | 1-10 | at Ecu33 | Zack Womack rush for 4 yards to the ECU37 (Shane Cates;Terry Grayson;Scott Williams). |
| Ecu | 2-6 | at Ecu37 | Zack Womack rush for 3 yards to the ECU40 (Kevin Christian;Steven White;Phillip Davis). |
| Ecu | 3-3 | at Ecu40 | Pete Darnell pass complete to Wayne Rogers for 5 yards to the ECU45, 1ST DOWN ECU (Derek Cross;Randy Harris). |
| Ecu | 1-10 | at Ecu45 | Santee Jackson rush for 1 yard to the ECU46 (Steven White;Phillip Davis;Scott Williams). |
| Ecu | 2-9 | at Ecu46 | Pete Darnell pass complete to Lionel Wrenn for 11 yards to the NSU43, 1ST DOWN ECU (Derek Cross;Kevin Christian). |
| Ecu | 1-10 | at Nsu43 | Santee Jackson rush for 30 yards to the NSU13, 1ST DOWN ECU, out-of-bounds (Daryl Branton;Derek Cross). |
| Ecu | 1-10 | at Nsu13 | Santee Jackson rush for loss of 1 yard to the NSU14 (Phillip Davis). |
| Ecu | 2-11 | at Nsu14 | Steph. Langford rush for 10 yards to the NSU4 (Phillip Davis;Terry Grayson). |
| Ecu | 3-1 | at Nsu04 | Timeout East Central, clock 03:18. |
| Ecu | 3-1 | at Nsu04 | Pete Darnell rush for loss of 1 yard to the NSU5, fumble by Pete Darnell recovered by ECU Keith Jacobs at NSU6. |
| Ecu | 4-3 | at Nsu06 | Pete Darnell pass incomplete to Santee Jackson, QB hurry by Jamal Holman. |
| | | Drive: 10 plays, 61 yards, TOP 04:58 |
| Nsu | 1-10 | at Nsu06 | NORTHEASTERN STATE drive start at 02:32. |
| Nsu | 1-10 | at Nsu06 | Craig Fulton rush for 4 yards to the NSU10 (Justin Brown;Eric Johnson;Kwame Ferguson), PENALTY ECU offside 5 yards to the NSU11, NO PLAY. |
| Nsu | 1-5 | at Nsu11 | Craig Fulton rush for 16 yards to the NSU27, 1ST DOWN NSU, out-of-bounds (Zac Hawkins). |
| Nsu | 1-10 | at Nsu27 | Forrest Mazey pass incomplete to John King, dropped pass. |
| Nsu | 2-10 | at Nsu27 | PENALTY NSU false start 5 yards to the NSU22. |
| Nsu | 2-15 | at Nsu22 | Forrest Mazey pass complete to Brandon Mallow for 12 yards to the NSU34, out-of-bounds (Eric Johnson). |
| Nsu | 3-3 | at Nsu34 | Craig Fulton rush for 3 yards to the NSU37, 1ST DOWN NSU (Kwame Ferguson;Eric Johnson). |
| Nsu | 1-10 | at Nsu37 | Craig Fulton rush for 11 yards to the NSU48, 1ST DOWN NSU (Eric Johnson;Cody Fagan). |
| Nsu | 1-10 | at Nsu48 | Forrest Mazey pass complete to Milton Harris for 10 yards to the ECU42, PENALTY NSU pass interference 15 yards to the NSU33, NO PLAY. |
| Nsu | 1-25 | at Nsu33 | Forrest Mazey pass complete to Milton Harris for loss of 2 yards to the NSU31 (Kwame Ferguson;Andrew O'Neill;Zac Hawkins). |
| | | Drive: 6 plays, 25 yards, TOP 03:33 |
| | | Northeastern State 7, East Central 3 |
| Nsu | 2-27 | at Nsu31 | Start of 2nd quarter, clock 15:00. |
| Nsu | 2-27 | at Nsu31 | Forrest Mazey rush for 11 yards to the NSU42 (Eli Kieslich;Kwame Ferguson). |
| Nsu | 3-16 | at Nsu42 | Forrest Mazey pass incomplete to Milton Harris. |
| Nsu | 4-16 | at Nsu42 | Tyler Yearby punt 34 yards to the ECU24, Ricky Herbert return 6 yards to the ECU30. |
| | | Drive: 8 plays, 36 yards, TOP 03:33 |
| Ecu | 1-10 | at Ecu30 | EAST CENTRAL drive start at 13:59. |
| Ecu | 1-10 | at Ecu30 | Pete Darnell pass complete to Keith Jacobs for 4 yards to the ECU34 (Nick Nance). |
| Ecu | 2-6 | at Ecu34 | Santee Jackson rush for 4 yards to the ECU38 (Daryl Branton;Stanley Swain;Steven White). |
| Ecu | 3-2 | at Ecu38 | Pete Darnell pass complete to Brian Peters for 3 yards to the ECU41, 1ST DOWN ECU (Terry Grayson). |
| Ecu | 1-10 | at Ecu41 | Pete Darnell pass complete to Steph. Langford for 24 yards to the NSU35, 1ST DOWN ECU, out-of-bounds (Derek Cross). |
| Ecu | 1-10 | at Nsu35 | Santee Jackson rush for 1 yard to the NSU34. |
| Ecu | 2-9 | at Nsu34 | Zack Womack rush for 31 yards to the NSU3, 1ST DOWN ECU, out-of-bounds (Derek Cross). |
| Ecu | 1-G | at Nsu03 | Santee Jackson rush for 3 yards to the NSU0, TOUCHDOWN, clock 11:08. |
| | | Ricky Herbert kick attempt good. |
| | | East Central 10, Northeastern State 7 |
| | | Drive: 7 plays, 70 yards, TOP 02:57 |
| | | Chris Calloway kickoff 56 yards to the NSU9, Cicel Crosby return 24 yards to the NSU33 (Cody Fagan). |
| Nsu | 1-10 | at Nsu33 | NORTHEASTERN STATE drive start at 11:02. |
| Nsu | 1-10 | at Nsu33 | Chris Johnson rush for 3 yards to the NSU36 (Landon Pratt;Keith Edwards;Zac Hawkins). |
| Nsu | 2-7 | at Nsu36 | Forrest Mazey pass complete to Josh Richey for 5 yards to the NSU41, out-of-bounds (Eric Johnson). |
| Nsu | 3-2 | at Nsu41 | Craig Fulton rush for 4 yards to the NSU45, 1ST DOWN NSU (Zac Hawkins). |
| Nsu | 1-10 | at Nsu45 | Craig Fulton rush for 8 yards to the ECU47, out-of-bounds (Eric Johnson). |
| Nsu | 2-2 | at Ecu47 | Craig Fulton rush for 11 yards to the ECU36, 1ST DOWN NSU (Eli Kieslich;Zac Hawkins). |
| Nsu | 1-10 | at Ecu36 | Milton Harris pass incomplete to Josh Richey (Iven Stevenson). |
| Nsu | 2-10 | at Ecu36 | Craig Fulton rush for 17 yards to the ECU19, 1ST DOWN NSU, out-of-bounds (Iven Stevenson). |
| Nsu | 1-10 | at Ecu19 | Craig Fulton rush for no gain to the ECU19 (Keith Edwards;Rocky Robinson;Landon Pratt). |
| Nsu | 2-10 | at Ecu19 | Forrest Mazey rush for 19 yards to the ECU0, 1ST DOWN NSU, TOUCHDOWN, clock 08:27. |
| | | Trae Ratliff kick attempt good. |
| | | Northeastern State 14, East Central 10 |
| | | Drive: 9 plays, 67 yards, TOP 02:40 |
| | | Trae Ratliff kickoff 42 yards to the ECU23, Cody Fagan return 19 yards to the ECU42 (Nick Nance). |
| Ecu | 1-10 | at Ecu42 | EAST CENTRAL drive start at 08:22. |
| Ecu | 1-10 | at Ecu42 | Santee Jackson rush for 5 yards to the ECU47 (Brian Levy;Tyler Caid). |
| Ecu | 2-5 | at Ecu47 | Pete Darnell pass incomplete to Lionel Wrenn. |
| Ecu | 3-5 | at Ecu47 | Pete Darnell pass incomplete to Lionel Wrenn. |
| Ecu | 4-5 | at Ecu47 | J.J. Peek punt 23 yards to the NSU30, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 00:52 |
| Nsu | 1-10 | at Nsu30 | NORTHEASTERN STATE drive start at 07:30. |
| Nsu | 1-10 | at Nsu30 | Forrest Mazey pass complete to Josh Richey for 70 yards to the ECU0, 1ST DOWN NSU, TOUCHDOWN, clock 07:20. |
| | | Trae Ratliff kick attempt good. |
| | | Northeastern State 21, East Central 10 |
| | | Drive: 1 plays, 70 yards, TOP 00:16 |
| | | Trae Ratliff kickoff 56 yards to the ECU9, Brian Peters return 15 yards to the ECU24 (Pat Gilbert;Damond Chiles). |
| Ecu | 1-10 | at Ecu24 | EAST CENTRAL drive start at 07:14. |
| Ecu | 1-10 | at Ecu24 | Keith Jacobs rush for 6 yards to the ECU30 (Travis Creech;Randy Harris;Kevin Christian). |
| Ecu | 2-4 | at Ecu30 | Pete Darnell pass incomplete to Lionel Wrenn (Randy Harris). |
| Ecu | 3-4 | at Ecu30 | Timeout East Central, clock 06:38. |
| Ecu | 3-4 | at Ecu30 | Santee Jackson rush for 2 yards to the ECU32 (Kevin Christian). |
| Ecu | 4-2 | at Ecu32 | J.J. Peek punt 38 yards to the NSU30, Terry Grayson return 4 yards to the NSU34 (Wilson Pirtle;Jeremy Stout;Matt Allen). |
| | | Drive: 3 plays, 8 yards, TOP 01:25 |
| Nsu | 1-10 | at Nsu34 | NORTHEASTERN STATE drive start at 05:49. |
| Nsu | 1-10 | at Nsu34 | Forrest Mazey pass incomplete to Josh Richey. |
| Nsu | 2-10 | at Nsu34 | Chris Johnson rush for loss of 1 yard to the NSU33 (Jayson Janes;Andrew O'Neill;Keith Edwards). |
| Nsu | 3-11 | at Nsu33 | Chris Johnson rush for loss of 2 yards to the NSU31 (Andrew O'Neill), PENALTY NSU illegal block declined. |
| Nsu | 4-13 | at Nsu31 | Tyler Yearby punt 48 yards to the ECU21, Ricky Herbert return 13 yards to the ECU34 (Kevin Christian;Pat Gilbert). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:21 |
| Ecu | 1-10 | at Ecu34 | EAST CENTRAL drive start at 04:28. |
| Ecu | 1-10 | at Ecu34 | Zack Womack rush for 7 yards to the ECU41 (Travis Creech;Phillip Davis;Daryl Branton), PENALTY ECU unsportsmanlike conduct 15 yards to the ECU26, deadball foul. |
| Ecu | 2-18 | at Ecu26 | 2nd and 18. |
| Ecu | 2-18 | at Ecu26 | Santee Jackson rush for 8 yards to the ECU34 (Terry Grayson). |
| Ecu | 3-10 | at Ecu34 | Santee Jackson rush for 2 yards to the ECU36 (Steven White;Terry Grayson;Phillip Davis). |
| Ecu | 4-8 | at Ecu36 | J.J. Peek punt 35 yards to the NSU29, fair catch by Terry Grayson. |
| | | Drive: 3 plays, 2 yards, TOP 02:01 |
| Nsu | 1-10 | at Nsu29 | NORTHEASTERN STATE drive start at 02:27. |
| Nsu | 1-10 | at Nsu29 | Craig Fulton rush for 4 yards to the NSU33 (Jayson Janes;Keith Edwards;Zac Hawkins). |
| Nsu | 2-6 | at Nsu33 | Chris Johnson rush for 3 yards to the NSU36 (Justin Brown;Zac Hawkins). |
| Nsu | 3-3 | at Nsu36 | Craig Fulton rush for 4 yards to the NSU40, 1ST DOWN NSU (Cody Fagan;Eric Johnson). |
| Nsu | 1-10 | at Nsu40 | Timeout Northeastern State, clock 01:10. |
| Nsu | 1-10 | at Nsu40 | Forrest Mazey pass complete to Craig Fulton for 19 yards to the ECU41, 1ST DOWN NSU, out-of-bounds (Zac Hawkins). |
| Nsu | 1-10 | at Ecu41 | Clock 01:00. |
| Nsu | 1-10 | at Ecu41 | Forrest Mazey pass complete to Milton Harris for 7 yards to the ECU34, out-of-bounds (Zac Hawkins). |
| Nsu | 2-3 | at Ecu34 | Clock 00:54. |
| Nsu | 2-3 | at Ecu34 | Forrest Mazey pass complete to Milton Harris for 6 yards to the ECU28, 1ST DOWN NSU (Andrew O'Neill;Zac Hawkins;Kwame Ferguson). |
| Nsu | 1-10 | at Ecu28 | Clock 00:48. |
| Nsu | 1-10 | at Ecu28 | Forrest Mazey pass incomplete (Justin Brown). |
| Nsu | 2-10 | at Ecu28 | Clock 00:37. |
| Nsu | 2-10 | at Ecu28 | Forrest Mazey pass incomplete to Randy Harris (Wade Boyles), PENALTY NSU pass interference 15 yards to the ECU43, NO PLAY. |
| Nsu | 2-25 | at Ecu43 | Forrest Mazey pass complete to Milton Harris for 18 yards to the ECU25, out-of-bounds. |
| Nsu | 3-7 | at Ecu25 | Timeout Northeastern State, clock 00:27. |
| Nsu | 3-7 | at Ecu25 | Forrest Mazey pass complete to Milton Harris for 12 yards to the ECU13, 1ST DOWN NSU, out-of-bounds. |
| Nsu | 1-10 | at Ecu13 | Clock 00:21. |
| Nsu | 1-10 | at Ecu13 | Forrest Mazey rush for 13 yards to the ECU0, 1ST DOWN NSU, TOUCHDOWN, clock 00:14. |
| | | Trae Ratliff kick attempt good. |
| | | Northeastern State 28, East Central 10 |
| | | Drive: 10 plays, 71 yards, TOP 02:19 |
| | | Trae Ratliff kickoff 42 yards to the ECU23, Sam Hobson return 8 yards to the ECU31 (Donald Ponds;Landon Lucas;Damond Chiles). |
| Ecu | 1-10 | at Ecu31 | EAST CENTRAL drive start at 00:08. |
| Ecu | 1-10 | at Ecu31 | Santee Jackson rush for 12 yards to the ECU43, 1ST DOWN ECU (Derek Cross;Kevin Christian;Nick Nance). |
| Ecu | 1-10 | at Ecu43 | Timeout East Central, clock 00:02. |
| Ecu | 1-10 | at Ecu43 | Pete Darnell pass incomplete to Steph. Langford. |
| Ecu | 2-10 | at Ecu43 | End of half, clock 00:00. |
| | | Drive: 2 plays, 12 yards, TOP 00:08 |
| | | Northeastern State 28, East Central 10 |
| Ecu | 2-10 | at Ecu43 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 2 plays, 12 yards, TOP 00:08 |
| | | Chris Calloway kickoff 44 yards to the NSU13, Cicel Crosby return 21 yards to the NSU34 (Cody Fagan;Wayne Rogers). |
| Nsu | 1-10 | at Nsu34 | NORTHEASTERN STATE drive start at 14:54. |
| Nsu | 1-10 | at Nsu34 | Forrest Mazey pass complete to Jeremy Orth for 10 yards to the NSU44, 1ST DOWN NSU, out-of-bounds (Ryan Scott). |
| Nsu | 1-10 | at Nsu44 | Craig Fulton rush for 5 yards to the NSU49 (Jayson Janes;Justin Brown), PENALTY ECU personal foul 17 yards to the ECU34, 1ST DOWN NSU, PENALTY ECU personal foul 13 yards to the ECU21, 1ST DOWN NSU, deadball foul. |
| Nsu | 1-10 | at Ecu21 | 1st and 10. |
| | | No. 19 Ra'Mon Brown ejected |
| Nsu | 1-10 | at Ecu21 | Craig Fulton rush for loss of 3 yards to the ECU24, out-of-bounds (Wade Boyles), PENALTY NSU holding 10 yards to the ECU31, NO PLAY. |
| Nsu | 1-20 | at Ecu31 | Craig Fulton rush for 1 yard to the ECU30 (Keith Edwards;Jayson Janes). |
| Nsu | 2-19 | at Ecu30 | Forrest Mazey pass incomplete to Milton Harris, dropped pass. |
| Nsu | 3-19 | at Ecu30 | Forrest Mazey pass complete to Ray Gurley for 5 yards to the ECU25 (Eli Kieslich). |
| Nsu | 4-14 | at Ecu25 | Trae Ratliff field goal attempt from 42 GOOD, clock 12:59. |
| | | Northeastern State 31, East Central 10 |
| | | Drive: 6 plays, 41 yards, TOP 02:05 |
| | | Trae Ratliff kickoff 55 yards to the ECU10, Steph. Langford return 8 yards to the ECU18 (Donald Ponds;Pat Gilbert;Landon Lucas). |
| Ecu | 1-10 | at Ecu18 | EAST CENTRAL drive start at 12:49. |
| Ecu | 1-10 | at Ecu18 | Santee Jackson rush for 24 yards to the ECU42, 1ST DOWN ECU (Phillip Davis). |
| Ecu | 1-10 | at Ecu42 | Wilson Pirtle rush for 1 yard to the ECU43 (Kevin Christian;Scott Williams). |
| Ecu | 2-9 | at Ecu43 | Pete Darnell pass complete to Steph. Langford for 11 yards to the NSU46, 1ST DOWN ECU (Terry Grayson;Phillip Davis). |
| Ecu | 1-10 | at Nsu46 | Pete Darnell rush for 4 yards to the NSU42 (Randy Harris;Tyler Caid). |
| Ecu | 2-6 | at Nsu42 | Timeout East Central, clock 10:41. |
| Ecu | 2-6 | at Nsu42 | Pete Darnell rush for 4 yards to the NSU38 (Tyler Caid;Kevin Christian;Scott Williams). |
| Ecu | 3-2 | at Nsu38 | PENALTY NSU offside 5 yards to the NSU33, 1ST DOWN ECU. |
| Ecu | 1-10 | at Nsu33 | Pete Darnell pass complete to Zack Womack for 33 yards to the NSU0, 1ST DOWN ECU, TOUCHDOWN, clock 09:37. |
| | | Ricky Herbert kick attempt good. |
| | | Northeastern State 31, East Central 17 |
| | | Drive: 6 plays, 82 yards, TOP 03:16 |
| | | Chris Calloway kickoff 45 yards to the NSU20, out-of-bounds, NSU ball on NSU35. |
| Nsu | 1-10 | at Nsu35 | NORTHEASTERN STATE drive start at 09:33. |
| Nsu | 1-10 | at Nsu35 | Craig Fulton rush for 4 yards to the NSU39 (Eric Johnson;Cody Fagan;Kwame Ferguson). |
| Nsu | 2-6 | at Nsu39 | Philip Woods rush for 11 yards to the 50 yardline, 1ST DOWN NSU (Santee Jackson;Eric Johnson). |
| Nsu | 1-10 | at Nsu50 | Craig Fulton rush for 3 yards to the ECU47 (Rocky Robinson;Keith Edwards;Justin Brown). |
| Nsu | 2-7 | at Ecu47 | Forrest Mazey pass complete to Milton Harris for 1 yard to the ECU46. |
| Nsu | 3-6 | at Ecu46 | Forrest Mazey pass complete to John King for 6 yards to the ECU40, 1ST DOWN NSU (Zac Hawkins;Wade Boyles). |
| Nsu | 1-10 | at Ecu40 | Craig Fulton rush for 9 yards to the ECU31 (Eric Johnson;Zac Hawkins). |
| Nsu | 2-1 | at Ecu31 | Forrest Mazey pass complete to John King for 31 yards to the ECU0, 1ST DOWN NSU, TOUCHDOWN, clock 06:07. |
| | | Trae Ratliff kick attempt good. |
| | | Northeastern State 38, East Central 17 |
| | | Drive: 7 plays, 65 yards, TOP 03:29 |
| | | Trae Ratliff kickoff 58 yards to the ECU7, Steph. Langford return 13 yards to the ECU20 (Pat Gilbert), PENALTY ECU illegal block 10 yards to the ECU10, 1st and 10, ECU ball on ECU10. |
| Ecu | 1-10 | at Ecu10 | EAST CENTRAL drive start at 06:04. |
| Ecu | 1-10 | at Ecu10 | Pete Darnell pass complete to Keith Jacobs for 3 yards to the ECU13 (Nick Nance;Jamal Holman). |
| Ecu | 2-7 | at Ecu13 | Pete Darnell pass complete to Brian Peters for 13 yards to the ECU26, 1ST DOWN ECU (Daryl Branton;Randy Harris;Scott Williams). |
| Ecu | 1-10 | at Ecu26 | Pete Darnell pass complete to Steph. Langford for 1 yard to the ECU27 (Travis Creech;Steven White). |
| Ecu | 2-9 | at Ecu27 | Pete Darnell pass intercepted by Derek Cross at the ECU44, Derek Cross return 24 yards to the ECU20, out-of-bounds. |
| | | Drive: 4 plays, 17 yards, TOP 01:46 |
| Nsu | 1-10 | at Ecu20 | NORTHEASTERN STATE drive start at 04:18. |
| Nsu | 1-10 | at Ecu20 | Milton Harris rush for loss of 10 yards to the ECU30 (Jayson Janes;Eli Kieslich;Zac Hawkins). |
| Nsu | 2-20 | at Ecu30 | Forrest Mazey rush for 3 yards to the ECU27 (Eric Johnson;Justin Brown). |
| Nsu | 3-17 | at Ecu27 | Craig Fulton rush for 1 yard to the ECU26 (Keith Edwards;Gerald Heller). |
| Nsu | 4-16 | at Ecu26 | Trae Ratliff field goal attempt from 43 GOOD, clock 02:08. |
| | | Northeastern State 41, East Central 17 |
| | | Drive: 4 plays, minus 6 yards, TOP 02:10 |
| | | Trae Ratliff kickoff 63 yards to the ECU2, out-of-bounds, ECU ball on ECU35. |
| Ecu | 1-10 | at Ecu35 | EAST CENTRAL drive start at 02:08. |
| Ecu | 1-10 | at Ecu35 | Zack Womack rush for no gain to the ECU35 (Kevin Christian;Steven White). |
| Ecu | 2-10 | at Ecu35 | Pete Darnell pass complete to Keith Jacobs for 12 yards to the ECU47, 1ST DOWN ECU (Terry Grayson;Stanley Swain;Phillip Davis), PENALTY NSU personal foul 15 yards to the NSU38, 1ST DOWN ECU. |
| Ecu | 1-10 | at Nsu38 | 1st and 10. |
| Ecu | 1-10 | at Nsu38 | Wilson Pirtle rush for 7 yards to the NSU31 (Randy Harris;Phillip Davis). |
| Ecu | 2-3 | at Nsu31 | Zack Womack rush for 2 yards to the NSU29 (Randy Harris;Kevin Christian;Stanley Swain). |
| | | Drive: 4 plays, 36 yards, TOP 03:41 |
| | | Northeastern State 41, East Central 17 |
| Ecu | 3-1 | at Nsu29 | Start of 4th quarter, clock 15:00. |
| Ecu | 3-1 | at Nsu29 | Santee Jackson rush for 23 yards to the NSU6, 1ST DOWN ECU, out-of-bounds (Daryl Branton). |
| Ecu | 1-G | at Nsu06 | Santee Jackson rush for 5 yards to the NSU1 (Terry Grayson;Phillip Davis). |
| Ecu | 2-G | at Nsu01 | Santee Jackson rush for loss of 1 yard to the NSU2 (Kevin Christian;Scott Williams). |
| Ecu | 3-G | at Nsu02 | Steph. Langford rush for 2 yards to the NSU0, TOUCHDOWN, clock 13:29. |
| | | Ricky Herbert kick attempt good. |
| | | Northeastern State 41, East Central 24 |
| | | Drive: 8 plays, 65 yards, TOP 03:41 |
| | | Chris Calloway kickoff 10 yards to the ECU45, on-side kick, recovered by ECU on ECU45. |
| Ecu | 1-10 | at Ecu45 | EAST CENTRAL drive start at 13:27. |
| Ecu | 1-10 | at Ecu45 | Pete Darnell pass complete to Lionel Wrenn for 7 yards to the NSU48. |
| Ecu | 2-3 | at Nsu48 | Zack Womack rush for 4 yards to the NSU44, 1ST DOWN ECU (Phillip Davis;Daryl Branton;Scott Williams). |
| Ecu | 1-10 | at Nsu44 | Pete Darnell pass complete to Lionel Wrenn for 10 yards to the NSU34, 1ST DOWN ECU, out-of-bounds (Daryl Branton). |
| Ecu | 1-10 | at Nsu34 | Pete Darnell pass complete to Keith Jacobs for 10 yards to the NSU24, 1ST DOWN ECU (Phillip Davis;Terry Grayson). |
| Ecu | 1-10 | at Nsu24 | Pete Darnell pass incomplete to Lionel Wrenn. |
| Ecu | 2-10 | at Nsu24 | Pete Darnell pass complete to Sam Hobson for 1 yard to the NSU23, out-of-bounds (Terry Grayson). |
| Ecu | 3-9 | at Nsu23 | Pete Darnell pass complete to Zack Womack for 12 yards to the NSU11, 1ST DOWN ECU (Randy Harris;Brian Levy). |
| Ecu | 1-10 | at Nsu11 | Pete Darnell pass complete to Keith Jacobs for 8 yards to the NSU3 (Terry Grayson). |
| Ecu | 2-2 | at Nsu03 | Santee Jackson rush for 1 yard to the NSU2 (Scott Williams;Kevin Christian). |
| Ecu | 3-1 | at Nsu02 | Pete Darnell rush for 1 yard to the NSU1, 1ST DOWN ECU (Kevin Christian;Terry Grayson;Donald Ponds). |
| Ecu | 1-G | at Nsu01 | Steph. Langford rush for 1 yard to the NSU0, TOUCHDOWN, clock 09:54. |
| | | Ricky Herbert kick attempt good. |
| | | Northeastern State 41, East Central 31 |
| | | Drive: 11 plays, 55 yards, TOP 03:40 |
| | | Chris Calloway kickoff 57 yards to the NSU8, Craig Fulton return 20 yards to the NSU28 (Trey Owens;Andrew O'Neill;Dusty Raper). |
| Nsu | 1-10 | at Nsu28 | NORTHEASTERN STATE drive start at 09:47. |
| Nsu | 1-10 | at Nsu28 | Craig Fulton rush for 10 yards to the NSU38, 1ST DOWN NSU (Zac Hawkins). |
| Nsu | 1-10 | at Nsu38 | Philip Woods rush for 4 yards to the NSU42 (Zac Hawkins;Jayson Janes). |
| Nsu | 2-6 | at Nsu42 | Craig Fulton rush for 8 yards to the 50 yardline, 1ST DOWN NSU, out-of-bounds (Wade Boyles;Cody Fagan). |
| Nsu | 1-10 | at Nsu50 | Forrest Mazey rush for loss of 2 yards to the NSU48, fumble by Forrest Mazey recovered by NSU Forrest Mazey at NSU48. |
| Nsu | 2-12 | at Nsu48 | Craig Fulton rush for 2 yards to the 50 yardline (Keith Edwards;Justin Brown;Zac Hawkins). |
| Nsu | 3-10 | at Nsu50 | Forrest Mazey rush for 7 yards to the ECU43 (Kwame Ferguson;Keith Edwards). |
| Nsu | 4-3 | at Ecu43 | Timeout Northeastern State, clock 05:58. |
| Nsu | 4-3 | at Ecu43 | Tyler Yearby punt 37 yards to the ECU6, downed. |
| | | Drive: 6 plays, 29 yards, TOP 03:59 |
| Ecu | 1-10 | at Ecu06 | EAST CENTRAL drive start at 05:48. |
| Ecu | 1-10 | at Ecu06 | Pete Darnell pass incomplete (Kevin Christian). |
| Ecu | 2-10 | at Ecu06 | Pete Darnell pass complete to Steph. Langford for loss of 1 yard to the ECU5 (Steven White). |
| Ecu | 3-11 | at Ecu05 | Pete Darnell pass complete to Zack Womack for loss of 1 yard to the ECU4. |
| Ecu | 4-12 | at Ecu04 | J.J. Peek punt 37 yards to the ECU41, Terry Grayson return 11 yards to the ECU30, out-of-bounds (Zac Hawkins). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:35 |
| Nsu | 1-10 | at Ecu30 | NORTHEASTERN STATE drive start at 04:13. |
| Nsu | 1-10 | at Ecu30 | Craig Fulton rush for no gain to the ECU30 (Keith Edwards). |
| Nsu | 2-10 | at Ecu30 | Forrest Mazey pass incomplete to Ray Gurley (Eli Kieslich). |
| Nsu | 3-10 | at Ecu30 | Forrest Mazey rush for 30 yards to the ECU0, 1ST DOWN NSU, TOUCHDOWN, clock 03:18. |
| | | Trae Ratliff kick attempt good. |
| | | Northeastern State 48, East Central 31 |
| | | Drive: 3 plays, 30 yards, TOP 01:00 |
| | | Trae Ratliff kickoff 53 yards to the ECU12, Steph. Langford return 17 yards to the ECU29 (Donald Ponds;Caleb Miller;Pat Gilbert). |
