| | | NSU wins toss, defers. ENMU will receive. NSU defends south goal |
| Enmu | 1-10 | at Enmu35 | NSU ball on NSU35. |
| | | Trae Ratliff kickoff 62 yards to the ENMU3, Corey White return 23 yards to the ENMU26 (Chris Johnson). |
| Enmu | 1-10 | at Enmu26 | Sukora Cooper rush for 3 yards to the ENMU29 (Travis Creech;D. Mansfield). |
| Enmu | 2-7 | at Enmu29 | Sukora Cooper rush for no gain to the ENMU29 (Steven White;Tyler Caid). |
| Enmu | 3-7 | at Enmu29 | Steven Hinson pass incomplete to Tristan Selmon (Terry Grayson). |
| Enmu | 4-7 | at Enmu29 | PENALTY ENMU offside 5 yards to the ENMU24. |
| Enmu | 4-12 | at Enmu24 | Steven Todd punt 36 yards to the NSU40, Jason Myers return 2 yards to the NSU42 (Jon Bell;Dwayne Davis), PENALTY NSU holding declined, PENALTY NSU illegal block 10 yards to the NSU32, 1st and 10, NSU ball on NSU32. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:52 |
| Nsu | 1-10 | at Nsu32 | NORTHEASTERN STATE drive start at 13:08. |
| Nsu | 1-10 | at Nsu32 | Forrest Mazey pass complete to John King for 8 yards to the NSU40, fumble by John King recovered by ENMU Rob. Caballero at NSU31. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:07 |
| Enmu | 1-10 | at Nsu31 | EASTERN NEW MEXICO drive start at 13:01. |
| Enmu | 1-10 | at Nsu31 | Sukora Cooper rush for 1 yard to the NSU30 (Tyler Caid). |
| Enmu | 2-9 | at Nsu30 | Sukora Cooper rush for no gain to the NSU30 (D. Mansfield;Travis Creech). |
| Enmu | 3-9 | at Nsu30 | Steven Hinson sacked for loss of 10 yards to the NSU40 (Tyler Caid), PENALTY ENMU holding declined. |
| Enmu | 4-19 | at Nsu40 | Steven Todd punt 34 yards to the NSU6, downed. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:42 |
| Nsu | 1-10 | at Nsu06 | NORTHEASTERN STATE drive start at 11:19. |
| Nsu | 1-10 | at Nsu06 | Craig Fulton rush for 22 yards to the NSU28, 1ST DOWN NSU, out-of-bounds. |
| Nsu | 1-10 | at Nsu28 | Craig Fulton rush for 2 yards to the NSU30 (Ty Touchstone;Jeff Howard). |
| Nsu | 2-8 | at Nsu30 | Forrest Mazey pass incomplete (Wayne Childs). |
| Nsu | 3-8 | at Nsu30 | Forrest Mazey pass incomplete to John King, PENALTY ENMU holding 10 yards to the NSU40, 1ST DOWN NSU, NO PLAY. |
| Nsu | 1-10 | at Nsu40 | Forrest Mazey pass complete to John King for loss of 5 yards to the NSU35, fumble by John King recovered by ENMU Ben Dollar at NSU35. |
| | | Drive: 4 plays, 29 yards, TOP 00:59 |
| Enmu | 1-10 | at Nsu35 | EASTERN NEW MEXICO drive start at 10:20. |
| Enmu | 1-10 | at Nsu35 | Sukora Cooper rush for 3 yards to the NSU32 (Tyler Caid;Scott Williams). |
| Enmu | 2-7 | at Nsu32 | Steven Hinson rush for no gain to the NSU32 (Travis Creech;Nick Nance). |
| Enmu | 3-7 | at Nsu32 | Steven Hinson pass incomplete to Derrick Hunter, PENALTY NSU holding 10 yards to the NSU22, 1ST DOWN ENMU, NO PLAY. |
| Enmu | 1-10 | at Nsu22 | Steven Hinson rush for 4 yards to the NSU18 (Phillip Davis;Travis Creech). |
| Enmu | 2-6 | at Nsu18 | Dwayne Davis rush for 2 yards to the NSU16 (Phillip Davis;George Delonia). |
| Enmu | 3-4 | at Nsu16 | Dwayne Davis rush for 1 yard to the NSU15 (Steven White;Kevin Christian). |
| Enmu | 4-3 | at Nsu15 | Lee Price field goal attempt from 33 GOOD, clock 07:39. |
| | | Eastern New Mexico 3, Northeastern State 0 |
| | | Drive: 6 plays, 20 yards, TOP 02:52 |
| | | Lee Price kickoff 61 yards to the NSU4, Cicel Crosby return 41 yards to the NSU45 (Adrian Quigley). |
| Nsu | 1-10 | at Nsu45 | NORTHEASTERN STATE drive start at 07:28. |
| Nsu | 1-10 | at Nsu45 | Craig Fulton rush for 3 yards to the NSU48 (B.J. Bigger;Ben Dollar). |
| Nsu | 2-7 | at Nsu48 | Craig Fulton rush for 1 yard to the NSU49 (B.J. Bigger;Larry Roybal,Jr). |
| Nsu | 3-6 | at Nsu49 | Forrest Mazey pass incomplete to Craig Fulton. |
| Nsu | 4-6 | at Nsu49 | Tyler Yearby punt 41 yards to the ENMU10, J.J. Ortiz return 1 yards to the ENMU11. |
| | | Drive: 3 plays, 4 yards, TOP 01:27 |
| Enmu | 1-10 | at Enmu11 | EASTERN NEW MEXICO drive start at 06:01. |
| Enmu | 1-10 | at Enmu11 | Sukora Cooper rush for 1 yard to the ENMU12 (Jamal Holman;Brian Levy), PENALTY ENMU illegal block 5 yards to the ENMU6, NO PLAY. |
| Enmu | 1-15 | at Enmu06 | Steven Hinson rush for 3 yards to the ENMU9 (Phillip Davis;D. Mansfield). |
| Enmu | 2-12 | at Enmu09 | Steven Hinson pass complete to Jason Tezeno for 19 yards to the ENMU28, 1ST DOWN ENMU (D. Mansfield;Jason Myers). |
| Enmu | 1-10 | at Enmu28 | PENALTY NSU offside 5 yards to the ENMU33. |
| Enmu | 1-5 | at Enmu33 | Sukora Cooper rush for 2 yards to the ENMU35 (Nick Nance;Kevin Christian). |
| Enmu | 2-3 | at Enmu35 | Dwayne Davis rush for loss of 1 yard to the ENMU34 (Phillip Davis;Nick Nance). |
| Enmu | 3-4 | at Enmu34 | Steven Hinson pass complete to Dwayne Davis for 15 yards to the ENMU49, 1ST DOWN ENMU (Randy Harris;Terry Grayson). |
| Enmu | 1-10 | at Enmu49 | Dwayne Davis rush for no gain to the ENMU49 (Jamal Holman;Travis Creech). |
| Enmu | 2-10 | at Enmu49 | Steven Hinson pass complete to Derrick Hunter for 7 yards to the NSU44, out-of-bounds (George Delonia;Nick Nance). |
| Enmu | 3-3 | at Nsu44 | Steven Hinson pass incomplete to Derrick Hunter (Jason Myers). |
| Enmu | 4-3 | at Nsu44 | Steven Todd punt 33 yards to the NSU11, fair catch by Terry Grayson. |
| | | Drive: 8 plays, 45 yards, TOP 03:30 |
| Nsu | 1-10 | at Nsu11 | NORTHEASTERN STATE drive start at 02:31. |
| Nsu | 1-10 | at Nsu11 | Craig Fulton rush for loss of 5 yards to the NSU6 (Bran. Wickware). |
| Nsu | 2-15 | at Nsu06 | Craig Fulton rush for 3 yards to the NSU9 (Ty Touchstone). |
| Nsu | 3-12 | at Nsu09 | Forrest Mazey pass incomplete to Milton Harris. |
| Nsu | 4-12 | at Nsu09 | Tyler Yearby punt 54 yards to the ENMU37, J.J. Ortiz return 0 yards to the ENMU37. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:29 |
| Enmu | 1-10 | at Enmu37 | EASTERN NEW MEXICO drive start at 01:02. |
| Enmu | 1-10 | at Enmu37 | Steven Hinson pass incomplete to Derrick Hunter. |
| Enmu | 2-10 | at Enmu37 | Sukora Cooper rush for 3 yards to the ENMU40 (Tyler Caid). |
| Enmu | 3-7 | at Enmu40 | Steven Hinson rush for 6 yards to the ENMU46 (Steven White). |
| | | Drive: 3 plays, 9 yards, TOP 01:08 |
| | | Eastern New Mexico 3, Northeastern State 0 |
| Enmu | 4-1 | at Enmu46 | Start of 2nd quarter, clock 15:00. |
| Enmu | 4-1 | at Enmu46 | Steven Todd punt 33 yards to the NSU21, fair catch by Terry Grayson. |
| | | Drive: 3 plays, 9 yards, TOP 01:08 |
| Nsu | 1-10 | at Nsu21 | NORTHEASTERN STATE drive start at 14:54. |
| Nsu | 1-10 | at Nsu21 | Chris Johnson rush for 2 yards to the NSU23 (E.J. Ume;Theo Watson). |
| Nsu | 2-8 | at Nsu23 | Forrest Mazey pass incomplete (E.J. Ume). |
| Nsu | 3-8 | at Nsu23 | Forrest Mazey rush for no gain to the NSU23 (Anthony Deleon;B.J. Bigger). |
| Nsu | 4-8 | at Nsu23 | Tyler Yearby punt 47 yards to the ENMU30, Ty Touchstone return 16 yards to the ENMU46 (Derek Cross;Terry Grayson). |
| | | Drive: 3 plays, 2 yards, TOP 01:25 |
| Enmu | 1-10 | at Enmu46 | EASTERN NEW MEXICO drive start at 13:29. |
| Enmu | 1-10 | at Enmu46 | Sukora Cooper rush for 6 yards to the NSU48 (Terry Grayson;Damond Chiles). |
| Enmu | 2-4 | at Nsu48 | Steven Hinson rush for loss of 6 yards to the ENMU46, fumble forced by Jamal Holman, fumble by Steven Hinson recovered by NSU Travis Creech at ENMU40. |
| | | Drive: 2 plays, minus 6 yards, TOP 00:41 |
| Nsu | 1-10 | at Enmu40 | NORTHEASTERN STATE drive start at 12:48. |
| Nsu | 1-10 | at Enmu40 | Craig Fulton rush for 9 yards to the ENMU31 (Rob. Caballero;Ty Touchstone). |
| Nsu | 2-1 | at Enmu31 | Craig Fulton rush for 2 yards to the ENMU29, 1ST DOWN NSU (Ty Touchstone;Jeff Howard). |
| Nsu | 1-10 | at Enmu29 | Dustin Workman sacked for loss of 7 yards to the ENMU36, fumble by Dustin Workman recovered by NSU Morg. Carpenter at ENMU36. |
| Nsu | 2-17 | at Enmu36 | Craig Fulton rush for 16 yards to the ENMU20 (Jordan Lambert;Jonathon Solis). |
| Nsu | 3-1 | at Enmu20 | Craig Fulton rush for 5 yards to the ENMU15, 1ST DOWN NSU, out-of-bounds (Adrian Quigley). |
| Nsu | 1-10 | at Enmu15 | Philip Woods rush for 4 yards to the ENMU11 (Ben Dollar;Ty Touchstone). |
| Nsu | 2-6 | at Enmu11 | Dustin Workman sacked for loss of 7 yards to the ENMU18 (B.J. Bigger). |
| Nsu | 3-13 | at Enmu18 | Dustin Workman pass incomplete to John King. |
| Nsu | 4-13 | at Enmu18 | Trae Ratliff field goal attempt from 35 GOOD, clock 09:01. |
| | | Eastern New Mexico 3, Northeastern State 3 |
| | | Drive: 9 plays, 22 yards, TOP 03:59 |
| | | Trae Ratliff kickoff 50 yards to the ENMU15, Corey White return 40 yards to the NSU45, out-of-bounds (Chas. Thompson;Trae Ratliff). |
| Enmu | 1-10 | at Nsu45 | EASTERN NEW MEXICO drive start at 08:49. |
| Enmu | 1-10 | at Nsu45 | Steven Hinson pass incomplete to Jason Tezeno. |
| Enmu | 2-10 | at Nsu45 | Steven Hinson rush for 16 yards to the NSU29, 1ST DOWN ENMU, out-of-bounds (Travis Creech;Tyler Caid). |
| Enmu | 1-10 | at Nsu29 | Sukora Cooper rush for 3 yards to the NSU26 (Travis Creech;Steven White). |
| Enmu | 2-7 | at Nsu26 | Sukora Cooper rush for 2 yards to the NSU24 (Randy Harris;Steven White). |
| Enmu | 3-5 | at Nsu24 | Steven Hinson pass incomplete to Derrick Hunter, dropped pass (Jason Myers). |
| Enmu | 4-5 | at Nsu24 | Lee Price field goal attempt from 41 BLOCKED, recovered by NSU Nick Nance at NSU15 spot at NSU15, clock 07:01 (blocked by TEAM), Nick Nance for 4 yards to the NSU19. |
| | | Drive: 6 plays, 21 yards, TOP 03:21 |
| Nsu | 1-10 | at Nsu19 | Craig Fulton rush for 1 yard to the NSU20 (Jeff Howard;E.J. Ume). |
| Nsu | 2-9 | at Nsu20 | Craig Fulton rush for no gain to the NSU20 (Cour. Idemudia). |
| Nsu | 3-9 | at Nsu20 | Dustin Workman pass complete to Brandon Mallow for 5 yards to the NSU25 (Cour. Idemudia;Ben Dollar). |
| Nsu | 4-4 | at Nsu25 | Tyler Yearby punt 33 yards to the ENMU42, Ty Touchstone return -1 yards to the ENMU41 (Randy Harris). |
| | | Drive: 3 plays, 6 yards, TOP 00:00 |
| Enmu | 1-10 | at Enmu41 | EASTERN NEW MEXICO drive start at 05:28. |
| Enmu | 1-10 | at Enmu41 | Sukora Cooper rush for 4 yards to the ENMU45 (Travis Creech;Kevin Christian). |
| Enmu | 2-6 | at Enmu45 | Steven Hinson rush for 5 yards to the 50 yardline (Terry Grayson). |
| Enmu | 3-1 | at Enmu50 | Dwayne Davis rush for 3 yards to the NSU47, 1ST DOWN ENMU (Jamal Holman;Nick Nance). |
| Enmu | 1-10 | at Nsu47 | Steven Hinson pass incomplete to Derrick Hunter. |
| Enmu | 2-10 | at Nsu47 | Sukora Cooper rush for 4 yards to the NSU43 (Stanley Swain;Brian Levy). |
| Enmu | 3-6 | at Nsu43 | Steven Hinson pass complete to Derrick Hunter for 4 yards to the NSU39. |
| Enmu | 4-2 | at Nsu39 | Timeout Eastern New Mexico, clock 02:18. |
| Enmu | 4-2 | at Nsu39 | Steven Hinson rush for 4 yards to the NSU35, 1ST DOWN ENMU (Kevin Christian;Stan. Williams). |
| Enmu | 1-10 | at Nsu35 | Jason Tezeno rush for 2 yards to the NSU33 (Terry Grayson). |
| Enmu | 2-8 | at Nsu33 | Steven Hinson pass complete to Derrick Hunter for 22 yards to the NSU11, 1ST DOWN ENMU (George Delonia). |
| Enmu | 1-10 | at Nsu11 | Steven Hinson rush for 2 yards to the NSU9 (Nick Nance). |
| Enmu | 2-8 | at Nsu09 | Timeout Eastern New Mexico, clock 00:40. |
| Enmu | 2-8 | at Nsu09 | Timeout Northeastern State, clock 00:40. |
| Enmu | 2-8 | at Nsu09 | Steven Hinson pass complete to Derrick Hunter for 9 yards to the NSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 00:36. |
| | | Lee Price kick attempt good. |
| | | Eastern New Mexico 10, Northeastern State 3 |
| | | Drive: 11 plays, 59 yards, TOP 04:59 |
| | | Lee Price kickoff 43 yards to the NSU22, Cicel Crosby return 15 yards to the NSU37 (Randy Johnson). |
| Nsu | 1-10 | at Nsu37 | NORTHEASTERN STATE drive start at 00:29. |
| Nsu | 1-10 | at Nsu37 | TEAM rush for no gain to the NSU37. |
| Nsu | 2-10 | at Nsu37 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:29 |
| | | Eastern New Mexico 10, Northeastern State 3 |
| Nsu | 2-10 | at Nsu37 | Start of 3rd quarter, clock 15:00. |
| Nsu | 2-10 | at Nsu37 | ENMU ball on ENMU35. |
| | | Drive: 1 plays, 0 yards, TOP 00:29 |
| | | Lee Price kickoff 65 yards to the NSU0, touchback. |
| Nsu | 1-10 | at Nsu20 | NORTHEASTERN STATE drive start at 15:00. |
| Nsu | 1-10 | at Nsu20 | Craig Fulton rush for 5 yards to the NSU25 (Ty Touchstone). |
| Nsu | 2-5 | at Nsu25 | Craig Fulton rush for 1 yard to the NSU26 (Bran. Wickware;Ben Dollar). |
| Nsu | 3-4 | at Nsu26 | Craig Fulton rush for loss of 1 yard to the NSU25 (Adrian Quigley). |
| Nsu | 4-5 | at Nsu25 | Tyler Yearby punt 31 yards to the ENMU44, fair catch by Ty Touchstone. |
| | | Drive: 3 plays, 5 yards, TOP 01:52 |
| Enmu | 1-10 | at Enmu44 | EASTERN NEW MEXICO drive start at 13:08. |
| Enmu | 1-10 | at Enmu44 | Dwayne Davis rush for 5 yards to the ENMU49 (Tyler Caid;Steven White). |
| Enmu | 2-5 | at Enmu49 | Steven Hinson rush for 7 yards to the NSU44, 1ST DOWN ENMU, out-of-bounds. |
| Enmu | 1-10 | at Nsu44 | Dwayne Davis rush for 6 yards to the NSU38 (Travis Creech;D. Mansfield). |
| Enmu | 2-4 | at Nsu38 | Steven Hinson rush for 14 yards to the NSU24, 1ST DOWN ENMU (D. Mansfield;Tyler Caid). |
| Enmu | 1-10 | at Nsu24 | Dwayne Davis rush for no gain to the NSU24 (Steven White;Tyler Caid). |
| Enmu | 2-10 | at Nsu24 | Steven Hinson pass incomplete (D. Mansfield). |
| Enmu | 3-10 | at Nsu24 | Steven Hinson pass incomplete to Derrick Hunter, PENALTY NSU pass interference 14 yards to the NSU10, 1ST DOWN ENMU, NO PLAY. |
| Enmu | 1-G | at Nsu10 | Steven Hinson rush for 3 yards to the NSU7 (D. Mansfield). |
| Enmu | 2-G | at Nsu07 | Steven Hinson rush for 7 yards to the NSU0, TOUCHDOWN, clock 09:51. |
| | | Lee Price kick attempt good. |
| | | Eastern New Mexico 17, Northeastern State 3 |
| | | Drive: 8 plays, 56 yards, TOP 03:17 |
| | | Lee Price kickoff 52 yards to the NSU13, out-of-bounds, NSU ball on NSU35. |
| Nsu | 1-10 | at Nsu35 | NORTHEASTERN STATE drive start at 09:51. |
| Nsu | 1-10 | at Nsu35 | Craig Fulton rush for 1 yard to the NSU36 (E.J. Ume). |
| Nsu | 2-9 | at Nsu36 | Dustin Workman rush for 5 yards to the NSU41 (Jeff Howard;Ben Dollar). |
| Nsu | 3-4 | at Nsu41 | Dustin Workman rush for 1 yard to the NSU42 (Cour. Idemudia). |
| Nsu | 4-3 | at Nsu42 | PENALTY NSU false start 5 yards to the NSU37. |
| Nsu | 4-8 | at Nsu37 | Tyler Yearby punt 21 yards to the ENMU42, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 02:13 |
| Enmu | 1-10 | at Enmu42 | EASTERN NEW MEXICO drive start at 07:38. |
| Enmu | 1-10 | at Enmu42 | Sukora Cooper rush for 37 yards to the NSU21, 1ST DOWN ENMU (Phillip Davis). |
| Enmu | 1-10 | at Nsu21 | Steven Hinson rush for loss of 3 yards to the NSU24, fumble by Steven Hinson recovered by ENMU Steven Hinson at NSU24. |
| Enmu | 2-13 | at Nsu24 | Steven Hinson pass complete to Josh Quebe for 24 yards to the NSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 06:24. |
| | | Lee Price kick attempt good. |
| | | Eastern New Mexico 24, Northeastern State 3 |
| | | Drive: 3 plays, 58 yards, TOP 01:19 |
| | | Lee Price kickoff 59 yards to the NSU6, Jason Myers return 19 yards to the NSU25 (E.J. Ume). |
| Nsu | 1-10 | at Nsu25 | NORTHEASTERN STATE drive start at 06:19. |
| Nsu | 1-10 | at Nsu25 | Dustin Workman pass complete to Milton Harris for 6 yards to the NSU31. |
| Nsu | 2-4 | at Nsu31 | Dustin Workman pass complete to Milton Harris for 6 yards to the NSU37, 1ST DOWN NSU (Jonathon Solis). |
| Nsu | 1-10 | at Nsu37 | Dustin Workman pass complete to John King for 9 yards to the NSU46, out-of-bounds (Corey White). |
| Nsu | 2-1 | at Nsu46 | Dustin Workman pass complete to John King for 12 yards to the ENMU42, 1ST DOWN NSU (Antonio Wiley;Jonathon Solis). |
| Nsu | 1-10 | at Enmu42 | Craig Fulton rush for 5 yards to the ENMU37 (Ty Touchstone). |
| Nsu | 2-5 | at Enmu37 | Dustin Workman pass incomplete (Adrian Quigley). |
| Nsu | 3-5 | at Enmu37 | Dustin Workman rush for 5 yards to the ENMU32, 1ST DOWN NSU (Jordan Lambert). |
| Nsu | 1-10 | at Enmu32 | Dustin Workman sacked for loss of 7 yards to the ENMU39 (E.J. Ume). |
| Nsu | 2-17 | at Enmu39 | Dustin Workman pass complete to Craig Fulton for 3 yards to the ENMU36, fumble forced by Ben Dollar, fumble by Craig Fulton recovered by ENMU Wayne Childs at ENMU36. |
| | | Drive: 9 plays, 39 yards, TOP 02:55 |
| Enmu | 1-10 | at Enmu36 | EASTERN NEW MEXICO drive start at 03:24. |
| Enmu | 1-10 | at Enmu36 | Dwayne Davis rush for 1 yard to the ENMU37 (Randy Harris;Steven White). |
| Enmu | 2-9 | at Enmu37 | Steven Hinson rush for 3 yards to the ENMU40, fumble forced by Phillip Davis, fumble by Steven Hinson recovered by ENMU Steven Hinson at ENMU40. |
| Enmu | 3-6 | at Enmu40 | PENALTY ENMU offside 5 yards to the ENMU35. |
| Enmu | 3-11 | at Enmu35 | Steven Hinson rush for 8 yards to the ENMU43 (Kevin Christian). |
| Enmu | 4-3 | at Enmu43 | Steven Todd punt 41 yards to the NSU16, Jason Myers return 3 yards to the NSU19 (Robert Garza;Theo Watson), PENALTY NSU illegal block 9 yards to the NSU10, 1st and 10, NSU ball on NSU9, PENALTY ENMU personal foul 16 yards to the NSU25, 1st and
10, NSU ball on NSU25. |
| | | Drive: 3 plays, 7 yards, TOP 02:57 |
| Nsu | 1-10 | at Nsu25 | NORTHEASTERN STATE drive start at 00:27. |
| Nsu | 1-10 | at Nsu25 | Dustin Workman pass complete to Milton Harris for 68 yards to the ENMU7, 1ST DOWN NSU (J.J. Ortiz). |
| | | Drive: 1 plays, 68 yards, TOP 02:17 |
| | | Eastern New Mexico 24, Northeastern State 3 |
| Nsu | 1-G | at Enmu07 | Start of 4th quarter, clock 15:00. |
| Nsu | 1-G | at Enmu07 | Philip Woods rush for 1 yard to the ENMU6 (Ben Dollar). |
| Nsu | 2-G | at Enmu06 | Chris Johnson rush for 3 yards to the ENMU3 (Ben Dollar;Jeff Howard). |
| Nsu | 3-G | at Enmu03 | Chris Johnson rush for 2 yards to the ENMU1 (Wayne Childs;Ty Touchstone). |
| Nsu | 4-G | at Enmu01 | Chris Johnson rush for no gain to the ENMU1. |
| | | Drive: 5 plays, 74 yards, TOP 02:17 |
| Enmu | 1-10 | at Enmu01 | EASTERN NEW MEXICO drive start at 13:10. |
| Enmu | 1-10 | at Enmu01 | Dwayne Davis rush for no gain to the ENMU1 (Jamal Holman;Steven White). |
| Enmu | 2-10 | at Enmu01 | Steven Hinson pass complete to Derrick Hunter for 23 yards to the ENMU24, 1ST DOWN ENMU (Terry Grayson). |
| Enmu | 1-10 | at Enmu24 | Sukora Cooper rush for 1 yard to the ENMU25, fumble forced by Steven White, fumble by Sukora Cooper recovered by NSU Jamal Holman at ENMU19. |
| | | Drive: 3 plays, 18 yards, TOP 01:12 |
| Nsu | 1-10 | at Enmu19 | NORTHEASTERN STATE drive start at 11:58. |
| Nsu | 1-10 | at Enmu19 | Dustin Workman pass incomplete to Josh Richey. |
| Nsu | 2-10 | at Enmu19 | Dustin Workman pass incomplete to Milton Harris (Cour. Idemudia). |
| Nsu | 3-10 | at Enmu19 | Dustin Workman pass incomplete to Josh Richey (Adrian Quigley). |
| Nsu | 4-10 | at Enmu19 | Dustin Workman pass complete to Milton Harris for no gain to the ENMU19, PENALTY NSU illegal forward pass 10 yards to the ENMU29. |
| | | Drive: 4 plays, minus 10 yards, TOP 00:00 |
| Enmu | 1-10 | at Enmu29 | EASTERN NEW MEXICO drive start at 11:58. |
| Enmu | 1-10 | at Enmu29 | Dwayne Davis rush for 21 yards to the 50 yardline, 1ST DOWN ENMU, out-of-bounds. |
| Enmu | 1-10 | at Enmu50 | Steven Hinson rush for 5 yards to the NSU45 (D. Mansfield). |
| Enmu | 2-5 | at Nsu45 | Dwayne Davis rush for 3 yards to the NSU42 (Kevin Christian). |
| Enmu | 3-2 | at Nsu42 | Steven Hinson rush for 1 yard to the NSU41 (D. Mansfield;Travis Creech). |
| Enmu | 4-1 | at Nsu41 | Steven Hinson rush for loss of 1 yard to the NSU42 (Scott Williams;D. Mansfield). |
| | | Drive: 5 plays, 29 yards, TOP 02:20 |
| Nsu | 1-10 | at Nsu42 | NORTHEASTERN STATE drive start at 09:38. |
| Nsu | 1-10 | at Nsu42 | Dustin Workman pass complete to John King for 43 yards to the ENMU15, 1ST DOWN NSU (Antonio Wiley). |
| Nsu | 1-10 | at Enmu15 | Chris Johnson rush for 1 yard to the ENMU14 (Bran. Wickware;Wayne Childs). |
| Nsu | 2-9 | at Enmu14 | Dustin Workman pass incomplete. |
| Nsu | 3-9 | at Enmu14 | Dustin Workman pass complete to John King for 13 yards to the ENMU1, 1ST DOWN NSU (Cour. Idemudia;Theo Watson). |
| Nsu | 1-G | at Enmu01 | Dustin Workman rush for 1 yard to the ENMU0, TOUCHDOWN, clock 08:43. |
| | | Trae Ratliff kick attempt good. |
| | | Eastern New Mexico 24, Northeastern State 10 |
| | | Drive: 5 plays, 58 yards, TOP 00:55 |
| | | Trae Ratliff kickoff 65 yards to the ENMU0, touchback. |
| Enmu | 1-10 | at Enmu20 | EASTERN NEW MEXICO drive start at 08:43. |
| Enmu | 1-10 | at Enmu20 | Sukora Cooper rush for 1 yard to the ENMU21 (Travis Creech;D. Mansfield). |
| Enmu | 2-9 | at Enmu21 | Steven Hinson rush for loss of 3 yards to the ENMU18 (D. Mansfield). |
| Enmu | 3-12 | at Enmu18 | Steven Hinson sacked for loss of 5 yards to the ENMU13 (Travis Creech). |
| Enmu | 4-17 | at Enmu13 | Steven Todd punt 38 yards to the NSU49, Jason Myers return -1 yards to the NSU48 (Dwayne Davis). |
| | | Drive: 3 plays, minus 7 yards, TOP 02:24 |
| Nsu | 1-10 | at Nsu48 | NORTHEASTERN STATE drive start at 06:19. |
| Nsu | 1-10 | at Nsu48 | Dustin Workman pass incomplete to Josh Richey. |
| Nsu | 2-10 | at Nsu48 | Dustin Workman pass complete to Milton Harris for 11 yards to the ENMU41, 1ST DOWN NSU (Jeff Howard;Cour. Idemudia). |
| Nsu | 1-10 | at Enmu41 | Chris Johnson rush for 2 yards to the ENMU39 (Ben Dollar), PENALTY NSU holding 10 yards to the NSU49, NO PLAY. |
| Nsu | 1-20 | at Nsu49 | Dustin Workman pass complete to Milton Harris for 5 yards to the ENMU46 (Cour. Idemudia;Jonathon Solis). |
| Nsu | 2-15 | at Enmu46 | Dustin Workman sacked for loss of 6 yards to the NSU48 (Anthony Deleon). |
| Nsu | 3-21 | at Nsu48 | Dustin Workman sacked for no gain to the NSU48, fumble by Dustin Workman recovered by NSU Forrest Mazey at NSU48. |
| Nsu | 4-21 | at Nsu48 | Dustin Workman pass incomplete to John King, PENALTY ENMU holding 10 yards to the ENMU42, 1ST DOWN NSU, NO PLAY. |
| Nsu | 1-10 | at Enmu42 | Dustin Workman sacked for loss of 7 yards to the ENMU49, fumble by Dustin Workman recovered by ENMU Cour. Idemudia at ENMU39, Cour. Idemudia for 10 yards to the ENMU49. |
| | | Drive: 6 plays, 13 yards, TOP 02:47 |
| Enmu | 1-10 | at Enmu49 | EASTERN NEW MEXICO drive start at 03:32, ENMU ball on ENMU49. |
| Enmu | 1-10 | at Enmu49 | Dwayne Davis rush for no gain to the ENMU49 (Steven White), PENALTY NSU face mask 5 yards to the NSU46, NO PLAY. |
| Enmu | 1-5 | at Nsu46 | Dwayne Davis rush for 2 yards to the NSU44 (Nick Nance). |
| Enmu | 2-3 | at Nsu44 | Steven Hinson pass complete to Derrick Hunter for 2 yards to the NSU42 (Nick Nance;Derek Cross). |
| Enmu | 3-1 | at Nsu42 | Timeout Northeastern State, clock 02:18. |
| Enmu | 3-1 | at Nsu42 | Steven Hinson rush for 7 yards to the NSU35, 1ST DOWN ENMU (D. Mansfield). |
| Enmu | 1-10 | at Nsu35 | Dwayne Davis rush for 2 yards to the NSU33 (Nick Nance;Travis Creech). |
| Enmu | 2-8 | at Nsu33 | Steven Hinson rush for 6 yards to the NSU27 (Phillip Davis;Kevin Christian). |
| Enmu | 3-2 | at Nsu27 | Timeout Northeastern State, clock 00:44. |
| Enmu | 3-2 | at Nsu27 | Steven Hinson rush for 5 yards to the NSU22, 1ST DOWN ENMU (Steven White;D. Mansfield). |
| Enmu | 1-10 | at Nsu22 | Team rush for no gain to the NSU22. |
| Enmu | 2-10 | at Nsu22 | End of game, clock 00:00. |
| | | Drive: 7 plays, 29 yards, TOP 03:32 |
| | | FINAL SCORE |
| | | Eastern New Mexico 24, Northeastern State 10 |