| Date | Opponent | Score | Nation | Region | |||||
| 9/1-2/2023 | Rumble by the River '23 -- Tahlequah, Okla. -- | ||||||||
| 9/22-24/23 | ITA Central Regional -- Edmond, Okla. -- | ||||||||
| 10/6-7/2023 | MSU-Texas Invitational -- Wichita Falls, Texas -- | ||||||||
| % | 2/10/2024 | vs | Southwest Baptist | W | |||||
| % | 2/20/2024 | at | Southeastern Okla. | L | |||||
| 2/23/2024 | MCPHERSON | W | |||||||
| % | 2/24/2024 | ARK.-FORT SMITH | W | ||||||
| % | 3/9/2024 | at | Ouachita Baptist | W | |||||
| % | 3/9/2024 | at | Henderson State | L | |||||
| % | 3/18/2024 | vs | #50 Texas-Kingsville | W | |||||
| % | 03/19/2024 | at | St. Mary's (TX) | L | |||||
| %* | 3/30/2024 | at | #29 Mo. Western State | L | |||||
| %* | 4/6/2024 | FORT HAYS STATE | W | ||||||
| %* | 4/7/2024 | #28 NEB.-KEARNEY | W | ||||||
| %* | 4/12/2024 | at | #19 Northwest Mo. State | L | |||||
| %* | 04/13/2024 | at | #14 Washburn | L | |||||
| %* | 4/21/2024 | EMPORIA STATE | W | ||||||
| %* | 4/22/2024 | NEWMAN | W | ||||||
| %* | 4/28/2024 | at | Central Okla. | L | |||||
| $% | 05/03/2024 | vs | #20 Northwest Missouri State | W | |||||
| ^% | 5/4/2024 | vs | #34 Mo. Western State | L | |||||
| Schedule legend |
|
$ - MIAA First Round (Edmond, Okla.) ^ - MIAA Semifinal (Edmond, Okla.) |