|
Worden,Molly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2015 | vs | Southern Illinois | Athena Chrysanthou | Lost 5-7, 3-6 | |||
| Sep 20, 2015 | vs | Southeast Missouri State | Mariya Kostyuk | Won 6-4, 6-4 | |||
| Sep 26, 2015 | vs | Oral Roberts | Petya Simeonova | Won 6-1, 6-1 | |||
| Sep 26, 2015 | vs | Oklahoma Baptist | Anastasiya Baranova | Lost 4-6, 4-6 | |||
| Sep 26, 2015 | vs | Oklahoma Baptist | Kateryna Shkot | Lost 4-6, 1-6 | |||
| Oct 04, 2015 | vs | East Central | Srijita Ghosh | Won 6-2, 6-0 | |||
| Oct 04, 2015 | vs | Northwest Missouri State | Kaja Emersic | Won 6-1, 6-3 | |||
| Oct 04, 2015 | vs | Southwest Baptist | Klara Vickov | Won 6-2, 6-4 | |||
| Oct 04, 2015 | vs | Central Oklahoma | Alli Hodges | Won 6-2, 6-2 | |||
| Oct 04, 2015 | vs | Southwest Baptist | Christina Zentai | Lost 0-6, 2-6 | |||
| Feb 05, 2016 | at | Arkansas-Fort Smith | Lindsy Pearce | Won 6-0, 6-1 | |||
| Feb 23, 2016 | COWLEY COUNTY CC | Andjela Rajovic | Won 6-0, 6-1 | ||||
| Feb 24, 2016 | at | Oklahoma Baptist | Olivia Charvat | Won 6-2, 6-1 | |||
| Mar 02, 2016 | at | Arkansas Tech | Teresa Sanchez | Won 6-1, 6-0 | |||
| Mar 12, 2016 | vs | Auburn Montgomery | Iris Verweij | Lost 4-6, 5-7 | |||
| Mar 13, 2016 | at | #3 Saint Leo | Marine Beugre-Guyot (10/-) | Lost 2-6, 1-6 | |||
| Mar 15, 2016 | vs | #43 Texas A&M-Kingsville | Nadia Grlj | Won 6-0, 6-3 | |||
| * | Mar 18, 2016 | NEBRASKA-KEARNEY | Jimenez,Paula | Won 6-4, 6-4 | |||
| * | Mar 19, 2016 | FORT HAYS STATE | Villalovos,Alina | Won 6-0, 6-0 | |||
| * | Mar 25, 2016 | at | Lincoln | Geldner,Yvonne | Won 6-0, 6-0 | ||
| * | Mar 26, 2016 | at | #11 Southwest Baptist | Vickov,Klara | Won 7-6 (7-5), 6-0 | ||
| * | Mar 31, 2016 | LINDENWOOD | Castro,Diana | Won 6-0, 6-1 | |||
| Apr 01, 2016 | vs | #41 St. Edward's | Laura Galvan | Won 6-1, 6-2 | |||
| * | Apr 02, 2016 | at | Central Oklahoma | Semo,Emilie | Won 6-2, 6-1 | ||
| * | Apr 09, 2016 | at | Northwest Missouri State | Gallardo,Andrea | Won 6-2, 6-1 | ||
| * | Apr 10, 2016 | at | Missouri Western State | Abreu Roman,Joanna | Won 6-0, 6-1 | ||
| * | Apr 15, 2016 | at | Washburn | Holloman,Whitney | Won 6-0, 6-0 | ||
| * | Apr 16, 2016 | at | Emporia State | Ahuja,Lori | Won 6-0, 6-0 | ||
| Apr 23, 2016 | #20 MIDWESTERN STATE | Lindsay Nochowicz | Won 6-3, 6-2 | ||||
| ^ | Apr 29, 2016 | vs | Washburn | Krause,Jennifer | - 5-0, unfinished | ||
| ^ | Apr 30, 2016 | vs | Northwest Missouri State | Jacquet,Margaux | Won 6-4, 6-1 | ||
| ^ | May 01, 2016 | vs | #18 Southwest Baptist | Vickov,Klara | - 6-4, 5-6, unfinished | ||
| # | May 09, 2016 | SOUTHEASTERN OKLAHOMA STATE | Franzi Richtsfeld | - 6-1, 5-0, unfinished | |||
| # | May 18, 2016 | vs | #7 Hawaii Pacific University | Oceane Adam | - 3-6, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2015 | vs | Southern Illinois | Meagan Monaghan/Polina Dozortseva | Won 8-7/Husakova,Patricia | |||
| Sep 20, 2015 | vs | Missouri State | Ekaterina Donetskova/Fatimazohra Khamissi | Won 8-6/Husakova,Patricia | |||
| Sep 20, 2015 | vs | Harding | Piper Huey/Gabriella Alves | Won 8-2/Husakova,Patricia | |||
| Sep 20, 2015 | vs | Central Arkansas | Nataly Yoo/Qili Ma | Lost 6-8/Husakova,Patricia | |||
| Sep 26, 2015 | vs | Oklahoma Baptist | Caroline Abbe/Olivia Charvat | Won 8-2/Panferova,Daria | |||
| Sep 26, 2015 | vs | Oral Roberts | Petya Simeonova/Ceijenia Cornelius | Won 8-2/Panferova,Daria | |||
| Sep 26, 2015 | vs | Oklahoma Baptist | Anastasiya Baranova/Kateryna Shkot | Lost 4-8/Panferova,Daria | |||
| Oct 04, 2015 | vs | Arkansas Tech | Teresa Sanchez/Annabel Rowlands | Won 8-0/Husakova,Patricia | |||
| Oct 04, 2015 | vs | Upper Iowa | Jermina Linn Sorman/Kelly Jachymowski | Won 8-1/Husakova,Patricia | |||
| Oct 04, 2015 | vs | Southwest Baptist | Klara Vickov/Lani Tuemmers | Won 8-1/Husakova,Patricia | |||
| Oct 04, 2015 | vs | Augustana | Jessa Richards/Kornelia Staniszewsk | Lost 3-8/Husakova,Patricia | |||
| Feb 05, 2016 | at | Arkansas-Fort Smith | Brittaney McCasin / Abby Thompson | Won 8-4 / Husakova,Patricia | |||
| Feb 23, 2016 | COWLEY COUNTY CC | Sarah Frendo / Eva Forneiron | Won 8-1 / Husakova,Patricia | ||||
| Feb 24, 2016 | at | Oklahoma Baptist | Anastasiya Baranova / Kateryna Shkot | Lost 6-8 / Husakova,Patricia | |||
| Mar 02, 2016 | at | Arkansas Tech | Tamara Bell / M. Sedano Acosta | Won 9-8 (7-5) / Husakova,Patricia | |||
| Mar 12, 2016 | vs | Auburn Montgomery | Anna Rudolfova / Paula Diaz | Lost 2-8 / Husakova,Patricia | |||
| Mar 13, 2016 | at | #3 Saint Leo | Isabella Robbiani / Anastasia Wagner | Lost 4-8 / Husakova,Patricia | |||
| Mar 15, 2016 | vs | #43 Texas A&M-Kingsville | Paula Saenz / Nadia Grlj | Won 8-0 / Husakova,Patricia | |||
| * | Mar 18, 2016 | NEBRASKA-KEARNEY | Trimble,Jadyn / Parnell,Camryn | Won 8-4 / Husakova,Patricia | |||
| * | Mar 19, 2016 | FORT HAYS STATE | Jimenez-Lendinez,L. / Weidemann,Haley | Won 8-1 / Panferova,Daria | |||
| * | Mar 25, 2016 | at | Lincoln | Amarakoon,Nirvani / Geldner,Yvonne | Won 8-0 / Panferova,Daria | ||
| * | Mar 26, 2016 | at | #11 Southwest Baptist | Zehnder,MariaJosie / Tuemmers,Lani | Lost 2-8 / Panferova,Daria | ||
| * | Apr 10, 2016 | at | Missouri Western State | Aguilera,Sofia / El Ghazi,Yasmine | Won 8-3 / Husakova,Patricia | ||
| * | Apr 15, 2016 | at | Washburn | Blackim,Jodie / Burr,Ally | Won 8-5 / Husakova,Patricia | ||
| * | Apr 16, 2016 | at | Emporia State | Griffey,Tawni / Clark,Kaley | Won 8-4 / Husakova,Patricia | ||
| Apr 23, 2016 | #20 MIDWESTERN STATE | Lindsay Nochowicz / Eirini Kontaki (23/-) | Won 8-3 / Husakova,Patricia | ||||
| ^ | Apr 29, 2016 | vs | Washburn | Blackim,Jodie / Burr,Ally | Won 9-7 / Husakova,Patricia | ||
| ^ | Apr 30, 2016 | vs | Northwest Missouri State | Jarolim,Lorena Rivas / Sestokaite,Vilune | Won 8-1 / Husakova,Patricia | ||
| ^ | May 01, 2016 | vs | #18 Southwest Baptist | Soares,Lara / Zentai,Christina (13/-) | Won 8-2 / Husakova,Patricia | ||
| # | May 09, 2016 | SOUTHEASTERN OKLAHOMA STATE | Anna Buiukian / Franzi Richtsfeld | Won 8-2 / Husakova,Patricia | |||
| # | May 18, 2016 | vs | #7 Hawaii Pacific University | Kristyna Hancarova / Nicole Hoynaski (4/-) | Lost 1-8 / Husakova,Patricia | ||
| Schedule legend |
|
^ = 2016 MIAA Championship # = 2016 NCAA Championship |
Generated on 5/18/2016