| Singles competition |
| 32 | Husakova,Patricia (Northeastern State) def. Vilune Sestokaite (Northwest Missouri State) 6-0, 6-1 |
| 16 | Husakova,Patricia (Northeastern State) def. Teresa Sanchez (Arkansas Tech) 6-1, 6-1 |
| qf | Husakova,Patricia (Northeastern State) def. Anastasiya Baranova (Oklahoma Baptist) 6-7 (4-7), 6-0, 1-0 (11-9) |
| sf | Josie Marie Zehnder (Southwest Baptist) def. Husakova,Patricia (Northeastern State) 6-0, 3-6, 1-0 (10-8) |
| 64 | Worden,Molly (Northeastern State) def. Srijita Ghosh (East Central) 6-2, 6-0 |
| 32 | Worden,Molly (Northeastern State) def. Kaja Emersic (Northwest Missouri State) 6-1, 6-3 |
| 16 | Worden,Molly (Northeastern State) def. Klara Vickov (Southwest Baptist) 6-2, 6-4 |
| qf | Worden,Molly (Northeastern State) def. Alli Hodges (Central Oklahoma) 6-2, 6-2 |
| sf | Christina Zentai (Southwest Baptist) def. Worden,Molly (Northeastern State) 6-0, 6-2 |
| 64 | Panferova,Daria (Northeastern State) def. Tamara Bell (Arkansas Tech) 6-2, 6-0 |
| 32 | Panferova,Daria (Northeastern State) def. Noelia Gommez (Southern Nazarene) 6-1, 6-1 |
| 16 | Kornelia Staniszewsk (Augustana) def. Panferova,Daria (Northeastern State) 4-6, 6-4, 1-0 (10-2) |
| C | Parker,Easton (Northeastern State) def. Meara Smith (Missouri Western State) 6-0, 6-0 |
| C | Parker,Easton (Northeastern State) def. Brittany Smyser (Harding) 6-4, 5-7, 1-0 (10-6) |
| C | Maria Martinez (Southeastern Oklahoma State) def. Parker,Easton (Northeastern State) 6-2, 6-3 |
| C | Tomaic,Karla (Northeastern State) def. Alex Bowers (Oklahoma Baptist) 0-6, 6-3, 1-0 (10-8) |
| C | Tomaic,Karla (Northeastern State) def. Conchi Assiego (Southeastern Oklahoma State) 6-3, 6-3 |
| C | Tomaic,Karla (Northeastern State) def. Camila Roca (Arkansas Tech) 6-4, 2-6, 1-0 (10-6) |
| C | Tomaic,Karla (Northeastern State) def. Emma Neil (Nebraska-Kearney) 6-7 (5-7), 7-6 (7-5), 1-0 (10-5) |
| C | Cerchlanova,Lucia (Northeastern State) def. Maria Vlaskina (Arkansas Tech) 6-2, 6-4 |
| C | Beatrix Federer (Southwest Baptist) def. Cerchlanova,Lucia (Northeastern State) 6-1, 6-1 |
| Doubles competition |
| 32 | Husakova,Patricia/Worden,Molly (Northeastern State) def. Teresa Sanchez/Annabel Rowlands (Arkansas Tech) 8-0 |
| 16 | Husakova,Patricia/Worden,Molly (Northeastern State) def. Jermina Linn Sorman/Kelly Jachymowski (Upper Iowa) 8-1 |
| qf | Husakova,Patricia/Worden,Molly (Northeastern State) def. Klara Vickov/Lani Tuemmers (Southwest Baptist) 8-1 |
| sf | Jessa Richards/Kornelia Staniszewsk (Augustana) def. Husakova,Patricia/Worden,Molly (Northeastern State) 8-3 |
| 32 | Panferova,Daria/Parker,Easton (Northeastern State) def. Sarah Giraldo/Yasmine El Ghazi (Missouri Western State) 8-1 |
| 16 | Christina Zentai/Josie Marie Zehnder (Southwest Baptist) def. Panferova,Daria/Parker,Easton (Northeastern State) 8-0 |