|
Efimenko,Valeriia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2014 | vs | Oral Roberts | Puentes,Ximena | Won 7-6 (7-2), 6-4 | |||
| Sep 13, 2014 | vs | Oral Roberts | Munoz,Nika | Won 6-1, 6-3 | |||
| Sep 21, 2014 | vs | Southern Nazarene | Moreno,Natalia | Won 6-1, 6-2 | |||
| Sep 21, 2014 | vs | East Central | Municoy,Julia | Lost 0-6, 4-6 | |||
| Sep 28, 2014 | vs | North Central Texas College | Lopez,Favi | Won 6-2, 6-1 | |||
| Sep 28, 2014 | vs | Central Arkansas | Murphey,Allison | Won 7-5, 6-3 | |||
| Sep 28, 2014 | vs | Harding | Butler,Arielle | Won 6-1, 6-1 | |||
| Feb 15, 2015 | at | #29 Drury | Zambrano, Samanta | Lost 6-7 (4-7), 3-6 | |||
| Mar 10, 2015 | at | East Central | Srijita Ghosh | Won 6-1, 6-1 | |||
| * | Mar 13, 2015 | at | Nebraska-Kearney | Fink,Emily | Won 6-1, 6-0 | ||
| Mar 16, 2015 | at | #8 Columbus State | Giorgia Vitale | Won 6-1, 6-4 | |||
| Mar 17, 2015 | vs | Johns Hopkins | Sydney Lehman | Lost 5-7, 6-1, 3-6 | |||
| Mar 19, 2015 | at | #7 West Florida | Kat Dikosavljevic (-/20) | Lost 2-6, 1-6 | |||
| * | Mar 22, 2015 | #19 SOUTHWEST BAPTIST | Tuemmers,Lani | Won 6-1, 6-1 | |||
| * | Mar 24, 2015 | CENTRAL OKLAHOMA | Semo,Emilie | Won 6-2, 7-5 | |||
| * | Apr 03, 2015 | NW MISSOURI ST. | Kolen,Aniek | Won 6-3, 6-3 | |||
| Apr 07, 2015 | at | #14 Midwestern State | Madeline Schorlemmer | Won 7-6 (8-6), 3-6, 1-0 (10-8) | |||
| * | Apr 10, 2015 | WASHBURN | Plum,Maggie | Won 6-1, 6-0 | |||
| * | Apr 12, 2015 | EMPORIA STATE | Clark,Kaley | Won 6-3, 6-0 | |||
| Apr 17, 2015 | SOUTHERN NAZARENE | Karina Kotova | Won 6-0, 6-1 | ||||
| * | Apr 20, 2015 | MISSOURI WESTERN | El Ghazi,Yasmine | Won 7-5, 6-0 | |||
| ^ | Apr 24, 2015 | vs | Washburn | Plum,Maggie | - 6-3, 3-2, unfinished | ||
| ^ | Apr 25, 2015 | vs | Nebraska-Kearney | Neil,Emma | - 6-3, 2-0, unfinished | ||
| ^ | Apr 26, 2015 | vs | #19 Southwest Baptist | Tuemmers,Lani | Won 6-3, 7-6 (7-1) | ||
| May 03, 2015 | AUGUSTANA | Helleberg, Jenna | - 6-2, 2-1, unfinished | ||||
| May 04, 2015 | NEBRASKA-KEARNEY | Fink,Emily | Won 6-2, 6-3 | ||||
| May 13, 2015 | vs | #13 St. Mary's | Kaylin Kruseman | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2014 | vs | Oral Roberts | Gordan,Andrad/Jove,Brenda | Won 8-2/Savchenkov,Kristina | |||
| Sep 13, 2014 | vs | Oral Roberts | Martin,Haley/Puentes,Ximena | Won 8-4/Savchenkov,Kristina | |||
| Sep 21, 2014 | vs | Arkansas Tech | Bell,Tamara/Roca,Camila | Won 8-3/Savchenkov,Kristina | |||
| Sep 21, 2014 | vs | Upper Iowa | Verweij,Iris/Kawabata,Saki | Won 8-1/Savchenkov,Kristina | |||
| Sep 21, 2014 | vs | Augustana | Richards,Jessa/Olivo,Christine | Won 8-3/Savchenkov,Kristina | |||
| Sep 21, 2014 | vs | Harding | Golubic,Laura/Alves,Gabriella | Won 8-3/Savchenkov,Kristina | |||
| Sep 21, 2014 | vs | Southwest Baptist | Varga,Fanni/Zentai,Christina (3/-) | Lost 2-8/Savchenkov,Kristina | |||
| Sep 28, 2014 | vs | Harding | Alves,Gabriella/Butler,Arielle | Won 8-3/Jirickova,Barbora | |||
| Sep 28, 2014 | vs | Central Arkansas | Crawford,Cassidy/Horsikyan,Kristina | Lost 6-8/Jirickova,Barbora | |||
| Feb 15, 2015 | at | #29 Drury | Halicka, Weronika / Zambrano, Samanta | Lost 6-8 / Parker,Easton | |||
| Mar 10, 2015 | at | East Central | Srijita Ghosh / Gloria Mayorga | Won 8-5 / Parker,Easton | |||
| * | Mar 13, 2015 | at | Nebraska-Kearney | Neil,Emma / Emery,Kari | Won 8-3 / Parker,Easton | ||
| * | Mar 14, 2015 | at | Fort Hays State | Johnson,Jessica / Miller,Michelle | Won 8-0 / Parker,Easton | ||
| Mar 16, 2015 | at | #8 Columbus State | Olivera Tadijin / Elena Preadca | Lost 5-8 / Parker,Easton | |||
| Mar 17, 2015 | vs | Johns Hopkins | Amanda Austi / Olivia Kasten | Won 9-8 (7-3) / Parker,Easton | |||
| Mar 19, 2015 | at | #7 West Florida | Lisa May / Heather May Walton | Lost 6-8 / Parker,Easton | |||
| * | Mar 21, 2015 | LINCOLN | Lasfargue,Maeva / Geldner,Yvonne | Won 8-2 / Cerchlanova,Lucia | |||
| * | Mar 22, 2015 | #19 SOUTHWEST BAPTIST | Jovanovic,Zorana / Federer,Beatrix | Won 8-2 / Parker,Easton | |||
| * | Mar 24, 2015 | CENTRAL OKLAHOMA | Gorina,Alina / Semo,Emilie | Won 8-5 / Parker,Easton | |||
| * | Mar 27, 2015 | at | Lindenwood | Ivanova,Daria / Pinol,Mariona | Won 8-4 / Parker,Easton | ||
| Mar 29, 2015 | at | Missouri-St. Louis | Verboven, Renee / Hays, Annie | Won 8-3 / Worden,Molly | |||
| * | Apr 03, 2015 | NW MISSOURI ST. | Jaquet,Margaux / Hull,Marianne | Won 8-5 / Jirickova,Barbora | |||
| Apr 07, 2015 | at | #14 Midwestern State | Madeline Schorlemmer / Paige Boykin | Lost 8-9 (3-7) / Parker,Easton | |||
| * | Apr 10, 2015 | WASHBURN | Shepler,Gwen / Plum,Maggie | Won 8-4 / Worden,Molly | |||
| * | Apr 12, 2015 | EMPORIA STATE | Clark,Kaley / Fugit,Amy | Won 8-0 / Worden,Molly | |||
| Apr 17, 2015 | SOUTHERN NAZARENE | Polina Chala / Karina Kotova | Won 8-1 / Worden,Molly | ||||
| * | Apr 20, 2015 | MISSOURI WESTERN | Aguilera,Sofia / Dysart,Kayla | Won 8-5 / Worden,Molly | |||
| ^ | Apr 24, 2015 | vs | Washburn | Plum,Maggie / Shepler,Gwen | Won 8-2 / Worden,Molly | ||
| ^ | Apr 25, 2015 | vs | Nebraska-Kearney | Jimenez,Paula / Weems,Kristin | Won 8-3 / Worden,Molly | ||
| ^ | Apr 26, 2015 | vs | #19 Southwest Baptist | Zehnder,Maria Josie / Tuemmers,Lani | Lost 4-8 / Worden,Molly | ||
| May 03, 2015 | AUGUSTANA | Darr, Berkley / Sullivan, Heather | Won 8-3 / Worden,Molly | ||||
| May 04, 2015 | NEBRASKA-KEARNEY | Jimenez,Paula / Weems,Kristin | Won 8-3 / Worden,Molly | ||||
| May 13, 2015 | vs | #13 St. Mary's | Jamie Lee Denton / Kaylin Kruseman (21/-) | Lost 7-9 / Panferova,Daria | |||
| Schedule legend |
|
^ = 2015 MIAA Championship # = 2015 NCAA Championship |
Generated on 5/14/2015