Northeastern St (OK)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 03, 2010  at  Arkansas Tech-1    1-2  L     1-7-2  /  2-4-2  7   0-1-0  0-0-0   C. Coleman (L 0-1)  45  1:31 
  Feb 3, 2010   at  Arkansas Tech-2    2-9  L     2-7-3  /  9-10-2  7   0-2-0  0-0-0   L. Craig (L 0-1)  55  4:43 
  Feb 17, 2010    ARKANSAS TECH SB-1  W  7-5       7-9-0  /  5-6-1  7   1-2-0  0-0-0   L. Craig (W)  30  2:00 
  Feb 18, 2010    ARKANSAS TECH SB-2    2-3  L     2-8-1  /  3-4-0  (8)   1-3-0  0-0-0   C. Coleman (L)  50  1:50 
  Feb 19, 2010  vs  Missouri Western-1    2-10  L     2-4-5  /  10-8-2  6   1-4-0  0-0-0   C. Coleman (L)  -  1:40 
  Feb 19, 2010  vs  Missouri Western-2    3-13  L     3-7-1  /  13-14-2  5   1-5-0  0-0-0   J. Collins (L)  25  1:45 
  Feb 20, 2010  vs  Eastern New Mexico-1    9-13  L     9-10-6  /  13-13-1  (12)   1-6-0  0-0-0   C. Coleman (L 0-3)  35  1:30 
  Feb 20, 2010  vs  Eastern New Mexico-2  W  5-4       5-6-1  /  4-6-2  6   2-6-0  0-0-0   C. Coleman (W 1-3)  -  1:15 
  Feb 26, 2010  vs  Pittsburg State    0-7  L     0-1-1  /  7-4-1  7   2-7-0  0-0-0   L. Craig (L 1-2)  25  1:44 
  Feb 27, 2010  vs  Truman State  W  6-4       6-12-0  /  4-9-1  7   3-7-0  0-0-0   C. Coleman (W)  50  1:45 
  Feb 28, 2010  at  Central Missouri    1-7  L     1-6-3  /  7-7-2  7   3-8-0  0-0-0   J. Collins (L 0-1)  0   
  Feb 28, 2010  vs  Northwest Missouri    4-6  L     4-12-1  /  6-11-1  7   3-9-0  0-0-0   L. Craig (L)  25  1:55 
  Mar 06, 2010  vs  Missouri Western    3-5  L     3-9-1  /  5-9-3  7   3-10-0  0-0-0   L. Craig (L)  76  1:44 
  Mar 06, 2010  at  Northwest Missouri  W  5-3       5-12-1  /  3-8-2  7   4-10-0  0-0-0   C. Coleman (W)  49  1:49 
  Mar 07, 2010  vs  Emporia State  W  1-0       1-3-0  /  0-5-0  (9)   5-10-0  0-0-0   C. Coleman (W)  192  1:55 
  Mar 07, 2010  vs  Pittsburg State    0-12  L     0-5-4  /  12-14-0  5   5-11-0  0-0-0   J. Collins (L)  0  1:33 
*  Mar 09, 2010    CENTRAL OKLAHOMA-1    0-3  L     0-6-1  /  3-9-1  7   5-12-0  0-1-0   L. Craig (L 1-5)  -  1:47 
*  Mar 09, 2010    CENTRAL OKLAHOMA-2    1-2  L     1-6-2  /  2-4-1  7   5-13-0  0-2-0   C. Coleman (L 3-5)  50  2:00 
*  Mar 13, 2010  at  Central Oklahoma    4-5  L     4-6-0  /  5-8-0  7   5-14-0  0-3-0   C. Coleman (L 3-6)  50  2:50 
*  Mar 13, 2010  at  Central Oklahoma    2-5  L     2-7-0  /  5-5-3  7   5-15-0  0-4-0   L. Craig (L 1-6)  50  1:30 
*  Mar 14, 2010  at  East Central-1  W  9-2       9-10-0  /  2-8-2  7   6-15-0  1-4-0   C. Coleman (W)  -  2:04 
*  Mar 14, 2010  at  East Central-2    3-6  L     3-7-3  /  6-9-0  7   6-16-0  1-5-0   L. Craig (L)  65  1:45 
*  Mar 16, 2010    EAST CENTRAL-1    2-4  L     2-5-2  /  4-9-1  7   6-17-0  1-6-0   L. Craig (L 1-8)  -  1:35 
*  Mar 16, 2010    EAST CENTRAL-2    9-11  L     9-11-0  /  11-10-2  7   6-18-0  1-7-0   C. Coleman (L 4-7)  53  2:10 
$  Mar 26, 2010  vs  #2 Angelo State    6-8  L     6-7-2  /  8-8-1  7   6-19-0  1-7-0   C. Coleman (L 5-8)  75  2:30 
  Mar 26, 2010  vs  #22 West Texas A&M    3-5  L     3-8-2  /  5-8-0  7   6-20-0  1-7-0   L. Craig (L 1-9)  75  2:05 
  Mar 27, 2010  vs  Texas A&M-Kingsville    5-11  L     5-11-4  /  11-7-1  7   6-21-0  1-7-0   K. McKinney (L 0-1)  0   
  Mar 27, 2010  vs  Eastern New Mexico  W  15-12       15-13-0  /  12-14-1  7   7-21-0  1-7-0   T. Higgins (W 1-0)  100  2:20 
  Mar 28, 2010    ABILENE CHRISTIAN    4-8  L     4-6-2  /  8-12-0  7   7-22-0  1-7-0   L. Craig (L)  95  1:40 
  Mar 28, 2010  vs  Texas Woman's    4-9  L     4-11-0  /  9-11-0  7   7-23-0  1-7-0   C. Coleman (L 5-9)  175  2:14 
*  Mar 31, 2010    CAMERON-1  W  3-1       3-5-0  /  1-6-1  7   8-23-0  2-7-0   L. Craig (W 2-10)  -  1:37 
*  Mar 31, 2010    CAMERON-2  W  4-3       4-9-1  /  3-8-0  7   9-23-0  3-7-0   C. Coleman (W 6-9)  63  1:51 
*  Apr 01, 2010  at  Cameron-1  W  6-4       6-9-3  /  4-4-1  7   10-23-0  4-7-0   C. Coleman (W)  -  2:00 
*  Apr 01, 2010  at  Cameron-2    6-17  L     6-10-3  /  17-15-0  5   10-24-0  4-8-0   K. McKinney (L)  50  1:30 
*  Apr 06, 2010    SOUTHEASTERN OKLA.-1  W  5-4       5-5-3  /  4-7-0  7   11-24-0  5-8-0   L. Craig (W 3-10)  -  1:51 
*  Apr 06, 2010    SOUTHEASTERN OKLA.-2    1-2  L     1-8-0  /  2-7-2  (8)   11-25-0  5-9-0   C. Coleman (L 7-10)  100  2:15 
*  Apr 10, 2010  at  Southeastern Okla.-1    3-19  L     3-7-3  /  19-16-2  5   11-26-0  5-10-0   L. Craig (L 3-11)  175  2:00 
*  Apr 10, 2010  at  Southeastern Okla.-2  W  2-1       2-5-0  /  1-2-1  7   12-26-0  6-10-0   C. Coleman (W 8-10)  -  1:30 
  Apr 13, 2010  at  Missouri Southern-1    0-1  L     0-4-2  /  1-5-1  7   12-27-0  6-10-0   L. Craig (L 3-12)  127  1:13 
  Apr 13, 2010  at  Missouri Southern-2  W  7-2       7-9-1  /  2-7-0  (8)   13-27-0  6-10-0   C. Coleman (W)  114  1:31 
  Apr 14, 2010  at  Missouri Southern-1  W  10-2       10-15-0  /  2-9-4  7   14-27-0  6-10-0   C. Coleman (W 10-10)  107  1:40 
  Apr 14, 2010  at  Missouri Southern-2    10-13  L     10-13-1  /  13-13-3  7   14-28-0  6-10-0   K. McKinney (L 0-3)  127  1:40 
  04-17-10   at  Drury University-1    3-8  L     3-10-0  /  8-10-0  7   14-29-0  6-10-0   L. Craig (L 3-13)  -  2 ho 
  04-17-10   at  Drury University-2  W  4-3       4-10-0  /  3-3-1  (11)   15-29-0  6-10-0   C. Coleman (W 11-10)  60  2:30 
*  Apr 20, 2010    #7 MIDWESTERN STATE-1    1-7  L     1-4-1  /  7-11-1  7   15-30-0  6-11-0   L. Craig (L 3-14)  -  1:40 
*  Apr 20, 2010    #7 MIDWESTERN STATE-2    1-5  L     1-6-0  /  5-9-1  7   15-31-0  6-12-0   C. Coleman (L 11-11)  95  1:43 
*  Apr 24, 2010  at  #4 Midwestern State-1    1-2  L     1-5-1  /  2-5-0  7   15-32-0  6-13-0   L. Craig (L 3-15)  -  1:23 
*  Apr 24, 2010  at  #4 Midwestern State-2    1-2  L     1-3-1  /  2-8-0  7   15-33-0  6-14-0   C. Coleman (L 11-12)  255  1:14 
*  Apr 27, 2010  at  Southwestern Okla.-1    2-3  L     2-4-2  /  3-6-2  7   15-34-0  6-15-0   L. Craig (L 3-15)  -  1:15 
*  Apr 27, 2010  at  Southwestern Okla.-2  W  5-2       5-7-3  /  2-6-1  7   16-34-0  7-15-0   C. Coleman (W)  60  1:35 
*  May 02, 2010    SOUTHWESTERN OKLA.-1  W  5-0       5-8-1  /  0-2-2  7   17-34-0  8-15-0   L. Craig (W 4-16)  -  1:15 
*  May 02, 2010    SOUTHWESTERN OKLA.-2  W  2-1       2-6-0  /  1-2-2  7   18-34-0  9-15-0   C. Coleman (W 13-12)  116  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2010  at  Arkansas Tech   30  1  7  1  0  0  0  2  0  0  0  2  0  0  0  2  18  7  2  .233 
  Feb 3, 2010   at  Arkansas Tech   28  2  7  1  1  0  0  1  0  0  0  1  1  0  0  3  18  9  3  .241 
  Feb 17, 2010    ARKANSAS TECH SB   24  7  9  7  3  0  3  6  0  0  1  0  0  1  0  0  21  12  0  .280 
  Feb 18, 2010    ARKANSAS TECH SB   31  2  8  2  0  0  1  0  0  0  0  0  2  0  0  5  24  10  1  .274 
  Feb 19, 2010  vs  Missouri Western   25  2  4  2  0  0  0  3  0  0  0  1  0  0  0  3  16  6  5  .254 
  Feb 19, 2010  vs  Missouri Western   23  3  7  3  1  0  0  3  0  0  1  0  0  0  0  6  15  6  1  .261 
  Feb 20, 2010  vs  Eastern New Mexico   43  9  10  8  5  0  2  2  0  0  0  1  3  0  0  6  36  19  6  .255 
  Feb 20, 2010  vs  Eastern New Mexico   26  5  6  5  1  0  0  2  0  0  0  0  0  0  0  1  18  8  1  .252 
  Feb 26, 2010  vs  Pittsburg State   24  0  1  0  0  0  0  3  0  0  0  0  0  0  0  12  18  10  1  .232 
  Feb 27, 2010  vs  Truman State   28  6  12  6  1  1  0  4  0  0  0  0  4  0  0  3  21  6  0  .252 
  Feb 28, 2010  at  Central Missouri   27  1  6  1  0  1  0  1  0  0  0  0  1  0  0  4  18  11  3  .249 
  Feb 28, 2010  vs  Northwest Missouri   31  4  12  4  0  0  0  4  0  0  0  0  2  0  0  4  21  10  1  .262 
  Mar 06, 2010  vs  Missouri Western   31  3  9  3  0  0  0  0  0  0  0  0  2  0  0  1  18  7  1  .264 
  Mar 06, 2010  at  Northwest Missouri   33  5  12  5  1  0  0  1  0  0  0  0  1  0  0  3  21  9  1  .272 
  Mar 07, 2010  vs  Emporia State   26  1  3  1  0  0  0  1  0  0  0  0  3  0  0  10  27  11  0  .263 
  Mar 07, 2010  vs  Pittsburg State   20  0  5  0  0  0  0  0  0  0  0  1  0  0  0  2  15  9  4  .262 
*  Mar 09, 2010    CENTRAL OKLAHOMA   25  0  6  0  2  0  0  3  0  0  0  0  2  0  1  7  21  11  1  .261 
*  Mar 09, 2010    CENTRAL OKLAHOMA   26  1  6  1  1  0  0  3  0  0  1  1  1  0  0  8  21  9  2  .259 
*  Mar 13, 2010  at  Central Oklahoma   27  4  6  4  0  1  2  3  0  0  0  0  0  0  0  9  18  6  0  .258 
*  Mar 13, 2010  at  Central Oklahoma   27  2  7  0  1  1  0  2  0  0  0  2  0  0  0  5  18  9  0  .258 
*  Mar 14, 2010  at  East Central   33  9  10  6  2  0  0  3  0  1  0  1  0  0  0  3  21  10  0  .260 
*  Mar 14, 2010  at  East Central   26  3  7  3  0  0  1  1  0  1  0  0  2  0  0  8  18  12  3  .261 
*  Mar 16, 2010    EAST CENTRAL   26  2  5  2  1  0  0  1  0  1  0  0  1  0  0  6  21  17  2  .258 
*  Mar 16, 2010    EAST CENTRAL   33  9  11  6  2  0  1  3  0  0  0  1  1  0  0  4  21  10  0  .262 
  Mar 26, 2010  vs  Angelo State   28  6  7  6  1  0  1  5  0  0  0  1  0  0  1  4  21  11  2  .261 
  Mar 26, 2010  vs  West Texas A&M   26  3  8  3  1  0  0  2  0  0  1  0  1  0  1  2  21  11  2  .263 
  Mar 27, 2010  vs  Texas A&M-Kingsville  32  5  11  5  1  0  1  3  0  0  0  1  0  0  0  4  18  9  4  .266 
  Mar 27, 2010  vs  Eastern New Mexico   34  15  13  14  1  0  2  6  0  0  0  2  0  0  0  3  21  4  0  .271 
  Mar 28, 2010    ABILENE CHRISTIAN   26  4  6  4  1  0  1  5  0  0  0  1  0  0  0  1  21  13  2  .270 
  Mar 28, 2010  vs  Texas Woman's   32  4  11  4  1  0  0  3  0  0  0  0  0  0  0  1  21  5  0  .273 
*  Mar 31, 2010    CAMERON   24  3  5  3  1  0  0  2  0  0  0  0  0  0  0  6  21  8  0  .271 
*  Mar 31, 2010    CAMERON   24  4  9  4  3  0  0  5  1  0  0  0  3  0  0  0  21  6  1  .274 
*  Apr 01, 2010  at  Cameron   30  6  9  5  0  0  1  6  0  0  0  0  1  0  0  2  21  6  3  .274 
*  Apr 01, 2010  at  Cameron   25  6  10  6  0  0  3  3  0  0  0  0  0  0  0  2  12  3  3  .278 
*  Apr 06, 2010    SOUTHEASTERN OKLA.   21  5  5  5  3  0  1  3  0  1  0  1  2  0  0  5  21  7  3  .277 
*  Apr 06, 2010    SOUTHEASTERN OKLA.   32  1  8  1  1  0  0  2  0  0  1  0  1  0  0  6  24  12  0  .276 
*  Apr 10, 2010  at  Southeastern Okla.   23  3  7  2  0  0  0  0  0  1  0  3  0  0  0  3  12  8  3  .277 
*  Apr 10, 2010  at  Southeastern Okla.   24  2  5  2  1  0  0  1  0  0  0  0  3  0  0  4  21  6  0  .275 
  Apr 13, 2010  at  Missouri Southern   25  0  4  0  1  0  0  0  0  0  1  0  0  0  0  8  18  9  2  .272 
  Apr 13, 2010  at  Missouri Southern   30  7  9  8  0  0  0  1  0  0  0  1  2  1  0  3  24  7  1  .273 
  Apr 14, 2010  at  Missouri Southern   36  10  15  8  1  1  0  3  0  0  0  0  2  0  0  0  21  3  0  .278 
  Apr 14, 2010  at  Missouri Southern   35  10  13  9  1  2  0  2  0  0  0  1  0  0  0  0  18  10  1  .281 
  04-17-10   at  Drury University   29  3  10  3  4  0  0  1  0  1  0  0  2  0  0  3  18  7  0  .282 
  04-17-10   at  Drury University   40  4  10  4  2  0  1  3  0  0  0  2  1  0  0  7  33  7  0  .281 
*  Apr 20, 2010    MIDWESTERN STATE   25  1  4  1  0  0  0  2  0  0  0  2  1  0  0  13  21  7  1  .279 
*  Apr 20, 2010    MIDWESTERN STATE   27  1  6  1  1  0  0  3  0  0  0  0  0  0  0  5  21  6  0  .277 
*  Apr 24, 2010  at  Midwestern State   24  1  5  1  1  0  0  1  0  0  0  0  1  0  1  7  18  6  1  .276 
*  Apr 24, 2010  at  Midwestern State   22  1  3  1  0  0  0  0  0  0  0  0  1  0  1  8  20  8  1  .274 
*  Apr 27, 2010  at  Southwestern Okla.   24  2  4  0  0  0  0  0  0  0  0  0  2  0  0  1  20  12  2  .272 
*  Apr 27, 2010  at  Southwestern Okla.   25  5  7  5  4  0  1  4  0  0  2  2  3  0  0  2  21  9  3  .272 
*  May 02, 2010    SOUTHWESTERN OKLA.   26  5  8  5  2  0  2  0  0  0  0  0  2  0  0  2  21  14  1  .273 
*  May 02, 2010    SOUTHWESTERN OKLA.   25  2  6  2  0  0  0  1  0  0  0  0  1  0  1  1  21  7  0  .272 
   Totals        1447  200  394  183  54  7  24  119  1  6  8  28  55  2  6  218  1055  455  74  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2010  at  Arkansas Tech   6.0  4  2  1  0  5  1  0  1  0  0  0  0  0  1-2  0  1  0  1.50 
  Feb 3, 2010   at  Arkansas Tech   6.0  10  9  8  0  4  3  0  2  0  0  0  0  0  2-9  0  2  0  6.75 
  Feb 17, 2010    ARKANSAS TECH SB   7.0  6  5  5  4  4  0  1  1  0  0  1  0  0  7-5  1  2  1  6.63 
  Feb 18, 2010    ARKANSAS TECH SB   8.0  4  3  2  3  7  3  0  1  0  0  3  1  0  2-3  1  3  1  5.33 
  Feb 19, 2010  vs  Missouri Western   5.1  8  10  5  8  5  1  0  2  0  0  1  0  0  2-10  1  4  1  5.85 
  Feb 19, 2010  vs  Missouri Western   5.0  14  13  10  5  3  3  0  1  0  0  0  0  0  3-13  1  5  1  7.47 
  Feb 20, 2010  vs  Eastern New Mexico   12.0  13  13  6  9  8  2  0  2  2  0  0  0  0  9-13  1  6  1  6.75 
  Feb 20, 2010  vs  Eastern New Mexico   6.0  6  4  4  3  5  2  0  0  1  1  0  1  0  5-4  2  6  1  6.67 
  Feb 26, 2010  vs  Pittsburg State   6.0  4  7  5  7  1  1  2  0  1  0  0  0  0  0-7  2  7  1  6.75 
  Feb 27, 2010  vs  Truman State   7.0  9  4  4  1  8  2  1  0  0  0  1  0  0  6-4  3  7  1  6.59 
  Feb 28, 2010  at  Central Missouri   6.0  7  7  6  3  2  2  0  1  0  0  1  0  0  1-7  3  8  1  6.78 
  Feb 28, 2010  vs  Northwest Missouri   7.0  11  6  5  4  1  3  0  1  1  0  0  0  0  4-6  3  9  1  6.75 
  Mar 06, 2010  vs  Missouri Western   6.0  9  5  5  4  2  2  2  0  1  0  1  0  0  3-5  3  10  1  6.80 
  Mar 06, 2010  at  Northwest Missouri   7.0  8  3  3  4  4  1  1  0  0  0  0  0  0  5-3  4  10  1  6.58 
  Mar 07, 2010  vs  Emporia State   9.0  5  0  0  2  6  1  0  0  0  0  0  1  0  1-0  5  10  1  6.01 
  Mar 07, 2010  vs  Pittsburg State   5.0  14  12  7  2  1  1  0  1  1  0  1  1  0  0-12  5  11  1  6.31 
*  Mar 09, 2010    CENTRAL OKLAHOMA   7.0  9  3  2  3  3  4  0  0  0  0  2  2  0  0-3  5  12  1  6.09 
*  Mar 09, 2010    CENTRAL OKLAHOMA   7.0  4  2  2  3  2  0  0  2  0  0  0  0  0  1-2  5  13  1  5.89 
*  Mar 13, 2010  at  Central Oklahoma   6.0  8  5  5  3  5  1  0  0  1  0  0  0  0  4-5  5  14  1  5.96 
*  Mar 13, 2010  at  Central Oklahoma   6.0  5  5  5  3  2  0  0  0  0  0  2  0  0  2-5  5  15  1  6.03 
*  Mar 14, 2010  at  East Central   7.0  8  2  2  1  7  1  0  0  2  0  2  2  0  9-2  6  15  1  5.86 
*  Mar 14, 2010  at  East Central   6.0  9  6  2  4  0  2  0  0  0  0  1  1  0  3-6  6  16  1  5.74 
*  Mar 16, 2010    EAST CENTRAL   7.0  9  4  3  1  3  1  0  2  0  0  0  0  0  2-4  6  17  1  5.66 
*  Mar 16, 2010    EAST CENTRAL   7.0  10  11  11  2  6  1  0  5  1  0  2  0  0  9-11  6  18  1  6.02 
  Mar 26, 2010  vs  Angelo State   7.0  8  8  8  6  7  1  0  2  1  0  1  0  0  6-8  6  19  1  6.20 
  Mar 26, 2010  vs  West Texas A&M   7.0  8  5  5  6  3  2  0  0  0  2  0  0  0  3-5  6  20  1  6.21 
  Mar 27, 2010  vs  Texas A&M-Kingsville  6.0  7  11  9  11  1  2  0  2  2  0  3  1  0  5-11  6  21  1  6.45 
  Mar 27, 2010  vs  Eastern New Mexico   7.0  14  12  12  6  7  5  0  2  3  0  0  1  0  15-12  7  21  1  6.79 
  Mar 28, 2010    ABILENE CHRISTIAN   7.0  12  8  6  6  1  1  0  0  1  0  0  0  0  4-8  7  22  1  6.82 
  Mar 28, 2010  vs  Texas Woman's   7.0  11  9  9  5  6  1  0  4  0  0  1  1  0  4-9  7  23  1  6.98 
*  Mar 31, 2010    CAMERON   7.0  6  1  1  1  4  2  0  0  0  0  2  0  0  3-1  8  23  1  6.79 
*  Mar 31, 2010    CAMERON   7.0  8  3  2  3  4  1  0  0  2  0  0  1  0  4-3  9  23  1  6.66 
*  Apr 01, 2010  at  Cameron   7.0  4  4  3  4  7  1  1  1  0  0  2  0  0  6-4  10  23  1  6.57 
*  Apr 01, 2010  at  Cameron   4.0  15  17  15  4  2  5  0  3  0  2  0  0  0  6-17  10  24  1  7.05 
*  Apr 06, 2010    SOUTHEASTERN OKLA.   7.0  7  4  2  3  4  3  0  1  0  0  0  1  0  5-4  11  24  1  6.91 
*  Apr 06, 2010    SOUTHEASTERN OKLA.   8.0  7  2  2  3  5  2  0  1  0  0  0  0  0  1-2  11  25  1  6.76 
*  Apr 10, 2010  at  Southeastern Okla.   4.0  16  19  11  5  6  5  0  2  0  0  0  0  0  3-19  11  26  1  7.05 
*  Apr 10, 2010  at  Southeastern Okla.   7.0  2  1  1  2  6  0  0  1  0  0  0  0  0  2-1  12  26  1  6.89 
  Apr 13, 2010  at  Missouri Southern   6.0  5  1  1  4  2  2  0  0  0  0  0  2  0  0-1  12  27  1  6.77 
  Apr 13, 2010  at  Missouri Southern   8.0  7  2  1  0  6  2  0  0  0  0  0  1  0  7-2  13  27  1  6.60 
  Apr 14, 2010  at  Missouri Southern   7.0  9  2  2  3  4  0  0  1  0  0  0  0  0  10-2  14  27  1  6.50 
  Apr 14, 2010  at  Missouri Southern   6.0  13  13  9  7  1  1  1  1  4  0  2  0  0  10-13  14  28  1  6.65 
  04-17-10   at  Drury University   6.0  10  8  8  2  2  2  0  2  1  0  0  0  0  3-8  14  29  1  6.76 
  04-17-10   at  Drury University   11.0  3  3  1  5  13  0  0  1  0  0  2  0  0  4-3  15  29  1  6.54 
*  Apr 20, 2010    MIDWESTERN STATE   7.0  11  7  7  5  0  1  0  2  0  0  0  1  0  1-7  15  30  1  6.59 
*  Apr 20, 2010    MIDWESTERN STATE   7.0  9  5  5  4  5  0  0  2  0  0  1  0  0  1-5  15  31  1  6.59 
*  Apr 24, 2010  at  Midwestern State   6.0  5  2  1  0  2  0  0  0  0  0  0  1  0  1-2  15  32  1  6.49 
*  Apr 24, 2010  at  Midwestern State   6.2  8  2  1  4  1  1  1  0  0  0  0  1  0  1-2  15  33  1  6.39 
*  Apr 27, 2010  at  Southwestern Okla.   6.2  6  3  2  1  1  2  0  0  0  0  1  0  0  2-3  15  34  1  6.31 
*  Apr 27, 2010  at  Southwestern Okla.   7.0  6  2  1  1  1  0  0  0  1  0  0  0  0  5-2  16  34  1  6.21 
*  May 02, 2010    SOUTHWESTERN OKLA.   7.0  2  0  0  0  2  0  0  0  0  0  1  1  0  5-0  17  34  1  6.08 
*  May 02, 2010    SOUTHWESTERN OKLA.   7.0  2  1  1  1  1  1  0  0  0  0  2  1  0  2-1  18  34  1  5.99 
   Totals        351.2  415  296  234  181  198  81  10  50  26  5  36  22  0  200-296  18  34  1  5.99 

* = Lone Star game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2010  at  Arkansas Tech   7-30  0-0  7-30  3-19  4-11  0-1  5-12  1-8  4-7  0-1  12 
  Feb 3, 2010   at  Arkansas Tech   7-28  0-0  7-28  4-13  3-15  0-1  4-11  3-7  2-7  0-0  8 
  Feb 17, 2010    Arkansas Tech SB   9-24  0-0  9-24  4-8  5-16  0-0  5-9  1-3  3-6  2-2  4 
  Feb 18, 2010    Arkansas Tech SB   8-31  0-0  8-31  2-16  6-15  0-0  0-8  1-9  2-7  1-4  8 
  Feb 19, 2010  vs  Missouri Western   4-25  0-0  4-25  3-17  1-8  0-3  2-9  2-12  4-6  1-3  9 
  Feb 19, 2010  vs  Missouri Western   7-23  0-0  7-23  5-18  2-5  0-0  2-9  3-8  3-5  1-1  8 
  Feb 20, 2010  vs  Eastern New Mexico   10-43  0-0  10-43  4-24  6-19  0-0  4-15  3-17  2-7  2-3  9 
  Feb 20, 2010  vs  Eastern New Mexico   6-26  0-0  6-26  4-14  2-12  0-0  0-6  3-10  2-6  3-3  5 
  Feb 26, 2010  vs  Pittsburg State   1-24  0-0  1-24  0-8  1-16  0-1  0-8  0-5  2-7  0-1  6 
  Feb 27, 2010  vs  Truman State   12-28  0-0  12-28  7-16  5-12  0-1  5-11  5-13  4-7  2-3  9 
  Feb 28, 2010  at  Central Missouri   6-27  0-0  6-27  3-14  3-13  0-0  1-7  1-9  2-7  0-1  7 
  Feb 28, 2010  vs  Northwest Missouri   12-31  0-0  12-31  8-19  4-12  1-4  3-10  6-16  3-7  1-3  12 
  Mar 06, 2010  vs  Missouri Western   9-31  0-0  9-31  5-19  4-12  0-1  1-8  4-14  3-7  2-2  9 
  Mar 06, 2010  at  Northwest Missouri   12-33  0-0  12-33  6-21  6-12  1-1  2-9  4-12  4-7  3-5  9 
  Mar 07, 2010  vs  Emporia State   3-26  0-0  3-26  0-8  3-18  0-0  3-11  0-5  1-7  1-1  5 
  Mar 07, 2010  vs  Pittsburg State   5-20  0-0  5-20  3-9  2-11  0-2  1-6  1-6  1-5  0-1  6 
*  Mar 09, 2010    Central Oklahoma   6-25  0-0  6-25  3-18  3-7  0-1  1-7  1-10  6-7  0-3  9 
*  Mar 09, 2010    Central Oklahoma   6-26  0-0  6-26  3-13  3-13  0-2  2-8  3-11  2-7  0-2  9 
*  Mar 13, 2010  at  Central Oklahoma   6-27  0-0  6-27  2-11  4-16  0-0  4-11  1-3  2-7  0-0  5 
*  Mar 13, 2010  at  Central Oklahoma   7-27  0-0  7-27  3-14  4-13  0-0  3-9  3-9  1-7  0-2  6 
*  Mar 14, 2010  at  East Central   10-33  0-0  10-33  7-20  3-13  1-2  3-10  4-14  2-7  2-4  7 
*  Mar 14, 2010  at  East Central   7-26  0-0  7-26  5-10  2-16  0-2  1-8  3-8  2-7  0-2  5 
*  Mar 16, 2010    East Central   5-26  0-0  5-26  3-12  2-14  0-0  2-9  2-8  3-7  0-1  5 
*  Mar 16, 2010    East Central   11-33  0-0  11-33  6-20  5-13  1-2  3-11  3-13  3-7  2-3  8 
  Mar 26, 2010  vs  Angelo State   7-28  0-0  7-28  4-17  3-11  0-0  3-9  3-8  2-7  1-2  7 
  Mar 26, 2010  vs  West Texas A&M   8-26  0-0  8-26  5-12  3-14  0-0  2-8  4-8  3-7  1-2  5 
  Mar 27, 2010  vs  Texas A&M-Kingsville  11-32  0-0  11-32  7-18  4-14  0-2  6-13  4-10  3-7  1-4  8 
  Mar 27, 2010  vs  Eastern New Mexico   13-34  0-0  13-34  11-21  2-13  2-2  4-11  8-16  4-7  4-5  6 
  Mar 28, 2010    Abilene Christian   6-26  0-0  6-26  3-13  3-13  0-1  3-10  0-3  3-7  0-0  7 
  Mar 28, 2010  vs  Texas Woman's   11-32  0-3  11-29  6-20  5-12  2-3  4-11  3-12  3-7  1-2  10 
*  Mar 31, 2010    Cameron   5-24  0-0  5-24  3-14  2-10  0-0  3-10  2-4  2-6  0-0  5 
*  Mar 31, 2010    Cameron   9-24  0-0  9-24  5-16  4-8  1-1  5-11  4-14  5-7  1-3  7 
*  Apr 01, 2010  at  Cameron   9-30  0-0  9-30  4-16  5-14  2-6  2-9  3-10  2-7  2-4  10 
*  Apr 01, 2010  at  Cameron   10-25  0-0  10-25  5-17  5-8  0-0  6-11  3-8  3-5  0-1  7 
*  Apr 06, 2010    Southeastern Okla.   5-21  0-0  5-21  4-9  1-12  0-0  3-9  3-8  2-6  0-1  4 
*  Apr 06, 2010    Southeastern Okla.   8-32  0-0  8-32  5-18  3-14  0-1  5-13  3-7  3-8  0-1  10 
*  Apr 10, 2010  at  Southeastern Okla.   7-23  0-0  7-23  4-12  3-11  1-4  3-8  1-6  0-5  0-1  8 
