#1 Cayce Coleman - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2010  at  Arkansas Tech-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 3, 2010   at  Arkansas Tech-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 17, 2010    ARKANSAS TECH SB-1   *  2  2  2  0  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 18, 2010    ARKANSAS TECH SB-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .429 
   Feb 19, 2010  vs  Missouri Western-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .471 
   Feb 19, 2010  vs  Missouri Western-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .421 
   Feb 20, 2010  vs  Eastern New Mexico-1   *  5  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  3  0  .333 
   Feb 20, 2010  vs  Eastern New Mexico-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .333 
   Feb 26, 2010  vs  Pittsburg State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   Feb 27, 2010  vs  Truman State   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  1  1  2  0  .333 
   Feb 28, 2010  vs  Northwest Missouri     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 06, 2010  vs  Missouri Western   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 06, 2010  at  Northwest Missouri   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .361 
   Mar 07, 2010  vs  Emporia State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .359 
   Mar 07, 2010  vs  Pittsburg State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Mar 09, 2010    CENTRAL OKLAHOMA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .333 
   Mar 09, 2010    CENTRAL OKLAHOMA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Mar 13, 2010  at  Central Oklahoma   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .312 
   Mar 14, 2010  at  East Central-1   *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .333 
   Mar 16, 2010    EAST CENTRAL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .315 
   Mar 16, 2010    EAST CENTRAL-2   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .328 
   Mar 26, 2010  vs  Angelo State   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .339 
   Mar 26, 2010  vs  West Texas A&M   *  3  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .369 
   Mar 27, 2010  vs  Texas A&M-Kingsville   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .368 
   Mar 27, 2010  vs  Eastern New Mexico   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .361 
   Mar 28, 2010    ABILENE CHRISTIAN   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .347 
   Mar 28, 2010  vs  Texas Woman's   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .346 
   Mar 31, 2010    CAMERON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 31, 2010    CAMERON-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .329 
   Apr 01, 2010  at  Cameron-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .330 
   Apr 01, 2010  at  Cameron-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Apr 06, 2010    SOUTHEASTERN OKLA.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .323 
   Apr 06, 2010    SOUTHEASTERN OKLA.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .323 
   Apr 10, 2010  at  Southeastern Okla.-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 10, 2010  at  Southeastern Okla.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .316 
   Apr 13, 2010  at  Missouri Southern-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   Apr 13, 2010  at  Missouri Southern-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 14, 2010  at  Missouri Southern-1   *  4  1  4  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .330 
   04-17-10   at  Drury University-1   *  4  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   04-17-10   at  Drury University-2   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .339 
   Apr 20, 2010    MIDWESTERN STATE-1   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  0  0  .333 
   Apr 20, 2010    MIDWESTERN STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .331 
   Apr 24, 2010  at  Midwestern State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .323 
   Apr 24, 2010  at  Midwestern State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .318 
   Apr 27, 2010  at  Southwestern Okla.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   May 02, 2010    SOUTHWESTERN OKLA.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .311 
   Totals      44  132  21  41  10  7  0  0  14  0  0  1  3  3  0  0  31  11  33  3  .311 

#1 Cayce Coleman - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2010  at  Arkansas Tech-1   *  6.0  4  2  1  0  5  1  0  1  0  0  0  0  1-2  0-1  0  1.50  - 
   Feb 17, 2010    ARKANSAS TECH SB-1     2.0  0  0  0  1  2  0  0  0  0  0  0  0  7-5  0-1  1  1.12  - 
   Feb 18, 2010    ARKANSAS TECH SB-2   *  8.0  4  3  2  3  7  3  0  1  0  0  3  0  2-3  0-2  1  1.69  - 
   Feb 19, 2010  vs  Missouri Western-1   *  5.1  8  10  5  8  5  1  0  2  0  0  1  0  2-10  0-3  1  3.38  - 
   Feb 20, 2010  vs  Eastern New Mexico-1     3.0  3  5  2  1  2  0  0  2  0  0  0  0  9-13  0-4  1  3.70  - 
   Feb 20, 2010  vs  Eastern New Mexico-2   *  6.0  6  4  4  3  5  2  0  0  1  1  0  0  5-4  1-4  1  4.15  - 
   Feb 27, 2010  vs  Truman State   *  7.0  9  4  4  1  8  2  1  0  0  0  1  0  6-4  2-4  1  4.34  - 
   Mar 06, 2010  at  Northwest Missouri   *  7.0  8  3  3  4  4  1  1  0  0  0  0  0  5-3  3-4  1  4.26  - 
   Mar 07, 2010  vs  Emporia State   *  9.0  5  0  0  2  6  1  0  0  0  0  0  0  1-0  4-4  1  3.54  117 
   Mar 09, 2010    CENTRAL OKLAHOMA-2   *  7.0  4  2  2  3  2  0  0  2  0  0  0  0  1-2  4-5  1  3.43  - 
   Mar 13, 2010  at  Central Oklahoma   *  6.0  8  5  5  3  5  1  0  0  1  0  0  0  4-5  4-6  1  3.80  - 
   Mar 14, 2010  at  East Central-1   *  7.0  8  2  2  1  7  1  0  0  2  0  2  0  9-2  5-6  1  3.68  - 
   Mar 16, 2010    EAST CENTRAL-2   *  7.0  10  11  11  2  6  1  0  5  1  0  2  0  9-11  5-7  1  4.59  - 
   Mar 26, 2010  vs  Angelo State   *  7.0  8  8  8  6  7  1  0  2  1  0  1  0  6-8  5-8  1  5.05  - 
   Mar 27, 2010  vs  Texas A&M-Kingsville     1.0  1  3  2  2  1  1  0  0  0  0  1  0  5-11  5-8  1  5.20  41 
   Mar 27, 2010  vs  Eastern New Mexico     6.1  10  5  5  3  6  4  0  1  1  0  0  0  15-12  5-8  1  5.32  80 
   Mar 28, 2010  vs  Texas Woman's   *  7.0  11  9  9  5  6  1  0  4  0  0  1  0  4-9  5-9  1  5.75  - 
   Mar 31, 2010    CAMERON-2   *  7.0  8  3  2  3  4  1  0  0  2  0  0  0  4-3  6-9  1  5.55  129 
   Apr 01, 2010  at  Cameron-1     7.0  4  4  3  4  7  1  1  1  0  0  2  0  6-4  7-9  1  5.45  - 
   Apr 06, 2010    SOUTHEASTERN OKLA.-2   *  8.0  7  2  2  3  5  2  0  1  0  0  0  0  1-2  7-10  1  5.24  138 
   Apr 10, 2010  at  Southeastern Okla.-2   *  7.0  2  1  1  2  6  0  0  1  0  0  0  0  2-1  8-10  1  5.03  93 
   Apr 13, 2010  at  Missouri Southern-2   *  8.0  7  2  1  0  6  2  0  0  0  0  0  0  7-2  9-10  1  4.80  126 
   Apr 14, 2010  at  Missouri Southern-1   *  7.0  9  2  2  3  4  0  0  1  0  0  0  0  10-2  10-10  1  4.70  136 
   04-17-10   at  Drury University-2   *  11.0  3  3  1  5  13  0  0  1  0  0  2  0  4-3  11-10  1  4.42  - 
   Apr 20, 2010    MIDWESTERN STATE-2   *  7.0  9  5  5  4  5  0  0  2  0  0  1  0  1-5  11-11  1  4.51  121 
   Apr 24, 2010  at  Midwestern State-2   *  6.2  8  2  1  4  1  1  1  0  0  0  0  0  1-2  11-12  1  4.39  96 
   Apr 27, 2010  at  Southwestern Okla.-2   *  7.0  6  2  1  1  1  0  0  0  1  0  0  0  5-2  12-12  1  4.26  - 
   May 02, 2010    SOUTHWESTERN OKLA.-2   *  7.0  2  1  1  1  1  1  0  0  0  0  2  0  2-1  13-12  1  4.15  63 
   Totals      23  184.1  172  103  85  78  137  29  4  27  10  1  19  0  134-131  13-12  1  4.15  -