Northeastern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OIC  Pitcher of record  Attend  Time 
  Mar 09, 1995    EAST CENTRAL  W  8-4       8-10-2  /  4-8-1  7   1-0-0  0-0-0   J. Bowen (W 1-0)  0   
  Mar 09, 1995    EAST CENTRAL-2  W  5-2       5-10-1  /  2-6-2  7   2-0-0  0-0-0   C. Fish (W 1-0)  -   
  Mar 10, 1995  vs  Washburn  W  5-3       5-7-3  /  3-4-3  (8)   3-0-0  0-0-0   S. Chavez (W 2-0)  0   
  Mar 10, 1995  vs  Central (Iowa)    0-1  L     0-1-6  /  1-5-1  (8)   3-1-0  0-0-0   C. Fish (L 1-1)  0   
  Mar 10, 1995  vs  William Penn  W  7-1       7-12-1  /  1-7-1  7   4-1-0  0-0-0   J. Meeks (W 2-1)  0   
  Mar 10, 1995  vs  South Dakota State    2-7  L     2-0-2  /  7-8-0  4   4-2-0  0-0-0   J. Bowen (L)  0   
  Mar 17, 1995  at  Pittsburg State    1-2  L     1-5-0  /  2-4-1  7   4-3-0  0-0-0   C. Fish (L)  0   
  Mar 17, 1995  vs  Central (Iowa)    0-2  L     0-3-3  /  2-3-0  7   4-4-0  0-0-0   S. Chavez (L)  0   
  Mar 17, 1995  vs  Washburn  W  6-4       6-10-2  /  4-6-0  (8)   5-4-0  0-0-0   J. Meeks (W)  0   
  Mar 18, 1995  at  Pittsburg State    1-3  L     1-3-1  /  3-6-0  7   5-5-0  0-0-0   S. Chavez (L)  0   
  Mar 18, 1995  at  Central (Iowa)    3-8  L     3-4-2  /  8-6-2  7   5-6-0  0-0-0   C. Fish (L)  0   
  Mar 18, 1995  at  Washburn    7-8  L     7-11-1  /  8-13-0  7   5-7-0  0-0-0   J. Meeks (L)  0   
  Mar 30, 1995  at  Science & Arts (OK)-1  W  8-1       8-11-3  /  1-3-1  7   6-7-0  0-0-0   J. Meeks (W)  -   
  Mar 30, 1995  at  Science & Arts (OK)-2  W  10-0       10-8-0  /  0-0-3  4   7-7-0  0-0-0   J. Bowen (W)  -   
  Apr 01, 1995    OKLA. CHRISTIAN-1  W  12-3       12-11-3  /  3-4-5  5   8-7-0  0-0-0   S. Chavez (W 2-2)  -   
  Apr 01, 1995    OKLA. CHRISTIAN-2  W  3-2       3-7-2  /  2-5-4  (8)   9-7-0  0-0-0   C. Fish (W 2-3)  -   
  Apr 03, 1995    SCIENCE & ARTS (OK)-1  W  15-0       15-9-0  /  0-1-5  3   10-7-0  0-0-0   C. Fish (W 3-3)  -   
  Apr 03, 1995    SCIENCE & ARTS (OK)-2  W  15-0       15-11-0  /  0-2-6  4   11-7-0  0-0-0   S. Chavez (W 3-2)  -   
  Apr 04, 1995    OKLA. BAPTITST-1    0-6  L     0-5-2  /  6-14-0  (8)   11-8-0  0-0-0   C. Fish (L)  -   
  Apr 04, 1995    OKLA. BAPTITST-2  W  4-2       4-9-0  /  2-9-2  7   12-8-0  0-0-0   J. Meeks (W)  -   
  Apr 05, 1995  vs  Pittsburg State-1    0-6  L     0-2-2  /  6-9-0  7   12-9-0  0-0-0   J. Meeks (L)  -   
  Apr 05, 1995  vs  Pittsburg State    2-3  L     2-7-2  /  3-7-1  (9)   12-10-0  0-0-0   J. Bowen (L 2-2)  0   
  Apr 06, 1995  at  East Central  W  11-1       11-15-1  /  1-4-2  6   13-10-0  0-0-0   C. Fish (W 4-4)  0   
  Apr 06, 1995  at  East Central-2  W  5-2       5-9-1  /  2-4-2  7   14-10-0  0-0-0   S. Chavez (W 4-2)  -   
  Apr 07, 1995    SOUTHWEST BAPTIST-1  W  8-0       8-9-2  /  0-2-4  6   15-10-0  0-0-0   J. Meeks (W 5-2)  -   
  Apr 07, 1995    SOUTHWEST BAPTIST-2  W  3-1       3-7-3  /  1-6-3  7   16-10-0  0-0-0   J. Bowen (W 3-2)  -   
  Apr 08, 1995  at  Okla. Christian-1  W  13-5       13-16-0  /  5-8-0  5   17-10-0  0-0-0   C. Fish (W)  -   
  Apr 08, 1995  at  Okla. Christian-2    8-9  L     8-11-5  /  9-8-3  7   17-11-0  0-0-0   J. Bowen (L)  -   
  Apr 12, 1995    SOUTHERN NAZARENE-1  W  10-0       10-7-1  /  0-1-2  3   18-11-0  0-0-0   J. Meeks (W 6-2)  -   
  Apr 12, 1995    SOUTHERN NAZARENE-2  W  6-0       6-9-0  /  0-1-2  7   19-11-0  0-0-0   J. Bowen (W)  -   
  Apr 14, 1995  vs  Peru State    0-1  L     0-4-0  /  1-3-0  (8)   19-12-0  0-0-0   C. Fish (L)  0   
  Apr 14, 1995  vs  Newman  W  7-1       7-10-1  /  1-6-3  6   20-12-0  0-0-0   J. Bowen (W)  0   
  Apr 14, 1995  vs  Houston Baptist  W  7-0       7-6-0  /  0-3-4  5   21-12-0  0-0-0   J. Meeks (W)  0   
  Apr 15, 1995  vs  Northwood (Texas)  W  4-2       4-7-0  /  2-6-1  7   22-12-0  0-0-0   C. Fish (W)  0   
  Apr 15, 1995  vs  Columbia (Mo.)  W  4-2       4-10-2  /  2-3-1  7   23-12-0  0-0-0   J. Bowen (W)  0   
  Apr 15, 1995  vs  Oklahoma City    2-9  L     2-5-4  /  9-10-2  5   23-13-0  0-0-0   J. Bowen (L)  0   
  Apr 21, 1995  at  Southern Nazarene-1  W  7-5       7-9-1  /  5-13-2  7   24-13-0  0-0-0   C. Fish (W)  -   
  Apr 21, 1995  at  Southern Nazarene-2    3-4  L     3-6-0  /  4-9-3  (8)   24-14-0  0-0-0   J. Bowen (L)  -   
^  Apr 22, 1995    SCIENCE & ARTS (OK)  W  13-0       13-9-1  /  0-3-6  5   25-14-0  0-0-0   S. Chavez (W 5-2)  0   
^  Apr 25, 1995    SOUTHEASTERN OKLA.  W  9-2       9-9-1  /  2-4-5  7   26-14-0  0-0-0   J. Bowen (W)  0   
^  Apr 25, 1995    EAST CENTRAL    4-5  L     4-11-2  /  5-11-3  7   26-15-0  0-0-0   J. Meeks (L)  0   
  Apr 26, 1995  at  Mo. Southern State-1    1-9  L     1-2-3  /  9-9-1  6   26-16-0  0-0-0   J. Bowen (L)  -   
  Apr 26, 1995  at  Mo. Southern State-2    0-2  L     0-1-0  /  2-8-2  5   26-17-0  0-0-0   J. Meeks (L)  -   
$  Apr 28, 1995  at  Southeastern Okla.  W  8-0       8-8-0  /  0-1-3  5   27-17-0  0-0-0   J. Bowen (W)  0   
$  Apr 28, 1995    SOUTHERN NAZARENE  W  8-7       8-13-0  /  7-8-5  (8)   28-17-0  0-0-0   S. Chavez (W)  0   
$  May 02, 1995    SOUTHERN NAZARENE  W  6-5       6-11-2  /  5-9-0  (8)   29-17-0  0-0-0   C. Fish (W)  0   
!  May 12, 1995  at  St. Edward's  W  6-5       6-9-1  /  5-9-2  7   30-17-0  0-0-0   C. Fish (W)  0   
!  May 12, 1995  vs  Oklahoma City    3-4  L     3-7-4  /  4-7-2  (9)   30-18-0  0-0-0   J. Bowen (L)  0   
!  May 12, 1995  vs  Houston Baptist    0-4  L     0-3-4  /  4-5-0  7   30-19-0  0-0-0   C. Fish (L)  0   

* = Conference game
^ = OIC Tournament
$ = NAIA Sub-Regional
! = NAIA Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 1995    EAST CENTRAL   26  8  10  6  0  0  1  13  3  0  0  1  0  0  0  0  0  21  7  2  3  .385 
  Mar 09, 1995    EAST CENTRAL   29  5  10  3  1  0  0  11  3  0  1  0  0  0  0  0  1  21  11  1  9  .364 
  Mar 10, 1995  vs  Washburn   34  5  7  5  0  1  0  9  8  0  4  0  0  0  0  0  8  22  4  3  13  .303 
  Mar 10, 1995  vs  Central (Iowa)   24  0  1  0  0  0  0  1  2  0  1  0  0  2  0  0  16  24  12  6  4  .248 
  Mar 10, 1995  vs  William Penn   29  7  12  7  0  0  1  15  1  0  0  0  0  2  0  0  5  18  6  1  7  .282 
  Mar 10, 1995  vs  South Dakota State   10  2  0  2  0  0  0  0  9  0  2  1  1  1  0  0  1  12  2  2  7  .263 
  Mar 17, 1995  at  Pittsburg State   25  1  5  1  0  0  0  5  0  0  1  0  0  1  0  0  2  18  9  0  4  .254 
  Mar 17, 1995  vs  Central (Iowa)   24  0  3  0  1  0  0  4  1  0  0  0  1  0  0  0  2  18  6  3  5  .239 
  Mar 17, 1995  vs  Washburn   29  6  10  5  0  0  0  10  6  0  0  0  0  3  0  0  1  24  7  2  10  .252 
  Mar 18, 1995  at  Pittsburg State   23  1  3  1  0  0  0  3  1  0  0  0  0  1  0  0  1  18  8  1  4  .241 
  Mar 18, 1995  at  Central (Iowa)   26  3  4  3  0  0  1  7  4  0  0  1  0  0  0  0  2  21  15  2  6  .233 
  Mar 18, 1995  at  Washburn   29  7  11  7  2  0  0  13  6  0  1  1  0  1  0  0  2  20  8  1  8  .247 
  Mar 30, 1995  at  Science & Arts (OK)   33  8  11  6  0  0  0  11  6  0  4  0  0  0  0  0  0  21  10  3  10  .255 
  Mar 30, 1995  at  Science & Arts (OK)   22  10  8  8  3  2  0  15  2  0  3  0  0  0  0  0  2  12  4  0  2  .262 
  Apr 01, 1995    OKLA. CHRISTIAN   22  12  11  10  0  2  0  15  2  0  2  0  0  2  1  0  1  15  3  3  3  .275 
  Apr 01, 1995    OKLA. CHRISTIAN   31  3  7  2  1  0  0  8  6  0  1  0  0  2  0  0  1  24  5  2  13  .272 
  Apr 03, 1995    SCIENCE & ARTS (OK)   20  15  9  10  4  0  0  13  6  0  1  0  2  0  0  0  0  9  3  0  5  .280 
  Apr 03, 1995    SCIENCE & ARTS (OK)   22  15  11  14  1  0  0  12  3  0  0  0  7  0  1  0  1  12  5  0  12  .290 
  Apr 04, 1995    OKLA. BAPTITST   26  0  5  0  0  0  0  5  1  0  1  0  1  0  0  0  1  21  10  2  7  .285 
  Apr 04, 1995    OKLA. BAPTITST   26  4  9  4  1  1  0  12  4  0  1  0  1  2  0  0  2  21  4  0  11  .288 
  Apr 05, 1995  vs  Pittsburg State   21  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  2  21  12  2  1  .281 
  Apr 05, 1995  vs  Pittsburg State   34  2  7  2  0  0  0  7  0  0  3  0  0  0  0  0  4  26  15  2  5  .276 
  Apr 06, 1995  at  East Central   32  11  15  12  4  0  2  25  3  0  4  0  0  0  1  0  2  18  4  1  7  .286 
  Apr 06, 1995  at  East Central   31  5  9  3  2  0  0  11  2  0  1  0  0  0  0  0  1  21  8  1  7  .287 
  Apr 07, 1995    SOUTHWEST BAPTIST   30  8  9  6  0  1  0  11  6  0  0  0  0  0  0  0  4  18  4  2  11  .287 
  Apr 07, 1995    SOUTHWEST BAPTIST   23  3  7  3  0  0  0  7  3  0  0  1  0  1  0  0  5  21  11  3  6  .288 
  Apr 08, 1995  at  Okla. Christian   28  13  16  13  0  1  1  21  5  0  1  0  0  2  1  0  5  15  11  0  8  .299 
  Apr 08, 1995  at  Okla. Christian   32  8  11  7  1  1  0  14  6  0  1  0  3  1  0  0  1  19  7  5  13  .301 
  Apr 12, 1995    SOUTHERN NAZARENE   17  10  7  9  1  0  0  8  6  0  4  0  0  0  0  0  3  9  2  1  5  .303 
  Apr 12, 1995    SOUTHERN NAZARENE   26  6  9  5  2  0  1  14  3  0  3  0  0  0  0  0  2  21  13  0  5  .305 
  Apr 14, 1995  vs  Peru State   22  0  4  0  0  0  0  4  3  0  0  0  0  5  0  0  2  22  8  0  6  .301 
  Apr 14, 1995  vs  Newman   26  7  10  4  2  0  1  15  6  0  2  0  0  1  1  0  3  18  11  1  9  .304 
  Apr 14, 1995  vs  Houston Baptist   19  7  6  6  1  0  1  10  1  0  1  0  0  0  1  0  5  15  3  0  2  .304 
  Apr 15, 1995  vs  Northwood (Texas)   24  4  7  4  0  0  1  10  2  0  0  0  0  1  0  0  1  21  7  0  5  .304 
  Apr 15, 1995  vs  Columbia (Mo.)   27  4  10  3  1  0  0  11  3  0  1  1  1  0  0  0  4  21  10  2  12  .306 
  Apr 15, 1995  vs  Oklahoma City   18  2  5  0  0  0  0  5  3  0  0  1  0  2  0  0  2  14  8  4  6  .305 
  Apr 21, 1995  at  Southern Nazarene   35  7  9  6  1  0  0  10  0  0  0  0  0  0  0  0  2  21  15  1  7  .304 
  Apr 21, 1995  at  Southern Nazarene   27  3  6  2  1  0  0  7  3  0  1  0  1  3  0  0  2  22  12  0  6  .301 
  Apr 22, 1995    SCIENCE & ARTS (OK)   23  13  9  8  0  0  0  9  7  0  1  0  0  0  1  0  0  15  4  1  6  .303 
  Apr 25, 1995    SOUTHEASTERN OKLA.   30  9  9  4  1  0  0  10  4  0  2  0  0  2  0  0  0  21  10  1  10  .303 
  Apr 25, 1995    EAST CENTRAL   30  4  11  3  1  0  1  15  2  0  2  0  0  2  0  0  1  20  10  2  9  .305 
  Apr 26, 1995  at  Mo. Southern State   20  1  2  1  0  0  0  2  4  0  0  0  0  1  0  0  3  17  11  3  6  .301 
  Apr 26, 1995  at  Mo. Southern State   16  0  1  0  0  0  0  1  2  0  0  0  0  1  0  0  2  15  4  0  3  .298 
  Apr 28, 1995  at  Southeastern Okla.   23  8  8  8  0  1  0  10  3  0  2  1  0  0  1  0  1  15  6  0  6  .299 
  Apr 28, 1995    SOUTHERN NAZARENE   32  8  13  5  2  0  0  15  4  0  0  1  1  3  0  0  3  24  14  0  10  .302 
  May 02, 1995    SOUTHERN NAZARENE   27  6  11  6  4  0  1  18  1  0  1  0  1  2  0  0  4  21  11  2  7  .304 
  May 12, 1995  at  St. Edward's   28  6  9  4  0  2  0  13  5  0  0  0  0  0  1  0  5  21  10  1  7  .305 
  May 12, 1995  vs  Oklahoma City   33  3  7  2  2  0  0  9  4  0  0  0  2  1  0  0  10  27  14  4  11  .302 
  May 12, 1995  vs  Houston Baptist   22  0  3  0  0  0  0  3  2  0  1  0  0  1  0  0  8  21  12  4  4  .299 
   Totals        1266  270  379  220  41  12  12  480  168  0  54  9  22  46  9  0  136  932  406  77  343  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 1995    EAST CENTRAL   7.0  8  3  2  5  9  1  0  0  0  0  0  0  0  8-4  1  0  1  2.00 
  Mar 09, 1995    EAST CENTRAL   7.0  6  2  2  0  6  0  0  0  0  0  1  0  0  5-2  2  0  1  2.00 
  Mar 10, 1995  vs  Washburn   8.0  4  3  3  3  13  0  0  1  0  0  0  0  0  5-3  3  0  1  2.23 
  Mar 10, 1995  vs  Central (Iowa)   8.0  5  1  0  2  5  1  0  0  0  0  0  0  0  0-1  3  1  1  1.63 
  Mar 10, 1995  vs  William Penn   6.0  7  1  1  4  1  0  0  0  0  0  0  0  0  7-1  4  1  1  1.56 
  Mar 10, 1995  vs  South Dakota State   5.1  12  10  8  2  5  0  0  0  0  0  0  0  0  2-7  4  2  1  2.71 
  Mar 17, 1995  at  Pittsburg State   6.0  4  2  2  1  4  0  0  0  0  0  0  0  0  1-2  4  3  1  2.66 
  Mar 17, 1995  vs  Central (Iowa)   6.0  3  2  0  0  2  1  0  0  0  0  0  0  0  0-2  4  4  1  2.36 
  Mar 17, 1995  vs  Washburn   8.0  6  5  4  2  2  0  1  0  0  0  0  0  0  6-4  5  4  1  2.51 
  Mar 18, 1995  at  Pittsburg State   6.0  6  3  2  0  0  0  0  1  0  0  0  0  0  1-3  5  5  1  2.50 
  Mar 18, 1995  at  Central (Iowa)   7.0  6  8  5  3  0  0  0  0  0  0  0  0  0  3-8  5  6  1  2.73 
  Mar 18, 1995  at  Washburn   6.2  13  7  7  2  1  0  0  0  0  0  0  0  0  7-8  5  7  1  3.11 
  Mar 30, 1995  at  Science & Arts (OK)   7.0  3  1  0  0  4  0  0  0  0  0  0  0  0  8-1  6  7  1  2.86 
  Mar 30, 1995  at  Science & Arts (OK)   4.0  0  0  0  0  3  0  0  0  0  0  0  0  0  10-0  7  7  1  2.74 
  Apr 01, 1995    OKLA. CHRISTIAN   5.0  4  3  3  1  4  0  0  1  0  0  0  0  0  12-3  8  7  1  2.81 
  Apr 01, 1995    OKLA. CHRISTIAN   8.0  5  2  1  1  8  1  0  1  0  0  0  0  0  3-2  9  7  1  2.67 
  Apr 03, 1995    SCIENCE & ARTS (OK)   3.0  1  0  0  0  6  0  0  0  0  0  0  0  0  15-0  10  7  1  2.59 
  Apr 03, 1995    SCIENCE & ARTS (OK)   4.0  2  0  0  1  2  1  0  0  0  0  0  0  0  15-0  11  7  1  2.50 
  Apr 04, 1995    OKLA. BAPTITST   7.0  14  6  6  1  5  3  0  0  0  0  0  0  0  0-6  11  8  1  2.71 
  Apr 04, 1995    OKLA. BAPTITST   7.0  9  2  2  3  4  0  0  0  0  0  0  0  0  4-2  12  8  1  2.67 
  Apr 05, 1995  vs  Pittsburg State   7.0  9  6  3  1  2  2  1  0  0  0  1  0  0  0-6  12  9  1  2.68 
  Apr 05, 1995  vs  Pittsburg State   8.2  7  3  1  0  2  2  0  0  1  0  1  0  0  2-3  12  10  1  2.57 
  Apr 06, 1995  at  East Central   6.0  4  1  1  1  4  1  0  0  0  0  0  0  0  11-1  13  10  1  2.51 
  Apr 06, 1995  at  East Central   7.0  4  2  2  4  9  2  0  0  0  0  1  0  0  5-2  14  10  1  2.49 
  Apr 07, 1995    SOUTHWEST BAPTIST   6.0  2  0  0  1  5  0  0  0  0  0  0  0  0  8-0  15  10  1  2.40 
  Apr 07, 1995    SOUTHWEST BAPTIST   14.0  12  2  2  2  8  0  0  0  0  0  2  0  0  3-1  16  10  1  2.28 
  Apr 08, 1995  at  Okla. Christian   5.0  8  5  5  1  0  3  0  0  0  0  0  0  0  13-5  17  10  1  2.42 
  Apr 08, 1995  at  Okla. Christian   6.1  8  9  7  3  4  0  0  0  0  0  0  0  0  8-9  17  11  1  2.60 
  Apr 12, 1995    SOUTHERN NAZARENE   3.0  1  0  0  0  2  0  0  0  0  0  0  0  0  10-0  18  11  1  2.56 
  Apr 12, 1995    SOUTHERN NAZARENE   7.0  1  0  0  1  2  0  0  0  0  0  0  0  0  6-0  19  11  1  2.46 
  Apr 14, 1995  vs  Peru State   7.2  2  1  1  1  6  0  0  0  0  0  0  0  0  0-1  19  12  1  2.41 
  Apr 14, 1995  vs  Newman   6.0  6  1  1  0  3  0  0  0  0  0  0  0  0  7-1  20  12  1  2.37 
  Apr 14, 1995  vs  Houston Baptist   5.0  3  0  0  1  2  1  0  0  0  0  0  0  0  7-0  21  12  1  2.32 
  Apr 15, 1995  vs  Northwood (Texas)   7.0  6  2  2  1  0  0  0  0  0  0  0  0  0  4-2  22  12  2  2.31 
  Apr 15, 1995  vs  Columbia (Mo.)   7.0  3  2  1  0  5  0  0  0  0  0  0  0  0  4-2  23  12  2  2.27 
  Apr 15, 1995  vs  Oklahoma City   4.2  10  9  7  3  1  0  0  0  0  0  0  0  0  2-9  23  13  2  2.43 
  Apr 21, 1995  at  Southern Nazarene   7.0  13  5  3  2  1  0  0  0  0  0  0  0  0  7-5  24  13  2  2.45 
  Apr 21, 1995  at  Southern Nazarene   7.2  9  4  4  3  5  1  0  0  0  0  0  0  0  3-4  24  14  2  2.48 
  Apr 22, 1995    SCIENCE & ARTS (OK)   5.0  3  0  0  0  3  1  0  0  1  0  0  0  0  13-0  25  14  2  2.43 
  Apr 25, 1995    SOUTHEASTERN OKLA.   7.0  4  2  2  3  3  0  0  0  0  0  0  0  0  9-2  26  14  2  2.42 
  Apr 25, 1995    EAST CENTRAL   6.2  11  5  4  2  3  0  0  0  0  0  3  0  0  4-5  26  15  2  2.47 
  Apr 26, 1995  at  Mo. Southern State   5.2  9  9  5  5  1  1  0  0  0  0  0  0  0  1-9  26  16  2  2.54 
  Apr 26, 1995  at  Mo. Southern State   5.0  8  2  2  3  0  0  0  0  0  0  0  0  0  0-2  26  17  2  2.55 
  Apr 28, 1995  at  Southeastern Okla.   5.0  1  0  0  0  1  0  0  0  0  0  0  0  0  8-0  27  17  2  2.50 
  Apr 28, 1995    SOUTHERN NAZARENE   8.0  8  7  7  2  0  0  0  0  0  0  0  0  0  8-7  28  17  2  2.60 
  May 02, 1995    SOUTHERN NAZARENE   7.0  9  5  3  2  6  0  0  0  0  0  0  0  0  6-5  29  17  2  2.61 
  May 12, 1995  at  St. Edward's   7.0  9  5  5  3  3  0  0  0  1  0  0  0  0  6-5  30  17  2  2.67 
  May 12, 1995  vs  Oklahoma City   9.0  7  4  3  4  4  3  0  0  1  0  0  0  0  3-4  30  18  2  2.66 
  May 12, 1995  vs  Houston Baptist   7.0  5  4  1  4  0  0  0  0  1  0  0  0  0  0-4  30  19  2  2.62 
   Totals        320.1  300  156  120  84  169  25  2  4  5  0  9  0  0  270-153  30  19  2  2.62 

* = OIC game

 

Individual Game-by-Game

 
#1Cari_Archer
#20Christy_Chapman
#5Cheri_Fish
#19Catherine_Graham
#7Frances_Essary
#10Isabel_Gomez
#9Jill_Bowen
#13J._Fetters
#14Jenni_Meeks
#23Jamie_Vantrease
#11Julie_Fetters
#24Kristi_Hengst
#32Lynda_Bacon
#16Michelle_Coyer
#22Paige_Jones
#12Shyla_Brown
#15Susana_Chavez
#28Summer_Downing
#34Tammy_Barton