#5 Cheri Fish - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 1995    EAST CENTRAL   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 09, 1995    EAST CENTRAL-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  1  .400 
   Mar 10, 1995  vs  Washburn     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 10, 1995  vs  Central (Iowa)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  .333 
   Mar 10, 1995  vs  South Dakota State     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 17, 1995  at  Pittsburg State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 17, 1995  vs  Central (Iowa)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 17, 1995  vs  Washburn   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 18, 1995  at  Pittsburg State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 18, 1995  at  Central (Iowa)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .235 
   Mar 18, 1995  at  Washburn   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250 
   Mar 30, 1995  at  Science & Arts (OK)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 01, 1995    OKLA. CHRISTIAN-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 01, 1995    OKLA. CHRISTIAN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .240 
   Apr 03, 1995    SCIENCE & ARTS (OK)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .240 
   Apr 04, 1995    OKLA. BAPTITST-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .240 
   Apr 05, 1995  vs  Pittsburg State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 05, 1995  vs  Pittsburg State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 06, 1995  at  East Central   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .294 
   Apr 07, 1995    SOUTHWEST BAPTIST-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .297 
   Apr 08, 1995  at  Okla. Christian-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .293 
   Apr 08, 1995  at  Okla. Christian-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 12, 1995    SOUTHERN NAZARENE-1   *  2  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 12, 1995    SOUTHERN NAZARENE-2   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 14, 1995  vs  Peru State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .283 
   Apr 14, 1995  vs  Newman   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .273 
   Apr 14, 1995  vs  Houston Baptist   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 15, 1995  vs  Northwood (Texas)   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 15, 1995  vs  Columbia (Mo.)   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .279 
   Apr 15, 1995  vs  Oklahoma City   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 21, 1995  at  Southern Nazarene-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .288 
   Apr 21, 1995  at  Southern Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Apr 22, 1995    SCIENCE & ARTS (OK)   *  3  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 25, 1995    SOUTHEASTERN OKLA.   *  2  2  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 25, 1995    EAST CENTRAL   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Apr 26, 1995  at  Mo. Southern State-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 26, 1995  at  Mo. Southern State-2   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 28, 1995  at  Southeastern Okla.   *  2  1  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .329 
   Apr 28, 1995    SOUTHERN NAZARENE   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .333 
   May 02, 1995    SOUTHERN NAZARENE   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .337 
   May 12, 1995  at  St. Edward's   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .326 
   May 12, 1995  vs  Oklahoma City   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .326 
   May 12, 1995  vs  Houston Baptist   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .315 
   Totals      41  92  14  29  17  5  0  1  13  0  0  0  1  4  2  0  6  4  32  6  .315 

#5 Cheri Fish - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 1995    EAST CENTRAL-2   *  7.0  6  2  2  0  6  0  0  0  0  0  1  0  5-2  1-0  0  2.00  - 
   Mar 10, 1995  vs  Central (Iowa)   *  8.0  5  1  0  2  5  1  0  0  0  0  0  0  0-1  1-1  0  0.93  - 
   Mar 17, 1995  at  Pittsburg State   *  6.0  4  2  2  1  4  0  0  0  0  0  0  0  1-2  1-2  0  1.33  - 
   Mar 18, 1995  at  Central (Iowa)   *  4.0  5  8  5  3  0  0  0  0  0  0  0  0  3-8  1-3  0  2.52  - 
   Apr 01, 1995    OKLA. CHRISTIAN-2   *  8.0  5  2  1  1  8  1  0  1  0  0  0  0  3-2  2-3  0  2.12  - 
   Apr 03, 1995    SCIENCE & ARTS (OK)-1   *  3.0  1  0  0  0  6  0  0  0  0  0  0  0  15-0  3-3  0  1.94  - 
   Apr 04, 1995    OKLA. BAPTITST-1   *  7.0  14  6  6  1  5  3  0  0  0  0  0  0  0-6  3-4  0  2.60  - 
   Apr 06, 1995  at  East Central   *  6.0  4  1  1  1  4  1  0  0  0  0  0  0  11-1  4-4  0  2.43  - 
   Apr 08, 1995  at  Okla. Christian-1   *  5.0  8  5  5  1  0  3  0  0  0  0  0  0  13-5  5-4  0  2.85  - 
   Apr 14, 1995  vs  Peru State   *  7.2  2  1  1  1  6  0  0  0  0  0  0  0  0-1  5-5  0  2.61  - 
   Apr 15, 1995  vs  Northwood (Texas)   *  4.0  4  2  2  1  0  0  0  0  0  0  0  0  4-2  6-5  0  2.66  - 
   Apr 21, 1995  at  Southern Nazarene-1   *  7.0  13  5  3  2  1  0  0  0  0  0  0  0  7-5  7-5  0  2.70  - 
   Apr 25, 1995    EAST CENTRAL   *  4.1  8  3  2  1  2  0  0  0  0  0  3  0  4-5  7-5  0  2.73  - 
   May 02, 1995    SOUTHERN NAZARENE     3.0  5  2  2  0  3  0  0  0  0  0  0  0  6-5  8-5  0  2.80  - 
   May 12, 1995  at  St. Edward's     2.0  2  1  1  1  2  0  0  0  0  0  0  0  6-5  9-5  0  2.82  - 
   May 12, 1995  vs  Houston Baptist   *  7.0  5  4  1  4  0  0  0  0  1  0  0  0  0-4  9-6  0  2.67  - 
   Totals      14  89.0  91  45  34  20  52  9  0  1  1  0  4  0  78-54  9-6  0  2.67  -