Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2016 | at | Washburn | L | 19-38 | 0-1-0 | 0-1-0 | 3:25 | 5775 |
| * | Sep 08, 2016 | LINDENWOOD | W | 35-31 | 1-1-0 | 1-1-0 | 3:31 | 2104 | |
| * | Sep 17, 2016 | at | Pittsburg State | L O | 37-38 | 1-2-0 | 1-2-0 | 3:37 | 11495 |
| * | Sep 24, 2016 | FORT HAYS STATE | L | 7-34 | 1-3-0 | 1-3-0 | 2:51 | 2526 | |
| * | Oct 01, 2016 | at | Mo. Western St. | L | 14-45 | 1-4-0 | 1-4-0 | 2:40 | 3682 |
| * | Oct 08, 2016 | #18 EMPORIA STATE | L | 27-47 | 1-5-0 | 1-5-0 | 3:13 | 1503 | |
| * | Oct 15, 2016 | at | #1 Northwest Missouri | L | 29-74 | 1-6-0 | 1-6-0 | 3:07 | 7296 |
| * | Oct 21, 2016 | NEBRASKA-KEARNEY | W | 31-21 | 2-6-0 | 2-6-0 | 3:05 | 1187 | |
| * | Oct 29, 2016 | at | Missouri Southern | L | 33-45 | 2-7-0 | 2-7-0 | 3:24 | 4236 |
| * | Nov 05, 2016 | #25 CENTRAL MISSOURI | L | 21-59 | 2-8-0 | 2-8-0 | 2:50 | 3250 | |
| * | Nov 12, 2016 | at | Central Oklahoma | L | 14-17 | 2-9-0 | 2-9-0 | 3:00 | 4223 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | at Washburn | 35 | 118 | 1 | 24 | 23 | 283 | 1 | 25 | 23-44-0 | 283 | 1 | 25 | 4 | 55 | 0 | 25 | 0 | 0 | 0 | 0 | 401 |
| Sep 08, 2016 | LINDENWOOD | 40 | 120 | 0 | 14 | 23 | 300 | 5 | 33 | 23-47-0 | 300 | 5 | 33 | 5 | 107 | 0 | 39 | 2 | 1 | 0 | 0 | 420 |
| Sep 17, 2016 | at Pittsburg State | 41 | 117 | 2 | 33 | 17 | 330 | 2 | 76 | 17-32-0 | 330 | 2 | 76 | 4 | 83 | 0 | 24 | 1 | -3 | 0 | 0 | 447 |
| Sep 24, 2016 | FORT HAYS STATE | 43 | 86 | 0 | 9 | 11 | 121 | 1 | 38 | 11-28-3 | 121 | 1 | 38 | 3 | 51 | 0 | 28 | 2 | 2 | 0 | 2 | 207 |
| Oct 01, 2016 | at Mo. Western St. | 31 | 65 | 0 | 10 | 13 | 215 | 1 | 59 | 13-28-3 | 215 | 1 | 59 | 6 | 150 | 0 | 54 | 1 | 3 | 0 | 3 | 280 |
| Oct 08, 2016 | EMPORIA STATE | 30 | 74 | 0 | 15 | 23 | 316 | 4 | 54 | 23-44-3 | 316 | 4 | 54 | 9 | 206 | 0 | 33 | 2 | 92 | 0 | 85 | 390 |
| Oct 15, 2016 | at Northwest Missouri | 26 | 42 | 0 | 18 | 13 | 318 | 4 | 75 | 13-36-1 | 318 | 4 | 75 | 6 | 78 | 0 | 21 | 0 | 0 | 0 | 0 | 360 |
| Oct 21, 2016 | NEBRASKA-KEARNEY | 52 | 171 | 1 | 28 | 15 | 293 | 3 | 46 | 15-31-1 | 293 | 3 | 46 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 16 | 464 |
| Oct 29, 2016 | at Missouri Southern | 36 | 150 | 2 | 36 | 25 | 331 | 2 | 40 | 25-50-2 | 331 | 2 | 40 | 2 | 32 | 0 | 20 | 2 | 38 | 0 | 32 | 481 |
| Nov 05, 2016 | CENTRAL MISSOURI | 32 | 53 | 0 | 15 | 18 | 236 | 3 | 50 | 18-42-2 | 236 | 3 | 50 | 9 | 134 | 0 | 31 | 1 | 23 | 0 | 23 | 289 |
| Nov 12, 2016 | at Central Oklahoma | 27 | 118 | 0 | 16 | 19 | 204 | 2 | 39 | 19-32-1 | 204 | 2 | 39 | 3 | 63 | 0 | 22 | 1 | 26 | 0 | 26 | 322 |
| Northeastern State | 393 | 1114 | 6 | 36 | 200 | 2947 | 28 | 76 | 200-414-16 | 2947 | 28 | 76 | 51 | 959 | 0 | 54 | 14 | 203 | 0 | 85 | 4061 | |
| Opponent | 492 | 2299 | 28 | 47 | 213 | 2872 | 19 | 76 | 213-356-11 | 2872 | 19 | 76 | 35 | 703 | 1 | 93 | 30 | 386 | 1 | 47 | 5171 | |
|
Games: 11 Avg/rush: 2.8 Avg/catch: 14.7 Pass effic: 122.69 KR avg: 18.8 PR avg: 14.5 All purpose avg/game: 495.9 Total offense avg/gm: 369.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | at Washburn | 45 | 34 | 79 | 4.0 | 14 | 1.0 | 4 | 1 | 1 | 30 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
| Sep 08, 2016 | LINDENWOOD | 53 | 24 | 77 | 9.0 | 38 | 2.0 | 17 | 2 | 1 | 0 | 4 | 38 | 4 | 7 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Sep 17, 2016 | at Pittsburg State | 45 | 34 | 79 | 5.0 | 21 | 1.0 | 9 | 1 | 1 | 0 | 1 | 21 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 37 |
| Sep 24, 2016 | FORT HAYS STATE | 41 | 20 | 61 | 10.0 | 22 | 4.0 | 24 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 01, 2016 | at Mo. Western St. | 47 | 22 | 69 | 6.0 | 34 | 0.0 | 0 | 1 | 1 | 51 | 1 | 16 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 08, 2016 | EMPORIA STATE | 58 | 6 | 64 | 9.0 | 42 | 2.0 | 20 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 15, 2016 | at Northwest Missouri | 43 | 50 | 93 | 3.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-4 | 0 | 0 | 0 | 3 | 29 |
| Oct 21, 2016 | NEBRASKA-KEARNEY | 43 | 12 | 55 | 6.0 | 27 | 2.0 | 16 | 0 | 1 | 0 | 1 | 12 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 29, 2016 | at Missouri Southern | 32 | 56 | 88 | 7.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 33 |
| Nov 05, 2016 | CENTRAL MISSOURI | 57 | 18 | 75 | 7.0 | 18 | 1.0 | 4 | 1 | 1 | 0 | 1 | 40 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 12, 2016 | at Central Oklahoma | 66 | 14 | 80 | 7.0 | 19 | 3.0 | 14 | 1 | 1 | 0 | 1 | 34 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Northeastern State | 530 | 290 | 820 | 73.0 | 254 | 17.0 | 108 | 9 | 10 | 81 | 11 | 232 | 12 | 31 | 0 | 30-33 | 0 | 0 | 0 | 55 | 267 | |
| Opponent | 446 | 289 | 735 | 70.0 | 254 | 31.0 | 165 | 8 | 9 | 82 | 16 | 305 | 24 | 37 | 7 | 55-56 | 2 | 0 | 2 | 86 | 449 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | at Washburn | 5 | 140 | 28.0 | 42 | 1 | 1 | 0 | 0 | 1 | 2-2 | 43 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Sep 08, 2016 | LINDENWOOD | 8 | 352 | 44.0 | 54 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 0 | 5 | 266 | 53.2 | 0 | 0 |
| Sep 17, 2016 | at Pittsburg State | 6 | 257 | 42.8 | 50 | 0 | 0 | 1 | 1 | 0 | 1-2 | 33 | 1 | 7 | 374 | 53.4 | 0 | 1 |
| Sep 24, 2016 | FORT HAYS STATE | 8 | 327 | 40.9 | 52 | 1 | 0 | 3 | 1 | 2 | 0-1 | 0 | 1 | 2 | 98 | 49.0 | 1 | 0 |
| Oct 01, 2016 | at Mo. Western St. | 6 | 272 | 45.3 | 55 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 1 |
| Oct 08, 2016 | EMPORIA STATE | 5 | 199 | 39.8 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 225 | 45.0 | 0 | 2 |
| Oct 15, 2016 | at Northwest Missouri | 6 | 228 | 38.0 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 39 | 0 | 6 | 296 | 49.3 | 0 | 0 |
| Oct 21, 2016 | NEBRASKA-KEARNEY | 6 | 226 | 37.7 | 49 | 0 | 1 | 1 | 0 | 3 | 1-1 | 26 | 0 | 6 | 319 | 53.2 | 2 | 0 |
| Oct 29, 2016 | at Missouri Southern | 2 | 83 | 41.5 | 45 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 8 | 382 | 47.8 | 3 | 1 |
| Nov 05, 2016 | CENTRAL MISSOURI | 8 | 293 | 36.6 | 47 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 1 | 4 | 217 | 54.2 | 0 | 0 |
| Nov 12, 2016 | at Central Oklahoma | 6 | 258 | 43.0 | 46 | 0 | 1 | 2 | 0 | 3 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Northeastern State | 66 | 2635 | 39.9 | 55 | 2 | 4 | 10 | 5 | 16 | 7-11 | 43 | 3 | 53 | 2729 | 51.5 | 6 | 5 | |
| Opponent | 47 | 1963 | 41.8 | 70 | 0 | 4 | 14 | 8 | 17 | 12-20 | 44 | 0 | 77 | 4330 | 56.2 | 18 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | at Washburn | 45 | 211 | 1 | 21 | 15 | 324 | 2 | 63 | 15-25-0 | 324 | 2 | 63 | 5 | 88 | 0 | 32 | 3 | 25 | 0 | 14 | 535 |
| Sep 08, 2016 | LINDENWOOD | 44 | 221 | 2 | 47 | 19 | 213 | 1 | 40 | 19-40-4 | 213 | 1 | 40 | 5 | 43 | 0 | 16 | 6 | 40 | 0 | 19 | 434 |
| Sep 17, 2016 | at Pittsburg State | 45 | 171 | 2 | 26 | 20 | 286 | 3 | 63 | 20-37-1 | 286 | 3 | 63 | 6 | 149 | 0 | 46 | 3 | 55 | 0 | 30 | 457 |
| Sep 24, 2016 | FORT HAYS STATE | 36 | 138 | 2 | 30 | 17 | 185 | 0 | 30 | 17-28-0 | 185 | 0 | 30 | 1 | 3 | 0 | 3 | 3 | 16 | 0 | 9 | 323 |
| Oct 01, 2016 | at Mo. Western St. | 54 | 281 | 4 | 35 | 11 | 217 | 1 | 53 | 11-20-1 | 217 | 1 | 53 | 1 | 42 | 0 | 42 | 1 | 33 | 0 | 33 | 498 |
| Oct 08, 2016 | EMPORIA STATE | 43 | 203 | 3 | 18 | 23 | 247 | 0 | 36 | 23-32-1 | 247 | 0 | 36 | 2 | 16 | 0 | 8 | 2 | 59 | 1 | 47 | 450 |
| Oct 15, 2016 | at Northwest Missouri | 50 | 371 | 5 | 30 | 22 | 291 | 5 | 76 | 22-29-0 | 291 | 5 | 76 | 5 | 79 | 0 | 24 | 4 | 66 | 0 | 25 | 662 |
| Oct 21, 2016 | NEBRASKA-KEARNEY | 34 | 88 | 3 | 27 | 19 | 269 | 0 | 56 | 19-34-1 | 269 | 0 | 56 | 2 | 56 | 0 | 42 | 2 | 18 | 0 | 19 | 357 |
| Oct 29, 2016 | at Missouri Southern | 47 | 251 | 3 | 46 | 21 | 270 | 3 | 47 | 21-36-1 | 270 | 3 | 47 | 1 | 25 | 0 | 25 | 1 | 11 | 0 | 11 | 521 |
| Nov 05, 2016 | CENTRAL MISSOURI | 49 | 166 | 2 | 14 | 18 | 270 | 3 | 51 | 18-30-1 | 270 | 3 | 51 | 4 | 148 | 1 | 93 | 3 | 50 | 0 | 34 | 436 |
| Nov 12, 2016 | at Central Oklahoma | 45 | 198 | 1 | 36 | 28 | 300 | 1 | 32 | 28-45-1 | 300 | 1 | 32 | 3 | 54 | 0 | 23 | 2 | 13 | 0 | 9 | 498 |
| Opponent totals | 492 | 2299 | 28 | 47 | 213 | 2872 | 19 | 76 | 213-356-11 | 2872 | 19 | 76 | 35 | 703 | 1 | 93 | 30 | 386 | 1 | 47 | 5171 | |
| Northeastern State | 393 | 1114 | 6 | 36 | 200 | 2947 | 28 | 76 | 200-414-16 | 2947 | 28 | 76 | 51 | 959 | 0 | 54 | 14 | 203 | 0 | 85 | 4061 | |
|
Games: 11 Avg/rush: 4.7 Avg/catch: 13.5 Pass effic: 139.03 KR avg: 20.1 PR avg: 12.9 All purpose avg/game: 596.8 Total offense avg/gm: 470.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | at Washburn | 39 | 42 | 81 | 7.0 | 25 | 3.0 | 20 | 1 | 1 | 36 | 0 | 0 | 1 | 5 | 1 | 3-3 | 1 | 0 | 0 | 7 | 38 |
| Sep 08, 2016 | LINDENWOOD | 51 | 20 | 71 | 4.0 | 11 | 1.0 | 5 | 1 | 2 | 46 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Sep 17, 2016 | at Pittsburg State | 36 | 38 | 74 | 8.0 | 23 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 1 | 0 | 1 | 0 | 38 |
| Sep 24, 2016 | FORT HAYS STATE | 40 | 30 | 70 | 8.0 | 24 | 4.0 | 18 | 0 | 0 | 0 | 3 | 35 | 1 | 2 | 2 | 4-4 | 0 | 0 | 0 | 17 | 34 |
| Oct 01, 2016 | at Mo. Western St. | 42 | 16 | 58 | 6.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 3 | 54 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
| Oct 08, 2016 | EMPORIA STATE | 46 | 12 | 58 | 4.0 | 22 | 2.0 | 18 | 2 | 2 | 0 | 3 | 68 | 1 | 2 | 1 | 5-6 | 0 | 0 | 0 | 0 | 47 |
| Oct 15, 2016 | at Northwest Missouri | 15 | 44 | 59 | 5.0 | 34 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 10-10 | 0 | 0 | 1 | 0 | 74 |
| Oct 21, 2016 | NEBRASKA-KEARNEY | 55 | 20 | 75 | 11.0 | 33 | 6.0 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 29, 2016 | at Missouri Southern | 39 | 38 | 77 | 6.0 | 13 | 4.0 | 7 | 1 | 2 | 0 | 2 | 7 | 11 | 12 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
| Nov 05, 2016 | CENTRAL MISSOURI | 41 | 19 | 60 | 8.0 | 45 | 4.0 | 38 | 0 | 0 | 0 | 2 | 141 | 1 | 0 | 1 | 8-8 | 0 | 0 | 0 | 14 | 59 |
| Nov 12, 2016 | at Central Oklahoma | 42 | 10 | 52 | 3.0 | 11 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Opponent totals | 446 | 289 | 735 | 70.0 | 254 | 31.0 | 165 | 8 | 9 | 82 | 16 | 305 | 24 | 37 | 7 | 55-56 | 2 | 0 | 2 | 86 | 449 | |
| Northeastern State | 530 | 290 | 820 | 73.0 | 254 | 17.0 | 108 | 9 | 10 | 81 | 11 | 232 | 12 | 31 | 0 | 30-33 | 0 | 0 | 0 | 55 | 267 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | at Washburn | 3 | 127 | 42.3 | 44 | 0 | 0 | 3 | 0 | 1 | 3-4 | 39 | 0 | 7 | 386 | 55.1 | 3 | 0 |
| Sep 08, 2016 | LINDENWOOD | 7 | 268 | 38.3 | 49 | 0 | 0 | 2 | 0 | 4 | 1-1 | 27 | 0 | 6 | 358 | 59.7 | 1 | 0 |
| Sep 17, 2016 | at Pittsburg State | 5 | 213 | 42.6 | 63 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 5 | 315 | 63.0 | 0 | 1 |
| Sep 24, 2016 | FORT HAYS STATE | 7 | 279 | 39.9 | 60 | 0 | 1 | 2 | 1 | 3 | 2-3 | 32 | 0 | 6 | 360 | 60.0 | 3 | 0 |
| Oct 01, 2016 | at Mo. Western St. | 4 | 174 | 43.5 | 50 | 0 | 1 | 1 | 1 | 0 | 1-1 | 19 | 0 | 8 | 414 | 51.8 | 0 | 0 |
| Oct 08, 2016 | EMPORIA STATE | 3 | 163 | 54.3 | 70 | 0 | 0 | 0 | 1 | 1 | 2-4 | 44 | 0 | 9 | 561 | 62.3 | 0 | 0 |
| Oct 15, 2016 | at Northwest Missouri | 2 | 78 | 39.0 | 39 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 11 | 648 | 58.9 | 4 | 0 |
| Oct 21, 2016 | NEBRASKA-KEARNEY | 5 | 214 | 42.8 | 54 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 4 | 218 | 54.5 | 2 | 1 |
| Oct 29, 2016 | at Missouri Southern | 5 | 214 | 42.8 | 55 | 0 | 1 | 1 | 2 | 1 | 1-2 | 28 | 0 | 7 | 410 | 58.6 | 4 | 0 |
| Nov 05, 2016 | CENTRAL MISSOURI | 3 | 129 | 43.0 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 39 | 0 | 10 | 512 | 51.2 | 0 | 0 |
| Nov 12, 2016 | at Central Oklahoma | 3 | 104 | 34.7 | 41 | 0 | 0 | 1 | 0 | 1 | 1-2 | 27 | 0 | 4 | 148 | 37.0 | 1 | 0 |
| Opponent totals | 47 | 1963 | 41.8 | 70 | 0 | 4 | 14 | 8 | 17 | 12-20 | 44 | 0 | 77 | 4330 | 56.2 | 18 | 2 | |
| Northeastern State | 66 | 2635 | 39.9 | 55 | 2 | 4 | 10 | 5 | 16 | 7-11 | 43 | 3 | 53 | 2729 | 51.5 | 6 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Washburn | 19-38 | 24/22 | 6/11 | 14/10 | 4/1 | 35-118 / | 45-211 | 23-44-0 / | 15-25-0 | 283/324 | 79-401 / | 70-535 | 85/149 | 1/1 |
| LINDENWOOD | 35-31 | 24/23 | 6/10 | 16/8 | 2/5 | 40-120 / | 44-221 | 23-47-0 / | 19-40-4 | 300/213 | 87-420 / | 84-434 | 146/129 | 2/5 |
| Pittsburg State | 37-38 | 19/24 | 7/7 | 9/13 | 3/4 | 41-117 / | 45-171 | 17-32-0 / | 20-37-1 | 330/286 | 73-447 / | 82-457 | 101/204 | 0/2 |
| FORT HAYS STATE | 7-34 | 15/17 | 3/7 | 7/9 | 5/1 | 43-86 / | 36-138 | 11-28-3 / | 17-28-0 | 121/185 | 71-207 / | 64-323 | 53/54 | 3/1 |
| Mo. Western St. | 14-45 | 11/26 | 3/17 | 8/8 | 0/1 | 31-65 / | 54-281 | 13-28-3 / | 11-20-1 | 215/217 | 59-280 / | 74-498 | 220/129 | 4/2 |
| EMPORIA STATE | 27-47 | 23/28 | 5/11 | 15/14 | 3/3 | 30-74 / | 43-203 | 23-44-3 / | 23-32-1 | 316/247 | 74-390 / | 75-450 | 309/143 | 5/1 |
| Northwest Missouri | 29-74 | 17/32 | 3/21 | 8/10 | 6/1 | 26-42 / | 50-371 | 13-36-1 / | 22-29-0 | 318/291 | 62-360 / | 79-662 | 78/145 | 1/2 |
| NEBRASKA-KEARNEY | 31-21 | 24/20 | 9/5 | 13/12 | 2/3 | 52-171 / | 34-88 | 15-31-1 / | 19-34-1 | 293/269 | 83-464 / | 68-357 | 33/74 | 1/2 |
| Missouri Southern | 33-45 | 26/24 | 10/12 | 11/12 | 5/0 | 36-150 / | 47-251 | 25-50-2 / | 21-36-1 | 331/270 | 86-481 / | 83-521 | 130/43 | 4/1 |
| CENTRAL MISSOURI | 21-59 | 18/21 | 6/9 | 11/11 | 1/1 | 32-53 / | 49-166 | 18-42-2 / | 18-30-1 | 236/270 | 74-289 / | 79-436 | 197/339 | 2/2 |
| Central Oklahoma | 14-17 | 19/30 | 6/14 | 11/14 | 2/2 | 27-118 / | 45-198 | 19-32-1 / | 28-45-1 | 204/300 | 59-322 / | 90-498 | 123/67 | 2/2 |
| Totals | 267-449 | 220/267 | 64/124 | 123/121 | 33/22 | 393-1114 / | 492-2299 | 200-414-16 / | 213-356-11 | 2947/2872 | 807-4061 / | 848-5171 | 1475/1476 | 25/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Washburn | 10-20 / | 9-15 | 0-2 / | 0-0 | 28:08 / 31:52 | -3:44 | 3.4 / 4.7 | 6.4/13.0 | 5.1/7.6 | 5-28.0 / | 3-42.3 | 8-66 / | 12-101 | |
| LINDENWOOD | 7-19 / | 3-18 | 2-3 / | 2-2 | 30:59 / 29:01 | 1:58 | 3.0 / 5.0 | 6.4/5.3 | 4.8/5.2 | 8-44.0 / | 7-38.3 | 7-60 / | 8-73 | |
| Pittsburg State | 6-15 / | 9-18 | 1-1 / | 0-1 | 27:54 / 32:06 | -4:12 | 2.9 / 3.8 | 10.3/7.7 | 6.1/5.6 | 6-42.8 / | 5-42.6 | 13-77 / | 7-46 | |
| FORT HAYS STATE | 3-18 / | 3-14 | 2-3 / | 1-1 | 34:23 / 25:37 | 8:46 | 2.0 / 3.8 | 4.3/6.6 | 2.9/5.0 | 8-40.9 / | 7-39.9 | 7-45 / | 6-69 | |
| Mo. Western St. | 6-14 / | 7-13 | 0-1 / | 0-1 | 26:10 / 33:50 | -7:40 | 2.1 / 5.2 | 7.7/10.9 | 4.7/6.7 | 6-45.3 / | 4-43.5 | 6-96 / | 2-25 | |
| EMPORIA STATE | 8-16 / | 4-12 | 1-1 / | 0-1 | 27:31 / 32:29 | -4:58 | 2.5 / 4.7 | 7.2/7.7 | 5.3/6.0 | 5-39.8 / | 3-54.3 | 13-112 / | 7-81 | |
| Northwest Missouri | 3-13 / | 4-7 | 1-3 / | 1-1 | 25:52 / 34:08 | -8:16 | 1.6 / 7.4 | 8.8/10.0 | 5.8/8.4 | 6-38.0 / | 2-39.0 | 8-80 / | 8-100 | |
| NEBRASKA-KEARNEY | 9-20 / | 5-12 | 1-1 / | 0-1 | 34:31 / 25:29 | 9:02 | 3.3 / 2.6 | 9.5/7.9 | 5.6/5.2 | 6-37.7 / | 5-42.8 | 6-44 / | 5-70 | |
| Missouri Southern | 5-16 / | 6-15 | 4-7 / | 1-2 | 26:59 / 33:01 | -6:02 | 4.2 / 5.3 | 6.6/7.5 | 5.6/6.3 | 2-41.5 / | 5-42.8 | 7-57 / | 9-57 | |
| CENTRAL MISSOURI | 7-18 / | 12-19 | 1-1 / | 2-3 | 27:45 / 32:15 | -4:30 | 1.7 / 3.4 | 5.6/9.0 | 3.9/5.5 | 8-36.6 / | 3-43.0 | 7-46 / | 5-65 | |
| Central Oklahoma | 0-9 / | 12-20 | 0-2 / | 0-2 | 21:47 / 38:13 | -16:26 | 4.4 / 4.4 | 6.4/6.7 | 5.5/5.5 | 6-43.0 / | 3-34.7 | 7-66 / | 7-78 | |
| Totals | 64-178 / | 74-163 | 13-25 / | 7-15 | 311:59 / 348:01 | -36:02 | 2.8 / 4.7 | 7.1 / 8.1 | 5.0 / 6.1 | 66-39.9 / | 47-41.8 | 89-749 / | 76-765 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Abdul,Ra'Keim vs Nebraska-Kearney (Oct 21, 2016) |
| Yards Rushing | 96 | Shavers,C.J. at Pittsburg State (Sep 17, 2016) |
| TD Rushes | 2 | Shavers,C.J. at Pittsburg State (Sep 17, 2016) |
| Long Rush | 36 | Abdul,Ra'Keim at Missouri Southern (Oct 29, 2016) |
| Pass attempts | 50 | McKinzy,Dimonic at Missouri Southern (Oct 29, 2016) |
| Pass completions | 25 | McKinzy,Dimonic at Missouri Southern (Oct 29, 2016) |
| Yards Passing | 331 | McKinzy,Dimonic at Missouri Southern (Oct 29, 2016) |
| TD Passes | 5 | McKinzy,Dimonic vs Lindenwood (Sep 08, 2016) |
| Long Pass | 76 | McKinzy,Dimonic at Pittsburg State (Sep 17, 2016) |
| Receptions | 8 | Butler,Matthew vs Lindenwood (Sep 08, 2016) |
| King,Zac vs Emporia State (Oct 08, 2016) | ||
| McKnight,Gary at Missouri Southern (Oct 29, 2016) | ||
| Yards Receiving | 140 | McKnight,Gary at Pittsburg State (Sep 17, 2016) |
| TD Receptions | 3 | McKnight,Gary vs Lindenwood (Sep 08, 2016) |
| McKnight,Gary at Northwest Missouri (Oct 15, 2016) | ||
| Long Reception | 76 | Eubanks,Rashawn at Pittsburg State (Sep 17, 2016) |
| Field Goals | 2 | Garcia,Eddie at Washburn (Sep 01, 2016) |
| Garcia,Eddie at Missouri Southern (Oct 29, 2016) | ||
| Long Field Goal | 43 | Garcia,Eddie at Washburn (Sep 01, 2016) |
| Punts | 8 | Ascarrunz,Forrest vs Lindenwood (Sep 08, 2016) |
| Ascarrunz,Forrest vs Central Missouri (Nov 05, 2016) | ||
| Punting Avg | 45.3 | Ascarrunz,Forrest at Mo. Western St. (Oct 01, 2016) |
| Long Punt | 55 | Ascarrunz,Forrest at Mo. Western St. (Oct 01, 2016) |
