Scoring Summary |
Fort Hays State (3-1,3-1) vs. Northeastern State (1-3,1-3)
Date: Sep 24, 2016 Site: Tahlequah, Okla. Stadium: Wadley Stadium Attendance: 2526
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 0 | 17 | 7 | 10 | 34 |
| Northeastern State | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | FHSU -NSU | |||
| 2nd | 07:33 | FHSU | Thomas,Malik 1 yd run (Brown,Brandon kick) | |
| 5 plays, 42 yards, TOP 1:50 | 7 - 0 | |||
| 06:46 | FHSU | James,DeAndre 32 yd interception return (Brown,Brandon kick) | ||
| 14 - 0 | ||||
| 00:00 | FHSU | Brown,Brandon 32 yd field goal | ||
| 5 plays, 30 yards, TOP 0:25 | 17 - 0 | |||
| 3rd | 11:45 | NSU | Eubanks,Rashawn 38 yd pass from McKinzy,Dimonic (Garcia,Eddie kick) | |
| 7 plays, 82 yards, TOP 3:02 | 17 - 7 | |||
| 08:06 | FHSU | Cooper,Shaquille 27 yd run (Brown,Brandon kick) | ||
| 9 plays, 65 yards, TOP 3:34 | 24 - 7 | |||
| 4th | 14:46 | FHSU | Dumas,Raheeme 65 yd blocked FG return (Brown,Brandon kick) | |
| 31 - 7 | ||||
| 03:10 | FHSU | Brown,Brandon 17 yd field goal | ||
| 6 plays, 22 yards, TOP 3:06 | 34 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:51 pm Total elapsed time: 2:51 Referee: Dwight Neibling Umpire: Eric Cooper Linesman: JakeWeatherford Line judge: Jeff Kopecky Back judge: Brian Reeves Field judge: Brandon Friesen Side judge: Austin Hills Center judge: Blake Berke Temperature: 85 Wind: S 10-15 Weather: Mostly Sunny & Warm |
Team Statistics |
| Team Totals | FHSU | NSU |
| FIRST DOWNS | 17 | 15 |
| Rushing | 7 | 3 |
| Passing | 9 | 7 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 138 | 86 |
| Rushing Attempts | 36 | 43 |
| Average Per Rush | 3.8 | 2.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 174 | 110 |
| Yards Lost Rushing | 36 | 24 |
| NET YARDS PASSING | 185 | 121 |
| Completions-Attempts-Int | 17-28-0 | 11-28-3 |
| Average Per Attempt | 6.6 | 4.3 |
| Average Per Completion | 10.9 | 11.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 323 | 207 |
| Total offense plays | 64 | 71 |
| Average Gain Per Play | 5.0 | 2.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-69 | 7-45 |
| PUNTS-YARDS | 7-279 | 8-327 |
| Average Yards Per Punt | 39.9 | 40.9 |
| Net Yards Per Punt | 36.7 | 38.9 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 6-360 | 2-98 |
| Average Yards Per Kickoff | 60.0 | 49.0 |
| Net Yards Per Kickoff | 39.0 | 35.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 3-16-0 | 2-2-0 |
| Average Per Return | 5.3 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-3-0 | 3-51-0 |
| Average Per Return | 3.0 | 17.0 |
| Interceptions: Number-Yds-TD | 3-35-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 79 | 0 |
| Possession Time | 25:37 | 34:23 |
| 1st Quarter | 8:44 | 6:16 |
| 2nd Quarter | 6:18 | 8:42 |
| 3rd Quarter | 3:45 | 11:15 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 3 of 14 | 3 of 18 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 0-1 |
| Touchdowns | 1-3 | 0-1 |
| Field goals | 2-3 | 0-1 |
| Sacks By: Number-Yards | 4-18 | 4-24 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-3 | 0-1 |
| Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-Mezera,Jacob 2-1. Northeastern State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | V25 | 15:00 | Kickoff | H48 | 11:34 | Punt | 7-27 | 3:26 | ||
| FHSU | 1st | V29 | 08:27 | Punt | V49 | 06:32 | Punt | 5-20 | 1:55 | ||
| FHSU | 1st | V26 | 04:48 | Punt | V29 | 02:31 | Punt | 4-3 | 2:17 | ||
| FHSU | 1st | V27 | 01:06 | Punt | H34 | 14:36 | Missed FG | 6-39 | 1:30 | ||
| FHSU | 2nd | V06 | 12:30 | Punt | V40 | 10:13 | Punt | 4-34 | 2:17 | ||
| FHSU | 2nd | H42 | 09:23 | Interception | H00 | 07:33 | * | TOUCHDOWN | 5-42 | 1:50 | # |
| FHSU | 2nd | H00 | 06:46 | Interception | H00 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 2nd | V20 | 02:55 | Punt | V40 | 01:33 | Punt | 4-20 | 1:22 | ||
| FHSU | 2nd | H45 | 00:25 | Punt | H15 | 15:00 | * | FIELD GOAL | 5-30 | 0:25 | # |
| FHSU | 3rd | V35 | 11:40 | Kickoff | H00 | 08:06 | * | TOUCHDOWN | 9-65 | 3:34 | |
| FHSU | 3rd | V36 | 06:06 | Punt | V46 | 06:00 | Fumble | 6-10 | 0:06 | ||
| FHSU | 4th | V35 | 14:46 | Missed FG | V35 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 4th | V15 | 13:05 | Punt | V13 | 11:03 | Punt | 3--2 | 2:02 | ||
| FHSU | 4th | V44 | 09:16 | Downs | V47 | 07:34 | Punt | 3-3 | 1:42 | ||
| FHSU | 4th | H23 | 06:16 | Interception | H01 | 03:10 | * | FIELD GOAL | 6-22 | 3:06 | # |
| NSU | 1st | H10 | 11:34 | Punt | H24 | 08:27 | Punt | 5-14 | 3:07 | ||
| NSU | 1st | H14 | 06:32 | Punt | H31 | 04:48 | Punt | 4-17 | 1:44 | ||
| NSU | 1st | H33 | 02:31 | Punt | H30 | 01:06 | Punt | 3--3 | 1:25 | ||
| NSU | 2nd | H34 | 14:36 | Missed FG | V46 | 12:30 | Punt | 6-20 | 2:06 | ||
| NSU | 2nd | H20 | 10:13 | Punt | H23 | 09:23 | Interception | 2-3 | 0:50 | ||
| NSU | 2nd | H25 | 07:33 | Kickoff | H25 | 06:46 | Interception | 3-0 | 0:47 | ||
| NSU | 2nd | H25 | 06:46 | Kickoff | H45 | 02:55 | Punt | 8-20 | 3:51 | ||
| NSU | 2nd | H17 | 01:33 | Punt | H25 | 00:25 | Punt | 3-8 | 1:08 | ||
| NSU | 3rd | H18 | 14:47 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 7-82 | 3:02 | |
| NSU | 3rd | H25 | 08:06 | Kickoff | H25 | 06:06 | Punt | 3-0 | 2:00 | ||
| NSU | 3rd | V46 | 06:00 | Fumble | V21 | 14:46 | Missed FG | 12-25 | 6:14 | # | |
| NSU | 4th | H26 | 14:42 | Kickoff | H41 | 13:05 | Punt | 4-15 | 1:37 | ||
| NSU | 4th | V42 | 11:03 | Punt | V44 | 09:16 | Downs | 4--2 | 1:47 | ||
| NSU | 4th | H11 | 07:34 | Punt | H20 | 06:16 | Interception | 3-9 | 1:18 | ||
| NSU | 4th | H27 | 02:59 | Kickoff | V40 | 00:00 | End of half | 5-33 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 06:18 | 03:45 | 06:50 | 15:02 | 10:35 | 25:37 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/3 | 0/3 | 2/8 | 1/6 | 3/14 | ||
| Average field position | V26 | V34 | V35 | V45 | V30 | V41 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 08:42 | 11:15 | 08:10 | 14:58 | 19:25 | 34:23 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 1/4 | 0/5 | 2/9 | 1/9 | 3/18 | ||
| Average field position | H19 | H24 | H32 | H30 | H22 | H31 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | V25 | 15:00 | Kickoff | H48 | 11:34 | Punt | 7-27 | 3:26 | ||
| NSU | 1st | H10 | 11:34 | Punt | H24 | 08:27 | Punt | 5-14 | 3:07 | ||
| FHSU | 1st | V29 | 08:27 | Punt | V49 | 06:32 | Punt | 5-20 | 1:55 | ||
| NSU | 1st | H14 | 06:32 | Punt | H31 | 04:48 | Punt | 4-17 | 1:44 | ||
| FHSU | 1st | V26 | 04:48 | Punt | V29 | 02:31 | Punt | 4-3 | 2:17 | ||
| NSU | 1st | H33 | 02:31 | Punt | H30 | 01:06 | Punt | 3--3 | 1:25 | ||
| FHSU | 1st | V27 | 01:06 | Punt | H34 | 14:36 | Missed FG | 6-39 | 1:30 | ||
| NSU | 2nd | H34 | 14:36 | Missed FG | V46 | 12:30 | Punt | 6-20 | 2:06 | ||
| FHSU | 2nd | V06 | 12:30 | Punt | V40 | 10:13 | Punt | 4-34 | 2:17 | ||
| NSU | 2nd | H20 | 10:13 | Punt | H23 | 09:23 | Interception | 2-3 | 0:50 | ||
| FHSU | 2nd | H42 | 09:23 | Interception | H00 | 07:33 | * | TOUCHDOWN | 5-42 | 1:50 | # |
| NSU | 2nd | H25 | 07:33 | Kickoff | H25 | 06:46 | Interception | 3-0 | 0:47 | ||
| FHSU | 2nd | H00 | 06:46 | Interception | H00 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | H25 | 06:46 | Kickoff | H45 | 02:55 | Punt | 8-20 | 3:51 | ||
| FHSU | 2nd | V20 | 02:55 | Punt | V40 | 01:33 | Punt | 4-20 | 1:22 | ||
| NSU | 2nd | H17 | 01:33 | Punt | H25 | 00:25 | Punt | 3-8 | 1:08 | ||
| FHSU | 2nd | H45 | 00:25 | Punt | H15 | 15:00 | * | FIELD GOAL | 5-30 | 0:25 | # |
| NSU | 3rd | H18 | 14:47 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 7-82 | 3:02 | |
| FHSU | 3rd | V35 | 11:40 | Kickoff | H00 | 08:06 | * | TOUCHDOWN | 9-65 | 3:34 | |
| NSU | 3rd | H25 | 08:06 | Kickoff | H25 | 06:06 | Punt | 3-0 | 2:00 | ||
| FHSU | 3rd | V36 | 06:06 | Punt | V46 | 06:00 | Fumble | 6-10 | 0:06 | ||
| NSU | 3rd | V46 | 06:00 | Fumble | V21 | 14:46 | Missed FG | 12-25 | 6:14 | # | |
| FHSU | 4th | V35 | 14:46 | Missed FG | V35 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 4th | H26 | 14:42 | Kickoff | H41 | 13:05 | Punt | 4-15 | 1:37 | ||
| FHSU | 4th | V15 | 13:05 | Punt | V13 | 11:03 | Punt | 3--2 | 2:02 | ||
| NSU | 4th | V42 | 11:03 | Punt | V44 | 09:16 | Downs | 4--2 | 1:47 | ||
| FHSU | 4th | V44 | 09:16 | Downs | V47 | 07:34 | Punt | 3-3 | 1:42 | ||
| NSU | 4th | H11 | 07:34 | Punt | H20 | 06:16 | Interception | 3-9 | 1:18 | ||
| FHSU | 4th | H23 | 06:16 | Interception | H01 | 03:10 | * | FIELD GOAL | 6-22 | 3:06 | # |
| NSU | 4th | H27 | 02:59 | Kickoff | V40 | 00:00 | End of half | 5-33 | 2:59 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Doe,Jr.,Sie | 5 | 3 | 8 | 2.5/8 | . | . | . | . | . | 1.5/6 | 1 |
| 25 | Delgado,Jose | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 50 | Parker,Wyatt | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 40 | Schmidtberger,Alex | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 97 | Shepherd,Nathan | 1 | 5 | 6 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
| 6 | Jibowu,Doyin | 3 | 2 | 5 | 2.0/5 | . | . | . | . | 1 | 1.0/4 | . |
| 92 | Schmidt,Sheldon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 47 | McPhail,Justin | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | Shedeed,Connor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Hoekman,Tanner | 1 | 2 | 3 | 0.5/3 | . | . | 1-5 | . | . | 0.5/3 | . |
| 26 | Stinson,Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Simas,Kiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Dumas,Raheeme | 1 | 1 | 2 | . | . | 0-0 | . | 1 | . | . | . |
| 96 | Wright,Luke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Dunnigan,Rashad | 1 | . | 1 | . | . | . | 1--2 | . | . | . | . |
| 19 | Clayton,Kamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Evans,Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | James,DeAndre | 1 | . | 1 | . | . | . | 1-32 | . | . | . | . |
| 13 | Kreutzer,Hayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Trachsel,Kolt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Debban,Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Gould,Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Bieberle,Layne | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Herd,Steffon | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 10 | Wise,La'More | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 31 | Morris,Darian | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 40 | Davis,Kenneth | 3 | 4 | 7 | 2.0/9 | . | . | . | 1 | . | 1.0/8 | . |
| 19 | Antwine,Ashton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Washington,Reuben | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Siers,Devon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Herring,Nathan | 2 | 1 | 3 | 5.0/0 | 1 | . | . | 1 | . | 1.0/8 | . |
| 45 | Smith,T'Nheous | 2 | 1 | 3 | 1.0/2 | . | 1-0 | . | . | . | 0.5/0 | 2 |
| 95 | Dotson,Quincy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | Drysdale,Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Smith,Riley | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 96 | Riley,Christian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Kirby,Rogerick | . | 2 | 2 | . | . | . | . | . | . | 0.5/0 | . |
| 30 | Davis,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Pierce,Daltun | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Newman,Tony | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 3-Iheme,Kenneth, 9-Bieberle,Layne, 10-Evans,Tevin, 13-Kreutzer,Hayden, 15-Knowles,Aquil, 18-Jay,Andrew, 19-Clayton,Kamon, 21-James,DeAndre, 22-Regier,Trae, 23-Tigner,Charles, 26-Stinson,Bobby, 27-Morss,Levi, 29-Thomas,Malik, 30-Kelly,Kane, 32-Trachsel,Kolt, 38-Brown,Brandon, 41-Flanigan,Justin, 42-Gould,Dalton, 46-Ellis,Cory, 47-McPhail,Justin, 80-Ubelaker,Kenton, 87-Cooper,A.J., 92-Schmidt,Sheldon, 93-Simas,Kiel, 94-Debban,Noah. |
| Northeastern State: 2-Newman,Tony, 3-Abdul,Ra'Keim, 5-Porter,Jalen, 6-Busby,Cody, 9-McMillan,Mason, 14-Tidwell,Deion, 15-Armstrong,B., 21-King,Antonio, 22-Bell,Kevin, 26-White,La'Vonte, 27-Walker,Tracey, 28-Lewis,Paul, 33-Alspaugh,Jack, 37-Howard,Tim, 42-Ascarrunz,F., 43-Herring,Nathan, 46-Hayashi,Toshi, 47-Garcia,Eddie, 52-Yoder,Lane, 55-Youmans,Steve, 62-Staggs,Jason, 66-Ritchie,Dakota, 82-Eubanks,Rashawn, 84-Drysdale,Jacob, 88-Holman,Decoryan, 89-Pierce,Daltun, 91-Kirby,Rogerick, 92-Collins,Hunter, 94-Mason,Xavier, 95-Dotson,Quincy, 96-Riley,Christian, 97-Thompson,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 0 17 7 10 - 34 Record: (3-1,3-1)
Northeastern State.. 0 0 7 0 - 7 Record: (1-3,1-3)
Scoring Summary:
2nd 07:33 FHSU - Thomas,Malik 1 yd run (Brown,Brandon kick), 5-42 1:50, FHSU 7 - NSU 0
06:46 FHSU - James,DeAndre 32 yd interception return (Brown,Brandon kick), , FHSU 14 - NSU 0
00:00 FHSU - Brown,Brandon 32 yd field goal, 5-30 0:25, FHSU 17 - NSU 0
3rd 11:45 NSU - Eubanks,Rashawn 38 yd pass from McKinzy,Dimonic (Garcia,Eddie kick), 7-82 3:02, FHSU 17 - NSU 7
08:06 FHSU - Cooper,Shaquille 27 yd run (Brown,Brandon kick), 9-65 3:34, FHSU 24 - NSU 7
4th 14:46 FHSU - Dumas,Raheeme 65 yd blocked FG return (Brown,Brandon kick), , FHSU 31 - NSU 7
03:10 FHSU - Brown,Brandon 17 yd field goal, 6-22 3:06, FHSU 34 - NSU 7
FHSU NSU
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 36-138 43-86
PASSING YDS (NET)............. 185 121
Passes Att-Comp-Int........... 28-17-0 28-11-3
TOTAL OFFENSE PLAYS-YARDS..... 64-323 71-207
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-16 2-2
Kickoff Returns-Yards......... 1-3 3-51
Interception Returns-Yards.... 3-35 0-0
Punts (Number-Avg)............ 7-39.9 8-40.9
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-69 7-45
Possession Time............... 25:37 34:23
Third-Down Conversions........ 3 of 14 3 of 18
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 3-3 0-1
Sacks By: Number-Yards........ 4-18 4-24
RUSHING: Fort Hays State-Cooper,Shaquille 12-89; Iheme,Kenneth 6-36;
Thomas,Malik 9-30; Mezera,Jacob 9-minus 17. Northeastern State-Tidwell,Deion
12-37; Shavers,C.J. 9-20; Busby,Cody 4-14; McKinzy,Dimonic 13-8; Abdul,Ra'Keim
2-4; McMillan,Mason 3-3.
PASSING: Fort Hays State-Mezera,Jacob 17-28-0-185. Northeastern
State-McKinzy,Dimonic 11-28-3-121.
RECEIVING: Fort Hays State-Wendelberger,Matt 5-51; Bacon,Tyler 4-51;
Maxi,Isaiah 3-49; Tigner,Charles 1-11; Cooper,Shaquille 1-11; Salat,Bilal 1-6;
Iheme,Kenneth 1-5; Thomas,Malik 1-1. Northeastern State-Eubanks,Rashawn 3-53;
Butler,Matthew 3-31; McKnight,Gary 1-14; King,Antonio 1-11; Holman,Decoryan 1-7;
Shavers,C.J. 1-5; Abdul,Ra'Keim 1-0.
INTERCEPTIONS: Fort Hays State-James,DeAndre 1-32; Hoekman,Tanner 1-5;
Dunnigan,Rashad 1-minus 2. Northeastern State-None.
FUMBLES: Fort Hays State-Mezera,Jacob 2-1. Northeastern State-None.
Stadium: Wadley Stadium Attendance: 2526
Kickoff time: 1:00 pm End of Game: 3:51 pm Total elapsed time: 2:51
Officials: Referee: Dwight Neibling; Umpire: Eric Cooper; Linesman: JakeWeatherford;
Line judge: Jeff Kopecky; Back judge: Brian Reeves; Field judge: Brandon Friesen;
Side judge: Austin Hills; Center judge: Blake Berke;
Temperature: 85 Wind: S 10-15 Weather: Mostly Sunny & Warm
|
Play-by-Play Summary |
| NSU wins toss and defers | |||
| Fhsu | 1-10 | at Fhsu35 | NSU ball on NSU35. |
| Hayashi,Toshi kickoff 65 yards to the FHSU0, touchback. | |||
| Fhsu | 1-10 | at Fhsu25 | Cooper,Shaquill rush for no gain to the FHSU25 (Herd,Steffon;Davis,Kenneth). |
| Fhsu | 2-10 | at Fhsu25 | Mezera,Jacob rush for 6 yards to the FHSU31 (Wise,La'More;Herring,Nathan). |
| Fhsu | 3-4 | at Fhsu31 | Mezera,Jacob pass complete to Salat,Bilal for 6 yards to the FHSU37, 1ST DOWN FHSU (Davis,Kenneth). |
| Fhsu | 1-10 | at Fhsu37 | Mezera,Jacob pass complete to Bacon,Tyler for 11 yards to the FHSU48, 1ST DOWN FHSU, out-of-bounds. |
| Fhsu | 1-10 | at Fhsu48 | Mezera,Jacob pass complete to Thomas,Malik for 1 yard to the FHSU49 (Smith,T'Nheous;Wise,La'More). |
| Fhsu | 2-9 | at Fhsu49 | Mezera,Jacob sacked for loss of 8 yards to the FHSU41 (Smith,Riley). |
| Fhsu | 3-17 | at Fhsu41 | Mezera,Jacob pass complete to Cooper,Shaquill for 11 yards to the NSU48 (Morris,Darian). |
| Fhsu | 4-6 | at Nsu48 | Flanigan,Justin punt 38 yards to the NSU10, fair catch by Siers,Devon. |
| Drive: 7 plays, 27 yards, TOP 03:26 | |||
| Nsu | 1-10 | at Nsu10 | NORTHEASTERN STATE drive start at 11:34. |
| Nsu | 1-10 | at Nsu10 | Shavers,C.J. rush for 1 yard to the NSU11 (Schmidtberger,A). |
| Nsu | 2-9 | at Nsu11 | McKinzy,Dimonic pass complete to Eubanks,Rashawn for 12 yards to the NSU23, 1ST DOWN NSU (Delgado,Jose). |
| Nsu | 1-10 | at Nsu23 | Shavers,C.J. rush for 6 yards to the NSU29 (Shedeed,Connor). |
| Nsu | 2-4 | at Nsu29 | Shavers,C.J. rush for 1 yard to the NSU30 (Delgado,Jose). |
| Nsu | 3-3 | at Nsu30 | McKinzy,Dimonic sacked for loss of 6 yards to the NSU24 (Shepherd,Nathan;Hoekman,Tanner). |
| Nsu | 4-9 | at Nsu24 | Ascarrunz,F. punt 47 yards to the FHSU29, downed. |
| Drive: 5 plays, 14 yards, TOP 03:07 | |||
| Fhsu | 1-10 | at Fhsu29 | FORT HAYS STATE drive start at 08:27. |
| Fhsu | 1-10 | at Fhsu29 | Mezera,Jacob pass complete to Wendelberger,M for 7 yards to the FHSU36 (Alspaugh,Jack). |
| Fhsu | 2-3 | at Fhsu36 | Mezera,Jacob pass complete to Iheme,Kenneth for 5 yards to the FHSU41, 1ST DOWN FHSU (Herd,Steffon). |
| Fhsu | 1-10 | at Fhsu41 | Mezera,Jacob pass incomplete, QB hurry by Smith,T'Nheous. |
| Fhsu | 2-10 | at Fhsu41 | Thomas,Malik rush for 8 yards to the FHSU49 (Herring,Nathan). |
| Fhsu | 3-2 | at Fhsu49 | Mezera,Jacob pass incomplete to Wendelberger,M. |
| Fhsu | 4-2 | at Fhsu49 | Flanigan,Justin punt 37 yards to the NSU14, fair catch by Siers,Devon. |
| Drive: 5 plays, 20 yards, TOP 01:55 | |||
| Nsu | 1-10 | at Nsu14 | NORTHEASTERN STATE drive start at 06:32. |
| Nsu | 1-10 | at Nsu14 | McKinzy,Dimonic pass complete to Butler,Matthew for 15 yards to the NSU29, 1ST DOWN NSU. |
| Nsu | 1-10 | at Nsu29 | Shavers,C.J. rush for loss of 1 yard to the NSU28 (Jibowu,Doyin). |
| Nsu | 2-11 | at Nsu28 | McKinzy,Dimonic pass incomplete to King,Antonio (McPhail,Justin). |
| Nsu | 3-11 | at Nsu28 | McKinzy,Dimonic rush for 3 yards to the NSU31 (Schmidtberger,A;Parker,Wyatt). |
| Nsu | 4-8 | at Nsu31 | Ascarrunz,F. punt 43 yards to the FHSU26, fair catch by Bacon,Tyler. |
| Drive: 4 plays, 17 yards, TOP 01:44 | |||
| Fhsu | 1-10 | at Fhsu26 | FORT HAYS STATE drive start at 04:48. |
| Fhsu | 1-10 | at Fhsu26 | Cooper,Shaquill rush for 11 yards to the FHSU37, 1ST DOWN FHSU (Herd,Steffon). |
