Northeastern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  267  449 
   Points Per Game  24.3  40.8 
   Points Off Turnovers  55  86 
FIRST DOWNS  220  267 
   Rushing  64  124 
   Passing  123  121 
   Penalty  33  22 
RUSHING YARDAGE  1114  2299 
   Yards gained rushing  1444  2593 
   Yards lost rushing  330  294 
   Rushing Attempts  393  492 
   Average Per Rush  2.8  4.7 
   Average Per Game  101.3  209.0 
   TDs Rushing  6  28 
PASSING YARDAGE  2947  2872 
   Comp-Att-Int  200-414-16  213-356-11 
   Average Per Pass  7.1  8.1 
   Average Per Catch  14.7  13.5 
   Average Per Game  267.9  261.1 
   TDs Passing  28  19 
TOTAL OFFENSE  4061  5171 
   Total Plays  807  848 
   Average Per Play  5.0  6.1 
   Average Per Game  369.2  470.1 
KICK RETURNS: #-Yards  51-959  35-703 
PUNT RETURNS: #-Yards  14-203  30-386 
INT RETURNS: #-Yards  11-232  16-305 
KICK RETURN AVERAGE  18.8  20.1 
PUNT RETURN AVERAGE  14.5  12.9 
INT RETURN AVERAGE  21.1  19.1 
FUMBLES-LOST  13-9  13-10 
PENALTIES-Yards  89-749  76-765 
   Average Per Game  68.1  69.5 
PUNTS-Yards  66-2635  47-1963 
   Average Per Punt  39.9  41.8 
   Net punt average  32.9  35.7 
KICKOFFS-Yards  53-2729  77-4330 
   Average Per Kick  51.5  56.2 
   Net kick average  35.4  37.9 
TIME OF POSSESSION/Game  28:22  31:38 
3RD-DOWN Conversions  64/178  74/163 
   3rd-Down Pct  36%  45% 
4TH-DOWN Conversions  13/25  7/15 
   4th-Down Pct  52%  47% 
SACKS BY-Yards  16-102  32-170 
MISC YARDS  0  83 
TOUCHDOWNS SCORED  36  58 
FIELD GOALS-ATTEMPTS  7-11  12-20 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  (26-30) 87%  (42-51) 82% 
RED-ZONE TOUCHDOWNS  (19-30) 63%  (33-51) 65% 
PAT-ATTEMPTS  (30-33) 91%  (55-56) 98% 
ATTENDANCE  10570  36707 
   Games/Avg Per Game  5/2114  6/6118 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northeastern State  53  64  62  82  6  267 
Opponents  107  118  129  88  7  449 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shavers,C.J.   11-1   105  417  12  405  3.9  3  33  36.8 
Abdul,Ra'Keim   10-9   100  399  31  368  3.7  2  36  36.8 
McKinzy,Dimonic  11-11  96  370  201  169  1.8  1  28  15.4 
Tidwell,Deion   10-0   36  117  9  108  3.0  0  15  10.8 
McMillan,Mason   5-0   16  45  0  45  2.8  0  8  9.0 
Busby,Cody   9-0   23  70  33  37  1.6  0  16  4.1 
Ascarrunz,Forrest  11-0   1  10  0  10  10.0  0  10  0.9 
McKnight,Gary   10-10  1  3  0  3  3.0  0  3  0.3 
Wise,La'More   11-10  1  1  0  1  1.0  0  1  0.1 
Davis,Michael   10-3   1  0  2  -2  -2.0  0  0  -0.2 
Armstrong,Blayne  7-0   6  12  17  -5  -0.8  0  6  -0.7 
TEAM   9-0   7  0  25  -25  -3.6  0  0  -2.8 
Total..........  11   393  1444  330  1114  2.8  6  36  101.3 
Opponents......  11   492  2593  294  2299  4.7  28  47  209.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McKinzy,Dimonic  11-11  122.7  189-389-15  48.6  2767  26  76  251.5 
Armstrong,Blayne  7-0   122.3  10-23-1  43.5  161  2  42  23.0 
Ascarrunz,Forrest  11-0   129.8  1-2-0  50.0  19  0  19  1.7 
Total..........  11   122.7  200-414-16  48.3  2947  28  76  267.9 
Opponents......  11   139.0  213-356-11  59.8  2872  19  76  261.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
McKnight,Gary   10-10  43  817  19.0  10  71  81.7 
King,Zac   11-6   38  417  11.0  3  32  37.9 
Butler,Matthew   11-10  37  485  13.1  4  42  44.1 
Eubanks,Rashawn  11-2   19  379  19.9  6  76  34.5 
King,Antonio   11-3   17  297  17.5  3  54  27.0 
Abdul,Ra'Keim   10-9   14  191  13.6  1  75  19.1 
Drysdale,Jacob   10-1   8  77  9.6  0  20  7.7 
Holman,Decoryan  10-8   7  112  16.0  1  46  11.2 
Tidwell,Deion   10-0   6  65  10.8  0  15  6.5 
Shavers,C.J.   11-1   6  41  6.8  0  15  3.7 
Dan,Donavan   10-1   4  47  11.8  0  25  4.7 
Newman,Tony   8-6   1  19  19.0  0  19  2.4 
Total..........  11   200  2947  14.7  28  76  267.9 
Opponents......  11   213  2872  13.5  19  76  261.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Siers,Devon   9  114  12.7  0  32 
McKnight,Gary   4  83  20.8  0  85 
Armstrong,Blayne  1  6  6.0  0  6 
Total..........  14  203  14.5  0  85 
Opponents......  30  386  12.9  1  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Siers,Devon   3  17  5.7  0  12 
Antwine,Ashton   2  42  21.0  0  34 
Newman,Tony   2  76  38.0  0  60 
Herd,Steffon   1  11  11.0  0  11 
Hall,Jaylen   1  25  25.0  0  25 
Davis,Kenneth   1  21  21.0  1  21 
Wise,La'More   1  40  40.0  0  40 
Total..........  11  232  21.1  1  60 
Opponents......  16  305  19.1  5  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Eubanks,Rashawn  27  618  22.9  0  54 
White,La'Vonte   8  139  17.4  0  25 
Howard,Tim   5  36  7.2  0  10 
McKnight,Gary   4  68  17.0  0  20 
Newman,Tony   4  49  12.2  0  25 
Shavers,C.J.   1  26  26.0  0  26 
Abdul,Ra'Keim   1  15  15.0  0  15 
Dotson,Quincy   1  8  8.0  0  8 
Total..........  51  959  18.8  0  54 
Opponents......  35  703  20.1  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Siers,Devon   1  51  51.0  1  51 
Wise,La'More   1  30  30.0  0  30 
Total..........  2  81  40.5  1  51 
Opponents......  2  82  41.0  4  46 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McKnight,Gary   10  0-0  0-0  0-0  0  0-0  0  0  60 
Garcia,Eddie   0  7-11  30-33  0-0  0  0-0  0  0  51 
Eubanks,Rashawn  6  0-0  0-0  0-0  0  0-0  0  0  36 
Butler,Matthew   4  0-0  0-0  0-0  0  0-0  0  0  24 
King,Zac   3  0-0  0-0  0-0  0  0-1  0  0  18 
Abdul,Ra'Keim   3  0-0  0-0  0-0  0  0-0  0  0  18 
Shavers,C.J.   3  0-0  0-0  0-0  0  0-0  0  0  18 
King,Antonio   3  0-0  0-0  0-0  0  0-0  0  0  18 
McKinzy,Dimonic  1  0-0  0-0  0-0  0  0-1  0  0  6 
Holman,Decoryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Davis,Kenneth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Siers,Devon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wise,La'More   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  36  7-11  30-33  0-1  0  0-2  0  0  267 
Opponents......  58  12-20  55-56  2-2  0  0-0  1  2  449 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McKinzy,Dimonic  11  485  169  2767  2936  266.9 
Shavers,C.J.   11  105  405  0  405  36.8 
Abdul,Ra'Keim   10  100  368  0  368  36.8 
Armstrong,Blayne  7  29  -5  161  156  22.3 
Tidwell,Deion   10  36  108  0  108  10.8 
McMillan,Mason   5  16  45  0  45  9.0 
Busby,Cody   9  23  37  0  37  4.1 
Ascarrunz,Forrest  11  3  10  19  29  2.6 
McKnight,Gary   10  1  3  0  3  0.3 
Wise,La'More   11  1  1  0  1  0.1 
Davis,Michael   10  1  -2  0  -2  -0.2 
TEAM   9  7  -25  0  -25  -2.8 
Total..........  11  807  1114  2947  4061  369.2 
Opponents......  11  848  2299  2872  5171  470.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garcia,Eddie   7-11  63.6  0-0  2-2  4-7  1-2  0-0  43  3 

FG SEQUENCE  Northeastern State  Opponents 
Washburn  (43),(30)  (23),(39),(30),42 
Lindenwood  33  (27) 
Pittsburg State  37,(33)  22 
Fort Hays State  38  51,(32),(17) 
Mo. Western St.  -  (19) 
Emporia State  -  (44),31,47,(44) 
Northwest Missouri  (39)  - 
Nebraska-Kearney  (26)  57 
Missouri Southern  (33),(27)  46,(28) 
Central Missouri  43  (39) 
Central Oklahoma  -  32,(27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ascarrunz,Forrest  64  2615  40.9  55  4  10  16  5  1 
TEAM   2  20  10.0  20  0  0  0  0  1 
Total..........  66  2635  39.9  55  4  10  16  5  2 
Opponents......  47  1963  41.8  70  4  14  17  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hayashi,Toshi   47  2402  51.1  6  5 
Garcia,Eddie   5  270  54.0  0  0 
Ascarrunz,Forrest  1  57  57.0  0  0 
Total..........  53  2729  51.5  6  5  20.1  35.4  29 
Opponents......  77  4330  56.2  18  2  18.8  37.9  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Eubanks,Rashawn  11  0  379  0  618  0  997  90.6 
McKnight,Gary   10  3  817  83  68  0  971  97.1 
Abdul,Ra'Keim   10  368  191  0  15  0  574  57.4 
Butler,Matthew   11  0  485  0  0  0  485  44.1 
Shavers,C.J.   11  405  41  0  26  0  472  42.9 
King,Zac   11  0  417  0  0  0  417  37.9 
King,Antonio   11  0  297  0  0  0  297  27.0 
Tidwell,Deion   10  108  65  0  0  0  173  17.3 
McKinzy,Dimonic  11  169  0  0  0  0  169  15.4 
Newman,Tony   8  0  19  0  49  76  144  18.0 
White,La'Vonte   10  0  0  0  139  0  139  13.9 
Siers,Devon   11  0  0  114  0  17  131  11.9 
Holman,Decoryan  10  0  112  0  0  0  112  11.2 
Drysdale,Jacob   10  0  77  0  0  0  77  7.7 
Dan,Donavan   10  0  47  0  0  0  47  4.7 
McMillan,Mason   5  45  0  0  0  0  45  9.0 
Antwine,Ashton   11  0  0  0  0  42  42  3.8 
Wise,La'More   11  1  0  0  0  40  41  3.7 
Busby,Cody   9  37  0  0  0  0  37  4.1 
Howard,Tim   11  0  0  0  36  0  36  3.3 
Hall,Jaylen   10  0  0  0  0  25  25  2.5 
Davis,Kenneth   11  0  0  0  0  21  21  1.9 
Herd,Steffon   11  0  0  0  0  11  11  1.0 
Ascarrunz,Forrest  11  10  0  0  0  0  10  0.9 
Dotson,Quincy   11  0  0  0  8  0  8  0.7 
Armstrong,Blayne  7  -5  0  6  0  0  1  0.1 
Davis,Michael   10  -2  0  0  0  0  -2  -0.2 
TEAM   9  -25  0  0  0  0  -25  -2.8 
Total..........  11  1114  2947  203  959  232  5455  495.9 
Opponents......  11  2299  2872  386  703  305  6565  596.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Herd,Steffon   11-11  71  30  101   3.5 - 7  .    1 - 11 3  4  .  2 - 0 .  .  . 
40  Davis,Kenneth   11-8  53  33  86   8.0 - 22   2.0 - 11 1 - 21 2  3  .  1 - 0 1  .  . 
10  Wise,La'More   11-10  50  34  84   8.0 - 22   1.0 - 4 1 - 40 2  3  .  1 - 30 .  .  . 
24  Siers,Devon   11-11  45  15  60   .     .    3 - 17 1  4  .  1 - 51 2  .  . 
31  Morris,Darian   8-7  38  20  58   2.5 - 8   1.0 - 4    . 3  3  .  1 - 0 .  .  . 
37  Howard,Tim   11-1  20  16  36   5.5 - 16   1.0 - 6    . 1  1  .     . .  .  . 
19  Antwine,Ashton   11-11  29  5  34   2.0 - 3  .    2 - 42 8  10  .     . .  .  . 
5   Porter,Jalen   9-5  21  13  34   1.0 - 4  .       . .  .  .  2 - 0 .  .  . 
99  Washington,Reuben  11-11  19  12  31   7.0 - 35   3.0 - 25    . .  .  1     . .  .  . 
95  Dotson,Quincy   11-2  16  13  29   5.5 - 23   1.0 - 10    . 1  1  1     . .  .  . 
43  Herring,Nathan   10-2  13  10  23   5.5 - 1   1.0 - 8    . 1  1  .     . 1  .  . 
12  Hall,Jaylen   10-3  17  5  22   .     .    1 - 25 3  4  .     . .  .  . 
45  Smith,T'Nheous   11-6  14  6  20   7.5 - 29   2.5 - 15    . .  .  6  1 - 0 .  .  . 
91  Kirby,Rogerick   10-3  10  8  18   2.0 - 8   0.5 - 0    . .  .  .     . 1  .  . 
89  Pierce,Daltun   10-4  9  8  17   2.0 - 4  .       . .  .  .     . 1  .  . 
96  Riley,Christian  7-4  8  8  16   2.5 - 12   1.0 - 7    . .  .  .     . 1  .  . 
2   Newman,Tony   8-6  11  4  15   1.0 - 5  .    2 - 76 2  4  .  1 - 0 .  .  . 
28  Lewis,Paul   10-1  8  7  15   0.5 - 1  .       . 2  2  .     . .  .  . 
26  White,La'Vonte   10-2  7  5  12   .     .       . 1  1  .     . .  .  . 
90  Niko,Gil   9-3  7  3  10   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
44  Smith,Riley   5-2  6  4  10   2.5 - 12   1.0 - 8    . .  .  1     . .  .  . 
27  Walker,Tracey   10-0  5  5  10   .     .       . .  .  .     . 1  .  . 
25  Bivins,Colby   7-0  5  3  8   .     .       . 1  1  .     . .  .  . 
52  Yoder,Lane   10-0  4  4  8   .     .       . .  .  .     . .  .  . 
11  Moran,Dakota   6-4  4  4  8   0.5 - 1  .       . .  .  2     . .  .  . 
22  Bell,Kevin   7-0  3  3  6   1.0 - 4  .       . .  .  .     . .  .  . 
21  King,Antonio   11-3  3  1  4   .     .       . .  .  .     . .  .  . 
98  Essang,Ukoh   5-0  2  1  3   1.0 - 1  .       . .  .  .     . .  .  . 
93  Marshall,Justin  5-3  2  1  3   .     .       . .  .  1     . 1  .  . 
84  Drysdale,Jacob   10-1  2  1  3   .     .       . .  .  .     . .  .  . 
86  Orr,Mitchell   7-0  1  2  3   .     .       . .  .  .     . .  .  . 
14  Tidwell,Deion   10-0  2  1  3   .     .       . .  .  .     . .  .  . 
13  King,Zac   11-6  3  .  3   .     .       . .  .  .     . .  .  . 
46  Hayashi,Toshi   11-0  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  3  .  3   3.0 - 32   1.0 - 6    . .  .  .     . .  .  . 
34  Silversmith,Isaiah  2-0  2  .  2   .     .       . .  .  .     . .  .  . 
81  Dan,Donavan   10-1  2  .  2   .     .       . .  .  .     . .  .  . 
30  Davis,Michael   10-3  2  .  2   .     .       . .  .  .     . .  .  . 
6   Busby,Cody   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
51  Hash,Caleb   11-11  1  1  2   .     .       . .  .  .     . .  .  . 
53  Easter,Tyler   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
62  Staggs,Jason   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
75  Sargent,Austin   8-1  1  .  1   .     .       . .  .  .     . .  .  . 
54  Johnson,Zaccheus  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
42  Ascarrunz,Forrest  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
29  Woodson,Jacob   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
20  Shavers,C.J.   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Butler,Matthew   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
79  Lesslie,Morgan   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
18  McKnight,Gary   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
23  Martin,Tray   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  530  290  820   73 - 254  16 - 102 11 - 232 31  42  12  10 - 81 9  .  . 
  Opponents......  11-0  446  289  735   70 - 254  32 - 170 16 - 305 37  53  24  9 - 82 8  7  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-3)  (0-6)  (0-0) 
CONFERENCE  (2-9)  (2-3)  (0-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 01, 2016 at Washburn                   L    19-38    5775
*Sep 08, 2016    LINDENWOOD               W      35-31    2104
*Sep 17, 2016 at Pittsburg State            LOT  37-38   11495
*Sep 24, 2016    FORT HAYS STATE            L     7-34    2526
*Oct 01, 2016 at Mo. Western St.            L    14-45    3682
*Oct 08, 2016    #18 EMPORIA STATE          L    27-47    1503
*Oct 15, 2016 at #1 Northwest Missouri      L    29-74    7296
*Oct 21, 2016    NEBRASKA-KEARNEY         W      31-21    1187
*Oct 29, 2016 at Missouri Southern          L    33-45    4236
*Nov 05, 2016    #25 CENTRAL MISSOURI       L    21-59    3250
*Nov 12, 2016 at Central Oklahoma           L    14-17    4223

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  220  267 
   Rushing  64  124 
   Passing  123  121 
   Penalty  33  22 
RUSHING YARDAGE  1114  2299 
   Rushing Attempts  393  492 
   Average Per Rush  2.8  4.7 
   Average Per Game  101.3  209.0 
   TDs Rushing  6  28 
PASSING YARDAGE  2947  2872 
   Comp-Att-Int  200-414-16  213-356-11 
   Average Per Pass  7.1  8.1 
   Average Per Catch  14.7  13.5 
   Average Per Game  267.9  261.1 
   TDs Passing  28  19 
TOTAL OFFENSE  4061  5171 
   Average Per Play  5.0  6.1 
   Average Per Game  369.2  470.1 
KICK RETURNS: #-Yards  51-959  35-703 
PUNT RETURNS: #-Yards  14-203  30-386 
INT RETURNS: #-Yards  11-232  16-305 
FUMBLES-LOST  13-9  13-10 
PENALTIES-Yards  89-749  76-765 
PUNTS-AVG  66-39.9  47-41.8 
TIME OF POSSESSION/Game  28:22  31:38 
3RD-DOWN Conversions  64/178  74/163 
4TH-DOWN Conversions  13/25  7/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northeastern State  53  64  62  82  6  267 
Opponents  107  118  129  88  7  449 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shavers,C.J.   11-1   105  417  12  405  3.9  3  33  36.8 
Abdul,Ra'Keim   10-9   100  399  31  368  3.7  2  36  36.8 
McKinzy,Dimonic  11-11  96  370  201  169  1.8  1  28  15.4 
Tidwell,Deion   10-0   36  117  9  108  3.0  0  15  10.8 
McMillan,Mason   5-0   16  45  0  45  2.8  0  8  9.0 
Busby,Cody   9-0   23  70  33  37  1.6  0  16  4.1 
Ascarrunz,Forrest  11-0   1  10  0  10  10.0  0  10  0.9 
McKnight,Gary   10-10  1  3  0  3  3.0  0  3  0.3 
Wise,La'More   11-10  1  1  0  1  1.0  0  1  0.1 
Total..........  11   393  1444  330  1114  2.8  6  36  101.3 
Opponents......  11   492  2593  294  2299  4.7  28  47  209.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McKinzy,Dimonic  11-11  122.7  189-389-15  48.6  2767  26  76  251.5 
Armstrong,Blayne  7-0   122.3  10-23-1  43.5  161  2  42  23.0 
Ascarrunz,Forrest  11-0   129.8  1-2-0  50.0  19  0  19  1.7 
Total..........  11   122.7  200-414-16  48.3  2947  28  76  267.9 
Opponents......  11   139.0  213-356-11  59.8  2872  19  76  261.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
McKnight,Gary   10-10  43  817  19.0  10  71  81.7 
King,Zac   11-6   38  417  11.0  3  32  37.9 
Butler,Matthew   11-10  37  485  13.1  4  42  44.1 
Eubanks,Rashawn  11-2   19  379  19.9  6  76  34.5 
King,Antonio   11-3   17  297  17.5  3  54  27.0 
Abdul,Ra'Keim   10-9   14  191  13.6  1  75  19.1 
Drysdale,Jacob   10-1   8  77  9.6  0  20  7.7 
Holman,Decoryan  10-8   7  112  16.0  1  46  11.2 
Tidwell,Deion   10-0   6  65  10.8  0  15  6.5 
Shavers,C.J.   11-1   6  41  6.8  0  15  3.7 
Dan,Donavan   10-1   4  47  11.8  0  25  4.7 
Newman,Tony   8-6   1  19  19.0  0  19  2.4 
Total..........  11   200  2947  14.7  28  76  267.9 
Opponents......  11   213  2872  13.5  19  76  261.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garcia,Eddie   7-11  63.6  0-0  2-2  4-7  1-2  0-0  43  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McKnight,Gary   10  0-0  0-0  0-0  0  0-0  0  0  60 
Garcia,Eddie   0  7-11  30-33  0-0  0  0-0  0  0  51 
Eubanks,Rashawn  6  0-0  0-0  0-0  0  0-0  0  0  36 
Butler,Matthew   4  0-0  0-0  0-0  0  0-0  0  0  24 
Shavers,C.J.   3  0-0  0-0  0-0  0  0-0  0  0  18 
Abdul,Ra'Keim   3  0-0  0-0  0-0  0  0-0  0  0  18 
King,Zac   3  0-0  0-0  0-0  0  0-1  0  0  18 
King,Antonio   3  0-0  0-0  0-0  0  0-0  0  0  18 
Davis,Kenneth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Holman,Decoryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Siers,Devon   1  0-0  0-0  0-0  0  0-0  0  0  6 
McKinzy,Dimonic  1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  36  7-11  30-33  0-1  0  0-2  0  0  267 
Opponents......  58  12-20  55-56  2-2  0  0-0  1  2  449 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Siers,Devon   3  17  5.7  0  12 
Newman,Tony   2  76  38.0  0  60 
Antwine,Ashton   2  42  21.0  0  34 
Herd,Steffon   1  11  11.0  0  11 
Hall,Jaylen   1  25  25.0  0  25 
Wise,La'More   1  40  40.0  0  40 
Davis,Kenneth   1  21  21.0  1  21 
Total..........  11  232  21.1  1  60 
Opponents......  16  305  19.1  5  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ascarrunz,Forrest  64  2615  40.9  55  4  10  16  5  1 
TEAM   2  20  10.0  20  0  0  0  0  1 
Total..........  66  2635  39.9  55  4  10  16  5  2 
Opponents......  47  1963  41.8  70  4  14  17  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Siers,Devon   9  114  12.7  0  32 
McKnight,Gary   4  83  20.8  0  85 
Armstrong,Blayne  1  6  6.0  0  6 
Total..........  14  203  14.5  0  85 
Opponents......  30  386  12.9  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Eubanks,Rashawn  27  618  22.9  0  54 
White,La'Vonte   8  139  17.4  0  25 
Howard,Tim   5  36  7.2  0  10 
McKnight,Gary   4  68  17.0  0  20 
Newman,Tony   4  49  12.2  0  25 
Abdul,Ra'Keim   1  15  15.0  0  15 
Dotson,Quincy   1  8  8.0  0  8 
Shavers,C.J.   1  26  26.0  0  26 
Total..........  51  959  18.8  0  54 
Opponents......  35  703  20.1  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Eubanks,Rashawn  11  0  379  0  618  0  997  90.6 
McKnight,Gary   10  3  817  83  68  0  971  97.1 
Abdul,Ra'Keim   10  368  191  0  15  0  574  57.4 
Butler,Matthew   11  0  485  0  0  0  485  44.1 
Shavers,C.J.   11  405  41  0  26  0  472  42.9 
Total..........  11  1114  2947  203  959  232  5455  495.9 
Opponents......  11  2299  2872  386  703  305  6565  596.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McKinzy,Dimonic  11  485  169  2767  2936  266.9 
Shavers,C.J.   11  105  405  0  405  36.8 
Abdul,Ra'Keim   10  100  368  0  368  36.8 
Armstrong,Blayne  7  29  -5  161  156  22.3 
Tidwell,Deion   10  36  108  0  108  10.8 
Total..........  11  807  1114  2947  4061  369.2 
Opponents......  11  848  2299  2872  5171  470.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Herd,Steffon   11-11  71  30  101   3.5 - 7  .    1 - 11 3  4  .  2 - 0 .  .  . 
40  Davis,Kenneth   11-8  53  33  86   8.0 - 22   2.0 - 11 1 - 21 2  3  .  1 - 0 1  .  . 
10  Wise,La'More   11-10  50  34  84   8.0 - 22   1.0 - 4 1 - 40 2  3  .  1 - 30 .  .  . 
24  Siers,Devon   11-11  45  15  60   .     .    3 - 17 1  4  .  1 - 51 2  .  . 
31  Morris,Darian   8-7  38  20  58   2.5 - 8   1.0 - 4    . 3  3  .  1 - 0 .  .  . 
  Total..........  11-0  530  290  820   73 - 254  16 - 102 11 - 232 31  42  12  10 - 81 9  .  . 
  Opponents......  11-0  446  289  735   70 - 254  32 - 170 16 - 305 37  53  24  9 - 82 8  7  2