Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 06, 2014 | at | #9 Pittsburg State | L | 0-37 | 0-1-0 | 0-1-0 | 2:43 | 10814 |
| * | Sep 13, 2014 | FORT HAYS STATE | L | 13-48 | 0-2-0 | 0-2-0 | 3:05 | 2321 | |
| * | Sep 20, 2014 | at | Missouri Western | L | 0-30 | 0-3-0 | 0-3-0 | 2:40 | 4991 |
| * | Sep 27, 2014 | EMPORIA STATE | L O | 35-42 | 0-4-0 | 0-4-0 | 3:47 | 2017 | |
| * | Oct 04, 2014 | at | #1 NW Missouri | L | 7-49 | 0-5-0 | 0-5-0 | 3:17 | 6574 |
| * | Oct 11, 2014 | NEBRASKA-KEARNEY | L | 7-34 | 0-6-0 | 0-6-0 | 2:38 | 1026 | |
| * | Oct 18, 2014 | at | Missouri Southern | L | 7-34 | 0-7-0 | 0-7-0 | 2:47 | 5517 |
| * | Oct 25, 2014 | CENTRAL MISSOURI | L | 14-56 | 0-8-0 | 0-8-0 | 2:58 | 2102 | |
| * | Nov 01, 2014 | at | Central Oklahoma | L | 10-28 | 0-9-0 | 0-9-0 | 2:44 | 5134 |
| * | Nov 08, 2014 | at | Washburn | L | 7-42 | 0-10-0 | 0-10-0 | 3:05 | 3812 |
| * | Nov 15, 2014 | LINDENWOOD | L | 16-35 | 0-11-0 | 0-11-0 | 2:52 | 1137 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | at Pittsburg State | 33 | 48 | 0 | 12 | 13 | 132 | 0 | 28 | 13-28-2 | 132 | 0 | 28 | 4 | 113 | 0 | 42 | 0 | 0 | 0 | 0 | 180 |
| Sep 13, 2014 | FORT HAYS STATE | 22 | 48 | 0 | 12 | 23 | 297 | 2 | 45 | 23-37-2 | 297 | 2 | 45 | 8 | 117 | 0 | 29 | 1 | 0 | 0 | 0 | 345 |
| Sep 20, 2014 | at Missouri Western | 34 | 67 | 0 | 8 | 15 | 185 | 0 | 37 | 15-36-4 | 185 | 0 | 37 | 3 | 70 | 0 | 29 | 3 | 35 | 0 | 14 | 252 |
| Sep 27, 2014 | EMPORIA STATE | 34 | 135 | 3 | 16 | 34 | 369 | 2 | 33 | 34-57-1 | 369 | 2 | 33 | 4 | 85 | 0 | 47 | 3 | 3 | 0 | 4 | 504 |
| Oct 04, 2014 | at NW Missouri | 30 | 19 | 0 | 9 | 10 | 128 | 1 | 45 | 10-30-1 | 128 | 1 | 45 | 7 | 107 | 0 | 27 | 0 | 0 | 0 | 0 | 147 |
| Oct 11, 2014 | NEBRASKA-KEARNEY | 29 | 105 | 1 | 72 | 19 | 159 | 0 | 23 | 19-30-2 | 159 | 0 | 23 | 6 | 91 | 0 | 46 | 1 | 0 | 0 | 0 | 264 |
| Oct 18, 2014 | at Missouri Southern | 38 | 101 | 0 | 12 | 16 | 193 | 1 | 39 | 16-36-2 | 193 | 1 | 39 | 5 | 90 | 0 | 24 | 4 | 58 | 0 | 39 | 294 |
| Oct 25, 2014 | CENTRAL MISSOURI | 41 | 54 | 1 | 18 | 17 | 222 | 1 | 33 | 17-32-1 | 222 | 1 | 33 | 5 | 126 | 0 | 65 | 1 | 2 | 0 | 2 | 276 |
| Nov 01, 2014 | at Central Oklahoma | 37 | 95 | 0 | 13 | 14 | 180 | 1 | 37 | 14-31-1 | 180 | 1 | 37 | 3 | 64 | 0 | 28 | 1 | 1 | 0 | 1 | 275 |
| Nov 08, 2014 | at Washburn | 40 | 72 | 1 | 35 | 12 | 138 | 0 | 24 | 12-32-2 | 138 | 0 | 24 | 6 | 88 | 0 | 26 | 2 | 36 | 0 | 0 | 210 |
| Nov 15, 2014 | LINDENWOOD | 26 | 24 | 0 | 12 | 23 | 250 | 1 | 58 | 23-43-1 | 250 | 1 | 58 | 6 | 127 | 0 | 55 | 0 | 0 | 0 | 0 | 274 |
| Northeastern State | 364 | 768 | 6 | 72 | 196 | 2253 | 9 | 58 | 196-392-19 | 2253 | 9 | 58 | 57 | 1078 | 0 | 65 | 16 | 135 | 0 | 39 | 3021 | |
| Opponent | 434 | 2471 | 36 | 87 | 171 | 2058 | 18 | 58 | 171-290-5 | 2058 | 18 | 58 | 22 | 511 | 1 | 86 | 23 | 267 | 1 | 36 | 4529 | |
|
Games played: 11 Avg per rush: 2.1 Avg per catch: 11.5 Pass efficiency: 96.16 Kick ret avg: 18.9 Punt ret avg: 8.4 All purpose avg/game: 388.8 Total offense avg/gm: 274.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Pittsburg State | 41 | 22 | 63 | 7.0 | 27 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | FORT HAYS STATE | 44 | 24 | 68 | 9.0 | 24 | 1.0 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 20, 2014 | at Missouri Western | 38 | 28 | 66 | 5.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | EMPORIA STATE | 28 | 46 | 74 | 9.0 | 29 | 2.0 | 13 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 21 | 35 |
| Oct 04, 2014 | at NW Missouri | 34 | 52 | 86 | 6.0 | 27 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 11, 2014 | NEBRASKA-KEARNEY | 39 | 30 | 69 | 9.0 | 23 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 18, 2014 | at Missouri Southern | 24 | 44 | 68 | 8.0 | 29 | 2.0 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 25, 2014 | CENTRAL MISSOURI | 36 | 34 | 70 | 5.0 | 26 | 3.0 | 21 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 01, 2014 | at Central Oklahoma | 37 | 24 | 61 | 5.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 08, 2014 | at Washburn | 37 | 10 | 47 | 10.0 | 40 | 3.0 | 20 | 1 | 0 | 0 | 1 | 24 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 15, 2014 | LINDENWOOD | 36 | 26 | 62 | 6.0 | 22 | 0.0 | 0 | 1 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 2-2 | 0 | 0 | 1 | 14 | 16 |
| Northeastern State | 394 | 340 | 734 | 79.0 | 283 | 18.0 | 116 | 7 | 5 | 0 | 5 | 43 | 18 | 26 | 3 | 15-16 | 0 | 0 | 1 | 35 | 116 | |
| Opponent | 386 | 376 | 762 | 78.0 | 351 | 37.0 | 241 | 9 | 7 | 23 | 19 | 361 | 33 | 48 | 5 | 55-58 | 1 | 0 | 0 | 205 | 435 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | at Pittsburg State | 5 | 204 | 40.8 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 1 |
| Sep 13, 2014 | FORT HAYS STATE | 5 | 159 | 31.8 | 47 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| Sep 20, 2014 | at Missouri Western | 5 | 202 | 40.4 | 56 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Sep 27, 2014 | EMPORIA STATE | 8 | 280 | 35.0 | 56 | 1 | 1 | 4 | 1 | 1 | 0-0 | 0 | 0 | 5 | 243 | 48.6 | 1 | 0 |
| Oct 04, 2014 | at NW Missouri | 9 | 363 | 40.3 | 67 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
| Oct 11, 2014 | NEBRASKA-KEARNEY | 8 | 298 | 37.2 | 51 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0 | 1 | 2 | 115 | 57.5 | 0 | 0 |
| Oct 18, 2014 | at Missouri Southern | 7 | 258 | 36.9 | 46 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0 | 1 | 2 | 107 | 53.5 | 0 | 0 |
| Oct 25, 2014 | CENTRAL MISSOURI | 10 | 430 | 43.0 | 60 | 0 | 1 | 3 | 2 | 0 | 0-1 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Nov 01, 2014 | at Central Oklahoma | 3 | 100 | 33.3 | 39 | 0 | 0 | 2 | 0 | 1 | 1-2 | 37 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| Nov 08, 2014 | at Washburn | 11 | 364 | 33.1 | 50 | 1 | 1 | 3 | 1 | 2 | 0-1 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| Nov 15, 2014 | LINDENWOOD | 7 | 285 | 40.7 | 51 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 2 | 0 |
| Northeastern State | 78 | 2943 | 37.7 | 67 | 2 | 4 | 18 | 9 | 19 | 1-7 | 37 | 2 | 26 | 1387 | 53.3 | 3 | 1 | |
| Opponent | 53 | 2028 | 38.3 | 79 | 2 | 5 | 4 | 7 | 17 | 8-11 | 41 | 1 | 77 | 4366 | 56.7 | 15 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | at Pittsburg State | 35 | 169 | 3 | 23 | 20 | 227 | 1 | 38 | 20-28-0 | 227 | 1 | 38 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 15 | 396 |
| Sep 13, 2014 | FORT HAYS STATE | 43 | 197 | 3 | 41 | 17 | 211 | 3 | 29 | 17-30-1 | 211 | 3 | 29 | 3 | 67 | 0 | 23 | 1 | 4 | 0 | 4 | 408 |
| Sep 20, 2014 | at Missouri Western | 42 | 198 | 2 | 19 | 12 | 124 | 0 | 30 | 12-24-0 | 124 | 0 | 30 | 1 | 60 | 0 | 60 | 1 | 2 | 0 | 2 | 322 |
| Sep 27, 2014 | EMPORIA STATE | 35 | 96 | 2 | 24 | 20 | 292 | 4 | 40 | 20-36-1 | 292 | 4 | 40 | 4 | 58 | 0 | 26 | 1 | 22 | 0 | 0 | 388 |
| Oct 04, 2014 | at NW Missouri | 47 | 151 | 3 | 20 | 20 | 250 | 4 | 58 | 20-36-0 | 250 | 4 | 58 | 1 | 17 | 0 | 17 | 3 | 46 | 0 | 26 | 401 |
| Oct 11, 2014 | NEBRASKA-KEARNEY | 45 | 382 | 4 | 87 | 9 | 105 | 0 | 20 | 9-18-1 | 105 | 0 | 20 | 2 | 38 | 0 | 20 | 4 | 44 | 0 | 18 | 487 |
| Oct 18, 2014 | at Missouri Southern | 48 | 346 | 4 | 65 | 2 | 55 | 1 | 35 | 2-4-0 | 55 | 1 | 35 | 2 | 41 | 0 | 29 | 3 | 60 | 0 | 36 | 401 |
| Oct 25, 2014 | CENTRAL MISSOURI | 42 | 405 | 6 | 69 | 15 | 244 | 2 | 55 | 15-27-0 | 244 | 2 | 55 | 3 | 40 | 0 | 19 | 4 | 13 | 0 | 14 | 649 |
| Nov 01, 2014 | at Central Oklahoma | 28 | 110 | 3 | 13 | 24 | 268 | 1 | 40 | 24-32-0 | 268 | 1 | 40 | 3 | 62 | 0 | 27 | 0 | 0 | 0 | 0 | 378 |
| Nov 08, 2014 | at Washburn | 33 | 148 | 2 | 51 | 12 | 97 | 1 | 18 | 12-27-1 | 97 | 1 | 18 | 2 | 120 | 1 | 86 | 2 | 36 | 1 | 21 | 245 |
| Nov 15, 2014 | LINDENWOOD | 36 | 269 | 4 | 69 | 20 | 185 | 1 | 43 | 20-28-1 | 185 | 1 | 43 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 454 |
| Opponent totals | 434 | 2471 | 36 | 87 | 171 | 2058 | 18 | 58 | 171-290-5 | 2058 | 18 | 58 | 22 | 511 | 1 | 86 | 23 | 267 | 1 | 36 | 4529 | |
| Northeastern State | 364 | 768 | 6 | 72 | 196 | 2253 | 9 | 58 | 196-392-19 | 2253 | 9 | 58 | 57 | 1078 | 0 | 65 | 16 | 135 | 0 | 39 | 3021 | |
|
Games played: 11 Avg per rush: 5.7 Avg per catch: 12.0 Pass efficiency: 135.61 Kick ret avg: 23.2 Punt ret avg: 11.6 All purpose avg/game: 515.3 Total offense avg/gm: 411.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Pittsburg State | 29 | 36 | 65 | 8.0 | 30 | 5.0 | 16 | 1 | 1 | 0 | 2 | 40 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 37 |
| Sep 13, 2014 | FORT HAYS STATE | 37 | 26 | 63 | 6.0 | 24 | 3.0 | 19 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 6-6 | 0 | 0 | 0 | 24 | 48 |
| Sep 20, 2014 | at Missouri Western | 38 | 28 | 66 | 5.0 | 24 | 2.0 | 17 | 1 | 0 | 0 | 4 | 100 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 20 | 30 |
| Sep 27, 2014 | EMPORIA STATE | 42 | 42 | 84 | 2.0 | 13 | 1.0 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| Oct 04, 2014 | at NW Missouri | 22 | 40 | 62 | 8.0 | 19 | 1.0 | 7 | 1 | 2 | 0 | 1 | -1 | 5 | 2 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Oct 11, 2014 | NEBRASKA-KEARNEY | 29 | 40 | 69 | 7.0 | 34 | 3.0 | 24 | 1 | 0 | 0 | 2 | 62 | 2 | 1 | 1 | 4-5 | 0 | 0 | 0 | 26 | 34 |
| Oct 18, 2014 | at Missouri Southern | 34 | 48 | 82 | 5.0 | 24 | 4.0 | 22 | 1 | 0 | 0 | 2 | 62 | 6 | 6 | 1 | 4-5 | 0 | 0 | 0 | 14 | 34 |
| Oct 25, 2014 | CENTRAL MISSOURI | 42 | 34 | 76 | 12.0 | 63 | 4.0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Nov 01, 2014 | at Central Oklahoma | 33 | 38 | 71 | 5.0 | 28 | 3.0 | 26 | 0 | 0 | 0 | 1 | 35 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 08, 2014 | at Washburn | 45 | 18 | 63 | 9.0 | 46 | 6.0 | 37 | 2 | 2 | 23 | 2 | 63 | 0 | 6 | 1 | 4-5 | 1 | 0 | 0 | 58 | 42 |
| Nov 15, 2014 | LINDENWOOD | 35 | 26 | 61 | 11.0 | 46 | 6.0 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Opponent totals | 386 | 376 | 762 | 78.0 | 351 | 37.0 | 241 | 9 | 7 | 23 | 19 | 361 | 33 | 48 | 5 | 55-58 | 1 | 0 | 0 | 205 | 435 | |
| Northeastern State | 394 | 340 | 734 | 79.0 | 283 | 18.0 | 116 | 7 | 5 | 0 | 5 | 43 | 18 | 26 | 3 | 15-16 | 0 | 0 | 1 | 35 | 116 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | at Pittsburg State | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 3-3 | 36 | 0 | 8 | 451 | 56.4 | 3 | 0 |
| Sep 13, 2014 | FORT HAYS STATE | 4 | 151 | 37.8 | 53 | 1 | 1 | 0 | 2 | 1 | 2-2 | 41 | 0 | 9 | 484 | 53.8 | 0 | 1 |
| Sep 20, 2014 | at Missouri Western | 6 | 276 | 46.0 | 57 | 0 | 0 | 0 | 3 | 3 | 3-3 | 40 | 0 | 7 | 349 | 49.9 | 2 | 2 |
| Sep 27, 2014 | EMPORIA STATE | 7 | 295 | 42.1 | 46 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 294 | 58.8 | 1 | 0 |
| Oct 04, 2014 | at NW Missouri | 5 | 196 | 39.2 | 50 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 1 | 8 | 485 | 60.6 | 1 | 0 |
| Oct 11, 2014 | NEBRASKA-KEARNEY | 4 | 131 | 32.8 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 303 | 50.5 | 0 | 0 |
| Oct 18, 2014 | at Missouri Southern | 5 | 179 | 35.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 0 | 1 |
| Oct 25, 2014 | CENTRAL MISSOURI | 4 | 171 | 42.8 | 47 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 531 | 59.0 | 4 | 0 |
| Nov 01, 2014 | at Central Oklahoma | 5 | 151 | 30.2 | 41 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 318 | 63.6 | 2 | 0 |
| Nov 08, 2014 | at Washburn | 8 | 300 | 37.5 | 79 | 1 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 7 | 391 | 55.9 | 1 | 0 |
| Nov 15, 2014 | LINDENWOOD | 4 | 131 | 32.8 | 41 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 416 | 59.4 | 1 | 0 |
| Opponent totals | 53 | 2028 | 38.3 | 79 | 2 | 5 | 4 | 7 | 17 | 8-11 | 41 | 1 | 77 | 4366 | 56.7 | 15 | 4 | |
| Northeastern State | 78 | 2943 | 37.7 | 67 | 2 | 4 | 18 | 9 | 19 | 1-7 | 37 | 2 | 26 | 1387 | 53.3 | 3 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Pittsburg State | 0-37 | 10/22 | 3/12 | 6/8 | 1/2 | 33-48 / | 35-169 | 13-28-2 / | 20-28-0 | 132/227 | 61-180 / | 63-396 | 113/80 | 3/1 |
| FORT HAYS STATE | 13-48 | 19/26 | 1/11 | 16/8 | 2/7 | 22-48 / | 43-197 | 23-37-2 / | 17-30-1 | 297/211 | 59-345 / | 73-408 | 120/71 | 4/1 |
| Missouri Western | 0-30 | 13/19 | 1/9 | 10/6 | 2/4 | 34-67 / | 42-198 | 15-36-4 / | 12-24-0 | 185/124 | 70-252 / | 66-322 | 105/162 | 4/0 |
| EMPORIA STATE | 35-42 | 30/21 | 5/6 | 20/10 | 5/5 | 34-135 / | 35-96 | 34-57-1 / | 20-36-1 | 369/292 | 91-504 / | 71-388 | 89/80 | 1/1 |
| NW Missouri | 7-49 | 8/23 | 0/10 | 5/11 | 3/2 | 30-19 / | 47-151 | 10-30-1 / | 20-36-0 | 128/250 | 60-147 / | 83-401 | 107/62 | 3/0 |
| NEBRASKA-KEARNEY | 7-34 | 15/18 | 4/9 | 9/8 | 2/1 | 29-105 / | 45-382 | 19-30-2 / | 9-18-1 | 159/105 | 59-264 / | 63-487 | 91/144 | 2/2 |
| Missouri Southern | 7-34 | 16/13 | 3/11 | 11/2 | 2/0 | 38-101 / | 48-346 | 16-36-2 / | 2-4-0 | 193/55 | 74-294 / | 52-401 | 148/163 | 2/2 |
| CENTRAL MISSOURI | 14-56 | 15/26 | 4/17 | 11/8 | 0/1 | 41-54 / | 42-405 | 17-32-1 / | 15-27-0 | 222/244 | 73-276 / | 69-649 | 128/53 | 1/1 |
| Central Oklahoma | 10-28 | 15/23 | 6/7 | 7/14 | 2/2 | 37-95 / | 28-110 | 14-31-1 / | 24-32-0 | 180/268 | 68-275 / | 60-378 | 65/97 | 1/0 |
| Washburn | 7-42 | 10/13 | 3/6 | 6/5 | 1/2 | 40-72 / | 33-148 | 12-32-2 / | 12-27-1 | 138/97 | 72-210 / | 60-245 | 148/242 | 4/1 |
| LINDENWOOD | 16-35 | 18/22 | 3/12 | 14/8 | 1/2 | 26-24 / | 36-269 | 23-43-1 / | 20-28-1 | 250/185 | 69-274 / | 64-454 | 142/8 | 1/1 |
| Totals | 116-435 | 169/226 | 33/110 | 115/88 | 21/28 | 364-768 / | 434-2471 | 196-392-19 / | 171-290-5 | 2253/2058 | 756-3021 / | 724-4529 | 1256/1162 | 26/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Pittsburg State | 2-16 / | 4-10 | 3-5 / | 1-2 | 28:23 / 31:37 | -3:14 | 1.5 / 4.8 | 4.7/8.1 | 3.0/6.3 | 5-40.8 / | 1-47.0 | 8-60 / | 6-64 | |
| FORT HAYS STATE | 2-9 / | 5-13 | 0-2 / | 1-2 | 24:31 / 35:29 | -10:58 | 2.2 / 4.6 | 8.0/7.0 | 5.8/5.6 | 5-31.8 / | 4-37.8 | 12-119 / | 10-80 | |
| Missouri Western | 7-18 / | 2-13 | 0-3 / | 0-0 | 31:25 / 28:35 | 2:50 | 2.0 / 4.7 | 5.1/5.2 | 3.6/4.9 | 5-40.4 / | 6-46.0 | 11-93 / | 10-108 | |
| EMPORIA STATE | 11-21 / | 6-16 | 0-1 / | 1-1 | 35:07 / 24:53 | 10:14 | 4.0 / 2.7 | 6.5/8.1 | 5.5/5.5 | 8-35.0 / | 7-42.1 | 19-201 / | 10-112 | |
| NW Missouri | 1-15 / | 7-17 | 1-3 / | 2-3 | 26:42 / 33:18 | -6:36 | 0.6 / 3.2 | 4.3/6.9 | 2.5/4.8 | 9-40.3 / | 5-39.2 | 8-53 / | 8-70 | |
| NEBRASKA-KEARNEY | 4-14 / | 6-13 | 0-0 / | 1-1 | 29:27 / 30:33 | -1:06 | 3.6 / 8.5 | 5.3/5.8 | 4.5/7.7 | 8-37.2 / | 4-32.8 | 6-70 / | 4-40 | |
| Missouri Southern | 4-18 / | 6-13 | 2-3 / | 0-1 | 34:09 / 25:51 | 8:18 | 2.7 / 7.2 | 5.4/13.8 | 4.0/7.7 | 7-36.9 / | 5-35.8 | 2-15 / | 3-20 | |
| CENTRAL MISSOURI | 4-18 / | 3-9 | 1-3 / | 1-2 | 34:23 / 25:37 | 8:46 | 1.3 / 9.6 | 6.9/9.0 | 3.8/9.4 | 10-43.0 / | 4-42.8 | 8-70 / | 1-5 | |
| Central Oklahoma | 8-17 / | 5-11 | 2-4 / | 0-1 | 30:28 / 29:32 | 0:56 | 2.6 / 3.9 | 5.8/8.4 | 4.0/6.3 | 3-33.3 / | 5-30.2 | 7-55 / | 7-76 | |
| Washburn | 1-18 / | 2-14 | 2-4 / | 1-3 | 32:44 / 27:16 | 5:28 | 1.8 / 4.5 | 4.3/3.6 | 2.9/4.1 | 11-33.1 / | 8-37.5 | 9-85 / | 13-127 | |
| LINDENWOOD | 6-16 / | 8-15 | 2-3 / | 1-2 | 29:16 / 30:44 | -1:28 | 0.9 / 7.5 | 5.8/6.6 | 4.0/7.1 | 7-40.7 / | 4-32.8 | 5-55 / | 5-45 | |
| Totals | 50-180 / | 54-144 | 13-31 / | 9-18 | 336:35 / 323:25 | 13:10 | 2.1 / 5.7 | 5.7 / 7.1 | 4.0 / 6.3 | 78-37.7 / | 53-38.3 | 95-876 / | 77-747 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 16 | Moore,Derrick at Missouri Western (Sep 20, 2014) |
| Rockmore,Joel vs Nebraska-Kearney (Oct 11, 2014) | ||
| Moore,Derrick at Missouri Southern (Oct 18, 2014) | ||
| Yards Rushing | 83 | Moore,Derrick at Missouri Southern (Oct 18, 2014) |
| TD Rushes | 2 | Dixon,Terrance vs Emporia State (Sep 27, 2014) |
| Long Rush | 72 | Moore,Derrick vs Nebraska-Kearney (Oct 11, 2014) |
| Pass attempts | 57 | Pantastico,Kevin vs Emporia State (Sep 27, 2014) |
| Pass completions | 34 | Pantastico,Kevin vs Emporia State (Sep 27, 2014) |
| Yards Passing | 369 | Pantastico,Kevin vs Emporia State (Sep 27, 2014) |
| TD Passes | 2 | Pantastico,Kevin vs Fort Hays State (Sep 13, 2014) |
| Pantastico,Kevin vs Emporia State (Sep 27, 2014) | ||
| Long Pass | 58 | Pantastico,Kevin vs Lindenwood (Nov 15, 2014) |
| Receptions | 14 | Powell,Garrett vs Emporia State (Sep 27, 2014) |
| Yards Receiving | 179 | Powell,Garrett vs Emporia State (Sep 27, 2014) |
| TD Receptions | 1 | Powell,Garrett vs Fort Hays State (Sep 13, 2014) |
| Herod,Ricki vs Fort Hays State (Sep 13, 2014) | ||
| Powell,Garrett vs Emporia State (Sep 27, 2014) | ||
| McJunkins,Prince vs Emporia State (Sep 27, 2014) | ||
| Udoumoh,Peter at NW Missouri (Oct 04, 2014) | ||
| Powell,Garrett at Missouri Southern (Oct 18, 2014) | ||
| Powell,Garrett vs Central Missouri (Oct 25, 2014) | ||
| Powell,Garrett at Central Oklahoma (Nov 01, 2014) | ||
| McJunkins,Prince vs Lindenwood (Nov 15, 2014) | ||
| Long Reception | 58 | McJunkins,Prince vs Lindenwood (Nov 15, 2014) |
| Field Goals | 1 | Beers,Dylan at Central Oklahoma (Nov 01, 2014) |
| Long Field Goal | 37 | Beers,Dylan at Central Oklahoma (Nov 01, 2014) |
