Scoring Summary |
Fort Hays State (1-1,1-1) vs. Northeastern State (0-2,0-2)
Date: Sep 13, 2014 Site: Tahlequah, Okla. Stadium: Doc Wadley Stadium Attendance: 2321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 7 | 13 | 14 | 14 | 48 |
| Northeastern State | 6 | 0 | 0 | 7 | 13 |
| SCORING SUMMARY | FHSU -NSU | |||
| 1st | 06:48 | NSU | Herod,Ricki 11 yd pass from Pantastico,Kevin (Beers,Dylan kick blockd) | |
| 12 plays, 80 yards, TOP 6:17 | 0 - 6 | |||
| 01:52 | FHSU | Albert,Treveon 4 yd run (O'Brien,Drew kick) | ||
| 6 plays, 55 yards, TOP 3:24 | 7 - 6 | |||
| 2nd | 12:34 | FHSU | O'Brien,Drew 41 yd field goal | |
| 6 plays, 54 yards, TOP 2:41 | 10 - 6 | |||
| 11:17 | FHSU | O'Brien,Drew 38 yd field goal | ||
| 4 plays, 4 yards, TOP 1:04 | 13 - 6 | |||
| 05:30 | FHSU | Iheme,Kenneth 27 yd pass from Albert,Treveon (O'Brien,Drew kick) | ||
| 4 plays, 69 yards, TOP 1:35 | 20 - 6 | |||
| 3rd | 10:00 | FHSU | Maxi,Isaiah 11 yd pass from Albert,Treveon (O'Brien,Drew kick) | |
| 9 plays, 55 yards, TOP 3:05 | 27 - 6 | |||
| 03:42 | FHSU | Albert,Treveon 9 yd run (O'Brien,Drew kick) | ||
| 10 plays, 69 yards, TOP 4:48 | 34 - 6 | |||
| 4th | 11:15 | FHSU | Williams,Ed 12 yd pass from Albert,Treveon (O'Brien,Drew kick) | |
| 6 plays, 32 yards, TOP 2:34 | 41 - 6 | |||
| 10:08 | FHSU | Smith,Edward 2 yd run (O'Brien,Drew kick) | ||
| 2 plays, 10 yards, TOP 1:03 | 48 - 6 | |||
| 08:30 | NSU | Powell,Garrett 14 yd pass from Pantastico,Kevin (Beers,Dylan kick) | ||
| 4 plays, 67 yards, TOP 1:33 | 48 - 13 | |||
|
Kickoff time: 2:07 pm End of Game: 5:12 pm Total elapsed time: 3:05 Referee: Lonnie Brickman Umpire: Rod Tucker Linesman: Tom Svehla Line judge: David Burge Back judge: Isaiah Bragg Field judge: Brent Trammell Side judge: Matt Anderson Temperature: 63 Wind: Calm Weather: Mostly cloudy MIAA TV Game of the Week |
Team Statistics |
| Team Totals | FHSU | NSU |
| FIRST DOWNS | 26 | 19 |
| Rushing | 11 | 1 |
| Passing | 8 | 16 |
| Penalty | 7 | 2 |
| NET YARDS RUSHING | 197 | 48 |
| Rushing Attempts | 43 | 22 |
| Average Per Rush | 4.6 | 2.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 235 | 72 |
| Yards Lost Rushing | 38 | 24 |
| NET YARDS PASSING | 211 | 297 |
| Completions-Attempts-Int | 17-30-1 | 23-37-2 |
| Average Per Attempt | 7.0 | 8.0 |
| Average Per Completion | 12.4 | 12.9 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 408 | 345 |
| Total offense plays | 73 | 59 |
| Average Gain Per Play | 5.6 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 10-80 | 12-119 |
| PUNTS-YARDS | 4-151 | 5-159 |
| Average Yards Per Punt | 37.8 | 31.8 |
| Net Yards Per Punt | 32.8 | 31.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-484 | 3-174 |
| Average Yards Per Kickoff | 53.8 | 58.0 |
| Net Yards Per Kickoff | 40.8 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 1-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-67-0 | 8-117-0 |
| Average Per Return | 22.3 | 14.6 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:29 | 24:31 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 9:52 | 5:08 |
| 4th Quarter | 11:02 | 3:58 |
| Third-Down Conversions | 5 of 13 | 2 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 7-8 | 2-2 |
| Touchdowns | 6-8 | 2-2 |
| Field goals | 1-8 | 0-2 |
| Sacks By: Number-Yards | 3-19 | 1-4 |
| PAT Kicks | 6-6 | 1-2 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 24 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-Spain,Kevin 1-0. Northeastern State-Rockmore,Joel 1-1; Martin,Rey 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F38 | 15:00 | Kickoff | F47 | 13:05 | Punt | 3-9 | 1:55 | ||
| FHSU | 1st | F25 | 06:42 | Kickoff | F34 | 05:37 | Punt | 3-9 | 1:05 | ||
| FHSU | 1st | F45 | 03:39 | Punt | N00 | 00:15 | * | TOUCHDOWN | 6-55 | 3:24 | # |
| FHSU | 1st | F22 | 00:15 | Punt | N24 | 12:34 | * | FIELD GOAL | 6-54 | 2:41 | # |
| FHSU | 2nd | N25 | 12:21 | Fumble | N21 | 11:17 | * | FIELD GOAL | 4-4 | 1:04 | |
| FHSU | 2nd | F31 | 07:05 | Downs | N00 | 05:30 | * | TOUCHDOWN | 4-69 | 1:35 | # |
| FHSU | 2nd | F27 | 03:46 | Punt | F48 | 01:51 | Punt | 5-21 | 1:55 | ||
| FHSU | 2nd | F35 | 00:55 | Downs | F33 | 00:05 | Interception | 2--2 | 0:50 | ||
| FHSU | 3rd | F45 | 13:05 | Interception | N00 | 10:00 | * | TOUCHDOWN | 9-55 | 3:05 | # |
| FHSU | 3rd | F31 | 08:30 | Punt | N00 | 03:42 | * | TOUCHDOWN | 10-69 | 4:48 | # |
| FHSU | 3rd | F44 | 01:59 | Punt | F34 | 14:51 | Punt | 3--10 | 2:08 | ||
| FHSU | 4th | N32 | 13:45 | Interception | N00 | 11:11 | * | TOUCHDOWN | 6-32 | 2:34 | # |
| FHSU | 4th | N10 | 11:11 | Fumble | N00 | 10:08 | * | TOUCHDOWN | 2-10 | 1:03 | # |
| FHSU | 4th | F30 | 08:18 | Kickoff | N20 | 01:14 | Downs | 12-50 | 7:04 | # | |
| NSU | 1st | N20 | 13:05 | Punt | F00 | 06:48 | * | TOUCHDOWN | 12-80 | 6:17 | # |
| NSU | 1st | N35 | 05:37 | Punt | N39 | 03:39 | Punt | 3-4 | 1:58 | ||
| NSU | 1st | N35 | 01:52 | Kickoff | N25 | 00:15 | Punt | 3--10 | 1:37 | ||
| NSU | 2nd | N21 | 12:29 | Kickoff | N25 | 12:21 | Fumble | 1-4 | 0:08 | ||
| NSU | 2nd | N26 | 11:12 | Kickoff | F31 | 07:05 | Downs | 9-43 | 4:07 | ||
| NSU | 2nd | N34 | 05:25 | Kickoff | N43 | 03:46 | Punt | 3-9 | 1:39 | ||
| NSU | 2nd | N35 | 01:51 | Punt | F35 | 00:55 | Downs | 7-30 | 0:56 | ||
| NSU | 2nd | N43 | 00:05 | Interception | F35 | 00:00 | End of half | 1-22 | 0:05 | ||
| NSU | 3rd | N33 | 14:53 | Kickoff | F46 | 13:05 | Interception | 4-21 | 1:48 | ||
| NSU | 3rd | N23 | 09:55 | Kickoff | N26 | 08:30 | Punt | 3-3 | 1:25 | ||
| NSU | 3rd | N33 | 03:37 | Kickoff | N28 | 01:59 | Punt | 3--5 | 1:38 | ||
| NSU | 4th | N16 | 14:51 | Punt | N34 | 13:45 | Interception | 3-18 | 1:06 | ||
| NSU | 4th | N18 | 11:15 | Kickoff | N10 | 11:11 | Fumble | 0--8 | 0:04 | ||
| NSU | 4th | N33 | 10:03 | Kickoff | F00 | 08:30 | * | TOUCHDOWN | 4-67 | 1:33 | # |
| NSU | 4th | N20 | 01:14 | Downs | N47 | 00:00 | End of half | 3-27 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 07:50 | 09:52 | 11:02 | 14:35 | 20:54 | 35:29 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 3/4 | 1/3 | 1/6 | 4/7 | 5/13 | ||
| Average field position | F32 | F42 | F40 | N38 | F37 | N49 | F43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 07:10 | 05:08 | 03:58 | 15:25 | 09:06 | 24:31 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/2 | 0/0 | 2/7 | 0/2 | 2/9 | ||
| Average field position | N27 | N31 | N29 | N23 | N30 | N26 | N28 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F38 | 15:00 | Kickoff | F47 | 13:05 | Punt | 3-9 | 1:55 | ||
| NSU | 1st | N20 | 13:05 | Punt | F00 | 06:48 | * | TOUCHDOWN | 12-80 | 6:17 | # |
| FHSU | 1st | F25 | 06:42 | Kickoff | F34 | 05:37 | Punt | 3-9 | 1:05 | ||
| NSU | 1st | N35 | 05:37 | Punt | N39 | 03:39 | Punt | 3-4 | 1:58 | ||
| FHSU | 1st | F45 | 03:39 | Punt | N00 | 00:15 | * | TOUCHDOWN | 6-55 | 3:24 | # |
| NSU | 1st | N35 | 01:52 | Kickoff | N25 | 00:15 | Punt | 3--10 | 1:37 | ||
| FHSU | 1st | F22 | 00:15 | Punt | N24 | 12:34 | * | FIELD GOAL | 6-54 | 2:41 | # |
| NSU | 2nd | N21 | 12:29 | Kickoff | N25 | 12:21 | Fumble | 1-4 | 0:08 | ||
| FHSU | 2nd | N25 | 12:21 | Fumble | N21 | 11:17 | * | FIELD GOAL | 4-4 | 1:04 | |
| NSU | 2nd | N26 | 11:12 | Kickoff | F31 | 07:05 | Downs | 9-43 | 4:07 | ||
| FHSU | 2nd | F31 | 07:05 | Downs | N00 | 05:30 | * | TOUCHDOWN | 4-69 | 1:35 | # |
| NSU | 2nd | N34 | 05:25 | Kickoff | N43 | 03:46 | Punt | 3-9 | 1:39 | ||
| FHSU | 2nd | F27 | 03:46 | Punt | F48 | 01:51 | Punt | 5-21 | 1:55 | ||
| NSU | 2nd | N35 | 01:51 | Punt | F35 | 00:55 | Downs | 7-30 | 0:56 | ||
| FHSU | 2nd | F35 | 00:55 | Downs | F33 | 00:05 | Interception | 2--2 | 0:50 | ||
| NSU | 2nd | N43 | 00:05 | Interception | F35 | 00:00 | End of half | 1-22 | 0:05 | ||
| NSU | 3rd | N33 | 14:53 | Kickoff | F46 | 13:05 | Interception | 4-21 | 1:48 | ||
| FHSU | 3rd | F45 | 13:05 | Interception | N00 | 10:00 | * | TOUCHDOWN | 9-55 | 3:05 | # |
| NSU | 3rd | N23 | 09:55 | Kickoff | N26 | 08:30 | Punt | 3-3 | 1:25 | ||
| FHSU | 3rd | F31 | 08:30 | Punt | N00 | 03:42 | * | TOUCHDOWN | 10-69 | 4:48 | # |
| NSU | 3rd | N33 | 03:37 | Kickoff | N28 | 01:59 | Punt | 3--5 | 1:38 | ||
| FHSU | 3rd | F44 | 01:59 | Punt | F34 | 14:51 | Punt | 3--10 | 2:08 | ||
| NSU | 4th | N16 | 14:51 | Punt | N34 | 13:45 | Interception | 3-18 | 1:06 | ||
| FHSU | 4th | N32 | 13:45 | Interception | N00 | 11:11 | * | TOUCHDOWN | 6-32 | 2:34 | # |
| NSU | 4th | N18 | 11:15 | Kickoff | N10 | 11:11 | Fumble | 0--8 | 0:04 | ||
| FHSU | 4th | N10 | 11:11 | Fumble | N00 | 10:08 | * | TOUCHDOWN | 2-10 | 1:03 | # |
| NSU | 4th | N33 | 10:03 | Kickoff | F00 | 08:30 | * | TOUCHDOWN | 4-67 | 1:33 | # |
| FHSU | 4th | F30 | 08:18 | Kickoff | N20 | 01:14 | Downs | 12-50 | 7:04 | # | |
| NSU | 4th | N20 | 01:14 | Downs | N47 | 00:00 | End of half | 3-27 | 1:14 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | McPhail,Justin | 6 | 2 | 8 | 1.5/5 | . | . | 1-0 | . | . | 0.5/4 | . |
| 43 | Long,Brock | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 7 | Terry,Michael | 4 | 4 | 8 | 2.5/10 | . | . | . | . | . | 1.0/7 | . |
| 2 | Brown,Ed | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | Lindsey,Nathan | 3 | 2 | 5 | 0.5/1 | . | . | . | . | 1 | . | . |
| 21 | James,DeAndre | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 9 | Lindsey,Daniel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 14 | Dunnigan,Rashad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Dumas,Raheeme | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 40 | Schmidtberger,A | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 24 | Karst,Nash | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Jordan,Micheal | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 93 | Hubbard,Johnny | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 78 | Molesi,Tomasi | . | 2 | 2 | . | . | . | . | . | . | . | 4 |
| 25 | Simpson,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Gould,Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Williams,Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Musil,Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Bacon,Tyler | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 90 | Walther,Brandon | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Davis,Kenneth | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 44 | Perry,Ashdon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 48 | Fuston,Donnie | 2 | 3 | 5 | 2.0/3 | . | . | . | . | . | . | 1 |
| 18 | General,Eddie | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | Newman,Tony | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | Herd,Steffon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Smallwood,Carson | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 10 | Beard,Romon | 3 | . | 3 | . | . | . | 1-3 | 1 | . | . | . |
| 12 | Udoumoh,Peter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Gray,Jack | 3 | . | 3 | 2.0/9 | . | . | . | . | . | . | . |
| 94 | Moran,Dakota | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 64 | Choute,Kenley | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Cunningham,Jordan | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 16 | Cotton,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Dortch,Lane | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Nevel,Colten | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Culbertson,Kenny | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | Milton,Jeremiah | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Barr,Chandler | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 95 | Skotnicki,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | McMillan,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Renfrow,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Washington,Reuben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Inman,Dalton | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 10-Spain,Kevin, 11-Holle,Garrett, 13-O'Brien,Drew, 14-Dunnigan,Rashad, 19-Beachum,Josh, 20-Sullivan,James, 21-James,DeAndre, 22-Musil,Marshall, 24-Karst,Nash, 25-Simpson,Nate, 28-Forell,Cody, 29-Regier,Trae, 32-Darby,Quinten, 38-Maciel,JP, 40-Schmidtberger,A, 42-Gould,Dalton, 44-Koenig,Steven, 49-Vigola,Mike, 72-Trent,Jesse, 78-Molesi,Tomasi, 80-Bacon,Tyler, 84-Gaughan,Zack, 86-Hendricks,Garri, 90-Walther,Brandon, 96-Wright,Luke. |
| Northeastern State: 2-Newman,Tony, 9-McMillan,Mason, 12-Udoumoh,Peter, 13-Andrews,Logan, 15-Martin,Rey, 16-Cotton,Marcus, 17-McJunkins,P., 20-Rockmore,Joel, 21-King,Antonio, 24-Nevel,Colten, 27-Walker,Tracey, 30-Smallwood,C., 33-Renfrow,James, 38-Cunningham,J., 39-Beers,Dylan, 44-Perry,Ashdon, 45-Moore,Derrick, 47-Smith,Braden, 49-Culbertson,K., 60-Washington,R., 65-Frazier,Anthony, 70-Murray,Daniel, 77-Crisp,Devin, 81-Herod,Ricki, 87-Williams,A., 89-Dobbs,Ray, 95-Skotnicki,Mark, 98-Gross,Leo, 99-Inman,Dalton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 7 13 14 14 - 48 Record: (1-1,1-1)
Northeastern State.. 6 0 0 7 - 13 Record: (0-2,0-2)
Scoring Summary:
1st 06:48 NSU - Herod,Ricki 11 yd pass from Pantastico,Kevin (Beers,Dylan kick blockd), 12-80 6:17, FHSU 0 - NSU 6
01:52 FHSU - Albert,Treveon 4 yd run (O'Brien,Drew kick), 6-55 3:24, FHSU 7 - NSU 6
2nd 12:34 FHSU - O'Brien,Drew 41 yd field goal, 6-54 2:41, FHSU 10 - NSU 6
11:17 FHSU - O'Brien,Drew 38 yd field goal, 4-4 1:04, FHSU 13 - NSU 6
05:30 FHSU - Iheme,Kenneth 27 yd pass from Albert,Treveon (O'Brien,Drew kick), 4-69 1:35, FHSU 20 - NSU 6
3rd 10:00 FHSU - Maxi,Isaiah 11 yd pass from Albert,Treveon (O'Brien,Drew kick), 9-55 3:05, FHSU 27 - NSU 6
03:42 FHSU - Albert,Treveon 9 yd run (O'Brien,Drew kick), 10-69 4:48, FHSU 34 - NSU 6
4th 11:15 FHSU - Williams,Ed 12 yd pass from Albert,Treveon (O'Brien,Drew kick), 6-32 2:34, FHSU 41 - NSU 6
10:08 FHSU - Smith,Edward 2 yd run (O'Brien,Drew kick), 2-10 1:03, FHSU 48 - NSU 6
08:30 NSU - Powell,Garrett 14 yd pass from Pantastico,Kevin (Beers,Dylan kick), 4-67 1:33, FHSU 48 - NSU 13
FHSU NSU
FIRST DOWNS................... 26 19
RUSHES-YARDS (NET)............ 43-197 22-48
PASSING YDS (NET)............. 211 297
Passes Att-Comp-Int........... 30-17-1 37-23-2
TOTAL OFFENSE PLAYS-YARDS..... 73-408 59-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-0
Kickoff Returns-Yards......... 3-67 8-117
Interception Returns-Yards.... 2-0 1-3
Punts (Number-Avg)............ 4-37.8 5-31.8
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 10-80 12-119
Possession Time............... 35:29 24:31
Third-Down Conversions........ 5 of 13 2 of 9
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 7-8 2-2
Sacks By: Number-Yards........ 3-19 1-4
RUSHING: Fort Hays State-Smith,Edward 10-70; Iheme,Kenneth 8-62;
Sullivan,James 11-48; Albert,Treveon 5-24; Beachum,Josh 7-7; Spain,Kevin 2-minus
14. Northeastern State-Moore,Derrick 5-27; Dixon,Terrance 9-20; Rockmore,Joel
3-7; Martin,Rey 1-1; Pantastico,Kevin 4-minus 7.
PASSING: Fort Hays State-Albert,Treveon 12-22-1-149; Spain,Kevin
5-8-0-62. Northeastern State-Pantastico,Kevin 23-37-2-297.
RECEIVING: Fort Hays State-Williams,Ed 8-113; Maxi,Isaiah 3-29;
Albert,Treveon 3-24; Iheme,Kenneth 1-27; Gaughan,Zack 1-16; Beachum,Josh 1-2.
Northeastern State-Powell,Garrett 9-67; Dixon,Terrance 6-63; Herod,Ricki 4-97;
McJunkins,Prince 2-37; Robinson,Jordan 1-19; King,Antonio 1-14.
INTERCEPTIONS: Fort Hays State-Schmidtberger,A 1-0; McPhail,Justin 1-0.
Northeastern State-Beard,Romon 1-3.
FUMBLES: Fort Hays State-Spain,Kevin 1-0. Northeastern
State-Rockmore,Joel 1-1; Martin,Rey 1-1.
Stadium: Doc Wadley Stadium Attendance: 2321
Kickoff time: 2:07 pm End of Game: 5:12 pm Total elapsed time: 3:05
Officials: Referee: Lonnie Brickman; Umpire: Rod Tucker; Linesman: Tom Svehla;
Line judge: David Burge; Back judge: Isaiah Bragg; Field judge: Brent Trammell;
Side judge: Matt Anderson;
Temperature: 63 Wind: Calm Weather: Mostly cloudy
MIAA TV Game of the Week
|
Play-by-Play Summary |
| Fhsu | 1-10 | at Fhsu35 | FHSU 72 now wearing 71. |
| NSU Wins toss and defers | |||
| Fhsu | 1-10 | at Fhsu35 | NSU ball on NSU35. |
| Nsu | 1-10 | at Nsu35 | PENALTY NSU delay of game (Beers,Dylan) 5 yards to the NSU30. |
| Beers,Dylan kickoff 55 yards to the FHSU15, James,DeAndre return 23 yards to the FHSU38 (Udoumoh,Peter). | |||
| Fhsu | 1-10 | at Fhsu38 | Spain,Kevin pass complete to Albert,Treveon for loss of 4 yards to the FHSU34 (Gray,Jack). |
| Fhsu | 2-14 | at Fhsu34 | Iheme,Kenneth rush for loss of 2 yards to the FHSU32 (Fuston,Donnie). |
| Fhsu | 3-16 | at Fhsu32 | Spain,Kevin pass complete to Albert,Treveon for 15 yards to the FHSU47, out-of-bounds (Herd,Steffon). |
| Fhsu | 4-1 | at Fhsu47 | O'Brien,Drew punt 53 yards to the NSU0, touchback. |
| Drive: 3 plays, 9 yards, TOP 01:55 | |||
| Nsu | 1-10 | at Nsu20 | NORTHEASTERN STATE drive start at 13:05. |
| Nsu | 1-10 | at Nsu20 | Dixon,Terrance rush for 2 yards to the NSU22 (Terry,Michael). |
| Nsu | 2-8 | at Nsu22 | PENALTY NSU false start 5 yards to the NSU17. |
| Nsu | 2-13 | at Nsu17 | Pantastico,Kevin pass incomplete to Robinson,Jordan. |
| Nsu | 3-13 | at Nsu17 | Pantastico,Kevin pass complete to Robinson,Jordan for 19 yards to the NSU36, 1ST DOWN NSU (Lindsey,Daniel;Dumas,Raheeme). |
| Nsu | 1-10 | at Nsu36 | Pantastico,Kevin pass complete to Powell,Garrett for 4 yards to the NSU40 (Long,Brock). |
| Nsu | 2-6 | at Nsu40 | Dixon,Terrance rush for loss of 1 yard to the NSU39 (Lindsey,Nathan;Terry,Michael). |
| Nsu | 3-7 | at Nsu39 | Pantastico,Kevin pass incomplete to Powell,Garrett, PENALTY FHSU holding (Dumas,Raheeme) 10 yards to the NSU49, 1ST DOWN NSU, NO PLAY. |
| Nsu | 1-10 | at Nsu49 | Pantastico,Kevin pass complete to McJunkins,Prince for 15 yards to the FHSU36, 1ST DOWN NSU (Jordan,Micheal). |
| Nsu | 1-10 | at Fhsu36 | PENALTY NSU false start (Powell,Garrett) 5 yards to the FHSU41. |
| Nsu | 1-15 | at Fhsu41 | Pantastico,Kevin pass complete to Powell,Garrett for 7 yards to the FHSU34, out-of-bounds (Lindsey,Nathan;Brown,Ed). |
| Nsu | 2-8 | at Fhsu34 | Pantastico,Kevin pass complete to Powell,Garrett for 9 yards to the FHSU25, 1ST DOWN NSU (Brown,Ed). |
| Nsu | 1-10 | at Fhsu25 | Pantastico,Kevin pass complete to Dixon,Terrance for 13 yards to the FHSU12, 1ST DOWN NSU (Long,Brock). |
| Nsu | 1-10 | at Fhsu12 | Dixon,Terrance rush for 1 yard to the FHSU11 (Lindsey,Daniel;Terry,Michael). |
| Nsu | 2-9 | at Fhsu11 | Pantastico,Kevin pass incomplete to Powell,Garrett. |
| Nsu | 3-9 | at Fhsu11 | Pantastico,Kevin pass complete to Herod,Ricki for 11 yards to the FHSU0, 1ST DOWN NSU, TOUCHDOWN, clock 06:48. |
| Beers,Dylan kick attempt failed (blocked), returned by Dumas,Raheeme - no score (blocked by Lindsey,Nathan). | |||
| Northeastern State 6, Fort Hays State 0 | |||
| Drive: 12 plays, 80 yards, TOP 06:23 | |||
