Northeastern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  199  418 
   Points Per Game  18.1  38.0 
FIRST DOWNS  218  262 
   Rushing  99  125 
   Passing  82  127 
   Penalty  37  10 
RUSHING YARDAGE  1733  2843 
   Yards gained rushing  2086  2998 
   Yards lost rushing  353  155 
   Rushing Attempts  454  464 
   Average Per Rush  3.8  6.1 
   Average Per Game  157.5  258.5 
   TDs Rushing  17  27 
PASSING YARDAGE  1756  2539 
   Comp-Att-Int  154-319-9  193-318-15 
   Average Per Pass  5.5  8.0 
   Average Per Catch  11.4  13.2 
   Average Per Game  159.6  230.8 
   TDs Passing  9  24 
TOTAL OFFENSE  3489  5382 
   Total Plays  773  782 
   Average Per Play  4.5  6.9 
   Average Per Game  317.2  489.3 
KICK RETURNS: #-Yards  52-877  28-479 
PUNT RETURNS: #-Yards  14-20  26-197 
INT RETURNS: #-Yards  15-88  9-82 
KICK RETURN AVERAGE  16.9  17.1 
PUNT RETURN AVERAGE  1.4  7.6 
INT RETURN AVERAGE  5.9  9.1 
FUMBLES-LOST  10-5  13-4 
PENALTIES-Yards  63-555  72-786 
   Average Per Game  50.5  71.5 
PUNTS-Yards  71-2575  32-1264 
   Average Per Punt  36.3  39.5 
   Net punt average  32.9  38.2 
KICKOFFS-Yards  43-2243  77-4394 
   Average Per Kick  52.2  57.1 
   Net kick average  35.2  39.2 
TIME OF POSSESSION/Game  31:46  28:14 
3RD-DOWN Conversions  66/173  65/145 
   3rd-Down Pct  38%  45% 
4TH-DOWN Conversions  8/17  7/21 
   4th-Down Pct  47%  33% 
SACKS BY-Yards  10-21  30-213 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  26  54 
FIELD GOALS-ATTEMPTS  7-12  13-17 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (25-28) 89%  (43-51) 84% 
RED-ZONE TOUCHDOWNS  (20-28) 71%  (33-51) 65% 
PAT-ATTEMPTS  (18-21) 86%  (53-54) 98% 
ATTENDANCE  11270  32429 
   Games/Avg Per Game  6/1878  5/6486 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northeastern State  54  50  27  68  199 
Opponents  121  128  72  97  418 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dixon,Terrance   11-8   188  776  56  720  3.8  10  32  65.5 
Hopper,Steven   11-1   108  613  18  595  5.5  4  49  54.1 
Rockmore,Joel   2-2   41  256  12  244  6.0  0  42  122.0 
Long,Thor   10-8   83  396  168  228  2.7  3  85  22.8 
McJunkins,Prince  9-4   4  13  9  4  1.0  0  11  0.4 
Harris,Kyler   11-11  2  5  2  3  1.5  0  5  0.3 
Deaton,Johnny   1-1   4  8  10  -2  -0.5  0  6  -2.0 
TEAM   6-0   7  0  15  -15  -2.1  0  0  -2.5 
Meaders,Cory   6-2   17  19  63  -44  -2.6  0  10  -7.3 
Total..........  11   454  2086  353  1733  3.8  17  85  157.5 
Opponents......  11   464  2998  155  2843  6.1  27  80  258.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Long,Thor   10-8   93.1  117-248-9  47.2  1334  6  76  133.4 
Meaders,Cory   6-2   116.7  36-68-0  52.9  398  3  30  66.3 
Deaton,Johnny   1-1   100.5  1-3-0  33.3  24  0  24  24.0 
Total..........  11   98.2  154-319-9  48.3  1756  9  76  159.6 
Opponents......  11   143.2  193-318-15  60.7  2539  24  60  230.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Dixon,Terrance   11-8   24  228  9.5  0  31  20.7 
McJunkins,Prince  9-4   19  220  11.6  1  28  24.4 
Robinson,Jordan  9-7   18  264  14.7  0  45  29.3 
Richmond,Tank   9-2   15  186  12.4  2  33  20.7 
Herd,Steffon   10-4   14  217  15.5  0  41  21.7 
Dobbs,Ray   10-2   13  113  8.7  0  28  11.3 
Reed,Josiah   9-2   11  100  9.1  0  24  11.1 
Williams,Cruz   9-7   10  166  16.6  2  76  18.4 
Hopper,Steven   11-1   10  38  3.8  0  15  3.5 
Whitlow,Nick   11-5   8  64  8.0  3  19  5.8 
Renteria,Marco   11-9   5  42  8.4  1  14  3.8 
Matheson,Kyle   11-1   4  68  17.0  0  27  6.2 
Udoumoh,Peter   6-0   1  30  30.0  0  30  5.0 
Rockmore,Joel   2-2   1  18  18.0  0  18  9.0 
Dortch,Lane   6-0   1  2  2.0  0  2  0.3 
Total..........  11   154  1756  11.4  9  76  159.6 
Opponents......  11   193  2539  13.2  24  60  230.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Vernon   13  23  1.8  0  17 
Robinson,Jordan  1  -3  -3.0  0  0 
Total..........  14  20  1.4  0  17 
Opponents......  26  197  7.6  1  69 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Winston,Darrain  4  34  8.5  0  30 
Harris,Kyler   3  22  7.3  0  14 
Barr,Chandler   3  9  3.0  0  9 
Jones,Langston   2  0  0.0  0  4 
Smallwood,Carson  1  0  0.0  0  0 
Watts,Marquin   1  4  4.0  0  4 
Jones,Vernon   1  19  19.0  0  19 
Total..........  15  88  5.9  0  30 
Opponents......  9  82  9.1  2  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jones,Vernon   23  350  15.2  0  34 
Dobbs,Ray   20  370  18.5  0  51 
Rockmore,Joel   3  73  24.3  0  40 
Hopper,Steven   2  43  21.5  0  27 
Winston,Darrain  1  13  13.0  0  13 
Cotton,Marcus   1  15  15.0  0  15 
Johnson,Victor   1  13  13.0  0  13 
McJunkins,Prince  1  0  0.0  0  0 
Total..........  52  877  16.9  0  51 
Opponents......  28  479  17.1  0  35 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dixon,Terrance   10  0-0  0-0  0-1  0  0-0  0  0  60 
Patton,Drew   0  7-12  18-21  0-0  0  0-0  0  0  39 
Hopper,Steven   4  0-0  0-0  0-0  0  0-0  0  0  24 
Whitlow,Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
Long,Thor   3  0-0  0-0  0-0  0  1-1  0  0  18 
Williams,Cruz   2  0-0  0-0  0-0  0  0-0  0  0  12 
Richmond,Tank   2  0-0  0-0  0-0  0  0-0  0  0  12 
McJunkins,Prince  1  0-0  0-0  0-1  1  1-1  0  0  8 
Renteria,Marco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dortch,Lane   0  0-0  0-0  0-0  1  0-0  0  0  2 
Meaders,Cory   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  26  7-12  18-21  0-2  2  2-3  0  0  199 
Opponents......  54  13-17  53-54  0-0  0  0-0  1  0  418 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Long,Thor   10  331  228  1334  1562  156.2 
Dixon,Terrance   11  188  720  0  720  65.5 
Hopper,Steven   11  108  595  0  595  54.1 
Meaders,Cory   6  85  -44  398  354  59.0 
Rockmore,Joel   2  41  244  0  244  122.0 
Deaton,Johnny   1  7  -2  24  22  22.0 
McJunkins,Prince  9  4  4  0  4  0.4 
Harris,Kyler   11  2  3  0  3  0.3 
TEAM   6  7  -15  0  -15  -2.5 
Total..........  11  773  1733  1756  3489  317.2 
Opponents......  11  782  2843  2539  5382  489.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Patton,Drew   7-12  58.3  0-0  2-2  3-4  1-2  1-4  50  0 

FG SEQUENCE  Northeastern State  Opponents 
Pittsburg State  -  (43) 
Missouri Southern  38  (31) 
Washburn  (30)  (40),31,(21),34 
Emporia State  (44),46  (41) 
NW Missouri State  -  (28) 
Missouri Western  (29)  (24),(54),45 
Eastern New Mexico  50  - 
Central Missouri  54  (33),(30),(34) 
Southwest Baptist  (37)  (31),27 
Lincoln  (25),(31),52  - 
Central Oklahoma  (50)  (27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Beers,Dylan   66  2493  37.8  57  1  7  14  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Long,Thor   2  46  23.0  30  0  0  1  0  0 
Meaders,Cory   1  36  36.0  36  1  0  0  0  0 
Total..........  71  2575  36.3  57  2  7  15  3  2 
Opponents......  32  1264  39.5  62  1  5  16  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Beers,Dylan   40  2108  52.7  9  3 
Patton,Drew   3  135  45.0  1  1 
Total..........  43  2243  52.2  10  4  17.1  35.2  29 
Opponents......  77  4394  57.1  20  4  16.9  39.2  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dixon,Terrance   11  720  228  0  0  0  948  86.2 
Hopper,Steven   11  595  38  0  43  0  676  61.5 
Dobbs,Ray   10  0  113  0  370  0  483  48.3 
Jones,Vernon   11  0  0  23  350  19  392  35.6 
Rockmore,Joel   2  244  18  0  73  0  335  167.5 
Robinson,Jordan  9  0  264  -3  0  0  261  29.0 
Long,Thor   10  228  0  0  0  0  228  22.8 
McJunkins,Prince  9  4  220  0  0  0  224  24.9 
Herd,Steffon   10  0  217  0  0  0  217  21.7 
Richmond,Tank   9  0  186  0  0  0  186  20.7 
Williams,Cruz   9  0  166  0  0  0  166  18.4 
Reed,Josiah   9  0  100  0  0  0  100  11.1 
Matheson,Kyle   11  0  68  0  0  0  68  6.2 
Whitlow,Nick   11  0  64  0  0  0  64  5.8 
Winston,Darrain  11  0  0  0  13  34  47  4.3 
Renteria,Marco   11  0  42  0  0  0  42  3.8 
Udoumoh,Peter   6  0  30  0  0  0  30  5.0 
Harris,Kyler   11  3  0  0  0  22  25  2.3 
Cotton,Marcus   10  0  0  0  15  0  15  1.5 
Johnson,Victor   5  0  0  0  13  0  13  2.6 
Barr,Chandler   11  0  0  0  0  9  9  0.8 
Watts,Marquin   11  0  0  0  0  4  4  0.4 
Dortch,Lane   6  0  2  0  0  0  2  0.3 
Deaton,Johnny   1  -2  0  0  0  0  -2  -2.0 
TEAM   6  -15  0  0  0  0  -15  -2.5 
Meaders,Cory   6  -44  0  0  0  0  -44  -7.3 
Total..........  11  1733  1756  20  877  88  4474  406.7 
Opponents......  11  2843  2539  197  479  82  6140  558.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Jones,Langston   11-11  64  77  141   9.0 - 29   0.5 - 2 2 - 0 6  8  2     . 3  .  . 
15  Harris,Kyler   11-11  62  45  107   1.0 - 3  .    3 - 22 5  8  .     . .  .  . 
40  General,Eddie   11-10  30  30  60   5.5 - 19   1.0 - 8    . 1  1  1     . .  .  . 
4   Watts,Marquin   11-11  28  11  39   0.5 - 1  .    1 - 4 4  5  .     . .  .  . 
18  Davis,Kenneth   6-4  23  12  35   1.0 - 1  .       . .  .  1     . .  .  . 
98  Gross,Leo   11-4  15  15  30   4.5 - 9   1.0 - 1    . 1  1  2     . 1  .  . 
48  Fuston,Donnie   10-1  14  14  28   4.0 - 17   1.0 - 11    . 2  2  .     . .  .  . 
19  Winston,Darrain  11-1  14  13  27   2.0 - 5  .    4 - 34 1  5  .     . .  .  . 
3   Johnson,Victor   5-4  15  11  26   2.0 - 4  .       . 2  2  .     . .  .  . 
10  Jones,Vernon   11-11  22  3  25   .     .    1 - 19 9  10  1     . .  .  . 
33  Renfrow,James   11-10  5  18  23   2.5 - 6   1.0 - 3    . 1  1  1     . 1  .  . 
92  Milton,Jeremiah  11-6  9  13  22   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
94  Moran,Dakota   9-1  11  11  22   6.0 - 21   4.0 - 19    . .  .  .     . .  .  . 
64  Choute,Kenley   10-6  7  14  21   2.5 - 2  .       . .  .  .     . .  .  . 
42  Lewis,David   7-4  10  9  19   .     .       . 1  1  .     . .  .  . 
46  Barr,Chandler   11-5  13  4  17   0.5 - 0  .    3 - 9 .  3  .  2 - 0 .  .  . 
24  Nevel,Colten   11-5  12  5  17   .     .       . .  .  .     . .  .  . 
93  Te'o,Faafeti   8-5  6  11  17   1.5 - 4   0.5 - 2    . .  .  .     . .  .  . 
62  Pointer,Bobby   11-6  7  7  14   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
29  Proctor,Beau   10-0  8  6  14   .     .       . .  .  .     . .  .  . 
30  Smallwood,Carson  7-0  7  3  10   .     .    1 - 0 .  1  .     . .  .  . 
60  Washington,Reuben  9-1  6  4  10   .     .       . .  .  1     . .  .  . 
38  Cunningham,Jordan  8-1  5  4  9   .     .       . .  .  .     . .  .  . 
16  Cotton,Marcus   10-0  9  .  9   .     .       . .  .  .     . .  .  . 
47  Smith,Braden   7-0  4  3  7   .     .       . .  .  1     . .  .  . 
49  Culbertson,Kenny  6-0  2  4  6   1.5 - 3  .       . .  .  .     . .  .  . 
57  Gray,Jack   1-1  3  2  5   0.5 - 3  .       . .  .  .     . .  .  . 
23  Johnson,Cole   2-2  2  2  4   1.0 - 2  .       . .  .  .     . .  .  . 
35  Dortch,Lane   6-0  2  1  3   .     .       . .  .  .     . .  .  . 
66  Garrett,Kenny   11-10  2  1  3   .     .       . .  .  .     . .  .  . 
58  Ross,Brad   3-0  1  2  3   .     .       . .  .  .     . .  .  . 
50  West,Brian   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
2   Grant,Marquintin  6-0  2  .  2   .     .       . .  .  .     . .  .  . 
26  Yazel,Dylan   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
13  Andrews,Logan   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
84  Werner,Jay   10-0  .  1  1   .     .       . .  .  .     . .  .  . 
51  DeLozier,Gage   6-0  1  .  1   .     .       . .  .  .     . .  .  . 
81  Renteria,Marco   11-9  .  1  1   .     .       . .  .  .     . .  .  . 
5   Richmond,Tank   9-2  1  .  1   .     .       . .  .  .     . .  .  . 
83  Herd,Steffon   10-4  1  .  1   .     .       . .  .  .     . .  .  . 
17  McJunkins,Prince  9-4  1  .  1   .     .       . .  .  .     . .  .  . 
21  Eggleston,Zach   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
39  Beers,Dylan   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
22  Dixon,Terrance   11-8  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  428  360  788   47 - 132  10 - 21 15 - 88 33  48  10  4 - 0 5  .  . 
  Opponents......  11-0  467  279  746   83 - 328  30 - 213 9 - 82 42  51  23  5 - 0 2  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-4)  (0-5)  (0-0) 
CONFERENCE  (2-8)  (2-3)  (0-5)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2013 at #21 Pittsburg State        L     6-45   10374
*Sep 14, 2013    MISSOURI SOUTHERN          L    14-17    2710
*Sep 21, 2013    #22 WASHBURN               L     3-48    2166
*Sep 28, 2013 at #24 Emporia State          L    24-45    5387
*Oct 05, 2013    #3 NW MISSOURI STATE       L    12-40    2065
*Oct 12, 2013 at #6 Missouri Western        L    10-54    5006
 Oct 19, 2013    EASTERN NEW MEXICO         L    14-35    1172
*Oct 26, 2013 at Central Missouri           L     7-51    9684
*Nov 02, 2013    SOUTHWEST BAPTIST        W      31-3     1593
*Nov 09, 2013 at Lincoln                    L    33-42    1978
*Nov 16, 2013    CENTRAL OKLAHOMA         W      45-38    1564

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  218  262 
   Rushing  99  125 
   Passing  82  127 
   Penalty  37  10 
RUSHING YARDAGE  1733  2843 
   Rushing Attempts  454  464 
   Average Per Rush  3.8  6.1 
   Average Per Game  157.5  258.5 
   TDs Rushing  17  27 
PASSING YARDAGE  1756  2539 
   Comp-Att-Int  154-319-9  193-318-15 
   Average Per Pass  5.5  8.0 
   Average Per Catch  11.4  13.2 
   Average Per Game  159.6  230.8 
   TDs Passing  9  24 
TOTAL OFFENSE  3489  5382 
   Average Per Play  4.5  6.9 
   Average Per Game  317.2  489.3 
KICK RETURNS: #-Yards  52-877  28-479 
PUNT RETURNS: #-Yards  14-20  26-197 
INT RETURNS: #-Yards  15-88  9-82 
FUMBLES-LOST  10-5  13-4 
PENALTIES-Yards  63-555  72-786 
PUNTS-AVG  71-36.3  32-39.5 
TIME OF POSSESSION/Game  31:46  28:14 
3RD-DOWN Conversions  66/173  65/145 
4TH-DOWN Conversions  8/17  7/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Northeastern State  54  50  27  68  199 
Opponents  121  128  72  97  418 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dixon,Terrance   11-8   188  776  56  720  3.8  10  32  65.5 
Hopper,Steven   11-1   108  613  18  595  5.5  4  49  54.1 
Rockmore,Joel   2-2   41  256  12  244  6.0  0  42  122.0 
Long,Thor   10-8   83  396  168  228  2.7  3  85  22.8 
McJunkins,Prince  9-4   4  13  9  4  1.0  0  11  0.4 
Harris,Kyler   11-11  2  5  2  3  1.5  0  5  0.3 
Deaton,Johnny   1-1   4  8  10  -2  -0.5  0  6  -2.0 
TEAM   6-0   7  0  15  -15  -2.1  0  0  -2.5 
Meaders,Cory   6-2   17  19  63  -44  -2.6  0  10  -7.3 
Total..........  11   454  2086  353  1733  3.8  17  85  157.5 
Opponents......  11   464  2998  155  2843  6.1  27  80  258.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Long,Thor   10-8   93.1  117-248-9  47.2  1334  6  76  133.4 
Meaders,Cory   6-2   116.7  36-68-0  52.9  398  3  30  66.3 
Deaton,Johnny   1-1   100.5  1-3-0  33.3  24  0  24  24.0 
Total..........  11   98.2  154-319-9  48.3  1756  9  76  159.6 
Opponents......  11   143.2  193-318-15  60.7  2539  24  60  230.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Dixon,Terrance   11-8   24  228  9.5  0  31  20.7 
McJunkins,Prince  9-4   19  220  11.6  1  28  24.4 
Robinson,Jordan  9-7   18  264  14.7  0  45  29.3 
Richmond,Tank   9-2   15  186  12.4  2  33  20.7 
Herd,Steffon   10-4   14  217  15.5  0  41  21.7 
Dobbs,Ray   10-2   13  113  8.7  0  28  11.3 
Reed,Josiah   9-2   11  100  9.1  0  24  11.1 
Williams,Cruz   9-7   10  166  16.6  2  76  18.4 
Hopper,Steven   11-1   10  38  3.8  0  15  3.5 
Whitlow,Nick   11-5   8  64  8.0  3  19  5.8 
Renteria,Marco   11-9   5  42  8.4  1  14  3.8 
Matheson,Kyle   11-1   4  68  17.0  0  27  6.2 
Udoumoh,Peter   6-0   1  30  30.0  0  30  5.0 
Rockmore,Joel   2-2   1  18  18.0  0  18  9.0 
Dortch,Lane   6-0   1  2  2.0  0  2  0.3 
Total..........  11   154  1756  11.4  9  76  159.6 
Opponents......  11   193  2539  13.2  24  60  230.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Patton,Drew   7-12  58.3  0-0  2-2  3-4  1-2  1-4  50  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dixon,Terrance   10  0-0  0-0  0-1  0  0-0  0  0  60 
Patton,Drew   0  7-12  18-21  0-0  0  0-0  0  0  39 
Hopper,Steven   4  0-0  0-0  0-0  0  0-0  0  0  24 
Whitlow,Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
Long,Thor   3  0-0  0-0  0-0  0  1-1  0  0  18 
Richmond,Tank   2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams,Cruz   2  0-0  0-0  0-0  0  0-0  0  0  12 
McJunkins,Prince  1  0-0  0-0  0-1  1  1-1  0  0  8 
Renteria,Marco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dortch,Lane   0  0-0  0-0  0-0  1  0-0  0  0  2 
Meaders,Cory   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  26  7-12  18-21  0-2  2  2-3  0  0  199 
Opponents......  54  13-17  53-54  0-0  0  0-0  1  0  418 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Winston,Darrain  4  34  8.5  0  30 
Barr,Chandler   3  9  3.0  0  9 
Harris,Kyler   3  22  7.3  0  14 
Jones,Langston   2  0  0.0  0  4 
Watts,Marquin   1  4  4.0  0  4 
Jones,Vernon   1  19  19.0  0  19 
Smallwood,Carson  1  0  0.0  0  0 
Total..........  15  88  5.9  0  30 
Opponents......  9  82  9.1  2  35 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Beers,Dylan   66  2493  37.8  57  1  7  14  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Long,Thor   2  46  23.0  30  0  0  1  0  0 
Meaders,Cory   1  36  36.0  36  1  0  0  0  0 
Total..........  71  2575  36.3  57  2  7  15  3  2 
Opponents......  32  1264  39.5  62  1  5  16  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Vernon   13  23  1.8  0  17 
Robinson,Jordan  1  -3  -3.0  0  0 
Total..........  14  20  1.4  0  17 
Opponents......  26  197  7.6  1  69 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jones,Vernon   23  350  15.2  0  34 
Dobbs,Ray   20  370  18.5  0  51 
Rockmore,Joel   3  73  24.3  0  40 
Hopper,Steven   2  43  21.5  0  27 
Winston,Darrain  1  13  13.0  0  13 
Johnson,Victor   1  13  13.0  0  13 
Cotton,Marcus   1  15  15.0  0  15 
McJunkins,Prince  1  0  0.0  0  0 
Total..........  52  877  16.9  0  51 
Opponents......  28  479  17.1  0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dixon,Terrance   11  720  228  0  0  0  948  86.2 
Hopper,Steven   11  595  38  0  43  0  676  61.5 
Dobbs,Ray   10  0  113  0  370  0  483  48.3 
Jones,Vernon   11  0  0  23  350  19  392  35.6 
Rockmore,Joel   2  244  18  0  73  0  335  167.5 
Total..........  11  1733  1756  20  877  88  4474  406.7 
Opponents......  11  2843  2539  197  479  82  6140  558.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Long,Thor   10  331  228  1334  1562  156.2 
Dixon,Terrance   11  188  720  0  720  65.5 
Hopper,Steven   11  108  595  0  595  54.1 
Meaders,Cory   6  85  -44  398  354  59.0 
Rockmore,Joel   2  41  244  0  244  122.0 
Total..........  11  773  1733  1756  3489  317.2 
Opponents......  11  782  2843  2539  5382  489.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Jones,Langston   11-11  64  77  141   9.0 - 29   0.5 - 2 2 - 0 6  8  2     . 3  .  . 
15  Harris,Kyler   11-11  62  45  107   1.0 - 3  .    3 - 22 5  8  .     . .  .  . 
40  General,Eddie   11-10  30  30  60   5.5 - 19   1.0 - 8    . 1  1  1     . .  .  . 
4   Watts,Marquin   11-11  28  11  39   0.5 - 1  .    1 - 4 4  5  .     . .  .  . 
18  Davis,Kenneth   6-4  23  12  35   1.0 - 1  .       . .  .  1     . .  .  . 
  Total..........  11-0  428  360  788   47 - 132  10 - 21 15 - 88 33  48  10  4 - 0 5  .  . 
  Opponents......  11-0  467  279  746   83 - 328  30 - 213 9 - 82 42  51  23  5 - 0 2  3  .