Scoring Summary |
Southwest Baptist (1-8,1-7) vs. Northeastern State (1-8,1-7)
Date: Nov 02, 2013 Site: Tahlequah, Okla. Stadium: Doc Wadley Stadium Attendance: 1593
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 0 | 3 | 0 | 0 | 3 |
| Northeastern State | 3 | 7 | 7 | 14 | 31 |
| SCORING SUMMARY | SBU -NSU | |||
| 1st | 09:57 | NSU | Patton,Drew 37 yd field goal | |
| 13 plays, 46 yards, TOP 5:03 | 0 - 3 | |||
| 2nd | 08:10 | NSU | Hopper,Steven 49 yd run (Patton,Drew kick) | |
| 1 play, 49 yards, TOP 0:10 | 0 - 10 | |||
| 04:19 | SBU | Colliver,John 31 yd field goal | ||
| 11 plays, 61 yards, TOP 3:51 | 3 - 10 | |||
| 3rd | 01:08 | NSU | Hopper,Steven 7 yd run (Patton,Drew kick) | |
| 5 plays, 70 yards, TOP 1:51 | 3 - 17 | |||
| 4th | 10:46 | NSU | Hopper,Steven 1 yd run (Patton,Drew kick) | |
| 9 plays, 62 yards, TOP 4:04 | 3 - 24 | |||
| 05:10 | NSU | Dixon,Terrance 2 yd run (Patton,Drew kick) | ||
| 9 plays, 90 yards, TOP 4:13 | 3 - 31 | |||
|
Kickoff time: 2 pm End of Game: 4:56 pm Total elapsed time: 2:56 Referee: Don Hutcheson Umpire: Chip Lott Linesman: Jeremy McCurley Line judge: Eric Cooper Back judge: Greg Laurentius Field judge: Matt Powell Side judge: Austin Hills Temperature: 55 Wind: N 6mph Weather: clear |
Team Statistics |
| Team Totals | SBU | NSU |
| FIRST DOWNS | 16 | 27 |
| Rushing | 7 | 16 |
| Passing | 8 | 4 |
| Penalty | 1 | 7 |
| NET YARDS RUSHING | 205 | 305 |
| Rushing Attempts | 33 | 57 |
| Average Per Rush | 6.2 | 5.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 235 | 339 |
| Yards Lost Rushing | 30 | 34 |
| NET YARDS PASSING | 166 | 101 |
| Completions-Attempts-Int | 18-37-1 | 9-22-0 |
| Average Per Attempt | 4.5 | 4.6 |
| Average Per Completion | 9.2 | 11.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 371 | 406 |
| Total offense plays | 70 | 79 |
| Average Gain Per Play | 5.3 | 5.1 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 11-142 | 6-54 |
| PUNTS-YARDS | 5-226 | 6-231 |
| Average Yards Per Punt | 45.2 | 38.5 |
| Net Yards Per Punt | 41.6 | 33.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-104 | 6-330 |
| Average Yards Per Kickoff | 52.0 | 55.0 |
| Net Yards Per Kickoff | 31.0 | 29.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-10-0 | 2--2-0 |
| Average Per Return | 10.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-102-0 | 2-42-0 |
| Average Per Return | 25.5 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:24 | 35:36 |
| 1st Quarter | 5:37 | 9:23 |
| 2nd Quarter | 8:06 | 6:54 |
| 3rd Quarter | 6:25 | 8:35 |
| 4th Quarter | 4:16 | 10:44 |
| Third-Down Conversions | 2 of 16 | 5 of 15 |
| Fourth-Down Conversions | 0 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Touchdowns | 0-3 | 3-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 2-20 | 4--17 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Dominguez,Joey 2-1; McWright,Robert 1-1. Northeastern State-Dixon,Terrance 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S43 | 09:50 | Kickoff | N43 | 07:03 | Punt | 6-14 | 2:47 | ||
| SBU | 1st | S39 | 05:37 | Punt | N27 | 03:54 | Fumble | 4-34 | 1:43 | ||
| SBU | 1st | N34 | 01:52 | Fumble | N26 | 00:52 | Downs | 4-8 | 1:00 | ||
| SBU | 2nd | S20 | 12:29 | Punt | S25 | 10:34 | Punt | 3-5 | 1:55 | ||
| SBU | 2nd | S41 | 09:31 | Punt | S48 | 08:20 | Interception | 3-7 | 1:11 | ||
| SBU | 2nd | S25 | 08:10 | Kickoff | N14 | 04:19 | * | FIELD GOAL | 11-61 | 3:51 | # |
| SBU | 2nd | S20 | 02:10 | Punt | N26 | 01:01 | Downs | 8-54 | 1:09 | ||
| SBU | 3rd | S25 | 15:00 | Kickoff | N10 | 12:52 | Missed FG | 8-65 | 2:08 | # | |
| SBU | 3rd | S04 | 09:33 | Punt | S26 | 07:52 | Punt | 5-22 | 1:41 | ||
| SBU | 3rd | S30 | 04:27 | Downs | S29 | 02:59 | Punt | 3--1 | 1:28 | ||
| SBU | 3rd | S35 | 01:00 | Kickoff | N38 | 14:50 | Downs | 6-27 | 1:10 | ||
| SBU | 4th | N49 | 10:39 | Kickoff | N10 | 09:23 | Downs | 5-39 | 1:16 | # | |
| SBU | 4th | S29 | 05:02 | Kickoff | S30 | 03:07 | Punt | 3-1 | 1:55 | ||
| SBU | 4th | S43 | 01:24 | Punt | S45 | 00:44 | Fumble | 3-2 | 0:40 | ||
| NSU | 1st | N34 | 15:00 | Kickoff | S20 | 09:57 | * | FIELD GOAL | 13-46 | 5:03 | # |
| NSU | 1st | N20 | 07:03 | Punt | N25 | 05:37 | Punt | 3-5 | 1:26 | ||
| NSU | 1st | N27 | 03:54 | Fumble | N34 | 01:52 | Fumble | 4-7 | 2:02 | ||
| NSU | 1st | N26 | 00:52 | Downs | S36 | 12:29 | Punt | 7-38 | 3:23 | ||
| NSU | 2nd | N35 | 10:34 | Punt | N38 | 09:31 | Punt | 3-3 | 1:03 | ||
| NSU | 2nd | S49 | 08:20 | Interception | S00 | 08:10 | * | TOUCHDOWN | 1-49 | 0:10 | |
| NSU | 2nd | N39 | 04:11 | Kickoff | N47 | 02:10 | Punt | 3-8 | 2:01 | ||
| NSU | 2nd | N26 | 01:01 | Downs | N44 | 00:00 | End of half | 4-18 | 1:01 | ||
| NSU | 3rd | N20 | 12:52 | Missed FG | N39 | 09:33 | Punt | 5-19 | 3:19 | ||
| NSU | 3rd | N24 | 07:52 | Punt | S30 | 04:27 | Downs | 9-46 | 3:25 | ||
| NSU | 3rd | N30 | 02:59 | Punt | S00 | 01:08 | * | TOUCHDOWN | 5-70 | 1:51 | # |
| NSU | 4th | N38 | 14:50 | Downs | S00 | 10:46 | * | TOUCHDOWN | 9-62 | 4:04 | # |
| NSU | 4th | N10 | 09:23 | Downs | S00 | 05:10 | * | TOUCHDOWN | 9-90 | 4:13 | # |
| NSU | 4th | N06 | 03:07 | Punt | N09 | 01:24 | Punt | 3-3 | 1:43 | ||
| NSU | 4th | S45 | 00:44 | Fumble | S48 | 00:00 | End of half | 2--3 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 08:06 | 06:25 | 04:16 | 13:43 | 10:41 | 24:24 | ||
| 3rd Down Conversions | 1/3 | 1/6 | 0/3 | 0/4 | 2/9 | 0/7 | 2/16 | ||
| Average field position | S49 | S26 | S23 | S41 | S36 | S31 | S33 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 06:54 | 08:35 | 10:44 | 16:17 | 19:19 | 35:36 | ||
| 3rd Down Conversions | 2/6 | 0/3 | 1/3 | 2/3 | 2/9 | 3/6 | 5/15 | ||
| Average field position | N26 | N37 | N24 | N27 | N32 | N26 | N29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N34 | 15:00 | Kickoff | S20 | 09:57 | * | FIELD GOAL | 13-46 | 5:03 | # |
| SBU | 1st | S43 | 09:50 | Kickoff | N43 | 07:03 | Punt | 6-14 | 2:47 | ||
| NSU | 1st | N20 | 07:03 | Punt | N25 | 05:37 | Punt | 3-5 | 1:26 | ||
| SBU | 1st | S39 | 05:37 | Punt | N27 | 03:54 | Fumble | 4-34 | 1:43 | ||
| NSU | 1st | N27 | 03:54 | Fumble | N34 | 01:52 | Fumble | 4-7 | 2:02 | ||
| SBU | 1st | N34 | 01:52 | Fumble | N26 | 00:52 | Downs | 4-8 | 1:00 | ||
| NSU | 1st | N26 | 00:52 | Downs | S36 | 12:29 | Punt | 7-38 | 3:23 | ||
| SBU | 2nd | S20 | 12:29 | Punt | S25 | 10:34 | Punt | 3-5 | 1:55 | ||
| NSU | 2nd | N35 | 10:34 | Punt | N38 | 09:31 | Punt | 3-3 | 1:03 | ||
| SBU | 2nd | S41 | 09:31 | Punt | S48 | 08:20 | Interception | 3-7 | 1:11 | ||
| NSU | 2nd | S49 | 08:20 | Interception | S00 | 08:10 | * | TOUCHDOWN | 1-49 | 0:10 | |
| SBU | 2nd | S25 | 08:10 | Kickoff | N14 | 04:19 | * | FIELD GOAL | 11-61 | 3:51 | # |
| NSU | 2nd | N39 | 04:11 | Kickoff | N47 | 02:10 | Punt | 3-8 | 2:01 | ||
| SBU | 2nd | S20 | 02:10 | Punt | N26 | 01:01 | Downs | 8-54 | 1:09 | ||
| NSU | 2nd | N26 | 01:01 | Downs | N44 | 00:00 | End of half | 4-18 | 1:01 | ||
| SBU | 3rd | S25 | 15:00 | Kickoff | N10 | 12:52 | Missed FG | 8-65 | 2:08 | # | |
| NSU | 3rd | N20 | 12:52 | Missed FG | N39 | 09:33 | Punt | 5-19 | 3:19 | ||
| SBU | 3rd | S04 | 09:33 | Punt | S26 | 07:52 | Punt | 5-22 | 1:41 | ||
| NSU | 3rd | N24 | 07:52 | Punt | S30 | 04:27 | Downs | 9-46 | 3:25 | ||
| SBU | 3rd | S30 | 04:27 | Downs | S29 | 02:59 | Punt | 3--1 | 1:28 | ||
| NSU | 3rd | N30 | 02:59 | Punt | S00 | 01:08 | * | TOUCHDOWN | 5-70 | 1:51 | # |
| SBU | 3rd | S35 | 01:00 | Kickoff | N38 | 14:50 | Downs | 6-27 | 1:10 | ||
| NSU | 4th | N38 | 14:50 | Downs | S00 | 10:46 | * | TOUCHDOWN | 9-62 | 4:04 | # |
| SBU | 4th | N49 | 10:39 | Kickoff | N10 | 09:23 | Downs | 5-39 | 1:16 | # | |
| NSU | 4th | N10 | 09:23 | Downs | S00 | 05:10 | * | TOUCHDOWN | 9-90 | 4:13 | # |
| SBU | 4th | S29 | 05:02 | Kickoff | S30 | 03:07 | Punt | 3-1 | 1:55 | ||
| NSU | 4th | N06 | 03:07 | Punt | N09 | 01:24 | Punt | 3-3 | 1:43 | ||
| SBU | 4th | S43 | 01:24 | Punt | S45 | 00:44 | Fumble | 3-2 | 0:40 | ||
| NSU | 4th | S45 | 00:44 | Fumble | S48 | 00:00 | End of half | 2--3 | 0:44 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Moore,Zach | 6 | 3 | 9 | 3.0/18 | . | . | . | . | . | 1.0/14 | 1 |
| 8 | Fofanah,Derrick | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 57 | Pendleton,Damon | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 21 | Hodges,Ivan | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 28 | Lewis,Antwaun | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 46 | Drury,Johnathan | 4 | 1 | 5 | 2.0/9 | . | . | . | . | . | 1.0/6 | 2 |
| 25 | Ray,Evan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Shedd,Shaquille | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Sanders,George | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 75 | Woods,Dontrell | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Wallace,Karre' | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | McBee,Antion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Jones,Keilan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Belak,Nathaniel | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 22 | Burns,Nick | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Layman,David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Cutting,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Scott,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Hutchinson,Kash | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Tindal,Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Battles,Darryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Jones,Langston | 5 | 11 | 16 | 4.0/13 | 1 | . | . | 2 | . | 0.5/2 | 2 |
| 40 | General,Eddie | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | 1 |
| 15 | Harris,Kyler | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 18 | Davis,Kenneth | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Watts,Marquin | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 38 | Cunningham,Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Gross,Leo | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 16 | Cotton,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Winston,Darrain | 1 | 1 | 2 | . | . | . | 1-4 | 1 | . | . | . |
| 92 | Milton,Jeremiah | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 64 | Choute,Kenley | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Moran,Dakota | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Renfrow,James | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 10 | Jones,Vernon | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 26 | Yazel,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Te'o,Faafeti | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 47 | Smith,Braden | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 46 | Barr,Chandler | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 2-Manuma,ViaVia, 3-McWright,Robert, 5-Paredes,Kevin, 6-Frezzell,Anthon, 7-Tindal,Willie, 8-Fofanah,Derrick, 19-Doswell,Quinton, 22-Burns,Nick, 27-Battles,Darryl, 28-Lewis,Antwaun, 29-McBee,Antion, 34-Robinson,Logan, 37-Scott,Caleb, 38-Molitor,Austin, 41-Clavier,Victor, 45-Layman,David, 55-Baker,Brock, 57-Pendleton,Damon, 77-Johnson,Joshua, 81-Colliver,John, 95-Gardner,Antonio. |
| Northeastern State: 5-Richmond,Tank, 9-McMillan,Mason, 11-Long,Thor, 12-Udoumoh,Peter, 16-Cotton,Marcus, 17-McJunkins,P., 19-Winston,Darrain, 21-Eggleston,Zach, 24-Nevel,Colten, 26-Yazel,Dylan, 27-Patton,Drew, 28-Reed,Josiah, 29-Proctor,Beau, 31-Hopper,Steven, 39-Beers,Dylan, 47-Smith,Braden, 49-Culbertson,K., 50-West,Brian, 51-DeLozier,Gage, 53-Easter,Tyler, 60-Washington,R., 62-Pointer,Bobby, 63-Brown,Jonathan, 64-Choute,Kenley, 65-Frazier,Anthony, 77-Crisp,Devin, 83-Herd,Steffon, 84-Werner,Jay, 88-Matheson,Kyle, 89-Dobbs,Ray, 94-Moran,Dakota, 98-Gross,Leo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 0 3 0 0 - 3 Record: (1-8,1-7)
Northeastern State.. 3 7 7 14 - 31 Record: (1-8,1-7)
Scoring Summary:
1st 09:57 NSU - Patton,Drew 37 yd field goal, 13-46 5:03, SBU 0 - NSU 3
2nd 08:10 NSU - Hopper,Steven 49 yd run (Patton,Drew kick), 1-49 0:10, SBU 0 - NSU 10
04:19 SBU - Colliver,John 31 yd field goal, 11-61 3:51, SBU 3 - NSU 10
3rd 01:08 NSU - Hopper,Steven 7 yd run (Patton,Drew kick), 5-70 1:51, SBU 3 - NSU 17
4th 10:46 NSU - Hopper,Steven 1 yd run (Patton,Drew kick), 9-62 4:04, SBU 3 - NSU 24
05:10 NSU - Dixon,Terrance 2 yd run (Patton,Drew kick), 9-90 4:13, SBU 3 - NSU 31
SBU NSU
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 33-205 57-305
PASSING YDS (NET)............. 166 101
Passes Att-Comp-Int........... 37-18-1 22-9-0
TOTAL OFFENSE PLAYS-YARDS..... 70-371 79-406
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 2--2
Kickoff Returns-Yards......... 4-102 2-42
Interception Returns-Yards.... 0-0 1-4
Punts (Number-Avg)............ 5-45.2 6-38.5
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 11-142 6-54
Possession Time............... 24:24 35:36
Third-Down Conversions........ 2 of 16 5 of 15
Fourth-Down Conversions....... 0 of 4 0 of 1
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 2-20 4--17
RUSHING: Southwest Baptist-Dominguez,Joey 11-75; McWright,Robert 10-68;
Manuma,ViaVia 6-54; Nolan,Chad 1-5; Gross,Nehemiah 4-4; Ray,Evan 1-minus 1.
Northeastern State-Hopper,Steven 25-228; Dixon,Terrance 20-79; Long,Thor 5-19;
TEAM 2-minus 3; Meaders,Cory 5-minus 18.
PASSING: Southwest Baptist-Dominguez,Joey 18-36-1-166; Sohn,Zachary
0-1-0-0. Northeastern State-Meaders,Cory 4-13-0-39; Long,Thor 5-9-0-62.
RECEIVING: Southwest Baptist-Lauderdale,Derw 12-115; Nolan,Chad 5-39;
Ross,Nyran 1-12. Northeastern State-Robinson,Jordan 4-52; Herd,Steffon 2-27;
Whitlow,Nick 1-14; Hopper,Steven 1-4; Richmond,Tank 1-4.
INTERCEPTIONS: Southwest Baptist-None. Northeastern State-Winston,Darrain
1-4.
FUMBLES: Southwest Baptist-Dominguez,Joey 2-1; McWright,Robert 1-1.
Northeastern State-Dixon,Terrance 1-1.
Stadium: Doc Wadley Stadium Attendance: 1593
Kickoff time: 2 pm End of Game: 4:56 pm Total elapsed time: 2:56
Officials: Referee: Don Hutcheson; Umpire: Chip Lott; Linesman: Jeremy McCurley;
Line judge: Eric Cooper; Back judge: Greg Laurentius; Field judge: Matt Powell;
Side judge: Austin Hills;
Temperature: 55 Wind: N 6mph Weather: clear
|
Play-by-Play Summary |
| SBU wins toss and defers. NSU will receive. | |||
| Colliver,John kickoff 58 yards to the NSU7, Hopper,Steven return 27 yards to the NSU34 (Scott,Caleb). | |||
| Nsu | 1-10 | at Nsu34 | Dixon,Terrance rush for 3 yards to the NSU37 (Shedd,Shaquille). |
| Nsu | 2-7 | at Nsu37 | Meaders,Cory pass incomplete to Robinson,Jordan (Ray,Evan). |
| Nsu | 3-7 | at Nsu37 | Dixon,Terrance rush for 8 yards to the NSU45, 1ST DOWN NSU (Wallace,Karre'). |
| Nsu | 1-10 | at Nsu45 | Dixon,Terrance rush for loss of 2 yards to the NSU43 (Moore,Zach). |
| Nsu | 2-12 | at Nsu43 | Meaders,Cory pass incomplete to Williams,Cruz. |
| Nsu | 3-12 | at Nsu43 | Timeout Southwest Baptist, clock 13:02. |
| Nsu | 3-12 | at Nsu43 | Meaders,Cory pass complete to Robinson,Jordan for 23 yards to the SBU34, 1ST DOWN NSU (Moore,Zach). |
| Nsu | 1-10 | at Sbu34 | Dixon,Terrance rush for no gain to the SBU34 (Moore,Zach;Tindal,Willie). |
| Nsu | 2-10 | at Sbu34 | Meaders,Cory pass incomplete to McJunkins,P. (Hodges,Ivan). |
| Nsu | 3-10 | at Sbu34 | Meaders,Cory sacked for loss of 6 yards to the SBU40 (Drury,Johnathan). |
| Nsu | 4-16 | at Sbu40 | PENALTY SBU unsportsmanlike conduct (Manuma,ViaVia) 15 yards to the SBU25, 1ST DOWN NSU. |
| Nsu | 1-10 | at Sbu25 | Meaders,Cory pass incomplete to McJunkins,P.. |
| Nsu | 2-10 | at Sbu25 | Dixon,Terrance rush for 7 yards to the SBU18 (Hutchinson,Kash). |
| Nsu | 3-3 | at Sbu18 | Dixon,Terrance rush for loss of 2 yards to the SBU20 (Moore,Zach). |
| Nsu | 4-5 | at Sbu20 | Patton,Drew field goal attempt from 37 GOOD, clock 09:57. |
| Northeastern State 3, Southwest Baptist 0 | |||
| Drive: 13 plays, 46 yards, TOP 05:10 | |||
| Beers,Dylan kickoff 48 yards to the SBU17, Ray,Evan return 21 yards to the SBU38 (Milton,Jeremiah), PENALTY NSU offside 5 yards to the SBU43, 1st and 10, SBU ball on SBU43. | |||
| Sbu | 1-10 | at Sbu43 | SOUTHWEST BAPTIST drive start at 09:50. |
| Sbu | 1-10 | at Sbu43 | Gross,Nehemiah rush for 2 yards to the SBU45 (Cunningham,J.;Jones,Langston). |
| Sbu | 2-8 | at Sbu45 | Gross,Nehemiah rush for 5 yards to the 50 yardline (Jones,Langston;Davis,Kenneth). |
| Sbu | 3-3 | at Sbu50 | Dominguez,Joey rush for 14 yards to the NSU36, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Nsu36 | Dominguez,Joey pass complete to Lauderdale,Derw for 2 yards to the NSU34, out-of-bounds (Watts,Marquin). |
| Sbu | 2-8 | at Nsu34 | Gross,Nehemiah rush for 2 yards to the NSU32 (Jones,Langston;Cunningham,J.), PENALTY SBU holding 10 yards to the NSU44, NO PLAY. |
| Sbu | 2-18 | at Nsu44 | Dominguez,Joey pass incomplete to Ross,Nyran. |
| Sbu | 3-18 | at Nsu44 | Dominguez,Joey rush for 1 yard to the NSU43 (Watts,Marquin;Cunningham,J.). |
| Sbu | 4-17 | at Nsu43 | Molitor,Austin punt 43 yards to the NSU0, touchback. |
| Drive: 6 plays, 14 yards, TOP 02:47 | |||
| Nsu | 1-10 | at Nsu20 | NORTHEASTERN STATE drive start at 07:03. |
| Nsu | 1-10 | at Nsu20 | Hopper,Steven rush for 2 yards to the NSU22 (Hodges,Ivan). |
| Nsu | 2-8 | at Nsu22 | Meaders,Cory pass incomplete to Whitlow,Nick, PENALTY NSU holding (Baab,Hudson) 10 yards to the NSU12, NO PLAY. |
| Nsu | 2-18 | at Nsu12 | Hopper,Steven rush for 13 yards to the NSU25, out-of-bounds (Ray,Evan). |
| Nsu | 3-5 | at Nsu25 | Meaders,Cory pass incomplete to Dobbs,Ray. |
| Nsu | 4-5 | at Nsu25 | Beers,Dylan punt 36 yards to the SBU39, downed. |
| Drive: 3 plays, 5 yards, TOP 01:26 | |||
| Sbu | 1-10 | at Sbu39 | SOUTHWEST BAPTIST drive start at 05:37. |
| Sbu | 1-10 | at Sbu39 | McWright,Robert rush for 3 yards to the SBU42 (Moran,Dakota;Smith,Braden). |
| Sbu | 2-7 | at Sbu42 | McWright,Robert rush for 13 yards to the NSU45, 1ST DOWN SBU (Jones,Langston;Harris,Kyler). |
| Sbu | 1-10 | at Nsu45 | McWright,Robert rush for 24 yards to the NSU21, 1ST DOWN SBU (Cunningham,J.). |
| Sbu | 1-10 | at Nsu21 | McWright,Robert rush for loss of 4 yards to the NSU25, fumble forced by Jones,Langston, fumble by McWright,Robert recovered by NSU Barr,Chandler at NSU27. |
| Drive: 4 plays, 34 yards, TOP 01:43 | |||
| Nsu | 1-10 | at Nsu27 | NORTHEASTERN STATE drive start at 03:54. |
| Nsu | 1-10 | at Nsu27 | Dixon,Terrance rush for no gain to the NSU27 (Hodges,Ivan;Shedd,Shaquille). |
| Nsu | 2-10 | at Nsu27 | Meaders,Cory pass complete to Dobbs,Ray for 18 yards to the NSU45 (Ray,Evan;Hutchinson,Kash), PENALTY NSU holding declined, PENALTY NSU holding (James,Ethan) 10 yards to the NSU17, NO PLAY. |
| Nsu | 2-20 | at Nsu17 | Dixon,Terrance rush for 2 yards to the NSU19 (Shedd,Shaquille;Moore,Zach). |
| Nsu | 3-18 | at Nsu19 | Meaders,Cory pass incomplete to Dobbs,Ray, QB hurry by Drury,Johnathan, PENALTY SBU roughing passer (Drury,Johnathan) 15 yards to the NSU34, 1ST DOWN NSU. |
| Nsu | 1-10 | at Nsu34 | 1st and 10. |
