# 6 Rhein, Emelie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/10/23   NORTHWESTERN OKLA.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
09/15/23   ROGERS ST.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
09/17/23   at Central Okla.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
09/22/23   NEWMAN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
09/24/23   CENTRAL OKLA.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
10/06/23   at Mo. Southern St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
10/15/23   NEB.-KEARNEY   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Totals     13-5  7  0  0  0  0  0  .000  0  .000  0-0  0  0-0  64 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00