#21 Taylor, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/23   OUACHITA BAPTIST   1-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  64 
09/03/23   at Harding   1-2  *  *  0  0  0  3  .000  0  .400  0-0  0  0-0  60 
09/07/23   at Southwest Baptist   0-0  *  *  0  0  0  2  .000  1  .429  0-0  0  0-0  60 
09/10/23   NORTHWESTERN OKLA.   0-0  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  58 
09/15/23   ROGERS ST.   0-3  *  *  0  0  0  2  .000  0  .300  0-0  0  0-0  62 
09/17/23   at Central Okla.   2-1  *  *  2  0  4  3  .154  2  .385  1-0  1  1-1  84 
09/22/23   NEWMAN   4-0  *  *  3  0  6  4  .294  3  .471  0-0  1  1-1  56 
09/24/23   CENTRAL OKLA.   1-1  *  *  0  0  0  2  .263  0  .421  0-0  0  0-0  66 
09/29/23   at Emporia St.   0-2  *  *  0  0  0  2  .238  2  .476  0-0  0  0-1  72 
10/01/23   at Washburn   0-2  *  *  0  0  0  0  .238  0  .476  0-0  0  0-0  66 
10/06/23   at Mo. Southern St.   2-0  *  *  0  0  0  2  .217  0  .435  0-0  0  0-0  90 
10/08/23   at Central Mo.   1-2  *  *  0  0  0  2  .200  1  .440  0-0  0  0-0  84 
10/13/23   FORT HAYS ST.   0-2  *  *  0  0  0  1  .192  1  .462  0-0  0  0-0  85 
10/15/23   NEB.-KEARNEY   4-0  *  *  2  1  5  9  .200  5  .486  0-0  1  1-1  72 
10/20/23   NORTHWEST MO. ST.   0-2  *  *  0  0  0  1  .194  0  .472  0-0  0  0-0  90 
10/22/23   MISSOURI WESTERN   4-2  *  *  1  2  4  2  .211  2  .500  0-0  0  0-0  90 
10/27/23   at Newman   3-0  *  *  0  0  0  3  .195  1  .488  0-0  0  0-0  84 
10/29/23   at Rogers St.   1-2  *  *  1  0  2  2  .209  1  .488  0-0  0  0-0  86 
11/03/23   at Fort Hays St.   0-2  *  *  0  0  0  2  .200  0  .467  0-0  0  0-0  90 
Totals     24-24  19  19  9  3  21  45  .200  21  .467  1-0  3  3-4  1419 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.47
Assists per game: 0.16
Points per game: 1.11