#14 Campos, Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/23   OUACHITA BAPTIST   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/03/23   at Harding   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
09/07/23   at Southwest Baptist   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
09/10/23   NORTHWESTERN OKLA.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
09/15/23   ROGERS ST.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
09/17/23   at Central Okla.   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  14 
09/22/23   NEWMAN   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  23 
09/24/23   CENTRAL OKLA.   1-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  35 
09/29/23   at Emporia St.   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  35 
10/01/23   at Washburn   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  85 
10/06/23   at Mo. Southern St.   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  26 
10/08/23   at Central Mo.   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  32 
10/13/23   FORT HAYS ST.   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  5 
10/15/23   NEB.-KEARNEY   4-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  7 
10/22/23   MISSOURI WESTERN   4-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  13 
Totals     20-18  15  0  0  0  0  3  .000  2  .667  0-0  0  0-0  350 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00