# 3 Louviere, Harley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/25/22   at Ouachita   1-0  *    0  0  0  0  .000  0  .000  0  0-0  53 
08/27/22   SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .000  0  0-0  23 
09/01/22   SOUTHWEST BAPTIST   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/05/22   HARDING   3-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
09/11/22   CENTRAL OKLA.   2-2  *    0  0  0  0  .000  0  .000  0  0-0  2 
09/16/22   at Newman   2-2  *    0  0  0  0  .000  0  .000  0  0-0  21 
09/18/22   at Central Okla.   0-2  *    0  0  0  0  .000  0  .000  0  0-0  68 
09/25/22   WASHBURN   0-0  *    0  0  0  0  .000  0  .000  0  0-0  36 
09/30/22   MO. SOUTHERN ST.   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  38 
10/02/22   CENTRAL MO.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  26 
10/09/22   at Neb.-Kearney   2-0  *    0  0  0  0  .000  0  .000  0  0-0  11 
10/14/22   at Northwest Mo. St.   0-1  *    0  0  0  0  .000  0  .000  0  0-0  34 
10/16/22   at Missouri Western   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  86 
10/21/22   NEWMAN   4-0  *    0  0  0  0  .000  0  .000  0  0-0  15 
Totals     20-12  14  3  0  0  0  0  .000  0  .000  0  0-0  509 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00