#20 Strange, Jillian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/25/22   at Ouachita   1-0  *    0  0  0  0  .000  0  .000  0  0-0  34 
08/27/22   SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .000  0  0-0  42 
09/01/22   SOUTHWEST BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0  0-0  29 
09/05/22   HARDING   3-0  *    0  0  0  0  .000  0  .000  0  0-0  23 
09/11/22   CENTRAL OKLA.   2-2  *    0  0  0  1  .000  1  1.000  0  0-0  27 
09/16/22   at Newman   2-2  *    0  0  0  0  .000  0  1.000  0  0-0  33 
09/18/22   at Central Okla.   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  31 
09/23/22   EMPORIA ST.   2-2  *    0  0  0  0  .000  0  1.000  0  0-0  18 
09/25/22   WASHBURN   0-0  *    0  0  0  0  .000  0  1.000  0  0-0  9 
09/30/22   MO. SOUTHERN ST.   1-0  *    0  0  0  1  .000  0  .500  0  0-0  14 
10/02/22   CENTRAL MO.   1-2  *    0  0  0  0  .000  0  .500  0  0-0  16 
10/07/22   at Fort Hays St.   0-0  *    0  0  0  0  .000  0  .500  0  0-0  8 
10/09/22   at Neb.-Kearney   2-0  *    0  0  0  0  .000  0  .500  0  0-0  16 
10/14/22   at Northwest Mo. St.   0-1  *    0  0  0  0  .000  0  .500  0  0-0  9 
10/21/22   NEWMAN   4-0  *    0  0  0  0  .000  0  .500  0  0-0  24 
10/23/22   ROGERS ST.   2-1  *    0  0  0  1  .000  0  .333  0  0-0  15 
Totals     23-14  16  0  0  0  0  3  .000  1  .333  0  0-0  348 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00